Date

28th January 2009

Event

Stanley Trophy Round 4

Partner

Peter Neville

 

   Pos Pr. Names                                      Imps   LPs

   1. ( 1) Tim Glover & Peter Neville                  36     72

   2. ( 2) Brian Marlow & Robert Northage              35     60

   3= ( 3) Hugh Cairns & Geoff Shaw                    21     42

   3= ( 8) Jenny Grant & Bharat Thakrar                21     42

   5= ( 4) Antony Edwards & Stephen Francis            17     18

   5= (16) Yasser Haider & Simon Stokes                17     18

   7. ( 7) Gerry Bucciero & Bob Parker                 10  

   8. (10) Tony Marshall & Jim Steele                    -2 

   9. ( 9) Brian Stockdale & Sheila Stockdale            -6 

  10. (15) George Brown & Mary Brown                    -13 

  11= (13) Roger Cook & Peter Nuttall                   -14 

  11= (14) John Bee & David Pettitt                     -14 

  13. (11) Brenda Coltman & John Thompson               -15 

  14. (12) Katie Bruce & Win Stocker                    -20 

  15. ( 6) Marcin Sakowicz & Wojtek Charemza            -33 

  16. ( 5) Paul Cross & Anne Moncrief                   -40 

 

We began with boards 1-3 against Brian & Sheila Stockdale

4H by N

420

7

* 1  9  420         7  -7 *

* 8 16  140         0   0 *

* 7 14  170         1  -1 *

* 6 12  140         0   0 *

* 5 10  140         0   0 *

* 4 15  100        -1   1 *

* 3 13  140         0   0 *

*11  2       50    -5   5 *

3N-2 by S

-200

-1

* 1  9      200    -1   1 *

* 8 16      100     2  -2 *

* 7 14      200    -1   1 *

* 6 12  600        13 -13 *

* 5 10      200    -1   1 *

* 4 15      200    -1   1 *

* 3 13      200    -1   1 *

*11  2      200    -1   1 *

3C*-2 by W

500

13

* 1  9  500        13 -13 *

* 8 16      600    -8   8 *

* 7 14  110         9  -9 *

* 6 12      600    -8   8 *

* 5 10      800   -11  11 *

* 4 15  100         9  -9 *

* 3 13       50     6  -6 *

*11  2      600    -8   8 *

 

 

 

19

 

 

We then played boards 4-6 against Jenny Grant & Bharat Thakrar

2S-1 by N

-100

-2

* 2 10  100         4  -4 *

* 1  8      100    -2   2 *

*16 15  110         4  -4 *

* 7 13      110    -2   2 *

* 6 11      130    -3   3 *

* 5  9      150    -3   3 *

* 4 14  100         4  -4 *

*12  3      120    -2   2 *

2D+3 by W –150

3

* 2 10      420    -4   4 *

* 1  8      150     3  -3 *

*16 15      450    -5   5 *

* 7 13      170     3  -3 *

* 6 11      200     2  -2 *

* 5  9      200     2  -2 *

* 4 14      170     3  -3 *

*12  3      450    -5   5 *

3N-1 by E 100

1

* 2 10  100         1  -1 *

* 1  8  100         1  -1 *

*16 15  300         6  -6 *

* 7 13  100         1  -1 *

* 6 11      300    -9   9 *

* 5  9  300         6  -6 *

* 4 14      720   -13  13 *

*12  3  200         3  -3 *

 

 

2

21

 

We then played boards 7-9 against Yasser Haider & Simon Stokes

3H-3 by N –300

-2

* 3 11      130     3  -3 *

* 2  9      300    -2   2 *

* 1 16      300    -2   2 *

*15 14      200     1  -1 *

* 7 12  200        10 -10 *

* 6 10      300    -2   2 *

* 5  8      400    -4   4 *

*13  4      200     1  -1 *

3H-1 by W 50

4

* 3 11      170    -2   2 *

* 2  9  100         5  -5 *

* 1 16   50         4  -4 *

*15 14      110     0   0 *

* 7 12      110     0   0 *

* 6 10      110     0   0 *

* 5  8      420    -8   8 *

*13  4      140    -1   1 *

3H by N 140

3

* 3 11      140    -5   5 *

* 2  9  200         5  -5 *

* 1 16  140         3  -3 *

*15 14  100         2  -2 *

* 7 12      300    -8   8 *

* 6 10  170         4  -4 *

* 5  8      170    -5   5 *

*13  4  100         2  -2 *

 

 

5

26

 

We then played boards 10-12 against George & Mary Brown

3N-2 by S –200

-11

* 4 12  600         6  -6 *

* 3 10  800        10 -10 *

* 2  8  500         4  -4 *

* 1 15      200   -11  11 *

*14 13  150        -5   5 *

* 7 11  800        10 -10 *

* 6  9   90        -6   6 *

* 5 16      100   -10  10 *

4H-1 by W 50

-1

* 4 12  100         1  -1 *

* 3 10  100         1  -1 *

* 2  8  100         1  -1 *

* 1 15   50        -1   1 *

*14 13  100         1  -1 *

* 7 11   50        -1   1 *

* 6  9   50        -1   1 *

* 5 16  100         1  -1 *

4S+1 by S 650

0

* 4 12  650         0   0 *

* 3 10  650         0   0 *

* 2  8  650         0   0 *

* 1 15  650         0   0 *

*14 13  650         0   0 *

* 7 11  650         0   0 *

* 6  9      300   -14  14 *

* 5 16  620        -1   1 *

 

 

-12

14

 

We then played boards 13-15 against John Bee & David Pettitt

4H-2 by N –200

-1

* 4 11  140         7  -7 *

* 3  9      300    -4   4 *

* 2 16      200    -1   1 *

* 1 14      200    -1   1 *

*13 12      200    -1   1 *

* 7 10      100     2  -2 *

* 6  8      200    -1   1 *

* 5 15      100     2  -2 *

2H+3 by S 200

-4

* 4 11  420         2  -2 *

* 3  9  170        -5   5 *

* 2 16  420         2  -2 *

* 1 14  200        -4   4 *

*13 12  420         2  -2 *

* 7 10  500         4  -4 *

* 6  8  140        -5   5 *

* 5 15  420         2  -2 *

7S by N 2210

13

* 4 11  140         7  -7 *

* 3  9      300    -4   4 *

* 2 16      200    -1   1 *

* 1 14      200    -1   1 *

*13 12      200    -1   1 *

* 7 10      100     2  -2 *

* 6  8      200    -1   1 *

* 5 15      100     2  -2 *

 

 

8

22

 

We then played boards 16-18 against Roger Cook & Peter Nuttall.

5D+2 by E –750

-11

* 4 10       50     4  -4 *

* 3  8      600    -9   9 *

* 2 15  590        13 -13 *

* 1 13      750   -11  11 *

*12 11      630    -9   9 *

* 7  9  450        12 -12 *

* 6 16      600    -9   9 *

*14  5  200         9  -9 *

3N+4 by W –520

8

* 4 10     1020    -5   5 *

* 3  8      520     8  -8 *

* 2 15     1020    -5   5 *

* 1 13      520     8  -8 *

*12 11     1020    -5   5 *

* 7  9      940    -3   3 *

* 6 16     1020    -5   5 *

*14  5      520     8  -8 *

3N+1 by E –430

1

* 4 10      990   -11  11 *

* 3  8      480     0   0 *

* 2 15      480     0   0 *

* 1 13      430     1  -1 *

*12 11      430     1  -1 *

* 7  9      480     0   0 *

* 6 16      480     0   0 *

*14  5      480     0   0 *

 

 

-2

20

 

We then played boards 19-21 against Katie Bruce & Win Stocker

3N by E –600

-2

* 5 13      630    -3   3 *

* 4  9      800    -7   7 *

* 3 16  100        12 -12 *

* 2 14      150     9  -9 *

* 1 12      600    -2   2 *

*11 10      500     1  -1 *

* 7  8      630    -3   3 *

*15  6      630    -3   3 *

2S-1 by E 100

2

* 5 13  100         2  -2 *

* 4  9  500        10 -10 *

* 3 16  140         3  -3 *

* 2 14  100         2  -2 *

* 1 12  100         2  -2 *

*11 10      150    -5   5 *

* 7  8      130    -4   4 *

*15  6      130    -4   4 *

6S-3 by E 150

9

* 5 13   50         7  -7 *

* 4  9      140     3  -3 *

* 3 16      420    -5   5 *

* 2 14      420    -5   5 *

* 1 12  150         9  -9 *

*11 10      140     3  -3 *

* 7  8      420    -5   5 *

*15  6      420    -5   5 *

 

 

9

29

 

We then played boards 22-24 against Brenda Coltman & John Thompson

3N+2 by S 460

2

* 6 14  400         0   0 *

* 5 12  430         1  -1 *

* 4  8  400         0   0 *

* 3 15  400         0   0 *

* 2 13  400         0   0 *

* 1 11  460         2  -2 *

*10  9  430         1  -1 *

*16  7  400         0   0 *

3N+1 by N 630

3

* 6 14  630         3  -3 *

* 5 12   90       -10  10 *

* 4  8  600         2  -2 *

* 3 15  600         2  -2 *

* 2 13  600         2  -2 *

* 1 11  630         3  -3 *

*10  9  180        -8   8 *

*16  7  630         3  -3 *

2H+1 by N 140

4

* 6 14       50    -1   1 *

* 5 12  400         9  -9 *

* 4  8      100    -2   2 *

* 3 15      100    -2   2 *

* 2 13      100    -2   2 *

* 1 11  140         4  -4 *

*10  9      100    -2   2 *

*16  7  110         4  -4 *

 

 

9

38

 

We then played boards 25-27 against Tony Marshall & Jim Steele.

3N+1 by N –430

-3

* 7 15  170        -4   4 *

* 6 13   90        -6   6 *

* 5 11  400         2  -2 *

* 4 16  420         3  -3 *

* 3 14  430         3  -3 *

* 2 12  130        -5   5 *

* 9  8  420         3  -3 *

*10  1  430         3  -3 *

1N by N –90

-2

* 7 15      200    -6   6 *

* 6 13  110         2  -2 *

* 5 11  100         2  -2 *

* 4 16  200         5  -5 *

* 3 14  200         5  -5 *

* 2 12      200    -6   6 *

* 9  8      110    -4   4 *

*10  1   90         2  -2 *

2H-1 by S 50

3

* 7 15  110         2  -2 *

* 6 13   90         1  -1 *

* 5 11       50    -3   3 *

* 4 16   90         1  -1 *

* 3 14       50    -3   3 *

* 2 12  150         3  -3 *

* 9  8  180         3  -3 *

*10  1       50    -3   3 *

 

 

-2

36

 

Statistics

Hands

Imps

Imps/Bd

Tot Pld

Tot Imps/Bd

Grand Slam for

1

13

13.00

10

2.90

Small Slam against

1

8

8.00

55

-0.16

Opening Lead from Peter

7

22

3.14

479

0.65

Played by Peter

8

25

3.13

517

0.52

Opening Lead from Tim

7

2

0.29

650

-0.20

Played by Tim

4

-14

-3.50

714

0.65

 

Site Map

Last Updated

17th August 2008

 

 

 

 

 

 

 

1. Home Page

Club News

Glenfield A Fixtures

Glenfield B Fixtures

Forthcoming Events

Links

Master Points

 

2. Newsletters, Photos and Correspondence

Bulletin Board

April 2003

Xmas Tree Competition

Xmas Party

AGM

 

 

3. Competitions

Chairman’s Prize 2003

 

 

 

 

 

 

4. Results Archive

Buildrite Cup

Helen Doughty Memorial Trophy

Club Results

A team results

B team results

C team results

D team results

5. Statistics

Statistics Archive

 

 

 

 

 

 

6. Technical Library

 

 

 

 

 

 

 

6.1 Bidding

Strategy

Acol

Psychic Bidding

 Precision

 Blue Club

 

 

6.1.1 Hand Evaluation

Defensive Tricks

Losing Trick Count

Playing Tricks

Point Count

Total Number of Tricks

Passing

 

6.1.2 Opening Bids

One Club

One Diamond

One Heart

One Spade

One No Trump

Pre-empts

 

 

Two Clubs

Two Diamonds

Two Hearts

Two Spades

Two No Trumps

 

 

6.1.3 Responding to an Opening Bid

Simple change of suit

Opener’s Rebid

Responder’s Rebid

Preference

Opener’s Second Rebid

Jump in a new suit

Responding in no trumps

 

Limit Raise

Inverted Minors

 

 

 

 

 

6.1.3.1 Responding to 1NT

Transfers

 

 

 

 

 

 

6.1.3.2 Responding to 2NT

Transfers

Baron

 

 

 

 

 

6.1.4 Conventions

Stayman

Fourth Suit Forcing

Reverse

Crowhurst

 

 

 

6.1.4.1 Conventional Opening Bids

Lucas Twos

Multi Two Diamonds

Weak Twos

 

 

 

 

6.1.4.2 Competitive Conventions

Jump Overcall

Lebensohl

Unassuming Cue Bid

Unusual No Trump

Continuing after opponent’s take out double

Take out Double

Cue Bid

 

Fishbein

Defence to 1NT

Halmic

1NT Overcall

Redouble

Simple Overcall

 

6.1.4.3 Slam Conventions

Blackwood

Gerber

Roman Key Card Blackwood

Splinter

Jump to 5 of a suit

Grand Slam Force

Acol Four No Trump Opening

 

Asking Bids

DOPI and ROPI

 

 

 

 

 

6.1.5 Doubles

Optional

Penalty

 Lead Directional

 

 

 

 

6.1.6 The Protective Position

 

 

 

 

 

 

 

6.2 Declarer Play

 

 

 

 

 

 

 

6.2.1 General Technique

End Play

Squeeze

Finesse

Lose tricks early

Pin

Avoidance

Restricted Choice

6.2.2 Trump Management

Ruffing

Ruffing Losers before drawing trumps

Trump Coup

Ruffing Finesse

Loser on Loser

Coping with bad splits

Cross Ruff

 

Dummy Reversal

 

 

 

 

 

 

6.3 Defence

Second Player

Signals

Third Player

Play the cards you are known to have

 

 

 

6.3.1 Defensive Tactics

Forcing Defence

Passive Defence

Merrimac Coup

 

 

 

 

6.3.2 Opening Leads

Fourth Highest

Third and Fifth

MUD

Top of Nothing

 

 

 

6.3.3 Plays in Third Hand

Finesse Against Dummy

Finesse Against Partner

 

 

 

 

 

6.3.4 Entry Management

Unblocking

 

 

 

 

 

 

6.4 Probability

 

 

 

 

 

 

 

6.5 Glossary of Terms

 

 

 

 

 

 

 

7 Through the Pack