Date

1st October 2008

Event

Otto & Edith

Partner

Ann Wright

Position

1st

 

Pos

Pair

 

MPs

%

 

1.

26

Tim Glover & Anne Wright

369

59.13

£30

2.

13

Chris Heames & Christina Brewster

358

57.37

£20

3.

20

Ian Bruce & Katie Bruce

357

57.21

£10 + Flitch Q

4.

5

Bill Gray & Anne Moncrief

355

56.89

 

=5.

10

Robert Northage & Marjorie Gilbertson

354

56.73

 

=5.

16

Terry Hyde & Sylvia Horn

354

56.73

 

7.

12

Bharat Thakrar & Jenny Grant

350

56.09

 

8.

14

Brian Stockdale & Sheila Stockdale

347

55.61

Flitch Q

9.

6

Gary Duddle & Irene Krantz

344

55.13

 

10.

23

Pat Dunham & Joan Benton

343

54.97

 

11.

4

John Milne & Jean Wightman

339

54.33

 

12.

9

Simon Stokes & Susan Bowyer

323

51.76

 

13.

11

Geof Foldys & Kath Lindley

322

51.60

 

14.

3

Ben Gibson & Joan Gibson

315

50.48

 

15.

7

Peter Nuttall & Anne Blackwell

307

49.20

 

16.

1

Mick Mahoney & Linda Stone

302

48.40

 

17.

21

Ian Woodward & Pat Watson

296

47.44

 

18.

18

Graham Lightfoot & Kathleen Lightfoot

283

45.35

 

19.

22

Ray Le Vesconte & Brenda Coltman

280

44.87

 

20.

17

John Lawson & Marjorie Boyd

278

44.55

£10 Non-Expert

21.

19

David Lashley & Julie Lashley

268

42.95

 

22.

15

David Pollard & Jenny Hand

267

42.79

 

23.

24

John Isom & Maureen Williams

266

42.63

 

24.

8

Keith Preston & Greta Cole

252

40.38

 

25.

25

Ken Moore & Freda Walker

244

39.10

 

26.

2

Malcolm Sollofe & Angela Sollofe

239

38.30

 

 

 

 

  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

We began with boards 25-26 against Chris Heames & Christina Brewster

3N-2 by N

100

24 100%

*NS EW   SCORE    NS   EW *

*13 26      100    0   24 *

*12 24  150       24    0 *

*11 22       50    5   19 *

*10 20  120       15    9 *

* 9 18  140       21    3 *

* 8 16   90       10   14 *

* 7 14  120       15    9 *

* 6 25  140       21    3 *

* 5 23  120       15    9 *

* 4 21  120       15    9 *

* 3 19       50    5   19 *

* 2 17       50    5   19 *

*15  1       50    5   19 *

 

4H*-1 by S

200

23 95.83%

*NS EW   SCORE    NS   EW *

*13 26      200    1   23 *

*12 24  620       21    3 *

*11 22  620       21    3 *

*10 20  140       16    8 *

* 9 18      100    6   18 *

* 8 16  110       11   13 *

* 7 14      100    6   18 *

* 6 25      200    1   23 *

* 5 23  110       11   13 *

* 4 21      100    6   18 *

* 3 19  650       24    0 *

* 2 17  140       16    8 *

*15  1  140       16    8 *

 

 

 

47 97.92%

 

 

 

We then played boards 3-4 against Mick Mahoney & Linda Stone

5C*-2 by N

300

18 75%

*NS EW   SCORE    NS   EW *

* 2 15      620    3   21 *

* 1 26      300    6   18 *

*13 24  200       24    0 *

*12 22  100       21    3 *

*11 20      200   10   14 *

*10 18  100       21    3 *

* 9 16      170   15    9 *

* 8 14      170   15    9 *

* 7 25      140   18    6 *

* 6 23      200   10   14 *

* 5 21      620    3   21 *

*19  4      200   10   14 *

*17  3      650    0   24 *

 

6C by W 1370

24 100%

North had the terrible problem of which Ace to lead.  With no clues from the bidding he led the ace of spades.  Ann ruffed, drew two rounds of trumps finishing in dummy and pitched the king of hearts on the king of spades.  There is a terrible symmetry about the hand and if South had declared six hearts West would have to lead the ace of diamonds; the ace of clubs would gift the contract.

*NS EW   SCORE    NS   EW *

* 2 15      750    6   18 *

* 1 26     1370    0   24 *

*13 24  650       19    5 *

*12 22      750    6   18 *

*11 20      100   14   10 *

*10 18      750    6   18 *

* 9 16      620   11   13 *

* 8 14  650       19    5 *

* 7 25  200       16    8 *

* 6 23  990       22    2 *

* 5 21 1250       24    0 *

*19  4      950    2   22 *

*17  3      620   11   13 *

 

 

 

42 87.5%

100 92.71%

 

 

We then played boards 7-8 against Malcolm & Angela Sollofe

5H by W

650

17 70.83%

*NS EW   SCORE    NS   EW *

* 4 17      170   18    6 *

* 3 15  300       24    0 *

* 2 26      650    7   17 *

* 1 24      650    7   17 *

*13 22  200       22    2 *

*12 20      650    7   17 *

*11 18      650    7   17 *

*10 16      650    7   17 *

* 9 14  100       20    4 *

* 8 25      650    7   17 *

* 7 23      650    7   17 *

*21  6      650    7   17 *

*19  5      620   16    8 *

 

5D*-3 by N

500

22 91.67%

*NS EW   SCORE    NS   EW *

* 4 17      450    6   18 *

* 3 15       50   15    9 *

* 2 26      500    2   22 *

* 1 24      450    6   18 *

*13 22  100       20    4 *

*12 20       50   15    9 *

*11 18  500       24    0 *

*10 16   50       18    6 *

* 9 14      200   12   12 *

* 8 25  170       22    2 *

* 7 23      230   10   14 *

*21  6      450    6   18 *

*19  5      690    0   24 *

 

 

 

39 81.25%

128 88.89%

 

 

We then played boards 11-12 against Ben & Joan Gibson.

4S by S

-420

6 25%

*NS EW   SCORE    NS   EW *

* 6 19      100    2   22 *

* 5 17  300        6   18 *

* 4 15  420       18    6 *

* 3 26  420       18    6 *

* 2 24  420       18    6 *

* 1 22  420       18    6 *

*13 20  420       18    6 *

*12 18      570    0   24 *

*11 16  140        4   20 *

*10 14  420       18    6 *

* 9 25  400        9   15 *

*23  8  420       18    6 *

*21  7  400        9   15 *

 

1N by E

90

12 50%

*NS EW   SCORE    NS   EW *

* 6 19  100       20    4 *

* 5 17  100       20    4 *

* 4 15      150    1   23 *

* 3 26       90   12   12 *

* 2 24       90   12   12 *

* 1 22      120    6   18 *

*13 20      150    1   23 *

*12 18  100       20    4 *

*11 16       90   12   12 *

*10 14      120    6   18 *

* 9 25  150       24    0 *

*23  8   50       16    8 *

*21  7      120    6   18 *

 

 

 

18 37.5%

146 76.04%

 

We then played boards 15-16 against John Milne & Jean Wightman

4S+1 by S

-650

1 4.17%

*NS EW   SCORE    NS   EW *

* 8 21      100    4   20 *

* 7 19      100    4   20 *

* 6 17  100       12   12 *

* 5 15  100       12   12 *

* 4 26  650       23    1 *

* 3 24      100    4   20 *

* 2 22  100       12   12 *

* 1 20  300       17    7 *

*13 18  620       20    4 *

*12 16      100    4   20 *

*11 14  300       17    7 *

*25 10      100    4   20 *

*23  9  650       23    1 *

 

3N+1 by E

630

15 62.5%

*NS EW   SCORE    NS   EW *

* 8 21  100       21    3 *

* 7 19      600   15    9 *

* 6 17      630    9   15 *

* 5 15      660    2   22 *

* 4 26      630    9   15 *

* 3 24  200       24    0 *

* 2 22      660    2   22 *

* 1 20      630    9   15 *

*13 18  100       21    3 *

*12 16      630    9   15 *

*11 14      660    2   22 *

*25 10      600   15    9 *

*23  9      200   18    6 *

 

 

 

16 33.33%

162 67.5%

 

We then played boards 19-20 against Bill Gray & Anne Moncrief

3H-1 by S

50

13 54.17%

*10 23       50   11   13 *

* 9 21       50   11   13 *

* 8 19       50   11   13 *

* 7 17  100       20    4 *

* 6 15       50   11   13 *

* 5 26       50   11   13 *

* 4 24       50   11   13 *

* 3 22  500       22    2 *

* 2 20       50   11   13 *

* 1 18  800       24    0 *

*13 16       50   11   13 *

*14 12      100    2   22 *

*25 11      150    0   24 *

 

3N by W

600

15 62.5%

*10 23      600    9   15 *

* 9 21      630    1   23 *

* 8 19      630    1   23 *

* 7 17  100       19    5 *

* 6 15  100       19    5 *

* 5 26      600    9   15 *

* 4 24  100       19    5 *

* 3 22      600    9   15 *

* 2 20      600    9   15 *

* 1 18      600    9   15 *

*13 16  100       19    5 *

*14 12  200       24    0 *

*25 11      600    9   15 *

 

 

 

28 58.33%

190 62.5%

 

We then played boards 23-24 against Gary Duddle & Irene Krantz

6N-2 by W

-200

3 12.5%

*12 25      630    9   15 *

*11 23  200       21    3 *

*10 21      660    4   20 *

* 9 19  200       21    3 *

* 8 17     1440    1   23 *

* 7 15      620   14   10 *

* 6 26  200       21    3 *

* 5 24      630    9   15 *

* 4 22      630    9   15 *

* 3 20     1440    1   23 *

* 2 18  100       16    8 *

* 1 16      630    9   15 *

*14 13  200       21    3 *

 

3N-1 by S

50

18 75%

*12 25  210       22    2 *

*11 23       50    6   18 *

*10 21  430       24    0 *

* 9 19  110       12   12 *

* 8 17      100    1   23 *

* 7 15  110       12   12 *

* 6 26       50    6   18 *

* 5 24  130       17    7 *

* 4 22  110       12   12 *

* 3 20       50    6   18 *

* 2 18      100    1   23 *

* 1 16  130       17    7 *

*14 13  140       20    4 *

 

 

 

21 43.75%

211 62.8%

 

We then played boards 1-2 against Peter Nuttall & Anne Blackwell

3N+3 by N

-490

6 25%

*NS EW   SCORE    NS   EW *

* 1 14  170        1   23 *

*13 25  450       15    9 *

*12 23  920       23    1 *

*11 21  170        1   23 *

*10 19  430       10   14 *

* 9 17  920       23    1 *

* 8 15  450       15    9 *

* 7 26  490       18    6 *

* 6 24  430       10   14 *

* 5 22  800       20    4 *

* 4 20  400        5   19 *

* 3 18  430       10   14 *

*16  2  400        5   19 *

 

4S+1 by S

650

15 62.5%

*NS EW   SCORE    NS   EW *

* 1 14  650        9   15 *

*13 25  680       21    3 *

*12 23  650        9   15 *

*11 21  650        9   15 *

*10 19  650        9   15 *

* 9 17  650        9   15 *

* 8 15  680       21    3 *

* 7 26  650        9   15 *

* 6 24  650        9   15 *

* 5 22  650        9   15 *

* 4 20  620        0   24 *

* 3 18  680       21    3 *

*16  2  680       21    3 *

 

 

 

21 43.75%

232 60.42%

 

We then played boards 5-6 against Keith Preston & Greta Cole

2S+1 by N

-140

5 20.83%

*NS EW   SCORE    NS   EW *

* 3 16      200    2   22 *

* 2 14   90        6   18 *

* 1 25      300    0   24 *

*13 23  140       19    5 *

*12 21  110       12   12 *

*11 19  200       23    1 *

*10 17  110       12   12 *

* 9 15  110       12   12 *

* 8 26  140       19    5 *

* 7 24  100        8   16 *

* 6 22  200       23    1 *

*20  5      100    4   20 *

*18  4  120       16    8 *

 

2S-1 by E

-100

10 41.67%

*NS EW   SCORE    NS   EW *

* 3 16      150    2   22 *

* 2 14      150    2   22 *

* 1 25  130       19    5 *

*13 23      100   10   14 *

*12 21  140       24    0 *

*11 19  130       19    5 *

*10 17  130       19    5 *

* 9 15      110    7   17 *

* 8 26  100       14   10 *

* 7 24       50   12   12 *

* 6 22  130       19    5 *

*20  5      150    2   22 *

*18  4      110    7   17 *

 

 

 

15 31.25%

247 57.18%

 

 

We then played boards 9-10 against Simon Stokes & Susan Bowyer

1N by S

-90

23 95.83%

*NS EW   SCORE    NS   EW *

* 5 18  180       22    2 *

* 4 16  120        5   19 *

* 3 14  170       16    8 *

* 2 25  140        8   16 *

* 1 23  120        5   19 *

*13 21  180       22    2 *

*12 19  170       16    8 *

*11 17  150       11   13 *

*10 15  180       22    2 *

* 9 26   90        1   23 *

* 8 24   90        1   23 *

*22  7  150       11   13 *

*20  6  170       16    8 *

 

4S+1 by S

-650

4 16.67%

*NS EW   SCORE    NS   EW *

* 5 18  650       20    4 *

* 4 16  650       20    4 *

* 3 14      100    7   17 *

* 2 25      100    7   17 *

* 1 23  650       20    4 *

*13 21      300    0   24 *

*12 19      200    2   22 *

*11 17  620       13   11 *

*10 15  650       20    4 *

* 9 26  650       20    4 *

* 8 24  620       13   11 *

*22  7      100    7   17 *

*20  6      100    7   17 *

 

 

 

27 56.25%

274 57.08%

 

We then played boards 13-14 against Robert Northage & Marjorie Gilbertson

6D by E

1370

22 91.67%

*NS EW   SCORE    NS   EW *

* 7 20     1370    2   22 *

* 6 18      660   12   12 *

* 5 16     1370    2   22 *

* 4 14  200       23    1 *

* 3 25      600   16    8 *

* 2 23      690    9   15 *

* 1 21  100       19    5 *

*13 19  200       23    1 *

*12 17      690    9   15 *

*11 15      620   14   10 *

*10 26     1370    2   22 *

*24  9      720    6   18 *

*22  8  100       19    5 *

 

2S by N

-110

7 29.17%

*NS EW   SCORE    NS   EW *

* 7 20       90    0   24 *

* 6 18       50    7   17 *

* 5 16  140       23    1 *

* 4 14  110       17    7 *

* 3 25       50    7   17 *

* 2 23       50    7   17 *

* 1 21       50    7   17 *

*13 19       50    7   17 *

*12 17  140       23    1 *

*11 15  110       17    7 *

*10 26  110       17    7 *

*24  9       50    7   17 *

*22  8  110       17    7 *

 

 

 

29 60.42%

303 57.39%

 

 

We then played boards 17-18 against Geoff Foldys & Kath Lindley.

4H by N 420

14 58.33%

*NS EW   SCORE    NS   EW *

* 9 22  300        7   17 *

* 8 20  420       14   10 *

* 7 18  500       22    2 *

* 6 16  450       20    4 *

* 5 14  300        7   17 *

* 4 25  800       24    0 *

* 3 23       50    1   23 *

* 2 21  420       14   10 *

* 1 19  420       14   10 *

*13 17  170        4   20 *

*12 15  420       14   10 *

*26 11  420       14   10 *

*24 10       50    1   23 *

 

3N-3 by W

150

24 100%

*NS EW   SCORE    NS   EW *

* 9 22      420   12   12 *

* 8 20      460    3   21 *

* 7 18      460    3   21 *

* 6 16      460    3   21 *

* 5 14      460    3   21 *

* 4 25      430   10   14 *

* 3 23      450    8   16 *

* 2 21      400   15    9 *

* 1 19      140   21    3 *

*13 17      140   21    3 *

*12 15      200   18    6 *

*26 11  150       24    0 *

*24 10      400   15    9 *

 

 

 

38 79.17%

341 59.2%

 

We finished with boards 21-22 against Bharat Thakrar & Jenny Grant

2N+1 by E

-150

4 16.67%

*NS EW   SCORE    NS   EW *

*11 24      120   15    9 *

*10 22      140    9   15 *

* 9 20      140    9   15 *

* 8 18      400    0   24 *

* 7 16      170    2   22 *

* 6 14      140    9   15 *

* 5 25      110   18    6 *

* 4 23      140    9   15 *

* 3 21   50       21    3 *

* 2 19   50       21    3 *

* 1 17  100       24    0 *

*15 13      120   15    9 *

*26 12      150    4   20 *

 

3S* by S

530

24 100%

*NS EW   SCORE    NS   EW *

*11 24       50    8   16 *

*10 22  140       18    6 *

* 9 20  140       18    6 *

* 8 18      100    3   21 *

* 7 16  100       12   12 *

* 6 14  140       18    6 *

* 5 25  140       18    6 *

* 4 23  140       18    6 *

* 3 21      100    3   21 *

* 2 19       50    8   16 *

* 1 17       50    8   16 *

*15 13      300    0   24 *

*26 12  530       24    0 *

 

 

 

28 58.33%

369 59.13%

 

 

 

Statistics

Hands

%

Tot Pld

Tot %

Doubled contracts

1

100.00

1

100.00

Played by Ann

5

69.17

5

69.17

Small Slam for

3

68.06

3

68.06

Opening Lead from Tim

7

63.10

141

56.97

Played by Tim

5

60.83

145

54.29

Opening Lead from Ann

9

49.54

9

49.54

 

Site Map

Last Updated

17th August 2008

 

 

 

 

 

 

 

1. Home Page

Club News

Glenfield A Fixtures

Glenfield B Fixtures

Forthcoming Events

Links

Master Points

 

2. Newsletters, Photos and Correspondence

Bulletin Board

April 2003

Xmas Tree Competition

Xmas Party

AGM

 

 

3. Competitions

Chairman’s Prize 2003

 

 

 

 

 

 

4. Results Archive

Buildrite Cup

Helen Doughty Memorial Trophy

Club Results

A team results

B team results

C team results

D team results

5. Statistics

Statistics Archive

 

 

 

 

 

 

6. Technical Library

 

 

 

 

 

 

 

6.1 Bidding

Strategy

Acol

Psychic Bidding

 Precision

 Blue Club

 

 

6.1.1 Hand Evaluation

Defensive Tricks

Losing Trick Count

Playing Tricks

Point Count

Total Number of Tricks

Passing

 

6.1.2 Opening Bids

One Club

One Diamond

One Heart

One Spade

One No Trump

Pre-empts

 

 

Two Clubs

Two Diamonds

Two Hearts

Two Spades

Two No Trumps

 

 

6.1.3 Responding to an Opening Bid

Simple change of suit

Opener’s Rebid

Responder’s Rebid

Preference

Opener’s Second Rebid

Jump in a new suit

Responding in no trumps

 

Limit Raise

Inverted Minors

 

 

 

 

 

6.1.3.1 Responding to 1NT

Transfers

 

 

 

 

 

 

6.1.3.2 Responding to 2NT

Transfers

Baron

 

 

 

 

 

6.1.4 Conventions

Stayman

Fourth Suit Forcing

Reverse

Crowhurst

 

 

 

6.1.4.1 Conventional Opening Bids

Lucas Twos

Multi Two Diamonds

Weak Twos

 

 

 

 

6.1.4.2 Competitive Conventions

Jump Overcall

Lebensohl

Unassuming Cue Bid

Unusual No Trump

Continuing after opponent’s take out double

Take out Double

Cue Bid

 

Fishbein

Defence to 1NT

Halmic

1NT Overcall

Redouble

Simple Overcall

 

6.1.4.3 Slam Conventions

Blackwood

Gerber

Roman Key Card Blackwood

Splinter

Jump to 5 of a suit

Grand Slam Force

Acol Four No Trump Opening

 

Asking Bids

DOPI and ROPI

 

 

 

 

 

6.1.5 Doubles

Optional

Penalty

 Lead Directional

 

 

 

 

6.1.6 The Protective Position

 

 

 

 

 

 

 

6.2 Declarer Play

 

 

 

 

 

 

 

6.2.1 General Technique

End Play

Squeeze

Finesse

Lose tricks early

Pin

Avoidance

Restricted Choice

6.2.2 Trump Management

Ruffing

Ruffing Losers before drawing trumps

Trump Coup

Ruffing Finesse

Loser on Loser

Coping with bad splits

Cross Ruff

 

Dummy Reversal

 

 

 

 

 

 

6.3 Defence

Second Player

Signals

Third Player

Play the cards you are known to have

 

 

 

6.3.1 Defensive Tactics

Forcing Defence

Passive Defence

Merrimac Coup

 

 

 

 

6.3.2 Opening Leads

Fourth Highest

Third and Fifth

MUD

Top of Nothing

 

 

 

6.3.3 Plays in Third Hand

Finesse Against Dummy

Finesse Against Partner

 

 

 

 

 

6.3.4 Entry Management

Unblocking

 

 

 

 

 

 

6.4 Probability

 

 

 

 

 

 

 

6.5 Glossary of Terms

 

 

 

 

 

 

 

7 Through the Pack