Date

13th April 2009

Event

Gimson Final

Partner

Peter Neville

Position

1st

Green Points

600

 

  Pos  Pr. Names                                Sco      %        GPs   Corwen?

 

   1. ( 9) Tim Glover & Peter Neville           550.8   65.57     600   Yes

   2. (11) Jeff Ball & Andy Mackriell           474.1   56.44     475       No

   3. (19) Yasser Haider & Simon Stokes         472.5   56.25     400   Yes

   4. (18) Paul Bowyer & Nick Stevens           466.8   55.57     350       No

   5. ( 7) Alan Langley & Dick Pathan           462.9   55.11     325   Yes

   6. ( 8) Hugh Cairns & Steve Francis          454.3   54.08     300       No

   7. (13) Francis Maccabee & Hui Yang          454.2   54.07     275     Res 1

   8. (16) Sylvia Horn & Terry Hyde             449.8   53.55     250   [Res 2]

   9. (21) Christina Brewster & Chris Heames    434.6   51.74     225       N/a

  10. (17) Janine Ford & Bill Whalley           433.0   51.55     200       N/a

  11. (20) Sobhag Shah & Charu Shah             421.6   50.19     175   [Res 3]

 

  12. ( 5) Krys Krzeczkowska & Baerbel Sandhu   416.2   49.55     150

  13. ( 4) Mike Ayers & Mike Gould              411.0   48.93     125

  14. ( 3) George Brown & Mary Brown            405.4   48.26     100

  15. (15) Gary Duddle & Irene Krantz           400.9   47.73     75

  16. ( 2) Geoff Shaw & Jon Worters             392.6   46.74     50

  17. (12) Geoff Foldys & Kath Lindley          392.4   46.71     25

  18. (14) Marjorie Gilbertson & Pat Watson     390.4   46.48

  19. (22) Paul Cross & Judy Hill               370.6   44.12

  20. (10) Angela Sollofe & Malcolm Sollofe     340.2   40.50

  21. ( 6) Ian McKelvey & Richard Smith         330.1   39.30

  22. ( 1) Len Clayton & John Isom              315.6   37.57

 

           

We began with boards 19-20 against Yasser Haider & Simon Stokes

2S-2 by N

-100

1 5.56%

* 9 19      100    1   17 *

* 8 17  400        9    9 *

* 7 15  400        9    9 *

*13  6  400        9    9 *

*22  5      100    1   17 *

* 4 20  400        9    9 *

*18  3  420       16    2 *

* 2 16  150        4   14 *

* 1 14  420       16    2 *

*11 12  420       16    2 *

 

4S by W

-620

0 0.00%

* 9 19      620    0   18 *

* 8 17      170    7   11 *

* 7 15      170    7   11 *

*13  6      140   16    2 *

*22  5      140   16    2 *

* 4 20      170    7   11 *

*18  3      140   16    2 *

* 2 16      170    7   11 *

* 1 14      170    7   11 *

*11 12      170    7   11 *

Not a good start, then.

 

 

1 2.78%

 

 

           

We then played boards 21-22 against Paul Bowyer & Nick Stevens

3S*-3 by W

500

18 100.00%

*10 20      200    2   16 *

* 9 18  500       18    0 *

* 8 16      110   10    8 *

*14  7      130    5   13 *

*12  6      110   10    8 *

* 5 21      130    5   13 *

*19  4      110   10    8 *

* 3 17   50       14    4 *

* 2 15   90       16    2 *

* 1 13      510    0   18 *

 

2H+1 by N

140

10 55.56%

*10 20  200       15    3 *

* 9 18  140       10    8 *

* 8 16  140       10    8 *

*14  7  200       15    3 *

*12  6  140       10    8 *

* 5 21  100        4   14 *

*19  4  400       18    0 *

* 3 17      150    0   18 *

* 2 15  110        6   12 *

* 1 13       50    2   16 *

 

 

 

28 77.78%

29 40.28%

 

We then played boards 1-2 against Janine Ford & Bill Whalley

3H-2 by W

100

18 100%

*11 21       50   14    4 *

*10 19      250    2   16 *

* 9 17  100       18    0 *

*15  8      400    0   18 *

*13  7      100   12    6 *

* 6 22      140    6   12 *

*20  5   50       16    2 *

* 4 18      110    9    9 *

* 3 16      150    4   14 *

* 2 14      110    9    9 *

 

4S by W

-420

16 88.89%

*11 21      420   16    2 *

*10 19      450    6   12 *

* 9 17      420   16    2 *

*15  8      450    6   12 *

*13  7      450    6   12 *

* 6 22      450    6   12 *

*20  5      450    6   12 *

* 4 18      420   16    2 *

* 3 16      450    6   12 *

* 2 14      450    6   12 *

 

 

 

34 94.44%

63 58.33%

 

We then played boards 3-4 against Sylvia Horn & Terry Hyde

3S by E

140

12 66.67%

* 1 22       50   11    7 *

*11 20      620    0   18 *

*10 18      300    2   16 *

*16  9      140    6   12 *

*14  8       50   11    7 *

* 7 12  100       16    2 *

*21  6      140    6   12 *

* 5 19  400       18    0 *

* 4 17      140    6   12 *

* 3 15   90       14    4 *

 

4S+2 by N

-680

11 61.11%

* 1 22  690       12    6 *

*11 20  600        0   18 *

*10 18  660        3   15 *

*16  9  680        7   11 *

*14  8  660        3   15 *

* 7 12  690       12    6 *

*21  6  680        7   11 *

* 5 19  690       12    6 *

* 4 17  720       18    0 *

* 3 15  710       16    2 *

 

 

 

23 63.89%

86 59.72%

 

We then played boards 5-6 against Gary Duddle & Irene Krantz

4H+2 by W

480

12 66.67%

* 2 12      480    6   12 *

* 1 21      480    6   12 *

*11 19      420   16    2 *

*17 10      450   14    4 *

*15  9      480    6   12 *

* 8 13  100       18    0 *

*22  7      480    6   12 *

* 6 20      480    6   12 *

* 5 18      480    6   12 *

* 4 16      480    6   12 *

 

7H-2 by N

100

17 94.44%

* 2 12  980       17    1 *

* 1 21       50    5   13 *

*11 19  450       12    6 *

*17 10  980       17    1 *

*15  9      100    1   17 *

* 8 13  450       12    6 *

*22  7  450       12    6 *

* 6 20  430        8   10 *

* 5 18       50    5   13 *

* 4 16      100    1   17 *

 

 

 

29 80.56%

115 63.89%

 

We then played boards 7-8 against Marjorie Gilbertson & Pat Watson.

4S-1 by N

-100

-100

5 27.78%

* 3 13  620       16    2 *

* 2 22  170        9    9 *

* 1 20      200    1   17 *

*18 11  500       12    6 *

*16 10  620       16    2 *

* 9 14      100    5   13 *

*12  8      100    5   13 *

* 7 21  170        9    9 *

* 6 19  620       16    2 *

* 5 17      200    1   17 *

 

2S+1 by S

140

140 14 77.78%

* 3 13  200       18    0 *

* 2 22   50        4   14 *

* 1 20   50        4   14 *

*18 11  140       14    4 *

*16 10   50        4   14 *

* 9 14  140       14    4 *

*12  8  140       14    4 *

* 7 21  100       10    8 *

* 6 19   50        4   14 *

* 5 17   50        4   14 *

 

 

 

19 52.78%

134 62.04%

 

We then played boards 9-10 against Francis Macabee & Hui Yang

4S* by N

-590

4 22.22%

* 4 14  420        5   13 *

* 3 12  420        5   13 *

* 2 21  420        5   13 *

*19  1  450       12    6 *

*17 11  420        5   13 *

*10 15  690       17    1 *

*13  9  590       14    4 *

* 8 22  420        5   13 *

* 7 20  420        5   13 *

* 6 18  690       17    1 *

 

4D+2 by N

-170

9 50%

* 4 14  600       16    2 *

* 3 12  100        3   15 *

* 2 21  200       12    6 *

*19  1  500       14    4 *

*17 11  620       18    0 *

*10 15  170        9    9 *

*13  9  170        9    9 *

* 8 22      140    0   18 *

* 7 20  150        6   12 *

* 6 18  100        3   15 *

 

 

 

13 36.11%

147 58.33%

 

We then played boards 11-12 against Geoff Foldys & Kath Lindley

3N-1 by S

-50

8 44.44%

* 5 15       50    8   10 *

* 4 13      100    2   16 *

* 3 22       50    8   10 *

*20  2   50       12    6 *

*18  1  100       14    4 *

*11 16      100    2   16 *

*14 10  140       16    2 *

* 9 12       50    8   10 *

* 8 21  150       18    0 *

* 7 19      100    2   16 *

 

4S+2 by S

680

17 94.44%

* 5 15  650        8   10 *

* 4 13  650        8   10 *

* 3 22  680       17    1 *

*20  2  620        0   18 *

*18  1  650        8   10 *

*11 16  650        8   10 *

*14 10  650        8   10 *

* 9 12  680       17    1 *

* 8 21  650        8   10 *

* 7 19  650        8   10 *

 

 

 

25 69.44%

172 59.72%

 

We then played boards 13-14 against Paul Cross & Judy Hill

1C by W

-70

14 77.78%

* 6 16       90    8   10 *

* 5 14  100       16    2 *

* 4 12       80   12    6 *

*21  3      110    4   14 *

*19  2      120    2   16 *

* 1 17       90    8   10 *

*15 11       90    8   10 *

*10 13      140    0   18 *

* 9 22       70   14    4 *

* 8 20  170       18    0 *

 

3S-2 by W

100

14 77.78%

* 6 16   50        8   10 *

* 5 14      140    2   16 *

* 4 12   50        8   10 *

*21  3  100       14    4 *

*19  2  100       14    4 *

* 1 17  420       18    0 *

*15 11   50        8   10 *

*10 13      420    0   18 *

* 9 22  100       14    4 *

* 8 20       50    4   14 *

 

 

 

28 77.78%

200 61.73%

 

We completed the first session with boards 15-16 against Christina Brewster & Chris Heames.

1N by S

90

12 66.67%

* 6 16       90    8   10 *

* 5 14  100       16    2 *

* 4 12       80   12    6 *

*21  3      110    4   14 *

*19  2      120    2   16 *

* 1 17       90    8   10 *

*15 11       90    8   10 *

*10 13      140    0   18 *

* 9 22       70   14    4 *

* 8 20  170       18    0 *

 

3C by N

110

16 88.89%

* 7 17       50   13    5 *

* 6 15      110    6   12 *

* 5 13      110    6   12 *

*22  4      110    6   12 *

*20  3      110    6   12 *

* 2 18      110    6   12 *

*16  1  200       18    0 *

*11 14       50   13    5 *

*10 12      200    0   18 *

* 9 21  110       16    2 *

 

 

 

28 77.78%

228 63.33%

 

We began session 2 with boards 37-38 against Krys Krzeczkowska & Baerbel Sandhu

3D by S

-110

16 80%

* 5  9  110        4   16 *

*20 16  120       11    9 *

*13 12  120       11    9 *

*17 19  120       11    9 *

*10  4  150       19    1 *

*14 22  110        4   16 *

* 7 18  120       11    9 *

*11  3  150       19    1 *

*15 21  100        0   20 *

* 8  6  130       16    4 *

* 1  2  110        4   16 *

 

1N by E

90

14 70%

* 5  9       90    6   14 *

*20 16      130    4   16 *

*13 12      170    2   18

*17 19   50       16    4 *

*10  4       50   10   10 *

*14 22  110       20    0 *

* 7 18      210    0   20 *

*11  3   50       16    4 *

*15 21   50       16    4 *

* 8  6       50   10   10 *

* 1  2       50   10   10 *

 

 

 

30 75%

258 64.5%

 

We then played boards 43-44 against Jeff Ball & Andy McKriel

2D+1 by W

110

15 75%

*18 13       80   12    8 *

*11  9      110    5   15 *

* 4  5      110    5   15 *

* 8  1  200       18    2 *

*12 19      130    0   20 *

*16 15       90   10   10 *

*20 22       50   14    6 *

* 2  7      110    5   15 *

*17 14  800       20    0 *

*10 21      110    5   15 *

* 3  6  100       16    4 *

 

3N+2 by N

-660

11 55%

*18 13  660        9   11 *

*11  9  660        9   11 *

* 4  5  660        9   11 *

* 8  1  660        9   11 *

*12 19  660        9   11 *

*16 15  660        9   11 *

*20 22  660        9   11 *

* 2  7  660        9   11 *

*17 14 1440       20    0 *

*10 21  660        9   11 *

* 3  6  660        9   11 *

 

 

 

26 65%

284 64.55%

 

We then played boards 27-28 against Ian McKelvey & Richard Smith

5H*-4 by S

800

19 95%

*20 17       50   13    7 *

* 2 13      170    6   14 *

* 6  9      800    1   19 *

*21 16  100       17    3 *

* 3  1  100       17    3 *

* 7  8      200    4   16 *

*11  4       50   13    7 *

*15 22  130       20    0 *

*19 18      800    1   19 *

*12 14      100   10   10 *

* 5 10      140    8   12 *

 

3S+2 by W

200

9 45%

*20 17      620    5   15 *

* 2 13      650    1   19 *

* 6  9      200   11    9 *

*21 16      170   18    2 *

* 3  1      620    5   15 *

* 7  8      200   11    9 *

*11  4      170   18    2 *

*15 22      650    1   19 *

*19 18      200   11    9 *

*12 14      200   11    9 *

* 5 10      170   18    2 *

 

 

 

28 70%

312 65%

 

We then played boards 35-36 against George & Mary Brown

2H+3 by S

200

17 85%

*19 15  420       20    0 *

*12 22  170        9   11 *

*16 18  170        9   11 *

* 9  3  200       17    3 *

*13 21  170        9   11 *

* 6 17  170        9   11 *

*10  2  140        2   18 *

*14 20   50        0   20 *

* 7  5  170        9   11 *

*11  1  170        9   11 *

* 4  8  200       17    3 *

 

1N+1 by N

120

16 80%

*19 15  120       16    4 *

*12 22  150       20    0 *

*16 18   90        9   11 *

* 9  3  120       16    4 *

*13 21   50        4   16 *

* 6 17   50        4   16 *

*10  2       80    0   20 *

*14 20   90        9   11 *

* 7  5  120       16    4 *

*11  1  100       12    8 *

* 4  8   50        4   16 *

 

 

 

33 82.5%

345 66.35%

 

We then played boards 45-46 against Geoff Shaw & Jon Worters

3S by N

140

18 90%

* 4  7       90    5   15 *

*19 14   50       10   10 *

* 1 10      200    0   20 *

* 5  6   50       10   10 *

* 9  2  140       18    2 *

*13 20  100       14    6 *

*17 16      100    2   18 *

*21 12  140       18    2 *

* 3  8       90    5   15 *

*18 15   50       10   10 *

*11 22  140       18    2 *

 

4H+1 by W

-650

16 80%

* 4  7      690    5   15 *

*19 14      660   12    8 *

* 1 10      690    5   15 *

* 5  6      660   12    8 *

* 9  2      650   16    4 *

*13 20  100       20    0 *

*17 16      690    5   15 *

*21 12      720    0   20 *

* 3  8      630   18    2 *

*18 15      690    5   15 *

*11 22      660   12    8 *

 

 

 

34 85%

379 67.68%

 

We then played boards 33-34 against Len Clayton & John Isom

6S by N

980

19 95%

*22 21  480       10   10 *

*15 17  980       19    1 *

* 8  2  480       10   10 *

*12 20  480       10   10 *

* 5 16  480       10   10 *

* 9  1  980       19    1 *

*13 19  480       10   10 *

* 6  4  450        2   18 *

*10 11  480       10   10 *

* 3  7  480       10   10 *

*18 14       50    0   20 *

 

5D*-4 by S

-1100

0 0%

*22 21      650   12    8 *

*15 17      650   12    8 *

* 8  2      650   12    8 *

*12 20      650   12    8 *

* 5 16      620   20    0 *

* 9  1     1100    0   20 *

*13 19      650   12    8 *

* 6  4      800    3   17 *

*10 11      800    3   17 *

* 3  7      650   12    8 *

*18 14      650   12    8 *

 

 

 

19 47.5%

398 66.33%

 

We then played boards 29-30 against Hugh Cairns & Steve Francis

5H*-2 by W

-300

14 70%

* 6 11  100        3   17 *

*21 18  650       13    7 *

* 3 14  650       13    7 *

* 7 10  650       13    7 *

*22 17      100    0   20 *

* 4  2  650       13    7 *

* 8  9  300        6   14 *

* 1  5  100        3   17 *

*16 12  650       13    7 *

*20 19  790       20    0 *

*13 15  650       13    7 *

 

4H-1 by S

50

15 75%

* 6 11       50    5   15 *

*21 18  120       14    6 *

* 3 14   80       12    8 *

* 7 10  420       16    4 *

*22 17       50    5   15 *

* 4  2  450       19    1 *

* 8  9       50    5   15 *

* 1  5       50    5   15 *

*16 12  450       19    1 *

*20 19       50    5   15 *

*13 15       50    5   15 *

 

 

 

29 72.5%

427 66.72%

 

We then played boards 31-32 against Angela & Malcolm Sollofe

2H+3 by S

200

13 65%

*14 16  140        1   19 *

* 7  1  650       20    0 *

*22 19  140        1   19 *

* 4 15  200       13    7 *

* 8 11  200       13    7 *

*12 18  170        6   14 *

* 5  3  170        6   14 *

* 9 10  200       13    7 *

* 2  6  200       13    7 *

*17 13  170        6   14 *

*21 20  620       18    2 *

 

4S-1 by S

-50

7 35%

*14 16  140       14    6 *

* 7  1  170       19    1 *

*22 19       50    7   13 *

* 4 15  170       19    1 *

* 8 11      100    1   19 *

*12 18      100    1   19 *

* 5  3  140       14    6 *

* 9 10       50    7   13 *

* 2  6  140       14    6 *

*17 13       50    7   13 *

*21 20       50    7   13 *

 

 

 

20 50%

447 65.74%

 

We then played boards 41-42 against Sobhag Shah & Charu Shah

4S-1 by E

50

15 75%

*10  8      110   10   10 *

* 3  4   50       15    5 *

* 7 11       50   12    8 *

*22 18      140    8   12 *

*15 14  100       19    1 *

*19 21      150    6   14 *

* 1  6      300    3   17 *

*16 13      300    3   17 *

* 9 20   50       15    5 *

* 2  5  100       19    1 *

*17 12     1600    0   20 *

 

6H by S

1430

19 95%

*10  8      100    5   15 *

* 3  4  600       10   10 *

* 7 11      100    5   15 *

*22 18  630       12    8 *

*15 14      200    0   20 *

*19 21 1430       19    1 *

* 1  6      100    5   15 *

*16 13  710       16    4 *

* 9 20 1430       19    1 *

* 2  5      100    5   15 *

*17 12  680       14    6 *

 

 

 

34 85%

481 66.81%

 

We then played boards 25-26 against Len Clayton & John Isom

4D by E

130

8 40%

* 1 12   50       17    3 *

* 5  8   50       17    3 *

*20 15      490    3   17 *

* 2 11   50       17    3 *

* 6  7     1100    0   20 *

*10  3   50       17    3 *

*14 21      490    3   17 *

*18 17      300   10   10 *

*22 13      400    7   13 *

* 4  9      130   12    8 *

*19 16      400    7   13 *

 

3S-1 by E

-100

13 65%

* 1 12  150       13    7 *

* 5  8      200    4   16 *

*20 15      300    2   18 *

* 2 11      500    0   20 *

* 6  7  150       13    7 *

*10  3  150       13    7 *

*14 21  800       20    0 *

*18 17  150       13    7 *

*22 13  200       18    2 *

* 4  9  100        7   13 *

*19 16  100        7   13 *

 

 

 

21 52.5%

502 66.05%

 

 

We finished with boards 39-40 against Alan Langley & Dick Pathan

2H+1 by N

140

13 65%

* 2  3      100    1   19 *

* 6 10      100    1   19 *

*21 17  150       18    2 *

*14 13  120       10   10 *

*18 20   50        4   16 *

*11  5  110        7   13 *

*15 12  150       18    2 *

* 8 19  140       13    7 *

* 1  4  110        7   13 *

*16 22  150       18    2 *

* 9  7  140       13    7 *

 

3S+2 by S

200

11 55%

* 2  3  200       11    9 *

* 6 10  500       18    2 *

*21 17  200       11    9 *

*14 13  100        4   16 *

*18 20  450       16    4 *

*11  5  100        4   16 *

*15 12  100        4   16 *

* 8 19  200       11    9 *

* 1  4  690       20    0 *

*16 22      110    0   20 *

* 9  7  200       11    9 *

 

 

 

24 60%

526 65.75%

 

 

 

Statistics – Session1 – Top=18

Hands

%

Tot Pld

Tot %

Played by Peter

7

72.22

70

55.13

Opening Lead from Tim

7

67.46

103

54.05

Played by Tim

6

52.41

99

52.61

 

 

Statistics – Session2 – Top=20

Hands

%

Tot Pld

Tot %

Small Slam for

2

95.00

11

70.09

Opening Lead from Peter

3

83.33

85

58.12

Played by Peter

6

79.17

76

57.03

Opening Lead from Tim

2

65.00

105

54.18

Played by Tim

8

56.88

107

52.84

Doubled Contracts

2

35.00

13

36.03

 

 

Site Map

Last Updated

17th August 2008

 

 

 

 

 

 

 

1. Home Page

Club News

Glenfield A Fixtures

Glenfield B Fixtures

Forthcoming Events

Links

Master Points

 

2. Newsletters, Photos and Correspondence

Bulletin Board

April 2003

Xmas Tree Competition

Xmas Party

AGM

 

 

3. Competitions

Chairman’s Prize 2003

 

 

 

 

 

 

4. Results Archive

Buildrite Cup

Helen Doughty Memorial Trophy

Club Results

A team results

B team results

C team results

D team results

5. Statistics

Statistics Archive

 

 

 

 

 

 

6. Technical Library

 

 

 

 

 

 

 

6.1 Bidding

Strategy

Acol

Psychic Bidding

 Precision

 Blue Club

 

 

6.1.1 Hand Evaluation

Defensive Tricks

Losing Trick Count

Playing Tricks

Point Count

Total Number of Tricks

Passing

 

6.1.2 Opening Bids

One Club

One Diamond

One Heart

One Spade

One No Trump

Pre-empts

 

 

Two Clubs

Two Diamonds

Two Hearts

Two Spades

Two No Trumps

 

 

6.1.3 Responding to an Opening Bid

Simple change of suit

Opener’s Rebid

Responder’s Rebid

Preference

Opener’s Second Rebid

Jump in a new suit

Responding in no trumps

 

Limit Raise

Inverted Minors

 

 

 

 

 

6.1.3.1 Responding to 1NT

Transfers

 

 

 

 

 

 

6.1.3.2 Responding to 2NT

Transfers

Baron

 

 

 

 

 

6.1.4 Conventions

Stayman

Fourth Suit Forcing

Reverse

Crowhurst

 

 

 

6.1.4.1 Conventional Opening Bids

Lucas Twos

Multi Two Diamonds

Weak Twos

 

 

 

 

6.1.4.2 Competitive Conventions

Jump Overcall

Lebensohl

Unassuming Cue Bid

Unusual No Trump

Continuing after opponent’s take out double

Take out Double

Cue Bid

 

Fishbein

Defence to 1NT

Halmic

1NT Overcall

Redouble

Simple Overcall

 

6.1.4.3 Slam Conventions

Blackwood

Gerber

Roman Key Card Blackwood

Splinter

Jump to 5 of a suit

Grand Slam Force

Acol Four No Trump Opening

 

Asking Bids

DOPI and ROPI

 

 

 

 

 

6.1.5 Doubles

Optional

Penalty

 Lead Directional

 

 

 

 

6.1.6 The Protective Position

 

 

 

 

 

 

 

6.2 Declarer Play

 

 

 

 

 

 

 

6.2.1 General Technique

End Play

Squeeze

Finesse

Lose tricks early

Pin

Avoidance

Restricted Choice

6.2.2 Trump Management

Ruffing

Ruffing Losers before drawing trumps

Trump Coup

Ruffing Finesse

Loser on Loser

Coping with bad splits

Cross Ruff

 

Dummy Reversal

 

 

 

 

 

 

6.3 Defence

Second Player

Signals

Third Player

Play the cards you are known to have

 

 

 

6.3.1 Defensive Tactics

Forcing Defence

Passive Defence

Merrimac Coup

 

 

 

 

6.3.2 Opening Leads

Fourth Highest

Third and Fifth

MUD

Top of Nothing

 

 

 

6.3.3 Plays in Third Hand

Finesse Against Dummy

Finesse Against Partner

 

 

 

 

 

6.3.4 Entry Management

Unblocking

 

 

 

 

 

 

6.4 Probability

 

 

 

 

 

 

 

6.5 Glossary of Terms

 

 

 

 

 

 

 

7 Through the Pack