Date

19th March 2008

Event

Gimson Semi Final

Partner

Peter Neville

Position

2nd

 

  Pos  Pr. Names                                      Sco   Sco       %

North-South

   1. ( 7) Sylvia Horn & Terry Hyde                   624   395     63.30     Q

   2. (12) Tim Glover & Peter Neville                 624   390     62.50     Q

   3. ( 3) Marjorie Gilbertson & Pat Watson           624   352     56.41     Q

   4. ( 6) Anthony Payne & Maureen Payne              624   331     53.04     Q

   5. ( 2) Ian McKelvey & Richard Smith               624   330     52.88     Q

   6. ( 4) Angela Sollofe & Malcolm Sollofe           624   309     49.52     Q

   7. ( 1) Antony Edwards & Jean Wightman             624   304     48.72

   8. (13) Phil Dalloway & Jenny Hand                 624   302     48.40

   9. ( 8) Peter Halford & Tony Odams                 624   301     48.24

  10. ( 5) Eric Farrell & Tony Wood                   624   276     44.23

  11. (10) David Lashley & Julie Lashley              624   273     43.75

  12. (11) Robert Dickins & Cyril Lander              624   267     42.79

  13. ( 9) Christine Jones & Malcolm Jones            624   226     36.22

East-West

   1. (11) Paul Bowyer & Nick Stevens                 624   394     63.14     Q

   2. ( 6) Yasser Haider & Simon Stokes               624   370     59.29     Q

   3. (12) George Brown & Mary Brown                  624   361     57.85     Q

   4. ( 9) Jeff Ball & Andy Mackriell                 624   334     53.53     Q

   5. ( 2) Krys Krzeczkowska & Baerbel Sandhu         624   325     52.08     Q

   6. ( 8) Ian Bruce & Anne Moncrief  (ON TIE SPLIT)  624   310     49.68     Q

   7. ( 7) George Olsson & Joanna Tuppen              624   310     49.68

   8. (10) Roger Cook & David Pollard                 624   306     49.04

   9. ( 3) Dennis Davis & John Myles                  624   303     48.56

  10. (13) David Fletcher & Mick Mahoney              624   292     46.79

  11. ( 4) Neil Beasley & Pat Beasley                 624   285     45.67

  12. ( 1) Dorothy Pennington & Roy Pennington        624   250     40.06

  13. ( 5) Eileen Cooper & Joan Johnson               624   216     34.62

 

                                   

We began with boards 23-24 against George & Mary Brown.

3N+1 by W

-630

13 54.17%

*12 12      630   13   11 *

*11 10      630   13   11 *

*10  8      660    4   20 *

* 9  6      660    4   20 *

* 8  4      630   13   11 *

* 7  2      600   19    5 *

* 6 13      660    4   20 *

* 5 11      600   19    5 *

* 4  9      660    4   20 *

* 3  7      660    4   20 *

* 2  5      630   13   11 *

* 1  3      130   24    0 *

*13  1      150   22    2 *

 

6H*-2 by E

300

24 100%

*12 12  300       24    0 *

*11 10      450   12   12 *

*10  8      450   12   12 *

* 9  6      450   12   12 *

* 8  4      450   12   12 *

* 7  2      450   12   12 *

* 6 13      200   22    2 *

* 5 11      480    3   21 *

* 4  9      980    0   24 *

* 3  7      480    3   21 *

* 2  5      420   20    4 *

* 1  3      450   12   12 *

*13  1      450   12   12 *

 

 

 

37 77.08%

 

 

 

We then played boards 25-26 against Paul Bowyer & Nick Stevens.

4S-1 by N

-50

5 20.83%

*13 13       50    5   19 *

*12 11       50    5   19 *

*11  9       50    5   19 *

*10  7      100    0   24 *

* 9  5  170       21    3 *

* 8  3  170       21    3 *

* 7  1  500       24    0 *

* 6 12  140       14   10 *

* 5 10  140       14   10 *

* 4  8  140       14   10 *

* 3  6  140       14   10 *

* 2  4  140       14   10 *

* 1  2       50    5   19 *

 

1N-1 by E

100

6 25%

*13 13  100        6   18 *

*12 11  100        6   18 *

*11  9  200       14   10 *

*10  7  300       22    2 *

* 9  5      100    0   24 *

* 8  3  200       14   10 *

* 7  1  300       22    2 *

* 6 12  200       14   10 *

* 5 10  200       14   10 *

* 4  8  100        6   18 *

* 3  6       90    2   22 *

* 2  4  300       22    2 *

* 1  2  200       14   10 *

 

 

 

11 22.92%

48 50%

 

 

We then played boards 1-2 against Roger Cook & David Pollard

4S+2 by N

480

24 100%

* 1  1  450       16    8 *

*13 12  460       22    2 *

*12 10  480       24    0 *

*11  8       50    1   23 *

*10  6       50    1   23 *

* 9  4  420        8   16 *

* 8  2  400        4   20 *

* 7 13  450       16    8 *

* 6 11  420        8   16 *

* 5  9  420        8   16 *

* 4  7  450       16    8 *

* 3  5  450       16    8 *

* 2  3  450       16    8 *

 

Passed Out

0

15 62.5%

* 1  1   80       22    2 *

*13 12 Throw In   15    9 *

*12 10 Throw In   15    9 *

*11  8 Throw In   15    9 *

*10  6 Throw In   15    9 *

* 9  4      100    4   20 *

* 8  2       90    7   17 *

* 7 13  110       24    0 *

* 6 11 Throw In   15    9 *

* 5  9      120    0   24 *

* 4  7       90    7   17 *

* 3  5 Throw In   15    9 *

* 2  3      110    2   22 *

 

 

 

39 81.25%

87 60.42%

 

 

We then played boards 3-4 against Jeff Ball & Andy McKriel

6N-3 by W

300

24 100%

* 2  2  200       22    2 *

* 1 13      630   12   12 *

*13 11      660   10   14 *

*12  9  300       24    0 *

*11  7  100       17    7 *

*10  5  100       17    7 *

* 9  3     1440    1   23 *

* 8  1      690    6   18 *

* 7 12     1440    1   23 *

* 6 10      690    6   18 *

* 5  8      690    6   18 *

* 4  6  100       17    7 *

* 3  4  100       17    7 *

 

3N+2 by S

660

18 75%

* 2  2  600        0   24 *

* 1 13  630        2   22 *

*13 11 1430       24    0 *

*12  9  660       18    6 *

*11  7  650        9   15 *

*10  5  680       22    2 *

* 9  3  650        9   15 *

* 8  1  650        9   15 *

* 7 12  650        9   15 *

* 6 10  660       18    6 *

* 5  8  650        9   15 *

* 4  6  650        9   15 *

* 3  4  660       18    6 *

 

 

 

42 87.5%

129 67.19%

 

 

We then played boards 5-6 against Ian Bruce & Anne Moncrief

3C+2 by N

150

19 79.17%

* 3  3  150       19    5 *

* 2  1  140       14   10 *

* 1 12      100    3   21 *

*13 10  120       12   12 *

*12  8  150       19    5 *

*11  6 Throw In    7   17 *

*10  4  600       24    0 *

* 9  2      200    0   24 *

* 8 13  150       19    5 *

* 7 11 Throw In    7   17 *

* 6  9      100    3   21 *

* 5  7  110       10   14 *

* 4  5  150       19    5 *

 

4C-1 by N

-50

3 12.5%

* 3  3  130       14   10 *

* 2  1  150       20    4 *

* 1 12 Throw In    7   17 *

*13 10      100    0   24 *

*12  8       50    3   21 *

*11  6  200       24    0 *

*10  4 Throw In    7   17 *

* 9  2  150       20    4 *

* 8 13       50    3   21 *

* 7 11  100       10   14 *

* 6  9  130       14   10 *

* 5  7  150       20    4 *

* 4  5  130       14   10 *

 

 

 

22 45.83%

151 62.92%

 

 

We then played boards 7-8 against George Olssen & Joanna Tuppen

1N+2 by W

-150

9 37.5%

* 4  4      630    0   24 *

* 3  2       90   23    1 *

* 2 13      120   17    7 *

* 1 11      150    9   15 *

*13  9      150    9   15 *

*12  7      150    9   15 *

*11  5      150    9   15 *

*10  3      200    2   22 *

* 9  1      110   20    4 *

* 8 12      180    4   20 *

* 7 10      120   17    7 *

* 6  8       90   23    1 *

* 5  6      130   14   10 *

 

2H-1 by N

-50

 

13 54.17%

* 4  4      100    6   18 *

* 3  2  110       24    0 *

* 2 13       50   13   11 *

* 1 11   50       20    4 *

*13  9      110    3   21 *

*12  7       50   13   11 *

*11  5       50   13   11 *

*10  3      150    0   24 *

* 9  1       50   13   11 *

* 8 12       50   13   11 *

* 7 10  100       22    2 *

* 6  8       50   13   11 *

* 5  6      110    3   21 *

 

 

 

22 45.83%

173 60.07%

 

 

We then played boards 9-10 against Yasser Haider & Simon Stokes

6D by S

920

22 91.67%

* 5  5      650    9   15 *

* 4  3  200       13   11 *

* 3  1      850    4   20 *

* 2 12      850    4   20 *

* 1 10  200       13   11 *

*13  8      850    4   20 *

*12  6  920       22    2 *

*11  4     1130    0   24 *

*10  2  980       24    0 *

* 9 13      650    9   15 *

* 8 11  650       20    4 *

* 7  9  480       18    6 *

* 6  7  420       16    8 *

 

3S*-3 by S

-800

7 29.17%

* 5  5  100       20    4 *

* 4  3  200       22    2 *

* 3  1      150   14   10 *

* 2 12      800    7   17 *

* 1 10      150   14   10 *

*13  8  500       24    0 *

*12  6      800    7   17 *

*11  4      120   18    6 *

*10  2     1100    2   22 *

* 9 13     1400    0   24 *

* 8 11      890    4   20 *

* 7  9      600   10   14 *

* 6  7      150   14   10 *

 

 

 

29 60.42%

202 60.12%

 

 

We then played boards 11-12 against Eileen Cooper & Joan Johnson.

1C+2 by S

110

15 62.5%

* 6  6  110       15    9 *

* 5  4  120       21    3 *

* 4  2      100    4   20 *

* 3 13  120       21    3 *

* 2 11       50    9   15 *

* 1  9  120       21    3 *

*13  7      100    4   20 *

*12  5  110       15    9 *

*11  3   90       12   12 *

*10  1      100    4   20 *

* 9 12      130    0   24 *

* 8 10       50    9   15 *

* 7  8  120       21    3 *

 

3N+3 by S

690

21 87.5%

* 6  6      300    0   24 *

* 5  4  690       21    3 *

* 4  2  660       15    9 *

* 3 13 1440       24    0 *

* 2 11  630        4   20 *

* 1  9  660       15    9 *

*13  7  660       15    9 *

*12  5  690       21    3 *

*11  3  650        8   16 *

*10  1  650        8   16 *

* 9 12      100    2   22 *

* 8 10  660       15    9 *

* 7  8  650        8   16 *

 

 

 

36 75%

238 61.98%

 

 

We then played boards 13-14 against Neil & Pat Beasley

1N+2 by S

150

10 41.67%

* 7  7  690       22    2 *

* 6  5  180       13   11 *

* 5  3  130        5   19 *

* 4  1  630       19    5 *

* 3 12  130        5   19 *

* 2 10  180       13   11 *

* 1  8  630       19    5 *

*13  6  600       16    8 *

*12  4  150       10   14 *

*11  2  130        5   19 *

*10 13  710       24    0 *

* 9 11      110    0   24 *

* 8  9  130        5   19 *

 

3N by W

-400

14 58.33%

* 7  7      400   14   10 *

* 6  5   50       23    1 *

* 5  3      400   14   10 *

* 4  1      130   19    5 *

* 3 12      130   19    5 *

* 2 10      460    5   19 *

* 1  8      520    1   23 *

*13  6      520    1   23 *

*12  4      400   14   10 *

*11  2   50       23    1 *

*10 13      430    9   15 *

* 9 11      460    5   19 *

* 8  9      430    9   15 *

 

 

 

24 50%

262 60.65%

 

 

We then played boards 15-16 against Dennis Davis & John Myles

4C-1 by W

50

21 87.5%

* 8  8      110   15    9 *

* 7  6      120    9   15 *

* 6  4      400    3   21 *

* 5  2      400    3   21 *

* 4 13      120    9   15 *

* 3 11      110   15    9 *

* 2  9  150       24    0 *

* 1  7      110   15    9 *

*13  5      110   15    9 *

*12  3   50       21    3 *

*11  1      150    6   18 *

*10 12   50       21    3 *

* 9 10     1100    0   24 *

 

3N+1 by S

430

22 91.67%

* 8  8  430       22    2 *

* 7  6  150        7   17 *

* 6  4  400       17    7 *

* 5  2  200       12   12 *

* 4 13  210       14   10 *

* 3 11  150        7   17 *

* 2  9  430       22    2 *

* 1  7       50    2   22 *

*13  5  400       17    7 *

*12  3  430       22    2 *

*11  1  180       10   14 *

*10 12       50    2   22 *

* 9 10       50    2   22 *

 

 

 

43 89.58%

305 63.54%

 

 

We then played boards 17-18 against Krys Krzeczkowska & Baerbel Sandhu

3N+1 by W

-430

14 58.33%

* 9  9      430   14   10 *

* 8  7      490    3   21 *

* 7  5      430   14   10 *

* 6  3      490    3   21 *

* 5  1      490    3   21 *

* 4 12      150   24    0 *

* 3 10      430   14   10 *

* 2  8      490    3   21 *

* 1  6      430   14   10 *

*13  4      400   21    3 *

*12  2      430   14   10 *

*11 13      400   21    3 *

*10 11      460    8   16 *

 

1N*+2 by E

-380

0 0%

* 9  9       90   16    8 *

* 8  7       90   16    8 *

* 7  5  100       24    0 *

* 6  3      120    5   19 *

* 5  1       90   16    8 *

* 4 12       90   16    8 *

* 3 10       90   16    8 *

* 2  8       90   16    8 *

* 1  6      280    2   22 *

*13  4      110    8   16 *

*12  2      380    0   24 *

*11 13       90   16    8 *

*10 11      120    5   19 *

 

 

 

14 29.17%

319 60.42%

 

 

We then played boards 19-20 against Dorothy & Roy Pennington

7N by S 1520

22 91.67%

*10 10 1510       15    9 *

* 9  8 1510       15    9 *

* 8  6 1010        7   17 *

* 7  4 1510       15    9 *

* 6  2 1520       22    2 *

* 5 13  510        1   23 *

* 4 11 1010        7   17 *

* 3  9 1510       15    9 *

* 2  7 1520       22    2 *

* 1  5  510        1   23 *

*13  3 1010        7   17 *

*12  1 1520       22    2 *

*11 12 1010        7   17 *

 

1H*-2 by E

500

22 91.67%

*10 10      200    8   16 *

* 9  8      100   14   10 *

* 8  6      200    8   16 *

* 7  4  200       19    5 *

* 6  2  200       19    5 *

* 5 13      100   14   10 *

* 4 11      200    8   16 *

* 3  9      500    2   22 *

* 2  7      400    4   20 *

* 1  5      100   14   10 *

*13  3  600       24    0 *

*12  1  500       22    2 *

*11 12     1700    0   24 *

 

 

 

44 91.67%

363 63.02%

 

 

We finished with boards 21-22 against David Fletcher & Mick Mahoney.

3H-2 by S

-200

8 33%

*11 11      500    2   22 *

*10  9      200    8   16 *

* 9  7      100   18    6 *

* 8  5  140       24    0 *

* 7  3      110   12   12 *

* 6  1      100   18    6 *

* 5 12      200    8   16 *

* 4 10      100   18    6 *

* 3  8      100   18    6 *

* 2  6      800    0   24 *

* 1  4      100   18    6 *

*13  2      400    4   20 *

*12 13      200    8   16 *

 

3N-1 by S

-50

19 79.17%

*11 11      300    0   24 *

*10  9      100    9   15 *

* 9  7       50   19    5 *

* 8  5       50   19    5 *

* 7  3       50   19    5 *

* 6  1      100    9   15 *

* 5 12      100    9   15 *

* 4 10      100    9   15 *

* 3  8      100    9   15 *

* 2  6  430       24    0 *

* 1  4      100    9   15 *

*13  2      150    2   22 *

*12 13       50   19    5 *

 

 

 

27 56.25%

390 62.5%

 

 

Statistics

Hands

%

Tot Pld

Tot %

Small Slam against

2

100

13

47.18

Small Slam for

1

91.67

9

64.56

Doubled by Tim

1

91.67

16

72.92

Grand Slam for

1

91.67

2

82.50

Played by Tim

10

68.33

93

52.62

Opening Lead from Peter

6

65.97

82

57.62

Passed Out

1

62.5

4

58.29

Opening Lead from Tim

4

54.17

96

55.24

Played by Peter

5

53.33

63

54.87

Doubled Contracts

1

29.17

10

40.81

Defence to 1NT

1

0

14

25.53

Doubled by Peter

1

0

7

61.46

 

Site Map

Last Updated

17th August 2008

 

 

 

 

 

 

 

1. Home Page

Club News

Glenfield A Fixtures

Glenfield B Fixtures

Forthcoming Events

Links

Master Points

 

2. Newsletters, Photos and Correspondence

Bulletin Board

April 2003

Xmas Tree Competition

Xmas Party

AGM

 

 

3. Competitions

Chairman’s Prize 2003

 

 

 

 

 

 

4. Results Archive

Buildrite Cup

Helen Doughty Memorial Trophy

Club Results

A team results

B team results

C team results

D team results

5. Statistics

Statistics Archive

 

 

 

 

 

 

6. Technical Library

 

 

 

 

 

 

 

6.1 Bidding

Strategy

Acol

Psychic Bidding

 Precision

 Blue Club

 

 

6.1.1 Hand Evaluation

Defensive Tricks

Losing Trick Count

Playing Tricks

Point Count

Total Number of Tricks

Passing

 

6.1.2 Opening Bids

One Club

One Diamond

One Heart

One Spade

One No Trump

Pre-empts

 

 

Two Clubs

Two Diamonds

Two Hearts

Two Spades

Two No Trumps

 

 

6.1.3 Responding to an Opening Bid

Simple change of suit

Opener’s Rebid

Responder’s Rebid

Preference

Opener’s Second Rebid

Jump in a new suit

Responding in no trumps

 

Limit Raise

Inverted Minors

 

 

 

 

 

6.1.3.1 Responding to 1NT

Transfers

 

 

 

 

 

 

6.1.3.2 Responding to 2NT

Transfers

Baron

 

 

 

 

 

6.1.4 Conventions

Stayman

Fourth Suit Forcing

Reverse

Crowhurst

 

 

 

6.1.4.1 Conventional Opening Bids

Lucas Twos

Multi Two Diamonds

Weak Twos

 

 

 

 

6.1.4.2 Competitive Conventions

Jump Overcall

Lebensohl

Unassuming Cue Bid

Unusual No Trump

Continuing after opponent’s take out double

Take out Double

Cue Bid

 

Fishbein

Defence to 1NT

Halmic

1NT Overcall

Redouble

Simple Overcall

 

6.1.4.3 Slam Conventions

Blackwood

Gerber

Roman Key Card Blackwood

Splinter

Jump to 5 of a suit

Grand Slam Force

Acol Four No Trump Opening

 

Asking Bids

DOPI and ROPI

 

 

 

 

 

6.1.5 Doubles

Optional

Penalty

 Lead Directional

 

 

 

 

6.1.6 The Protective Position

 

 

 

 

 

 

 

6.2 Declarer Play

 

 

 

 

 

 

 

6.2.1 General Technique

End Play

Squeeze

Finesse

Lose tricks early

Pin

Avoidance

Restricted Choice

6.2.2 Trump Management

Ruffing

Ruffing Losers before drawing trumps

Trump Coup

Ruffing Finesse

Loser on Loser

Coping with bad splits

Cross Ruff

 

Dummy Reversal

 

 

 

 

 

 

6.3 Defence

Second Player

Signals

Third Player

Play the cards you are known to have

 

 

 

6.3.1 Defensive Tactics

Forcing Defence

Passive Defence

Merrimac Coup

 

 

 

 

6.3.2 Opening Leads

Fourth Highest

Third and Fifth

MUD

Top of Nothing

 

 

 

6.3.3 Plays in Third Hand

Finesse Against Dummy

Finesse Against Partner

 

 

 

 

 

6.3.4 Entry Management

Unblocking

 

 

 

 

 

 

6.4 Probability

 

 

 

 

 

 

 

6.5 Glossary of Terms

 

 

 

 

 

 

 

7 Through the Pack