Date

5th March 2008

Event

Buckby Cup

Partner

Peter Neville

Position

1st

 

                                                Max    Act

  Pos PrNo. Names                               Sco    Sco      %       LPs   £

 

   1. ( 6) Tim Glover & Peter Neville           432   280.9   65.02     72    30

   2. (13) Duncan Happer & Jim Mason            384   238.4   62.08     60    20

   3. (11) Arthur Bowyer & Paul Bowyer          384   228.6   59.53     48    10

   4. ( 9) Ian Bruce & Mick Mahoney             432   247.9   57.38     36

   5. (15) Alan Lord & John Thompson            432   237.8   55.05     24

   6. ( 5) Lan Clayton & John Mount             432   222.7   51.55     12

   7. (12) Gerry Bucciero & Bob Parker          384   190.3   49.56

   8. ( 2) Jeff Ball & Malcolm Sollofe          432   209.3   48.45

   9. ( 8) Yasser Haider & Simon Stokes         432   208.4   48.24

  10. (17) Peter Halford & John Milne           384   182.2   47.45

  11. (18) Hugh Cairns & Steve Francis          384   179.8   46.82

  12. ( 3) Peter Nuttall & Stan Williams        432   201.9   46.74

  13. ( 4) Keith Preston & John Yardley         432   199.2   46.11       NEX 10

  14. (14) Bharat Thakrar & David Twells        384   176.7   46.02

  15. (20) Steve Foster & John Lawson           384   175.0   45.57

  16. (19) Ben Gibson & Michael Osborne         384   172.9   45.03

  17. (16) John Parry & Chris Saunders          384   171.6   44.69

  18. ( 1) Henry Cooklin & Mike Deakin          432   190.2   44.03

  19. ( 7) Chris Heames & Tony Marshall         432   174.2   40.32

 

                                   

We began with boards 16-18 against John Parry & Chris Saunders.

2H+1 by S

140

13.6

86.88%

* 6 16  140     13.6  2.4 *

* 5 14       50  6.9  9.1 *

* 4 12       50  6.9  9.1 *

* 3 20      110  2.4 13.6 *

* 2 18  170     15.9  0.1 *

* 1 15      180  0.1 15.9 *

*   13  Sat Out           *

* 9 11       50  6.9  9.1 *

*19  8  110     11.4  4.6 *

 

6H by E

-980

4.6

28.75%

* 6 16      980  4.6 11.4 *

* 5 14      980  4.6 11.4 *

* 4 12   50     14.7  1.3 *

* 3 20      980  4.6 11.4 *

* 2 18      980  4.6 11.4 *

* 1 15      980  4.6 11.4 *

*   13  Sat Out           *

* 9 11      480 11.4  4.6 *

*19  8   50     14.7  1.3 *

 

3S by E

-140

9.1 56.88%

* 6 16      170  9.1  6.9 *

* 5 14      420  1.3 14.7 *

* 4 12      170  9.1  6.9 *

* 3 20   50     15.9  0.1 *

* 2 18      170  9.1  6.9 *

* 1 15      120 13.6  2.4 *

*   13  Sat Out           *

* 9 11      180  4.6 11.4 *

*19  8      420  1.3 14.7 *

 

 

 

27.6 57.5%

 

 

                                   

We then played boards 19-21 against Alan Lord & John Thompson

4S-2 by N

-100

6.9 43.13%

* 7 17      100  6.9  9.1 *

* 6 15      100  6.9  9.1 *

* 5 13       50 13.6  2.4 *

* 4 11      100  6.9  9.1 *

* 3 19      150  1.3 14.7 *

* 2 16       50 13.6  2.4 *

* 1 14       50 13.6  2.4 *

*   12  Sat Out           *

*20  9      150  1.3 14.7 *

 

4S+1 by E

-650

0.1

0.00%

* 7 17      620  8.0  8.0 *

* 6 15      650  0.1 15.9 *

* 5 13      620  8.0  8.0 *

* 4 11      620  8.0  8.0 *

* 3 19      620  8.0  8.0 *

* 2 16      200 15.9  0.1 *

* 1 14      620  8.0  8.0 *

*   12  Sat Out           *

*20  9      620  8.0  8.0 *

 

3N+1 by S

630

10.2

64.75%

* 7 17  630     10.2  5.8 *

* 6 15  630     10.2  5.8 *

* 5 13      200  0.1 15.9 *

* 4 11  620      6.9  9.1 *

* 3 19  200      4.6 11.4 *

* 2 16      100  2.4 13.6 *

* 1 14  650     14.7  1.3 *

*   12  Sat Out           *

*20  9  650     14.7  1.3 *

 

 

 

17.2 35,83%

44.8 46.67%

 

                                   

We then played boards 22-24 against Bharat Thakrar & David Twells

4S-1 by W

100

13.6

85%

* 8 18      500  4.6 11.4 *

* 7 16      800  0.1 15.9 *

* 6 14  100     13.6  2.4 *

* 5 12 Throw In 11.4  4.6 *

* 4 20      140  9.1  6.9 *

* 3 17  110     15.9  0.1 *

* 2 15      200  6.9  9.1 *

* 1 13      620  2.4 13.6 *

*11     Sat Out           *

 

4C+1 by W

-130

0.1

0%

* 8 18  110      9.1  6.9 *

* 7 16  140     15.9  0.1 *

* 6 14      130  0.1 15.9 *

* 5 12  110      9.1  6.9 *

* 4 20      100  2.4 13.6 *

* 3 17  110      9.1  6.9 *

* 2 15  110      9.1  6.9 *

* 1 13  110      9.1  6.9 *

*11     Sat Out           *

 

3S*-2 by E

300

13.6

85%

* 8 18       50  1.3 14.7 *

* 7 16  140      9.1  6.9 *

* 6 14  300     13.6  2.4 *

* 5 12  570     15.9  0.1 *

* 4 20  140      9.1  6.9 *

* 3 17  140      9.1  6.9 *

* 2 15       50  1.3 14.7 *

* 1 13  110      4.6 11.4 *

*11     Sat Out           *

 

 

 

27.3 56.88%

72.1 50.07%

 

 

We then played boards 25-27 against Peter Nuttall & Stan Williams

1N by S

90

10

62.5%

* 9 19   90     10.0  6.0 *

* 8 17      110  2.0 14.0 *

* 7 15       50  5.0 11.0 *

* 6 13   90     10.0  6.0 *

* 5 11      120  0.0 16.0 *

* 4 18  140     15.0  1.0 *

* 3 16   90     10.0  6.0 *

* 2 14       50  5.0 11.0 *

*12  1  140     15.0  1.0 *

 

2H+2 by W

-170

8

50%

* 9 19      140 13.0  3.0 *

* 8 17      170  8.0  8.0 *

* 7 15      670  0.0 16.0 *

* 6 13      170  8.0  8.0 *

* 5 11      300  2.0 14.0 *

* 4 18      200  4.0 12.0 *

* 3 16      170  8.0  8.0 *

* 2 14      140 13.0  3.0 *

*12  1      100 16.0  0.0 *

 

4H by S

420

11

68.75%

* 9 19  420     11.0  5.0 *

* 8 17  150      2.0 14.0 *

* 7 15  170      4.0 12.0 *

* 6 13  420     11.0  5.0 *

* 5 11  420     11.0  5.0 *

* 4 18       50  0.0 16.0 *

* 3 16  420     11.0  5.0 *

* 2 14  420     11.0  5.0 *

*12  1  420     11.0  5.0 *

 

 

 

29 60.42%

101 52.66%

 

 

We then played boards 28-30 against Gerry Bucciero & Bob Parker

2N+1 by S

150

13.6

85%

*   20  Sat Out           *

* 9 18  130     10.2  5.8 *

* 8 16  110      5.8 10.2 *

* 7 14      140  2.4 13.6 *

* 6 12  150     13.6  2.4 *

* 5 19      500  0.1 15.9 *

* 4 17  110      5.8 10.2 *

* 3 15  130     10.2  5.8 *

*13  2  630     15.9  0.1 *

 

3H+1 by S

170

11.4

71.25%

*   20  Sat Out           *

* 9 18      100  4.6 11.4 *

* 8 16      200  1.3 14.7 *

* 7 14  200     13.6  2.4 *

* 6 12  170     11.4  4.6 *

* 5 19  620     15.9  0.1 *

* 4 17      200  1.3 14.7 *

* 3 15  100      8.0  8.0 *

*13  2  100      8.0  8.0 *

 

4S+2 by N

480

11.9

74.38%

*   20  Sat Out           *

* 9 18  480     11.9  4.1 *

* 8 16  260      5.4 10.6 *

* 7 14  170      0.3 15.7 *

* 6 12  480     11.9  4.1 *

* 5 19  510     15.7  0.3 *

* 4 17  200      2.9 13.1 *

* 3 15  300      8.0  8.0 *

*13  2   A-  A+  6.4  9.6 *

 

 

 

36.9 76.88%

138 57.5%

 

 

We then played boards 1-3 against Steve Foster & John Lawson

2S+3 by S

200

15.9

99.38%

* 1 11  170     10.2  5.8 *

*   19  Sat Out           *

* 9 17  170     10.2  5.8 *

* 8 15  150      3.5 12.5 *

* 7 13   50      0.1 15.9 *

* 6 20  200     15.9  0.1 *

* 5 18  170     10.2  5.8 *

* 4 16  170     10.2  5.8 *

*14  3  150      3.5 12.5 *

 

2S+1 by W

-140

9.1

56.88%

* 1 11      150  2.4 13.6 *

*   19  Sat Out           *

* 9 17      140  9.1  6.9 *

* 8 15   50     15.9  0.1 *

* 7 13      480  0.1 15.9 *

* 6 20      140  9.1  6.9 *

* 5 18      140  9.1  6.9 *

* 4 16      140  9.1  6.9 *

*14  3      140  9.1  6.9 *

 

5D-2 by W

200

15.9

99.38%

* 1 11  140      8.0  8.0 *

*   19  Sat Out           *

* 9 17  110      2.4 13.6 *

* 8 15  170     13.6  2.4 *

* 7 13  140      8.0  8.0 *

* 6 20  200     15.9  0.1 *

* 5 18  140      8.0  8.0 *

* 4 16  140      8.0  8.0 *

*14  3       50  0.1 15.9 *

 

 

 

40.9 85.21%

178.9 62.12%

 

 

We then played boards 4-6 against Arthur Bowyer & Paul Bowyer.

Passed Out

 

5.8

36.25%

* 2 12      100  1.3 14.7 *

* 1 20  110     10.2  5.8 *

*   18  Sat Out           *

* 9 16  150     15.9  0.1 *

* 8 14      100  1.3 14.7 *

* 7 11 Throw In  5.8 10.2 *

* 6 19 Throw In  5.8 10.2 *

* 5 17  110     10.2  5.8 *

*15  4  120     13.6  2.4 *

 

2S* by S

670

15.9

99.38%

* 2 12      120  0.1 15.9 *

* 1 20   50      5.8 10.2 *

*   18  Sat Out           *

* 9 16  100     10.2  5.8 *

* 8 14   50      5.8 10.2 *

* 7 11       90  2.4 13.6 *

* 6 19  670     15.9  0.1 *

* 5 17  180     13.6  2.4 *

*15  4  100     10.2  5.8 *

 

3C+3 by S

170

5.8

36.25%

* 2 12  170      5.8 10.2 *

* 1 20  170      5.8 10.2 *

*   18  Sat Out           *

* 9 16  490     15.9  0.1 *

* 8 14  460     13.6  2.4 *

* 7 11  170      5.8 10.2 *

* 6 19  170      5.8 10.2 *

* 5 17  180     11.4  4.6 *

*15  4      150  0.1 15.9 *

 

 

 

27.5 57.29%

206.4 61.43%

 

 

We then played boards 7-9 against Gerry Bucciero & Bob Parker

3H+1 by W

-170

13.6

85%

* 3 13      800  0.1 15.9 *

* 2 11      620  5.8 10.2 *

* 1 19      620  5.8 10.2 *

*   17  Sat Out           *

* 9 15      500 11.4  4.6 *

* 8 12      620  5.8 10.2 *

* 7 20      620  5.8 10.2 *

* 6 18      170 13.6  2.4 *

*16  5  100     15.9  0.1 *

 

4S+1 by N

450

10.2

63.75%

* 3 13       50  1.3 14.7 *

* 2 11  450     10.2  5.8 *

* 1 19  480     15.9  0.1 *

*   17  Sat Out           *

* 9 15       50  1.3 14.7 *

* 8 12  450     10.2  5.8 *

* 7 20  420      4.6 11.4 *

* 6 18  450     10.2  5.8 *

*16  5  450     10.2  5.8 *

 

2S+1 by S

140

12.5

78.13%

* 3 13      760  0.1 15.9 *

* 2 11   90      6.9  9.1 *

* 1 19      150  2.4 13.6 *

*   17  Sat Out           *

* 9 15  100      9.1  6.9 *

* 8 12  500     15.9  0.1 *

* 7 20  140     12.5  3.5 *

* 6 18  140     12.5  3.5 *

*16  5       50  4.6 11.4 *

 

 

 

36.3 75.63%

242.7 63.2%

 

We finished with boards 10-12 against Duncan Happer & Jim Mason

4S+1 by W

650

10.2

63.75%

* 4 14      620 14.7  1.3 *

* 3 12      650  5.8 10.2 *

* 2 20      650  5.8 10.2 *

* 1 18      650  5.8 10.2 *

*   16  Sat Out           *

* 9 13      650  5.8 10.2 *

* 8 11      650  5.8 10.2 *

* 7 19      620 14.7  1.3 *

*17  6      650  5.8 10.2 *

 

5D+1 by E

420

14.7

91.88%

* 4 14      420  1.3 14.7 *

* 3 12      170  9.1  6.9 *

* 2 20      100 13.6  2.4 *

* 1 18      300  5.8 10.2 *

*   16  Sat Out           *

* 9 13      100 13.6  2.4 *

* 8 11      100 13.6  2.4 *

* 7 19      300  5.8 10.2 *

*17  6      420  1.3 14.7 *

 

2N by E

120

13.6

85%

* 4 14  110     13.6  2.4 *

* 3 12  100     10.2  5.8 *

* 2 20      200  0.1 15.9 *

* 1 18  100     10.2  5.8 *

*   16  Sat Out           *

* 9 13  730     15.9  0.1 *

* 8 11   50      6.9  9.1 *

* 7 19      110  4.6 11.4 *

*17  6      120  2.4 13.6 *

 

 

 

38.5 80.2%

281.2 65.09%

 

 

 

Statistics

Hands

%

Tot Pld

Tot %

Doubled Contracts

1

99.38

11

28.40

Played by Tim

11

78.18

74

50.31

Opening Lead from Peter

6

62.71

62

57.78

Played by Peter

4

61.25

48

55.46

Opening Lead from Tim

4

42.81

76

54.01

Passed Out

1

36.25

3

56.53

Small Slam  against

1

28.75

9

41.24

 

Site Map

Last Updated

17th August 2008

 

 

 

 

 

 

 

1. Home Page

Club News

Glenfield A Fixtures

Glenfield B Fixtures

Forthcoming Events

Links

Master Points

 

2. Newsletters, Photos and Correspondence

Bulletin Board

April 2003

Xmas Tree Competition

Xmas Party

AGM

 

 

3. Competitions

Chairman’s Prize 2003

 

 

 

 

 

 

4. Results Archive

Buildrite Cup

Helen Doughty Memorial Trophy

Club Results

A team results

B team results

C team results

D team results

5. Statistics

Statistics Archive

 

 

 

 

 

 

6. Technical Library

 

 

 

 

 

 

 

6.1 Bidding

Strategy

Acol

Psychic Bidding

 Precision

 Blue Club

 

 

6.1.1 Hand Evaluation

Defensive Tricks

Losing Trick Count

Playing Tricks

Point Count

Total Number of Tricks

Passing

 

6.1.2 Opening Bids

One Club

One Diamond

One Heart

One Spade

One No Trump

Pre-empts

 

 

Two Clubs

Two Diamonds

Two Hearts

Two Spades

Two No Trumps

 

 

6.1.3 Responding to an Opening Bid

Simple change of suit

Opener’s Rebid

Responder’s Rebid

Preference

Opener’s Second Rebid

Jump in a new suit

Responding in no trumps

 

Limit Raise

Inverted Minors

 

 

 

 

 

6.1.3.1 Responding to 1NT

Transfers

 

 

 

 

 

 

6.1.3.2 Responding to 2NT

Transfers

Baron

 

 

 

 

 

6.1.4 Conventions

Stayman

Fourth Suit Forcing

Reverse

Crowhurst

 

 

 

6.1.4.1 Conventional Opening Bids

Lucas Twos

Multi Two Diamonds

Weak Twos

 

 

 

 

6.1.4.2 Competitive Conventions

Jump Overcall

Lebensohl

Unassuming Cue Bid

Unusual No Trump

Continuing after opponent’s take out double

Take out Double

Cue Bid

 

Fishbein

Defence to 1NT

Halmic

1NT Overcall

Redouble

Simple Overcall

 

6.1.4.3 Slam Conventions

Blackwood

Gerber

Roman Key Card Blackwood

Splinter

Jump to 5 of a suit

Grand Slam Force

Acol Four No Trump Opening

 

Asking Bids

DOPI and ROPI

 

 

 

 

 

6.1.5 Doubles

Optional

Penalty

 Lead Directional

 

 

 

 

6.1.6 The Protective Position

 

 

 

 

 

 

 

6.2 Declarer Play

 

 

 

 

 

 

 

6.2.1 General Technique

End Play

Squeeze

Finesse

Lose tricks early

Pin

Avoidance

Restricted Choice

6.2.2 Trump Management

Ruffing

Ruffing Losers before drawing trumps

Trump Coup

Ruffing Finesse

Loser on Loser

Coping with bad splits

Cross Ruff

 

Dummy Reversal

 

 

 

 

 

 

6.3 Defence

Second Player

Signals

Third Player

Play the cards you are known to have

 

 

 

6.3.1 Defensive Tactics

Forcing Defence

Passive Defence

Merrimac Coup

 

 

 

 

6.3.2 Opening Leads

Fourth Highest

Third and Fifth

MUD

Top of Nothing

 

 

 

6.3.3 Plays in Third Hand

Finesse Against Dummy

Finesse Against Partner

 

 

 

 

 

6.3.4 Entry Management

Unblocking

 

 

 

 

 

 

6.4 Probability

 

 

 

 

 

 

 

6.5 Glossary of Terms

 

 

 

 

 

 

 

7 Through the Pack