Date

12th September 2007

Event

Stanley Trophy Round 1

Partner

Peter Neville

 

   Pos  Pr.No. Names                                    Imps   LPs

 

   1. (12) Paul Cross & Anne Moncrief                  37      72

   2. ( 4) Alan Lord & John Thompson                   33    60     

   3. ( 5) Hongi Yang & K Yang              [Pen]      31    48

   4=.( 3) Marjorie Gilbertson & Pat Watson            19    30

   4=.( 8) David Fletcher & Tony Marshall              19    30

   6. (15) Paul Bowyer & Nick Stevens                   8    12

   7. ( 7) Hugh Cairns & Steve Francis                  3  

   8. (13) Geoff Shaw & Jon Worters                    -1   

   9=.( 1) Anne Blackwell & Sylvia Horn                -5   

   9=.( 9) George Brown & Mary Brown                   -5   

   9=.(11) Gerry Bucciero & Bob Parker                 -5   

  12. ( 6) Tim Glover & Peter Neville                 -17   

  13. (14) Peter Halford & Brian Marlow               -23   

  14. ( 2) Roger Cook & Peter Nuttall                 -25   

  15. (16) Sue Morthern & Linda Stone                 -30   

  16. (10) Jenny Grant & Bharat Thakrar               -41   

                                   

We began with boards 22-24 against Peter Halford & Brian Marlow

3S+1 by N

170

-1

* 6 14  170        -1   1 *

* 5 12  420         5  -5 *

* 4  8  170        -1   1 *

* 3 15  170        -1   1 *

* 2 13  170        -1   1 *

* 1 11  170        -1   1 *

*10  9  170        -1   1 *

*16  7  420         5  -5 *

*        DATUM = 210      *

 

4S-1 by W

100

2

* 6 14  100         2  -2 *

* 5 12       90    -4   4 *

* 4  8  100         2  -2 *

* 3 15  100         2  -2 *

* 2 13  100         2  -2 *

* 1 11      140    -5   5 *

*10  9       90    -4   4 *

*16  7  100         2  -2 *

*        DATUM = 40       *

 

2H+1 by N

140

1

* 6 14  140         1  -1 *

* 5 12  110         0   0 *

* 4  8  140         1  -1 *

* 3 15  110         0   0 *

* 2 13  110         0   0 *

* 1 11  140         1  -1 *

*10  9  110         0   0 *

*16  7       50    -5   5 *

*        DATUM = 120      *

 

 

 

2

 

 

We then played boards 25-27 against Geoff Shaw & John Worters

4H+1 by E

-650

-6

* 7 15      500    -3   3 *

* 6 13      650    -6   6 *

* 5 11      170     6  -6 *

* 4 16  200        12 -12 *

* 3 14      620    -5   5 *

* 2 12      620    -5   5 *

* 9  8      650    -6   6 *

*10  1  100        11 -11 *

*        DATUM = -410     *

 

4H-1 by W

-650

0

* 7 15      680    -1   1 *

* 6 13      650     0   0 *

* 5 11      690    -1   1 *

* 4 16      650     0   0 *

* 3 14      600     2  -2 *

* 2 12      600     2  -2 *

* 9  8      650     0   0 *

*10  1      680    -1   1 *

*        DATUM = -650     *

 

1S+2 by S

140

2

* 7 15  140         2  -2 *

* 6 13  140         2  -2 *

* 5 11  200         3  -3 *

* 4 16  140         2  -2 *

* 3 14       90    -5   5 *

* 2 12       50    -4   4 *

* 9  8   50        -1   1 *

*10  1  100         0   0 *

*        DATUM = 90       *

 

 

 

-4

-2

 

We then played boards 1-3 against Paul Cross & Anne Moncrief.

3D by W

-110

-1

* 1  9  100         5  -5 *

* 8 16      150    -2   2 *

* 7 14       50     1  -1 *

* 6 12      110    -1   1 *

* 5 10      110    -1   1 *

* 4 15      130    -2   2 *

* 3 13       50     1  -1 *

*11  2       50     1  -1 *

*        DATUM = -80      *

 

4S by N

620

0

* 1  9  650         1  -1 *

* 8 16  600        -1   1 *

* 7 14  620         0   0 *

* 6 12  620         0   0 *

* 5 10  650         1  -1 *

* 4 15  620         0   0 *

* 3 13  600        -1   1 *

*11  2  620         0   0 *

*        DATUM = 620      *

 

3N-2 by N

-100

-3

* 1  9      100    -3   3 *

* 8 16  400         9  -9 *

* 7 14       50    -2   2 *

* 6 12      100    -3   3 *

* 5 10       50    -2   2 *

* 4 15  430         9  -9 *

* 3 13       50    -2   2 *

*11  2      150    -4   4 *

*        DATUM = 10       *

 

 

 

-4

-6

 

We then played boards 4-6 against Gerry Bucciero & Bob Parker

3N by N

600

2

* 2 10  630         3  -3 *

* 1  8  600         2  -2 *

*16 15  600         2  -2 *

* 7 13  110        -9   9 *

* 6 11  600         2  -2 *

* 5  9  150        -9   9 *

* 4 14  630         3  -3 *

*12  3  600         2  -2 *

*        DATUM = 530      *

 

2D by E

-90

0

* 2 10      150    -2   2 *

* 1  8      150    -2   2 *

*16 15      150    -2   2 *

* 7 13      120    -1   1 *

* 6 11       90     0   0 *

* 5  9   50         4  -4 *

* 4 14  100         5  -5 *

*12  3      500    -9   9 *

*        DATUM = -100     *

 

2H-2 by W

200

6

* 2 10       90    -2   2 *

* 1  8  100         3  -3 *

*16 15      150    -4   4 *

* 7 13       90    -2   2 *

* 6 11  200         6  -6 *

* 5  9  200         6  -6 *

* 4 14       90    -2   2 *

*12  3      120    -3   3 *

*        DATUM = -20      *

 

 

 

8

2

 

We then played boards 7-9 against Jenny Grant & Bharat Thakrar

3S+1 by S

170

2

* 3 11  100         0   0 *

* 2  9      100    -5   5 *

* 1 16  140         2  -2 *

*15 14  140         2  -2 *

* 7 12  140         2  -2 *

* 6 10  170         2  -2 *

* 5  8  110         1  -1 *

*13  4      100    -5   5 *

*        DATUM = 90       *

 

4H+1 by N

450

8

* 3 11      140    -6   6 *

* 2  9      140    -6   6 *

* 1 16  130         1  -1 *

*15 14  130         1  -1 *

* 7 12       50    -4   4 *

* 6 10  450         8  -8 *

* 5  8  420         8  -8 *

*13  4  130         1  -1 *

*        DATUM = 100      *

 

4S by N

420

1

* 3 11  420         1  -1 *

* 2  9  140        -6   6 *

* 1 16  420         1  -1 *

*15 14  420         1  -1 *

* 7 12  170        -5   5 *

* 6 10  420         1  -1 *

* 5  8  420         1  -1 *

*13  4  450         2  -2 *

*        DATUM = 380      *

 

 

 

11

13

 

We then played boards 10-12 against George & Mary Brown.

4H+1 by N

650

0

* 4 12      300   -14  14 *

* 3 10  650         0   0 *

* 2  8  650         0   0 *

* 1 15  650         0   0 *

*14 13  650         0   0 *

* 7 11  650         0   0 *

* 6  9  650         0   0 *

* 5 16  650         0   0 *

*        DATUM = 650      *

 

4H by N

420

0

* 4 12  420         0   0 *

* 3 10  590         5  -5 *

* 2  8  420         0   0 *

* 1 15  420         0   0 *

*14 13  420         0   0 *

* 7 11  420         0   0 *

* 6  9  420         0   0 *

* 5 16  430         0   0 *

*        DATUM = 420      *

 

3S*+1  by E

-630

-11

* 4 12      140    -1   1 *

* 3 10   50         4  -4 *

* 2  8      140    -1   1 *

* 1 15      140    -1   1 *

*14 13      170    -2   2 *

* 7 11      140    -1   1 *

* 6  9      630   -11  11 *

* 5 16  300         9  -9 *

*        DATUM = -110     *

 

 

 

-11

2

 

 

We then played boards 13-15 against David Fletcher & Tony Marshall

2H* by W

-790

-15

* 4 11  630         1  -1 *

* 3  9  600         0   0 *

* 2 16  600         0   0 *

* 1 14  600         0   0 *

*13 12  660         2  -2 *

* 7 10  630         1  -1 *

* 6  8      670   -15  15 *

* 5 15  600         0   0 *

*        DATUM = 610      *

 

3N+3 by W

-490

0

* 4 11      480     0   0 *

* 3  9   50        11 -11 *

* 2 16      980   -11  11 *

* 1 14      480     0   0 *

*13 12      980   -11  11 *

* 7 10   50        11 -11 *

* 6  8      490     0   0 *

* 5 15      520    -1   1 *

*        DATUM = -480     *

 

5D*-2 by N

-500

-6

* 4 11      420    -5   5 *

* 3  9      140     3  -3 *

* 2 16       50     5  -5 *

* 1 14  100         8  -8 *

*13 12      590    -8   8 *

* 7 10  100         8  -8 *

* 6  8      500    -6   6 *

* 5 15      500    -6   6 *

*        DATUM = -250     *

 

 

 

-21

-19

 

We then played boards 16-18 against Hugh Cairns & Steve Francis

2N+2 by S

180

0

* 4 10  400         6  -6 *

* 3  8  190         1  -1 *

* 2 15      300   -10  10 *

* 1 13  150        -1   1 *

*12 11  600        10 -10 *

* 7  9  190         1  -1 *

* 6 16  180         0   0 *

* 5 14      100    -7   7 *

*        DATUM = 170      *

 

5S-3 by W

150

-1

* 4 10  550         9  -9 *

* 3  8   50        -3   3 *

* 2 15  550         9  -9 *

* 1 13   50        -3   3 *

*12 11      100    -7   7 *

* 7  9  300         4  -4 *

* 6 16  150        -1   1 *

*14  5      140    -7   7 *

*        DATUM = 170      *

 

3N+1 by W

-430

3

* 4 10      490     1  -1 *

* 3  8      400     3  -3 *

* 2 15      400     3  -3 *

* 1 13      490     1  -1 *

*12 11      920    -9   9 *

* 7  9      400     3  -3 *

* 6 16      430     3  -3 *

*14  5      920    -9   9 *

*        DATUM = -520     *

 

 

 

2

-17

 

We completed the movement with the arrow-switched boards 19-21.

3C-2 by N

100

-2

* 5 13      200    -1   1 *

* 4  9  100         7  -7 *

* 3 16      400    -6   6 *

* 2 14      300    -4   4 *

* 1 12      200    -1   1 *

*11 10      100     2  -2 *

* 7  8      100     2  -2 *

*15  6      100     2  -2 *

*        DATUM = -170     *

 

2S-1 by N

100

0

* 5 13      100     0   0 *

* 4  9      100     0   0 *

* 3 16  100         5  -5 *

* 2 14      100     0   0 *

* 1 12      200    -3   3 *

*11 10      100     0   0 *

* 7  8      100     0   0 *

*15  6      100     0   0 *

*        DATUM = -100     *

 

1N-1 by S

100

2

* 5 13  100         5  -5 *

* 4  9      150    -2   2 *

* 3 16       90     0   0 *

* 2 14  100         5  -5 *

* 1 12      100     0   0 *

*11 10      500    -9   9 *

* 7  8      150    -2   2 *

*15  6      150    -2   2 *

*        DATUM = -90      *

 

 

 

0

-17

 

 

Statistics

Hands

Imps

Imps/Bd

Tot Pld

Tot Imps/Bd

Small Slam For

2

7

3.50

42

1.52

Played by Tim

3

4

1.33

282

0.78

Played by Peter

10

1

0.10

265

0.42

Doubled Contracts Played by Tim

1

0

0.00

26

1.04

Opening Lead from Peter

7

-5

-0.51

242

0.62

Opening Lead from Tim

5

-15

-3.00

358

-0.26

Small Slam Against

2

-11

-5.50

32

1.84

Doubled Contracts Played by Peter

1

-6

-6.00

13

-5.31

 

 

Site Map

Last Updated

29th May 2008

 

 

 

 

 

 

 

1. Home Page

Club News

Glenfield A Fixtures

Glenfield B Fixtures

Forthcoming Events

Links

Master Points

 

2. Newsletters, Photos and Correspondence

Bulletin Board

April 2003

Xmas Tree Competition

Xmas Party

AGM

 

 

3. Competitions

Chairman’s Prize 2003

 

 

 

 

 

 

4. Results Archive

Buildrite Cup

Helen Doughty Memorial Trophy

Club Results

A team results

B team results

C team results

D team results

5. Statistics

Statistics Archive

 

 

 

 

 

 

6. Technical Library

 

 

 

 

 

 

 

6.1 Bidding

Strategy

Acol

Psychic Bidding

 Precision

 Blue Club

 

 

6.1.1 Hand Evaluation

Defensive Tricks

Losing Trick Count

Playing Tricks

Point Count

Total Number of Tricks

Passing

 

6.1.2 Opening Bids

One Club

One Diamond

One Heart

One Spade

One No Trump

Pre-empts

 

 

Two Clubs

Two Diamonds

Two Hearts

Two Spades

Two No Trumps

 

 

6.1.3 Responding to an Opening Bid

Simple change of suit

Opener’s Rebid

Responder’s Rebid

Preference

Opener’s Second Rebid

Jump in a new suit

Responding in no trumps

 

Limit Raise

Inverted Minors

 

 

 

 

 

6.1.3.1 Responding to 1NT

Transfers

 

 

 

 

 

 

6.1.3.2 Responding to 2NT

Transfers

Baron

 

 

 

 

 

6.1.4 Conventions

Stayman

Fourth Suit Forcing

Reverse

Crowhurst

 

 

 

6.1.4.1 Conventional Opening Bids

Lucas Twos

Multi Two Diamonds

Weak Twos

 

 

 

 

6.1.4.2 Competitive Conventions

Jump Overcall

Lebensohl

Unassuming Cue Bid

Unusual No Trump

Continuing after opponent’s take out double

Take out Double

Cue Bid

 

Fishbein

Defence to 1NT

Halmic

1NT Overcall

Redouble

Simple Overcall

 

6.1.4.3 Slam Conventions

Blackwood

Gerber

Roman Key Card Blackwood

Splinter

Jump to 5 of a suit

Grand Slam Force

Acol Four No Trump Opening

 

Asking Bids

DOPI and ROPI

 

 

 

 

 

6.1.5 Doubles

Optional

Penalty

 Lead Directional

 

 

 

 

6.1.6 The Protective Position

 

 

 

 

 

 

 

6.2 Declarer Play

 

 

 

 

 

 

 

6.2.1 General Technique

End Play

Squeeze

Finesse

Lose tricks early

Pin

Avoidance

Restricted Choice

6.2.2 Trump Management

Ruffing

Ruffing Losers before drawing trumps

Trump Coup

Ruffing Finesse

Loser on Loser

Coping with bad splits

Cross Ruff

 

Dummy Reversal

 

 

 

 

 

 

6.3 Defence

Second Player

Signals

Third Player

Play the cards you are known to have

 

 

 

6.3.1 Defensive Tactics

Forcing Defence

Passive Defence

Merrimac Coup

 

 

 

 

6.3.2 Opening Leads

Fourth Highest

Third and Fifth

MUD

Top of Nothing

 

 

 

6.3.3 Plays in Third Hand

Finesse Against Dummy

Finesse Against Partner

 

 

 

 

 

6.3.4 Entry Management

Unblocking

 

 

 

 

 

 

6.4 Probability

 

 

 

 

 

 

 

6.5 Glossary of Terms

 

 

 

 

 

 

 

7 Through the Pack