Date

15th April 2007

Event

Gimson Final

Partner

Peter Neville

Number of Competitors

22

Position

15th

Green Points

1

                                   

Pos

Pair

Score

%

1

Paul Bowyer & Susan Bowyer

502.6

59 .83

2

Jim Mason & Nick Stevens

495.2

58.95

3

George Brown & Mary Brown

481.7

57.35

4

Irene Krantz & Tony Odams

461.0

54.88

5

Jeff Ball & Andy Mackriell

453.7

54.01

6

Hongji Yang & Kathy Yang

442.8

52.71

7

Yasser Haider & Simon Stokes

438.0

52.14

8

Marjorie Gilbertson & Pat Watson

435.1

51.80

9

Ben Gibson & Michael Osborne

432.4

51.48

10

John Mount & Audrey Mount

421.6

50.19

11

Henry Cooklin & Beryl Cooklin

419.2

49.90

12

Christina Brewster & Chris Heames

417.2

49.67

13

Francis Maccabee & Hui Yang

416.9

49.63

14

Janine Ford & Bill Whalley

414.2

49.31

15

Tim Glover & Peter Neville

410.5

48.87

16

Geoff Shaw & Jon Worters

398.7

47.46

17

Bill Gray & Peter Halford

395.4

47.07

18

Hugh Cairns & Steve Francis

395.0

47.02

19

Len Clayton & Glen Clelland

387.1

46.08

20

Tim Johnson & Robert Miller

378.9

45.11

21

John Parry & Val Scott

336.3

40.04

22

John Bee & David Pettitt

313.1

37.27

 

 

We began with boards 19-20 against pair 19

3N+3 by S

690

16

88.89%

We reached three no trumps after I opened one no trump.  The jack of spades lead was won by dummy’s queen.  A club to the ace was followed by another to the queen and king.  The jack of clubs was cashed and the suit cleared.  I threw a heart and a diamond, West a heart and a spade.  East switched to a diamond, won by dummy’s ace.  The fifth club squeezed West.  Not wanting to discard a spade, she threw a heart.  This enabled my to make four heart tricks via the finesse to go with four clubs a diamond and three spades. 

*NS EW   SCORE    NS   EW *

* 9 19  490       16    2 *

* 8 17  460       10    8 *

* 7 15  490       16    2 *

* 6 13  400        2   16 *

* 5 22  400        2   16 *

* 4 20  490       16    2 *

*18  3  400        2   16 *

*16  2  460       10    8 *

* 1 14  430        6   12 *

*11 12  460       10    8 *

 

2N+1 by N

150

14

77.78%

East opened one heart, I overcalled two clubs and Peter bid two no trumps.

*NS EW   SCORE    NS   EW *

* 9 19  150       14    4 *

* 8 17  120       10    8 *

* 7 15  130       12    6 *

*13  6  110        6   12 *

* 5 22  110        6   12 *

* 4 20      110    0   18 *

*18  3  600       18    0 *

*16  2  180       16    2 *

* 1 14   90        2   16 *

*11 12  110        6   12 *

 

 

 

Cum 30 83.33%

 

 

We then played boards 21-22 against pair 18

5D+1 by W

-420

2 11.11%

Opponent’s reached five diamonds after Peter opened one spade.

*NS EW   SCORE    NS   EW *

*10 20      170    9    9 *

* 9 18      420    2   16 *

* 8 16      420    2   16 *

* 7 14   80       16    2 *

* 6 12      150   12    6 *

* 5 21      170    9    9 *

*19  4      400    6   12 *

*17  3      420    2   16 *

* 2 15  150       18    0 *

* 1 13      100   14    4 *

 

4S by E

-620

12 66.67%

*NS EW   SCORE    NS   EW *

*10 20      200   18    0 *

* 9 18      620   12    6 *

* 8 16      620   12    6 *

*14  7      620   12    6 *

* 6 12      660    0   18 *

* 5 21      650    4   14 *

*19  4      620   12    6 *

*17  3      620   12    6 *

* 2 15      650    4   14 *

* 1 13      650    4   14 *

 

 

 

 

14 38.89%

Cumulative 44 61.11%

 

We then played boards 1-2 against pair 17.

3N-1 by W

50

14  77.78%

*NS EW   SCORE    NS   EW *

*11 21      100   10    8 *

*10 19      120    7   11 *

* 9 17   50       14    4 *

*15  8      400    1   17 *

* 7 13   50       14    4 *

* 6 22  100       18    0 *

*20  5      170    4   14 *

*18  4      400    1   17 *

* 3 16      120    7   11 *

* 2 14   50       14    4 *

 

5S-1 by E

50

16 88.89%

*NS EW   SCORE    NS   EW *

*11 21      200   12    6 *

*10 19      500    4   14 *

* 9 17   50       16    2 *

*15  8      450    6   12 *

* 7 13      590    1   17 *

* 6 22  100       18    0 *

*20  5      200   12    6 *

*18  4      590    1   17 *

* 3 16      200   12    6 *

* 2 14      420    8   10 *

 

 

 

30 83.33%

Cumulative 74 68.52%

 

We then played boards 3-4 against pair 16.

3C+1 by S

-130

7 38.89%

*NS EW   SCORE    NS   EW *

* 1 22  130       11    7 *

*11 20  130       11    7 *

*10 18       50    3   15 *

*16  9  130       11    7 *

* 8 14      100    0   18 *

* 7 12  130       11    7 *

*21  6       50    3   15 *

*19  5  200       18    0 *

* 4 17  130       11    7 *

* 3 15  130       11    7 *

 

2N-2 by E

-200

0 0%

Peter opened one heart and raised my one no trump response to two.

*NS EW   SCORE    NS   EW *

* 1 22  100       12    6 *

*11 20  100       12    6 *

*10 18  100       12    6 *

*16  9  200       18    0 *

* 8 14      200    0   18 *

* 7 12      120    4   14 *

*21  6      150    2   16 *

*19  5  100       12    6 *

* 4 17  100       12    6 *

* 3 15       80    6   12 *

 

 

 

7 19.44%

Cumulative 81 56.25%

 

 

We then played boards 5-6 against pair 15

4S by S

620

18

100%

We reached four spades after Peter opened one diamond.

*NS EW   SCORE    NS   EW *

* 2 12      100    4   14 *

* 1 21  300       16    2 *

*11 19  170       11    7 *

*17 10      140    1   17 *

* 9 15  620       18    0 *

* 8 13  170       11    7 *

*22  7  170       11    7 *

*20  6  170       11    7 *

* 5 18  100        6   12 *

* 4 16      140    1   17 *

 

2S+1 by W

-140

18 100%

*NS EW   SCORE    NS   EW *

* 2 12      600   13    5 *

* 1 21      620    6   12 *

*11 19      620    6   12 *

*17 10      500   16    2 *

* 9 15      140   18    0 *

* 8 13      620    6   12 *

*22  7      620    6   12 *

*20  6     1100    0   18 *

* 5 18      600   13    5 *

* 4 16      620    6   12 *

 

 

 

36 100%

Cumulative 117 65%

 

 

We then played boards 7-8 against pair 14

4H+1 by W

-650

3 16.67%

Opponent’s reached game after Peter opened one club.  We missed the opportunity to sacrifice.

*NS EW   SCORE    NS   EW *

* 3 13      110   16    2 *

* 2 22  200       18    0 *

* 1 20      400    9    9 *

*18 11      230   14    4 *

*10 16      650    3   15 *

* 9 14      650    3   15 *

*12  8      500    6   12 *

*21  7      680    0   18 *

* 6 19      300   12    6 *

* 5 17      400    9    9 *

 

3C-1 by E

50

15 83.33%

*NS EW   SCORE    NS   EW *

* 3 13      120    3   15 *

* 2 22      110    7   11 *

* 1 20       90   12    6 *

*18 11      120    3   15 *

*10 16      150    0   18 *

* 9 14   50       15    3 *

*12  8      110    7   11 *

*21  7   50       15    3 *

* 6 19  150       18    0 *

* 5 17      100   10    8 *

 

 

 

18 50%

Cumulative 135 62.5%

 

We then played boards 9-10 against pair 13

6H by W

1430

18 100%

*NS EW   SCORE    NS   EW *

* 4 14      710    4   14 *

* 3 12      680   10    8 *

* 2 21      680   10    8 *

*19  1      680   10    8 *

*11 17      150   18    0 *

*10 15      230   16    2 *

*13  9     1430    0   18 *

*22  8      500   14    4 *

* 7 20      710    4   14 *

* 6 18      710    4   14 *

 

2S-4 by E

-400

13 72.22%

Our sequence was one no trump, doubled by North, two spades.

*NS EW   SCORE    NS   EW *

* 4 14 1100       15    3 *

* 3 12  500        8   10 *

* 2 21 1100       15    3 *

*19  1  110        0   18 *

*11 17  400        5   13 *

*10 15 1100       15    3 *

*13  9  400        5   13 *

*22  8  800       10    8 *

* 7 20  180        2   16 *

* 6 18 1100       15    3 *

 

 

 

31 86.11%

Cumulative 166 65.87%

 

We then played boards 11-12 against pair 12.

2S+1 by W

140

11 61.11%

*NS EW   SCORE    NS   EW *

* 5 15       90   12    6 *

* 4 13   50       17    1 *

* 3 22   50       17    1 *

*20  2      140    7   11 *

* 1 18      450    0   18 *

*11 16      150    4   14 *

*14 10      120   10    8 *

*12  9      140    7   11 *

* 8 21      170    2   16 *

* 7 19       50   14    4 *

 

4C-2 by N

200

13 72.22%

Opponent’s reached four clubs after Peter opened one heart and I responded one spade.

*NS EW   SCORE    NS   EW *

* 5 15      200    5   13 *

* 4 13  600       17    1 *

* 3 22      590    0   18 *

*20  2      170   10    8 *

* 1 18      160   14    4 *

*11 16  600       17    1 *

*14 10      300    2   16 *

*12  9      200    5   13 *

* 8 21      170   10    8 *

* 7 19      170   10    8 *

 

 

 

24 66.67%

Cumulative 190 65.97%

 

We then played boards 13-14 against pair 22

3N+1 by W

-630

1 5.56%

We failed to find the spade lead.

*NS EW   SCORE    NS   EW *

* 6 16      600    5   13 *

* 5 14  100       12    6 *

* 4 12  100       12    6 *

*21  3  730       18    0 *

* 2 19      600    5   13 *

* 1 17  100       12    6 *

*15 11  100       12    6 *

*13 10      630    1   17 *

* 9 22      630    1   17 *

* 8 20  100       12    6 *

 

3S+1 by S

170

12 66.67%

West opened one no trump, Peter overcalled two clubs and I bid two spades.  This was forcing so Peter had to bid three spades.

*NS EW   SCORE    NS   EW *

* 6 16  140        8   10 *

* 5 14  200       15    3 *

* 4 12  150       10    8 *

*21  3      140    0   18 *

* 2 19  420       18    0 *

* 1 17  110        6   12 *

*15 11  200       15    3 *

*13 10       50    2   16 *

* 9 22  170       12    6 *

* 8 20   50        4   14 *

 

 

 

 

13 36.11%

203 62.65%

 

 

We then played boards 15-16 against pair 21

4D*-2 by W

300

13 72.22%

West played in four diamonds after I had opened one club.  I doubled.

*NS EW   SCORE    NS   EW *

* 7 17  130        6   12 *

* 6 15   50        4   14 *

* 5 13  630       17    1 *

*22  4  630       17    1 *

* 3 20      100    1   17 *

* 2 18      100    1   17 *

*16  1  150        9    9 *

*14 11  300       13    5 *

*10 12  150        9    9 *

* 9 21  300       13    5 *

 

2H-1 by W

100

15 83.33%

West opened one heart.

*NS EW   SCORE    NS   EW *

* 7 17      110    8   10 *

* 6 15  100       15    3 *

* 5 13      110    8   10 *

*22  4      800    0   18 *

* 3 20      110    8   10 *

* 2 18      110    8   10 *

*16  1      120    2   16 *

*14 11  200       18    0 *

*10 12      110    8   10 *

* 9 21  100       15    3 *

 

 

 

28 77.78%

231 64.17%

 

 

We then played boards 13-14 against pair 5.

6N by N

-1440

0 0%

*NS EW   SCORE    NS   EW *

* 5  9 1440     20.0  0.0 *

*20 16  170      2.0 18.0 *

*13 12  660      5.0 15.0 *

*17 19  690     11.0  9.0 *

*10  4  690     11.0  9.0 *

*14 22  690     11.0  9.0 *

* 7 18      300  0.0 20.0 *

*11  3 1370     17.0  3.0 *

*15 21  690     11.0  9.0 *

* 8  6  660      5.0 15.0 *

* 1  2 1370     17.0  3.0 *

 

6H-1 by W

-50

4 22.22%

We reached six hearts after I opened one diamond.

 

*NS EW   SCORE    NS   EW *

* 5  9   50     16.0  4.0 *

*20 16   50     16.0  4.0 *

*13 12      450  4.0 16.0 *

*17 19      480  2.0 18.0 *

*10  4      100 12.0  8.0 *

*14 22   50     16.0  4.0 *

* 7 18      300  9.0 11.0 *

*11  3  100     20.0  0.0 *

*15 21      800  0.0 20.0 *

* 8  6      420  6.0 14.0 *

* 1  2      300  9.0 11.0 *

 

 

 

4 11.11%

235 59.34%

 

 

We then played boards 19-20 against pair 11.

3C+3 by E

190

0 0%

*NS EW   SCORE    NS   EW *

*18 13      660 11.0  9.0 *

*11  9      190 20.0  0.0 *

* 4  5      660 11.0  9.0 *

* 8  1     1390  3.0 17.0 *

*12 19      640 15.0  5.0 *

*16 15      300 18.0  2.0 *

*20 22      640 15.0  5.0 *

* 2  7     1390  3.0 17.0 *

*17 14     1390  3.0 17.0 *

*10 21     1390  3.0 17.0 *

* 3  6      680  8.0 12.0 *

 

6N by N

-1440

7 38.89%

*NS EW   SCORE    NS   EW *

*18 13 1370      4.0 16.0 *

*11  9 1440     13.0  7.0 *

* 4  5      100  2.0 18.0 *

* 8  1 1440     13.0  7.0 *

*12 19 1440     13.0  7.0 *

*16 15 1440     13.0  7.0 *

*20 22 1440     13.0  7.0 *

* 2  7 1440     13.0  7.0 *

*17 14 1440     13.0  7.0 *

*10 21      200  0.0 20.0 *

* 3  6 1440     13.0  7.0 *

 

 

 

7 19.44%

242 56.02%

 

 

We then played boards 3-4 against pair 6.

3D+1 by N –130

3 16.67%

*NS EW   SCORE    NS   EW *

*20 17       50  8.0 12.0 *

* 2 13      100  3.0 17.0 *

* 6  9  130     17.0  3.0 *

*21 16  400     20.0  0.0 *

* 3  1  130     17.0  3.0 *

* 7  8  120     14.0  6.0 *

*11  4       50  8.0 12.0 *

*15 22       50  8.0 12.0 *

*19 18  110     12.0  8.0 *

*12 14      150  0.0 20.0 *

* 5 10      100  3.0 17.0 *

 

2H+2 by S

170

12 66.67%

*NS EW   SCORE    NS   EW *

*20 17  130      5.0 15.0 *

* 2 13  200     16.0  4.0 *

* 6  9  170     12.0  8.0 *

*21 16  140      9.0 11.0 *

* 3  1  200     16.0  4.0 *

* 7  8  300     20.0  0.0 *

*11  4  140      9.0 11.0 *

*15 22  100      2.0 18.0 *

*19 18  200     16.0  4.0 *

*12 14  130      5.0 15.0 *

* 5 10      100  0.0 20.0 *

 

 

 

15 41.67%

257 54.91%

 

 

We then played boards 21-22 against pair 2

1N by N

90

10 50%

Peter opened one no trump and played there.

*NS EW   SCORE    NS   EW *

* 4  7  140     12.0  8.0 *

*19 14  170     16.0  4.0 *

* 1 10  620     20.0  0.0 *

* 5  6      200  1.0 19.0 *

* 9  2   90     10.0 10.0 *

*13 20  170     16.0  4.0 *

*17 16   50      8.0 12.0 *

*21 12      100  5.0 15.0 *

* 3  8      200  1.0 19.0 *

*18 15      100  5.0 15.0 *

*11 22  170     16.0  4.0 *

 

2H by S

110

6.7 0.34%

I opened one no trump and Peter transferred to two hearts.

*NS EW   SCORE    NS   EW *

* 4  7  500     19.9  0.1 *

*19 14  140     11.1  8.9 *

* 1 10   90      3.4 16.6 *

* 5  6   90      3.4 16.6 *

* 9  2  110      6.7 13.3 *

*13 20       50  0.1 19.9 *

*17 16  150     15.5  4.5 *

*21 12  200     17.7  2.3 *

* 3  8  140     11.1  8.9 *

*18 15   A-  A+  8.0 12.0 *

*11 22  140     11.1  8.9 *

 

 

 

16.7 41.75%

273.7 51.45%

 

 

We then played boards 5-6 against pair 8

5D+1 by W

420

16 80%

*NS EW   SCORE    NS   EW *

* 6 11      100 16.0  4.0 *

*21 18      420  4.0 16.0 *

* 3 14      420  4.0 16.0 *

* 7 10      100 16.0  4.0 *

*22 17      100 16.0  4.0 *

* 4  2      200 11.0  9.0 *

* 8  9      420  4.0 16.0 *

* 1  5      400  8.0 12.0 *

*16 12  140     20.0  0.0 *

*20 19      800  0.0 20.0 *

*13 15      200 11.0  9.0 *

 

4H+1 by N

-650

12 60%

*NS EW   SCORE    NS   EW *

* 6 11  460     14.0  6.0 *

*21 18  460     14.0  6.0 *

* 3 14  420      3.0 17.0 *

* 7 10  460     14.0  6.0 *

*22 17  420      3.0 17.0 *

* 4  2  430      6.0 14.0 *

* 8  9  450      8.0 12.0 *

* 1  5  460     14.0  6.0 *

*16 12       50  0.0 20.0 *

*20 19  460     14.0  6.0 *

*13 15  490     20.0  0.0 *

 

 

 

28 70%

301.7 52.93%

 

 

We then played boards 11-12 against pair 3

2D+1 by W

-110

9 45%

*NS EW   SCORE    NS   EW *

*19 15  140     16.0  4.0 *

*12 22   50     14.0  6.0 *

*16 18  300     18.0  2.0 *

* 9  3      110  9.0 11.0 *

*13 21      120  6.0 14.0 *

* 6 17       90 12.0  8.0 *

*10  2  500     20.0  0.0 *

*14 20      170  0.0 20.0 *

* 7  5      130  3.0 17.0 *

*11  1      130  3.0 17.0 *

* 4  8      110  9.0 11.0 *

 

5H*-1 by W

-100

14 70%

We sacrificed in five hearts over four spades after Peter opened three hearts.

*NS EW   SCORE    NS   EW *

*19 15  650     16.0  4.0 *

*12 22  650     16.0  4.0 *

*16 18  620     10.0 10.0 *

* 9  3  100      6.0 14.0 *

*13 21  620     10.0 10.0 *

* 6 17  990     20.0  0.0 *

*10  2      100  3.0 17.0 *

*14 20      200  0.0 20.0 *

* 7  5  620     10.0 10.0 *

*11  1      100  3.0 17.0 *

* 4  8  650     16.0  4.0 *

 

 

 

 

23 57.5%

324.7 53.4%

 

We then played boards 9-10 against pair 1.

5D+1 by W

-620

7 35%

*NS EW   SCORE    NS   EW *

*22 21      620  7.0 13.0 *

*15 17      620  7.0 13.0 *

* 8  2       50 20.0  0.0 *

*12 20      620  7.0 13.0 *

* 5 16     1100  2.0 18.0 *

* 9  1      620  7.0 13.0 *

*13 19      500 14.0  6.0 *

* 6  4     1370  0.0 20.0 *

*10 11      170 18.0  2.0 *

* 3  7      300 16.0  4.0 *

*18 14      600 12.0  8.0 *

 

1N+1 by S

120

17.7 88.5%

*NS EW   SCORE    NS   EW *

*22 21   90      7.8 12.2 *

*15 17   90      7.8 12.2 *

* 8  2  110     14.4  5.6 *

*12 20  150     19.9  0.1 *

* 5 16   90      7.8 12.2 *

* 9  1  120     17.7  2.3 *

*13 19      200  1.2 18.8 *

* 6  4  110     14.4  5.6 *

*10 11   90      7.8 12.2 *

* 3  7      200  1.2 18.8 *

*18 14   A-  A+  8.0 12.0 *

 

 

 

24.7 61.75%

349.4 54.09%

 

 

We then played boards 7-8 against pair 10.

4H+1 by W

-650

7 35%

*NS EW   SCORE    NS   EW *

*14 16      650  7.0 13.0 *

* 7  1      650  7.0 13.0 *

*22 19      650  7.0 13.0 *

* 4 15      650  7.0 13.0 *

* 8 11  100     20.0  0.0 *

*12 18      650  7.0 13.0 *

* 5  3      200 17.0  3.0 *

* 9 10      650  7.0 13.0 *

* 2  6      650  7.0 13.0 *

*17 13      650  7.0 13.0 *

*21 20      200 17.0  3.0 *

 

2S by W

-110

4 20%

West opened one no trump and East transferred to spades.

 

*NS EW   SCORE    NS   EW *

*14 16  100     16.0  4.0 *

* 7  1      110  4.0 16.0 *

*22 19      140  0.0 20.0 *

* 4 15   50     10.0 10.0 *

* 8 11      110  4.0 16.0 *

*12 18   50     10.0 10.0 *

* 5  3  100     16.0  4.0 *

* 9 10      110  4.0 16.0 *

* 2  6   50     10.0 10.0 *

*17 13  100     16.0  4.0 *

*21 20  150     20.0  0.0 *

 

 

 

11 27.5%

360.4 52.69%

 

 

We then played boards 17-18 against pair 20.

2NT by W

-120

10 50%

*NS EW   SCORE    NS   EW *

*10  8      400  0.0 20.0 *

* 3  4      200  2.0 18.0 *

* 7 11   50     15.0  5.0 *

*22 18  100     19.0  1.0 *

*15 14      140  7.0 13.0 *

*19 21      110 12.0  8.0 *

* 1  6      150  4.0 16.0 *

*16 13  100     19.0  1.0 *

* 9 20      120 10.0 10.0 *

* 2  5   50     15.0  5.0 *

*17 12      140  7.0 13.0 *

 

5D*-2 by S

-500

0 0%

*NS EW   SCORE    NS   EW *

*10  8      200 11.0  9.0 *

* 3  4      200 11.0  9.0 *

* 7 11      450  3.0 17.0 *

*22 18      200 11.0  9.0 *

*15 14      450  3.0 17.0 *

*19 21      200 11.0  9.0 *

* 1  6  110     20.0  0.0 *

*16 13      200 11.0  9.0 *

* 9 20      500  0.0 20.0 *

* 2  5      200 11.0  9.0 *

*17 12   50     18.0  2.0 *

 

 

 

10 25%

370.4 51.3%

 

 

We then played boards 1-2 against pair 4

2H by E

110

5 25%

I opened one no trump and Peter transferred to hearts.

*NS EW   SCORE    NS   EW *

* 1 12      140  6.0 14.0 *

* 5  8      110 15.0  5.0 *

*20 15       90 18.0  2.0 *

* 2 11      140  6.0 14.0 *

* 6  7      140  6.0 14.0 *

*10  3      140  6.0 14.0 *

*14 21      140  6.0 14.0 *

*18 17      140  6.0 14.0 *

*22 13      140  6.0 14.0 *

* 4  9      110 15.0  5.0 *

*19 16   50     20.0  0.0 *

 

3N+2 by W

460

13 65%

*NS EW   SCORE    NS   EW *

* 1 12      460  7.0 13.0 *

* 5  8      460  7.0 13.0 *

*20 15      400 17.0  3.0 *

* 2 11      460  7.0 13.0 *

* 6  7      460  7.0 13.0 *

*10  3      460  7.0 13.0 *

*14 21      400 17.0  3.0 *

*18 17      460  7.0 13.0 *

*22 13      150 20.0  0.0 *

* 4  9      460  7.0 13.0 *

*19 16      460  7.0 13.0 *

 

 

 

18 45%

388.4 51.11%

 

 

We finished with boards 15-16 against pair 11.

4H-2 by S

-200

5 25%

We reached four hearts after a one no trump opening and Stayman sequence.

*NS EW   SCORE    NS   EW *

* 2  3      130  9.0 11.0 *

* 6 10      200  5.0 15.0 *

*21 17      300  2.0 18.0 *

*14 13  100     14.0  6.0 *

*18 20      500  0.0 20.0 *

*11  5  600     20.0  0.0 *

*15 12  130     17.0  3.0 *

* 8 19  130     17.0  3.0 *

* 1  4      100 12.0  8.0 *

*16 22      130  9.0 11.0 *

* 9  7      200  5.0 15.0 *

 

4S*-1 by N

0199

4 20%

*NS EW   SCORE    NS   EW *

* 2  3       50  7.0 13.0 *

* 6 10  420     17.0  3.0 *

*21 17      110  2.0 18.0 *

*14 13  530     20.0  0.0 *

*18 20  140     13.0  7.0 *

*11  5      130  0.0 20.0 *

*15 12  100     10.0 10.0 *

* 8 19  420     17.0  3.0 *

* 1  4  140     13.0  7.0 *

*16 22       50  7.0 13.0 *

* 9  7      100  4.0 16.0 *

 

 

 

9 22.5%

397.4 49.8%

 

           

 

 

 

 

Tot Pld

%

Squeeze

1

16

84.21

2

86.05

Doubled by Tim

1

13

68.42

15

71.21

Played by Peter

8

90

59.21

51

51.02

Opening Lead from Tim

6

65

57.02

65

54.10

Played by Tim

12

105.4

49.81

58

46.68

We open 1NT

6

55

48.25

16

53.66

We open 1 of a suit

8

67

44.08

23

47.79

Opening Lead from Peter

15

123

43.16

61

62.11

Defence to 1NT

2

16

42.11

14

27.91

Small Slam For

3

22

38.60

7

54.50

Small Slam Against

2

7

18.42

8

42.27

Doubled contracts played by us

2

4

10.52

10

21.03

 

Site Map

Last Updated

31st  December 2007

 

 

 

 

 

 

 

1. Home Page

Club News

Glenfield A Fixtures

Glenfield B Fixtures

Forthcoming Events

Links

Master Points

 

2. Newsletters, Photos and Correspondence

Bulletin Board

April 2003

Xmas Tree Competition

Xmas Party

AGM

 

 

3. Competitions

Chairman’s Prize 2003

 

 

 

 

 

 

4. Results Archive

Buildrite Cup

Helen Doughty Memorial Trophy

Club Results

A team results

B team results

C team results

D team results

5. Statistics

Statistics Archive

 

 

 

 

 

 

6. Technical Library

 

 

 

 

 

 

 

6.1 Bidding

Strategy

Acol

Psychic Bidding

 Precision

 Blue Club

 

 

6.1.1 Hand Evaluation

Defensive Tricks

Losing Trick Count

Playing Tricks

Point Count

Total Number of Tricks

Passing

 

6.1.2 Opening Bids

One Club

One Diamond

One Heart

One Spade

One No Trump

Pre-empts

 

 

Two Clubs

Two Diamonds

Two Hearts

Two Spades

Two No Trumps

 

 

6.1.3 Responding to an Opening Bid

Simple change of suit

Opener’s Rebid

Responder’s Rebid

Preference

Opener’s Second Rebid

Jump in a new suit

Responding in no trumps

 

Limit Raise

Inverted Minors

 

 

 

 

 

6.1.3.1 Responding to 1NT

Transfers

 

 

 

 

 

 

6.1.3.2 Responding to 2NT

Transfers

Baron

 

 

 

 

 

6.1.4 Conventions

Stayman

Fourth Suit Forcing

Reverse

Crowhurst

 

 

 

6.1.4.1 Conventional Opening Bids

Lucas Twos

Multi Two Diamonds

Weak Twos

 

 

 

 

6.1.4.2 Competitive Conventions

Jump Overcall

Lebensohl

Unassuming Cue Bid

Unusual No Trump

Continuing after opponent’s take out double

Take out Double

Cue Bid

 

Fishbein

Defence to 1NT

Halmic

1NT Overcall

Redouble

Simple Overcall

 

6.1.4.3 Slam Conventions

Blackwood

Gerber

Roman Key Card Blackwood

Splinter

Jump to 5 of a suit

Grand Slam Force

Acol Four No Trump Opening

 

Asking Bids

DOPI and ROPI

 

 

 

 

 

6.1.5 Doubles

Optional

Penalty

 Lead Directional

 

 

 

 

6.1.6 The Protective Position

 

 

 

 

 

 

 

6.2 Declarer Play

 

 

 

 

 

 

 

6.2.1 General Technique

End Play

Squeeze

Finesse

Lose tricks early

Pin

Avoidance

Restricted Choice

6.2.2 Trump Management

Ruffing

Ruffing Losers before drawing trumps

Trump Coup

Ruffing Finesse

Loser on Loser

Coping with bad splits

Cross Ruff

 

Dummy Reversal

 

 

 

 

 

 

6.3 Defence

Second Player

Signals

Third Player

Play the cards you are known to have

 

 

 

6.3.1 Defensive Tactics

Forcing Defence

Passive Defence

Merrimac Coup

 

 

 

 

6.3.2 Opening Leads

Fourth Highest

Third and Fifth

MUD

Top of Nothing

 

 

 

6.3.3 Plays in Third Hand

Finesse Against Dummy

Finesse Against Partner

 

 

 

 

 

6.3.4 Entry Management

Unblocking

 

 

 

 

 

 

6.4 Probability

 

 

 

 

 

 

 

6.5 Glossary of Terms

 

 

 

 

 

 

 

7 Through the Pack