Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Glover
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Pam Thorne & Ray Le Vesconte | 55/ 96 | 57.29 | 12 |
| 2 | 4 | Annette Groom & Barry Grudgings | 52/ 96 | 54.17 | 6 |
| 3 | 2 | Terry Downs & Laurence Popple | 50/ 96 | 52.08 | |
| 4 | 1 | John Morrey & Muireall Sperrings | 48/ 96 | 50.00 | |
| 5 | 8 | Sylvia Shipman & Steve Robinson | 47/ 96 | 48.96 | |
| 6 | 7 | Bas & Wendy Thomas | 45/ 96 | 46.88 | |
| 7 | 3 | Doreen & Len Hillier | 39/ 96 | 40.63 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 2 | 4 | 0 | 4 | 3 | 2 | 0 | 4 | 1 | 0 | 4 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 2 | 3 | 0 | 1 | 48 | ||||
| 2 | 2 | 2 | 4 | 2 | 1 | 4 | 2 | 2 | 0 | 4 | 4 | 0 | 3 | 1 | 2 | 4 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 50 | ||||
| 3 | 2 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 39 | ||||
| 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 2 | 4 | 3 | 4 | 4 | 52 | ||||
| 6 | 2 | 4 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 4 | 2 | 1 | 4 | 6 | 55 | ||||
| 7 | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | 3 | 4 | 2 | 3 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | 45 | ||||
| 8 | 2 | 0 | 4 | 0 | 3 | 0 | 2 | 2 | 4 | 1 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 2 | 8 | 47 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John Morrey & Muireall Sperrings | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Sylvia Shipman Steve Robinson | 4S+1 | E | 450 | 2 | 4 | |
| 2 | 1N+3 | W | 180 | 4 | 4 | |||
| 3 | 1N*-1 | W | 200 | 0 | 4 | |||
| 4 | 6S-1 | N | 100 | 4 | 4 | |||
| 5 | 3 | Doreen Hillier Len Hillier | 4D+1 | W | 150 | 3 | 4 | |
| 6 | 3D | E | 110 | 2 | 4 | |||
| 7 | 5D+1 | N | 620 | 0 | 4 | |||
| 8 | 4S*-4 | W | 800 | 4 | 4 | |||
| 13 | 7 | Bas Thomas Wendy Thomas | 3N+2 | S | 660 | 1 | 4 | |
| 14 | 5H-1 | E | 50 | 0 | 4 | |||
| 15 | 4S+1 | S | 650 | 4 | 4 | |||
| 16 | 2H-1 | W | 100 | 2 | 4 | |||
| 17 | 2 | Terry Downs Laurence Popple | 4D+1 | N | 150 | 4 | 4 | |
| 18 | 4S+2 | S | 680 | 3 | 4 | |||
| 19 | 3H+2 | S | 200 | 1 | 4 | |||
| 20 | 2N+1 | E | 150 | 2 | 4 | |||
| 21 | 4 | Annette Groom Barry Grudgings | 2H-1 | S | 100 | 0 | 4 | |
| 22 | PASS | 0 | 0 | 4 | ||||
| 23 | 2S-2 | N | 200 | 4 | 4 | |||
| 24 | 4S-1 | E | 50 | 3 | 4 | |||
| 25 | 6 | Pam Thorne Ray Le Vesconte | 3H-2 | W | 200 | 0 | 4 | |
| 26 | 5C | E | 600 | 2 | 4 | |||
| 27 | 2H-1 | S | 50 | 3 | 4 | |||
| 28 | 3N-1 | E | 50 | 0 | 4 | |||
| Total | 50.00% | 48 | 96 | |||||
| Pair 2 | Terry Downs & Laurence Popple | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Bas Thomas Wendy Thomas | 4S+1 | E | 450 | 2 | 4 | |
| 2 | 2S+2 | E | 170 | 2 | 4 | |||
| 3 | 2S-1 | N | 50 | 4 | 4 | |||
| 4 | 5H+1 | S | 680 | 2 | 4 | |||
| 5 | 8 | Sylvia Shipman Steve Robinson | 3D+2 | W | 150 | 1 | 4 | |
| 6 | 3N | W | 600 | 4 | 4 | |||
| 7 | 4H+1 | S | 650 | 2 | 4 | |||
| 8 | 5D | S | 400 | 2 | 4 | |||
| 9 | 4 | Annette Groom Barry Grudgings | 2D | N | 90 | 0 | 4 | |
| 10 | 2S-1 | E | 100 | 4 | 4 | |||
| 11 | 1S | N | 80 | 4 | 4 | |||
| 12 | 2D | S | 90 | 0 | 4 | |||
| 13 | 6 | Pam Thorne Ray Le Vesconte | 3N+2 | S | 660 | 3 | 4 | |
| 14 | 4H | E | 420 | 1 | 4 | |||
| 15 | 3N+2 | 660 | 2 | 4 | ||||
| 16 | 3H-3 | 200 | 4 | 4 | ||||
| 17 | 1 | John Morrey Muireall Sperrings | 4D+1 | N | 150 | 0 | 4 | |
| 18 | 4S+2 | S | 680 | 1 | 4 | |||
| 19 | 3H+2 | S | 200 | 3 | 4 | |||
| 20 | 2N+1 | E | 150 | 2 | 4 | |||
| 21 | 3 | Doreen Hillier Len Hillier | 3D | W | 110 | 2 | 4 | |
| 22 | 2S+1 | W | 140 | 2 | 4 | |||
| 23 | 3D | E | 110 | 2 | 4 | |||
| 24 | 1N-1 | W | 50 | 1 | 4 | |||
| Total | 52.08% | 50 | 96 | |||||
| Pair 3 | Doreen & Len Hillier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Pam Thorne Ray Le Vesconte | 4S+1 | E | 450 | 2 | 4 | |
| 2 | 3N-1 | W | 50 | 0 | 4 | |||
| 3 | 2S+1 | N | 140 | 2 | 4 | |||
| 4 | 5N+2 | N | 720 | 0 | 4 | |||
| 5 | 1 | John Morrey Muireall Sperrings | 4D+1 | W | 150 | 1 | 4 | |
| 6 | 3D | E | 110 | 2 | 4 | |||
| 7 | 5D+1 | N | 620 | 4 | 4 | |||
| 8 | 4S*-4 | W | 800 | 0 | 4 | |||
| 9 | 8 | Sylvia Shipman Steve Robinson | 1N+2 | N | 150 | 0 | 4 | |
| 10 | 1N | E | 90 | 3 | 4 | |||
| 11 | 2C-1 | N | 50 | 2 | 4 | |||
| 12 | 2S-3 | E | 150 | 0 | 4 | |||
| 17 | 7 | Bas Thomas Wendy Thomas | 5D*-2 | N | 300 | 0 | 4 | |
| 18 | 4S+2 | S | 680 | 3 | 4 | |||
| 19 | 3N | N | 400 | 4 | 4 | |||
| 20 | 2N | E | 120 | 4 | 4 | |||
| 21 | 2 | Terry Downs Laurence Popple | 3D | W | 110 | 2 | 4 | |
| 22 | 2S+1 | W | 140 | 2 | 4 | |||
| 23 | 3D | E | 110 | 2 | 4 | |||
| 24 | 1N-1 | W | 50 | 3 | 4 | |||
| 25 | 4 | Annette Groom Barry Grudgings | 2N-1 | N | 50 | 2 | 4 | |
| 26 | 4H | W | 620 | 0 | 4 | |||
| 27 | 1N-1 | S | 50 | 1 | 4 | |||
| 28 | 4H+2 | E | 480 | 0 | 4 | |||
| Total | 40.63% | 39 | 96 | |||||
| Pair 4 | Annette Groom & Barry Grudgings | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 7 | Bas Thomas Wendy Thomas | 3H-2 | N | 200 | 4 | 4 | |
| 6 | 2C | W | 90 | 0 | 4 | |||
| 7 | 3N+2 | S | 660 | 0 | 4 | |||
| 8 | 3S*-1 | W | 100 | 4 | 4 | |||
| 9 | 2 | Terry Downs Laurence Popple | 2D | N | 90 | 4 | 4 | |
| 10 | 2S-1 | E | 100 | 0 | 4 | |||
| 11 | 1S | N | 80 | 0 | 4 | |||
| 12 | 2D | S | 90 | 4 | 4 | |||
| 13 | 8 | Sylvia Shipman Steve Robinson | 3N+1 | S | 630 | 4 | 4 | |
| 14 | 4H | E | 420 | 3 | 4 | |||
| 15 | 3N+3 | N | 690 | 0 | 4 | |||
| 16 | 4C-2 | N | 100 | 4 | 4 | |||
| 17 | 6 | Pam Thorne Ray Le Vesconte | 3S+1 | W | 170 | 2 | 4 | |
| 18 | 4S+1 | S | 650 | 0 | 4 | |||
| 19 | 3H+2 | S | 200 | 1 | 4 | |||
| 20 | 3N | W | 600 | 0 | 4 | |||
| 21 | 1 | John Morrey Muireall Sperrings | 2H-1 | S | 100 | 4 | 4 | |
| 22 | PASS | 0 | 4 | 4 | ||||
| 23 | 2S-2 | N | 200 | 0 | 4 | |||
| 24 | 4S-1 | E | 50 | 1 | 4 | |||
| 25 | 3 | Doreen Hillier Len Hillier | 2N-1 | N | 50 | 2 | 4 | |
| 26 | 4H | W | 620 | 4 | 4 | |||
| 27 | 1N-1 | S | 50 | 3 | 4 | |||
| 28 | 4H+2 | E | 480 | 4 | 4 | |||
| Total | 54.17% | 52 | 96 | |||||
| Pair 6 | Pam Thorne & Ray Le Vesconte | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Doreen Hillier Len Hillier | 4S+1 | E | 450 | 2 | 4 | |
| 2 | 3N-1 | W | 50 | 4 | 4 | |||
| 3 | 2S+1 | N | 140 | 2 | 4 | |||
| 4 | 5N+2 | N | 720 | 4 | 4 | |||
| 9 | 7 | Bas Thomas Wendy Thomas | 2D+1 | N | 110 | 2 | 4 | |
| 10 | 1N | E | 90 | 1 | 4 | |||
| 11 | 2S*-1 | N | 100 | 0 | 4 | |||
| 12 | 3H-2 | W | 100 | 2 | 4 | |||
| 13 | 2 | Terry Downs Laurence Popple | 3N+2 | S | 660 | 1 | 4 | |
| 14 | 4H | E | 420 | 3 | 4 | |||
| 15 | 3N+2 | 660 | 2 | 4 | ||||
| 16 | 3H-3 | 200 | 0 | 4 | ||||
| 17 | 4 | Annette Groom Barry Grudgings | 3S+1 | W | 170 | 2 | 4 | |
| 18 | 4S+1 | S | 650 | 4 | 4 | |||
| 19 | 3H+2 | S | 200 | 3 | 4 | |||
| 20 | 3N | W | 600 | 4 | 4 | |||
| 21 | 8 | Sylvia Shipman Steve Robinson | 4H-2 | S | 200 | 4 | 4 | |
| 22 | 2S+2 | W | 170 | 4 | 4 | |||
| 23 | 1N+1 | S | 120 | 0 | 4 | |||
| 24 | 3N-3 | W | 150 | 0 | 4 | |||
| 25 | 1 | John Morrey Muireall Sperrings | 3H-2 | W | 200 | 4 | 4 | |
| 26 | 5C | E | 600 | 2 | 4 | |||
| 27 | 2H-1 | S | 50 | 1 | 4 | |||
| 28 | 3N-1 | E | 50 | 4 | 4 | |||
| Total | 57.29% | 55 | 96 | |||||
| Pair 7 | Bas & Wendy Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Terry Downs Laurence Popple | 4S+1 | E | 450 | 2 | 4 | |
| 2 | 2S+2 | E | 170 | 2 | 4 | |||
| 3 | 2S-1 | N | 50 | 0 | 4 | |||
| 4 | 5H+1 | S | 680 | 2 | 4 | |||
| 5 | 4 | Annette Groom Barry Grudgings | 3H-2 | N | 200 | 0 | 4 | |
| 6 | 2C | W | 90 | 4 | 4 | |||
| 7 | 3N+2 | S | 660 | 4 | 4 | |||
| 8 | 3S*-1 | W | 100 | 0 | 4 | |||
| 9 | 6 | Pam Thorne Ray Le Vesconte | 2D+1 | N | 110 | 2 | 4 | |
| 10 | 1N | E | 90 | 3 | 4 | |||
| 11 | 2S*-1 | N | 100 | 4 | 4 | |||
| 12 | 3H-2 | W | 100 | 2 | 4 | |||
| 13 | 1 | John Morrey Muireall Sperrings | 3N+2 | S | 660 | 3 | 4 | |
| 14 | 5H-1 | E | 50 | 4 | 4 | |||
| 15 | 4S+1 | S | 650 | 0 | 4 | |||
| 16 | 2H-1 | W | 100 | 2 | 4 | |||
| 17 | 3 | Doreen Hillier Len Hillier | 5D*-2 | N | 300 | 4 | 4 | |
| 18 | 4S+2 | S | 680 | 1 | 4 | |||
| 19 | 3N | N | 400 | 0 | 4 | |||
| 20 | 2N | E | 120 | 0 | 4 | |||
| 25 | 8 | Sylvia Shipman Steve Robinson | 3S-2 | S | 100 | 4 | 4 | |
| 26 | 2N+3 | W | 210 | 0 | 4 | |||
| 27 | 1N+2 | N | 150 | 0 | 4 | |||
| 28 | 3H+2 | E | 200 | 2 | 4 | |||
| Total | 46.88% | 45 | 96 | |||||
| Pair 8 | Sylvia Shipman & Steve Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Morrey Muireall Sperrings | 4S+1 | E | 450 | 2 | 4 | |
| 2 | 1N+3 | W | 180 | 0 | 4 | |||
| 3 | 1N*-1 | W | 200 | 4 | 4 | |||
| 4 | 6S-1 | N | 100 | 0 | 4 | |||
| 5 | 2 | Terry Downs Laurence Popple | 3D+2 | W | 150 | 3 | 4 | |
| 6 | 3N | W | 600 | 0 | 4 | |||
| 7 | 4H+1 | S | 650 | 2 | 4 | |||
| 8 | 5D | S | 400 | 2 | 4 | |||
| 9 | 3 | Doreen Hillier Len Hillier | 1N+2 | N | 150 | 4 | 4 | |
| 10 | 1N | E | 90 | 1 | 4 | |||
| 11 | 2C-1 | N | 50 | 2 | 4 | |||
| 12 | 2S-3 | E | 150 | 4 | 4 | |||
| 13 | 4 | Annette Groom Barry Grudgings | 3N+1 | S | 630 | 0 | 4 | |
| 14 | 4H | E | 420 | 1 | 4 | |||
| 15 | 3N+3 | N | 690 | 4 | 4 | |||
| 16 | 4C-2 | N | 100 | 0 | 4 | |||
| 21 | 6 | Pam Thorne Ray Le Vesconte | 4H-2 | S | 200 | 0 | 4 | |
| 22 | 2S+2 | W | 170 | 0 | 4 | |||
| 23 | 1N+1 | S | 120 | 4 | 4 | |||
| 24 | 3N-3 | W | 150 | 4 | 4 | |||
| 25 | 7 | Bas Thomas Wendy Thomas | 3S-2 | S | 100 | 0 | 4 | |
| 26 | 2N+3 | W | 210 | 4 | 4 | |||
| 27 | 1N+2 | N | 150 | 4 | 4 | |||
| 28 | 3H+2 | E | 200 | 2 | 4 | |||
| Total | 48.96% | 47 | 96 | |||||
Results produced on Wednesday 14 December 2011 at 11:04 PM