Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Tyers
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 6 | 2 | 10 | 9 | 14 | 9 | 12 | 5 | 0 | 0 | 1 | 3 | 1 | 1 | 14 | 3 | 5 | 2 | 8 | 6 | 3 | 11 | 1 | 125 | ||||
| 2 | 13 | 9 | 8 | 9 | 12 | 11 | 3 | 11 | 4 | 16 | 3 | 3 | 11 | 7 | 14 | 9 | 11 | 2 | 8 | 4 | 1 | 5 | 2 | 174 | ||||
| 3 | 3 | 13 | 4 | 3 | 7 | 8 | 12 | 11 | 12 | 2 | 14 | 15 | 9 | 8 | 8 | 2 | 1 | 11 | 8 | 2 | 6 | 1 | 3 | 160 | ||||
| 4 | 1 | 7 | 10 | 1 | 11 | 15 | 15 | 15 | 6 | 1 | 12 | 8 | 14 | 11 | 10 | 8 | 5 | 4 | 11 | 11 | 15 | 16 | 4 | 207 | ||||
| 5 | 15 | 1 | 1 | 6 | 4 | 13 | 7 | 13 | 12 | 15 | 4 | 12 | 13 | 15 | 1 | 1 | 8 | 12 | 15 | 14 | 13 | 5 | 5 | 200 | ||||
| 6 | 3 | 7 | 6 | 10 | 14 | 1 | 1 | 4 | 4 | 14 | 11 | 8 | 3 | 3 | 10 | 4 | 2 | 13 | 5 | 9 | 6 | 5 | 6 | 143 | ||||
| 7 | 10 | 14 | 13 | 3 | 8 | 11 | 7 | 4 | 1 | 11 | 12 | 8 | 9 | 8 | 13 | 13 | 16 | 7 | 5 | 14 | 15 | 8 | 7 | 210 | ||||
| 8 | 5 | 1 | 13 | 15 | 6 | 5 | 12 | 8 | 1 | 3 | 15 | 13 | 5 | 11 | 4 | 3 | 5 | 14 | 8 | 14 | 6 | 5 | 8 | 172 | ||||
| 9 | 6 | 9 | 12 | 13 | 9 | 3 | 4 | 11 | 12 | 4 | 5 | 13 | 5 | 8 | 5 | 9 | 12 | 16 | 5 | 14 | 15 | 16 | 9 | 206 | ||||
| 10 | 1 | 15 | 15 | 15 | 1 | 1 | 12 | 0 | 7 | 3 | 15 | 15 | 15 | 15 | 8 | 14 | 12 | 9 | 8 | 12 | 13 | 11 | 10 | 217 | ||||
| 11 | 6 | 2 | 10 | 6 | 4 | 1 | 4 | 8 | 2 | 1 | 6 | 8 | 10 | 7 | 2 | 7 | 5 | 5 | 8 | 10 | 15 | 5 | 11 | 132 | ||||
| 12 | 11 | 9 | 10 | 3 | 8 | 5 | 12 | 8 | 12 | 2 | 15 | 13 | 6 | 8 | 8 | 10 | 15 | 5 | 1 | 2 | 10 | 15 | 12 | 188 | ||||
| 13 | 6 | 9 | 5 | 11 | 1 | 9 | 3 | 1 | 12 | 5 | 7 | 8 | 11 | 8 | 15 | 15 | 0 | 0 | 1 | 16 | 1 | 0 | 10 | 11 | 13 | 165 | ||
| 14 | 6 | 15 | 12 | 3 | 15 | 12 | 15 | 5 | 4 | 8 | 11 | 3 | 1 | 1 | 6 | 9 | 8 | 6 | 15 | 0 | 8 | 10 | 15 | 11 | 14 | 199 | ||
| 15 | 10 | 7 | 1 | 1 | 4 | 8 | 4 | 11 | 16 | 16 | 13 | 13 | 7 | 8 | 11 | 12 | 8 | 4 | 11 | 7 | 1 | 8 | 10 | 11 | 15 | 202 | ||
| 16 | 10 | 14 | 6 | 13 | 15 | 7 | 13 | 5 | 4 | 14 | 2 | 5 | 3 | 1 | 6 | 12 | 0 | 9 | 11 | 2 | 1 | 0 | 3 | 5 | 16 | 161 | ||
| 18 | 5 | 7 | 11 | 5 | 2 | 7 | 4 | 5 | 4 | 5 | 4 | 8 | 13 | 13 | 3 | 3 | 12 | 13 | 11 | 2 | 8 | 4 | 1 | 11 | 18 | 161 | ||
| 19 | 10 | 7 | 6 | 7 | 8 | 7 | 9 | 8 | 10 | 15 | 12 | 4 | 5 | 8 | 11 | 5 | 4 | 0 | 4 | 7 | 8 | 6 | 6 | 1 | 19 | 168 | ||
| 20 | 15 | 9 | 15 | 10 | 2 | 15 | 9 | 12 | 10 | 11 | 4 | 12 | 9 | 13 | 10 | 8 | 16 | 16 | 11 | 14 | 8 | 12 | 10 | 15 | 20 | 266 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Paula Brewin & Mary Langley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Pam Leeson John Morrey | 4S | S | 420 | 6 | 16 | |
| 2 | 3N-1 | E | 50 | 2 | 16 | |||
| 3 | 19 | Terry Downs Laurence Popple | 2H | E | 110 | 10 | 16 | |
| 4 | 4S+3 | E | 710 | 9 | 16 | |||
| 5 | 18 | Barbara Corlett David John | 3N-1 | N | 100 | 14 | 16 | |
| 6 | 3N+1 | W | 630 | 9 | 16 | |||
| 9 | 9 | Doreen Hillier Leonard Hillier | 4H+2 | E | 680 | 12 | 16 | |
| 10 | 4S | S | 620 | 5 | 16 | |||
| 11 | 15 | Sylvia Shipman Steve Robinson | 2N-3 | S | 150 | 0 | 16 | |
| 12 | 3N+1 | N | 630 | 0 | 16 | |||
| 15 | 8 | Anne Wright Sylvia Cleaver | 2H-2 | E | 100 | 1 | 16 | |
| 16 | 2S+1 | S | 140 | 3 | 16 | |||
| 17 | 10 | Dennis Bradley Geoff Mead | 4H | E | 420 | 1 | 16 | |
| 18 | 2S* | E | 470 | 1 | 16 | |||
| 19 | 6 | Anne McCormack John McCormack | 2C+2 | W | 130 | 14 | 16 | |
| 20 | 1S+2 | N | 140 | 3 | 16 | |||
| 21 | 20 | Ian Hubbard Eddie Blount | 4H+1 | N | 650 | 5 | 16 | |
| 22 | 2D+4 | E | 170 | 2 | 16 | |||
| 23 | 14 | Carolyn Palmer Roger Berrington | 1N | S | 90 | 8 | 16 | |
| 24 | 3D | S | 110 | 6 | 16 | |||
| 25 | 5 | Margaret Glover Peter Tyers | 2D-3 | E | 300 | 3 | 16 | |
| 26 | 3N+1 | E | 630 | 11 | 16 | |||
| Total | 35.51% | 125 | 352 | |||||
| Pair 2 | Helen & Mike Purser | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Anne McCormack John McCormack | 4C*-2 | E | 300 | 13 | 16 | |
| 2 | 3N | E | 400 | 9 | 16 | |||
| 5 | 19 | Terry Downs Laurence Popple | 2S | N | 110 | 8 | 16 | |
| 6 | 3N+1 | E | 630 | 9 | 16 | |||
| 7 | 18 | Barbara Corlett David John | 3D+2 | E | 150 | 12 | 16 | |
| 8 | 2N | W | 120 | 11 | 16 | |||
| 9 | 16 | Judith Taylor Mary Bradley | 3S+2 | E | 200 | 3 | 16 | |
| 10 | 2S+3 | S | 200 | 11 | 16 | |||
| 11 | 10 | Dennis Bradley Geoff Mead | 3S+1 | E | 170 | 4 | 16 | |
| 12 | 4S*-4 | S | 1100 | 16 | 16 | |||
| 13 | 15 | Sylvia Shipman Steve Robinson | 2H+1 | S | 140 | 3 | 16 | |
| 14 | 3D | N | 110 | 3 | 16 | |||
| 17 | 9 | Doreen Hillier Leonard Hillier | 3S+1 | S | 170 | 11 | 16 | |
| 18 | 2H | S | 110 | 7 | 16 | |||
| 19 | 11 | Jackie Dean Gordon Mead | 2C | W | 90 | 14 | 16 | |
| 20 | 1D | W | 70 | 9 | 16 | |||
| 21 | 7 | Pam Leeson John Morrey | 4H+1 | N | 650 | 11 | 16 | |
| 22 | 3N+3 | W | 690 | 2 | 16 | |||
| 23 | 20 | Ian Hubbard Eddie Blount | 1N | S | 90 | 8 | 16 | |
| 24 | 1N+1 | N | 120 | 4 | 16 | |||
| 25 | 14 | Carolyn Palmer Roger Berrington | 3C-4 | W | 400 | 1 | 16 | |
| 26 | 6H-1 | E | 100 | 5 | 16 | |||
| Total | 49.43% | 174 | 352 | |||||
| Pair 3 | Wendy & Basil Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 7 | Pam Leeson John Morrey | 2H-1 | E | 100 | 3 | 16 | |
| 4 | 6S | E | 1430 S | 13 | 16 | |||
| 5 | 9 | Doreen Hillier Leonard Hillier | 3D+1 | N | 130 | 4 | 16 | |
| 6 | 3H-3 | N | 150 | 3 | 16 | |||
| 7 | 19 | Terry Downs Laurence Popple | 4D | W | 130 | 7 | 16 | |
| 8 | 2D+1 | W | 110 | 8 | 16 | |||
| 9 | 18 | Barbara Corlett David John | 4H+2 | E | 680 | 12 | 16 | |
| 10 | 3H-2 | W | 200 | 11 | 16 | |||
| 11 | 16 | Judith Taylor Mary Bradley | 4S | E | 420 | 12 | 16 | |
| 12 | 2H | N | 110 | 2 | 16 | |||
| 13 | 11 | Jackie Dean Gordon Mead | 1N-2 | S | 200 | 14 | 16 | |
| 14 | 1N+2 | E | 150 | 15 | 16 | |||
| 15 | 15 | Sylvia Shipman Steve Robinson | 1N+2 | N | 150 | 9 | 16 | |
| 16 | 2S+2 | N | 170 | 8 | 16 | |||
| 19 | 10 | Dennis Bradley Geoff Mead | 2C+1 | W | 110 | 8 | 16 | |
| 20 | 3S | W | 140 | 2 | 16 | |||
| 21 | 12 | Annette Kaye Barry Grudgings | 2H+3 | N | 200 | 1 | 16 | |
| 22 | 3N+1 | W | 630 | 11 | 16 | |||
| 23 | 8 | Anne Wright Sylvia Cleaver | 1N | S | 90 | 8 | 16 | |
| 24 | 2S-2 | S | 100 | 2 | 16 | |||
| 25 | 20 | Ian Hubbard Eddie Blount | 3N-2 | E | 200 | 6 | 16 | |
| 26 | 6N-2 | W | 200 | 1 | 16 | |||
| Total | 45.45% | 160 | 352 | |||||
| Pair 4 | Marjory Gilbertson & Gerry Bucciero | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Ian Hubbard Eddie Blount | 3C*-1 | E | 100 | 1 | 16 | |
| 2 | 3N | E | 400 | 7 | 16 | |||
| 3 | 14 | Carolyn Palmer Roger Berrington | 2H | E | 110 | 10 | 16 | |
| 4 | 6S-1 | E | 100 | 1 | 16 | |||
| 5 | 8 | Anne Wright Sylvia Cleaver | 2H-2 | E | 100 | 11 | 16 | |
| 6 | 3N+3 | W | 690 | 15 | 16 | |||
| 7 | 10 | Dennis Bradley Geoff Mead | 4D+2 | E | 170 | 15 | 16 | |
| 8 | 2S+3 | E | 200 | 15 | 16 | |||
| 9 | 19 | Terry Downs Laurence Popple | 4H+1 | E | 650 | 6 | 16 | |
| 10 | 4S+1 | S | 650 | 1 | 16 | |||
| 11 | 18 | Barbara Corlett David John | 4S | E | 420 | 12 | 16 | |
| 12 | 2H-2 | N | 200 | 8 | 16 | |||
| 13 | 16 | Judith Taylor Mary Bradley | 3N-2 | N | 200 | 14 | 16 | |
| 14 | 3C | E | 110 | 11 | 16 | |||
| 15 | 12 | Annette Kaye Barry Grudgings | 3S | S | 140 | 10 | 16 | |
| 16 | 3S+1 | N | 170 | 8 | 16 | |||
| 17 | 15 | Sylvia Shipman Steve Robinson | 3S+1 | S | 170 | 5 | 16 | |
| 18 | 2S-3 | E | 150 | 4 | 16 | |||
| 21 | 11 | Jackie Dean Gordon Mead | 4H+1 | N | 650 | 11 | 16 | |
| 22 | 3N+1 | W | 630 | 11 | 16 | |||
| 23 | 13 | Averil Bemment Yvonne Faulkner | 1N+1 | S | 120 | 15 | 16 | |
| 24 | 1N+3 | S | 180 | 16 | 16 | |||
| Total | 58.81% | 207 | 352 | |||||
| Pair 5 | Margaret Glover & Peter Tyers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Dennis Bradley Geoff Mead | 4S+1 | S | 450 | 15 | 16 | |
| 2 | 3N+1 | E | 430 | 1 | 16 | |||
| 3 | 20 | Ian Hubbard Eddie Blount | 1N+1 | S | 120 | 1 | 16 | |
| 4 | 4S+2 | E | 680 | 6 | 16 | |||
| 5 | 14 | Carolyn Palmer Roger Berrington | 2D+2 | N | 130 | 4 | 16 | |
| 6 | 4S+1 | E | 650 | 13 | 16 | |||
| 7 | 9 | Doreen Hillier Leonard Hillier | 4D | E | 130 | 7 | 16 | |
| 8 | 1N+3 | W | 180 | 13 | 16 | |||
| 9 | 11 | Jackie Dean Gordon Mead | 4H+2 | E | 680 | 12 | 16 | |
| 10 | 2S+2 | S | 170 | 15 | 16 | |||
| 11 | 19 | Terry Downs Laurence Popple | 2S+2 | E | 170 | 4 | 16 | |
| 12 | 3C* | W | 470 | 12 | 16 | |||
| 15 | 16 | Judith Taylor Mary Bradley | 2S | S | 110 | 13 | 16 | |
| 16 | 3N-1 | N | 50 | 15 | 16 | |||
| 17 | 13 | Averil Bemment Yvonne Faulkner | 4S | S | 420 | 1 | 16 | |
| 18 | 3S-4 | E | 200 | 1 | 16 | |||
| 19 | 15 | Sylvia Shipman Steve Robinson | 2C+1 | W | 110 | 8 | 16 | |
| 20 | 3S-1 | N | 100 | 12 | 16 | |||
| 23 | 12 | Annette Kaye Barry Grudgings | 1N+1 | S | 120 | 15 | 16 | |
| 24 | 2D+2 | S | 130 | 14 | 16 | |||
| 25 | 1 | Paula Brewin Mary Langley | 2D-3 | E | 300 | 13 | 16 | |
| 26 | 3N+1 | E | 630 | 5 | 16 | |||
| Total | 56.82% | 200 | 352 | |||||
| Pair 6 | Anne & John McCormack | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Helen Purser Mike Purser | 4C*-2 | E | 300 | 3 | 16 | |
| 2 | 3N | E | 400 | 7 | 16 | |||
| 3 | 11 | Jackie Dean Gordon Mead | 2H | E | 110 | 6 | 16 | |
| 4 | 4S+2 | E | 680 | 10 | 16 | |||
| 5 | 20 | Ian Hubbard Eddie Blount | 2S-1 | N | 100 | 14 | 16 | |
| 6 | 4S-2 | E | 200 | 1 | 16 | |||
| 7 | 14 | Carolyn Palmer Roger Berrington | 3N-2 | W | 200 | 1 | 16 | |
| 8 | 1H-1 | W | 50 | 4 | 16 | |||
| 11 | 12 | Annette Kaye Barry Grudgings | 2S+2 | E | 170 | 4 | 16 | |
| 12 | 3N*+1 | W | 650 | 14 | 16 | |||
| 13 | 19 | Terry Downs Laurence Popple | 1N-1 | S | 100 | 11 | 16 | |
| 14 | 2C-1 | W | 50 | 8 | 16 | |||
| 15 | 18 | Barbara Corlett David John | 3N | N | 600 | 3 | 16 | |
| 16 | 2S+3 | S | 200 | 3 | 16 | |||
| 17 | 16 | Judith Taylor Mary Bradley | 3S-1 | S | 50 | 10 | 16 | |
| 18 | 2N+1 | N | 150 | 4 | 16 | |||
| 19 | 1 | Paula Brewin Mary Langley | 2C+2 | W | 130 | 2 | 16 | |
| 20 | 1S+2 | N | 140 | 13 | 16 | |||
| 21 | 15 | Sylvia Shipman Steve Robinson | 5H | N | 650 | 5 | 16 | |
| 22 | 3N+2 | W | 660 | 9 | 16 | |||
| 25 | 13 | Averil Bemment Yvonne Faulkner | 2S-1 | W | 100 | 6 | 16 | |
| 26 | 3N+1 | E | 630 | 5 | 16 | |||
| Total | 40.63% | 143 | 352 | |||||
| Pair 7 | Pam Leeson & John Morrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Paula Brewin Mary Langley | 4S | S | 420 | 10 | 16 | |
| 2 | 3N-1 | E | 50 | 14 | 16 | |||
| 3 | 3 | Wendy Thomas Basil Thomas | 2H-1 | E | 100 | 13 | 16 | |
| 4 | 6S | E | 1430 | 3 | 16 | |||
| 5 | 12 | Annette Kaye Barry Grudgings | 2D+1 | N | 110 | 8 | 16 | |
| 6 | 4S | E | 620 | 11 | 16 | |||
| 7 | 20 | Ian Hubbard Eddie Blount | 2D+2 | E | 130 | 7 | 16 | |
| 8 | 3S-1 | E | 50 | 4 | 16 | |||
| 9 | 14 | Carolyn Palmer Roger Berrington | 6H-1 | E | 100 | 1 | 16 | |
| 10 | 2S+3 | S | 200 | 11 | 16 | |||
| 11 | 11 | Jackie Dean Gordon Mead | 4S | E | 420 | 12 | 16 | |
| 12 | 3H-2 | N | 200 | 8 | 16 | |||
| 13 | 13 | Averil Bemment Yvonne Faulkner | 2C | N | 90 | 9 | 16 | |
| 14 | 3C-1 | E | 50 | 8 | 16 | |||
| 17 | 18 | Barbara Corlett David John | 5S-2 | S | 100 | 13 | 16 | |
| 18 | 4H-4 | S | 400 | 13 | 16 | |||
| 19 | 16 | Judith Taylor Mary Bradley | 1N+2 | W | 150 | 16 | 16 | |
| 20 | 1D | W | 70 | 7 | 16 | |||
| 21 | 2 | Helen Purser Mike Purser | 4H+1 | N | 650 | 5 | 16 | |
| 22 | 3N+3 | W | 690 | 14 | 16 | |||
| 23 | 15 | Sylvia Shipman Steve Robinson | 1N-1 | S | 100 | 15 | 16 | |
| 24 | 4C-1 | W | 50 | 8 | 16 | |||
| Total | 59.66% | 210 | 352 | |||||
| Pair 8 | Anne Wright & Sylvia Cleaver | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 4 | Marjory Gilbertson Gerry Bucciero | 2H-2 | E | 100 | 5 | 16 | |
| 6 | 3N+3 | W | 690 | 1 | 16 | |||
| 7 | 13 | Averil Bemment Yvonne Faulkner | 4H-1 | N | 100 | 13 | 16 | |
| 8 | 2H | N | 110 | 15 | 16 | |||
| 9 | 20 | Ian Hubbard Eddie Blount | 4H+1 | E | 650 | 6 | 16 | |
| 10 | 4S | S | 620 | 5 | 16 | |||
| 11 | 14 | Carolyn Palmer Roger Berrington | 4S | E | 420 | 12 | 16 | |
| 12 | 4H-2 | N | 200 | 8 | 16 | |||
| 13 | 12 | Annette Kaye Barry Grudgings | 2N-2 | E | 200 | 1 | 16 | |
| 14 | 2D+1 | N | 110 | 3 | 16 | |||
| 15 | 1 | Paula Brewin Mary Langley | 2H-2 | E | 100 | 15 | 16 | |
| 16 | 2S+1 | S | 140 | 13 | 16 | |||
| 17 | 19 | Terry Downs Laurence Popple | 3S+1 | S | 170 | 5 | 16 | |
| 18 | 2D-1 | W | 50 | 11 | 16 | |||
| 19 | 18 | Barbara Corlett David John | 2S-2 | S | 100 | 4 | 16 | |
| 20 | 3S | N | 140 | 3 | 16 | |||
| 21 | 16 | Judith Taylor Mary Bradley | 4H+1 | N | 650 | 5 | 16 | |
| 22 | 3N+3 | E | 690 | 14 | 16 | |||
| 23 | 3 | Wendy Thomas Basil Thomas | 1N | S | 90 | 8 | 16 | |
| 24 | 2S-2 | S | 100 | 14 | 16 | |||
| 25 | 15 | Sylvia Shipman Steve Robinson | 2S-2 | W | 200 | 6 | 16 | |
| 26 | 6H-1 | E | 100 | 5 | 16 | |||
| Total | 48.86% | 172 | 352 | |||||
| Pair 9 | Doreen & Leonard Hillier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Sylvia Shipman Steve Robinson | 4S | S | 420 | 6 | 16 | |
| 2 | 3N | E | 400 | 9 | 16 | |||
| 5 | 3 | Wendy Thomas Basil Thomas | 3D+1 | N | 130 | 12 | 16 | |
| 6 | 3H-3 | N | 150 | 13 | 16 | |||
| 7 | 5 | Margaret Glover Peter Tyers | 4D | E | 130 | 9 | 16 | |
| 8 | 1N+3 | W | 180 | 3 | 16 | |||
| 9 | 1 | Paula Brewin Mary Langley | 4H+2 | E | 680 | 4 | 16 | |
| 10 | 4S | S | 620 | 11 | 16 | |||
| 11 | 20 | Ian Hubbard Eddie Blount | 4S | E | 420 | 12 | 16 | |
| 12 | 3D-1 | N | 100 | 4 | 16 | |||
| 13 | 14 | Carolyn Palmer Roger Berrington | 2N | N | 120 | 5 | 16 | |
| 14 | 4C | W | 130 | 13 | 16 | |||
| 15 | 13 | Averil Bemment Yvonne Faulkner | 4H-4 | W | 200 | 5 | 16 | |
| 16 | 2S+2 | S | 170 | 8 | 16 | |||
| 17 | 2 | Helen Purser Mike Purser | 3S+1 | S | 170 | 5 | 16 | |
| 18 | 2H | S | 110 | 9 | 16 | |||
| 19 | 19 | Terry Downs Laurence Popple | 1N+1 | E | 120 | 12 | 16 | |
| 20 | 4S-2 | N | 200 | 16 | 16 | |||
| 21 | 18 | Barbara Corlett David John | 4H+1 | N | 650 | 5 | 16 | |
| 22 | 3N+3 | E | 690 | 14 | 16 | |||
| 23 | 16 | Judith Taylor Mary Bradley | 1N-1 | S | 100 | 15 | 16 | |
| 24 | 2C+1 | W | 110 | 16 | 16 | |||
| Total | 58.52% | 206 | 352 | |||||
| Pair 10 | Dennis Bradley & Geoff Mead | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Margaret Glover Peter Tyers | 4S+1 | S | 450 | 1 | 16 | |
| 2 | 3N+1 | E | 430 | 15 | 16 | |||
| 3 | 15 | Sylvia Shipman Steve Robinson | 2H* | E | 670 | 15 | 16 | |
| 4 | 6S+1 | W | 1460 S | 15 | 16 | |||
| 7 | 4 | Marjory Gilbertson Gerry Bucciero | 4D+2 | E | 170 | 1 | 16 | |
| 8 | 2S+3 | E | 200 | 1 | 16 | |||
| 11 | 2 | Helen Purser Mike Purser | 3S+1 | E | 170 | 12 | 16 | |
| 12 | 4S*-4 | S | 1100 | 0 | 16 | |||
| 13 | 20 | Ian Hubbard Eddie Blount | 2S-1 | W | 100 | 7 | 16 | |
| 14 | 3D | N | 110 | 3 | 16 | |||
| 15 | 14 | Carolyn Palmer Roger Berrington | 3N+1 | N | 630 | 15 | 16 | |
| 16 | 4S | N | 420 | 15 | 16 | |||
| 17 | 1 | Paula Brewin Mary Langley | 4H | E | 420 | 15 | 16 | |
| 18 | 2S* | E | 470 | 15 | 16 | |||
| 19 | 3 | Wendy Thomas Basil Thomas | 2C+1 | W | 110 | 8 | 16 | |
| 20 | 3S | W | 140 | 14 | 16 | |||
| 21 | 19 | Terry Downs Laurence Popple | 4H | N | 620 | 12 | 16 | |
| 22 | 3N+2 | W | 660 | 9 | 16 | |||
| 23 | 18 | Barbara Corlett David John | 1N | S | 90 | 8 | 16 | |
| 24 | 3D-1 | S | 50 | 12 | 16 | |||
| 25 | 16 | Judith Taylor Mary Bradley | 3N | E | 600 | 13 | 16 | |
| 26 | 3N+1 | W | 630 | 11 | 16 | |||
| Total | 61.65% | 217 | 352 | |||||
| Pair 11 | Jackie Dean & Gordon Mead | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Judith Taylor Mary Bradley | 4S | S | 420 | 6 | 16 | |
| 2 | 3N-1 | E | 50 | 2 | 16 | |||
| 3 | 6 | Anne McCormack John McCormack | 2H | E | 110 | 10 | 16 | |
| 4 | 4S+2 | E | 680 | 6 | 16 | |||
| 9 | 5 | Margaret Glover Peter Tyers | 4H+2 | E | 680 | 4 | 16 | |
| 10 | 2S+2 | S | 170 | 1 | 16 | |||
| 11 | 7 | Pam Leeson John Morrey | 4S | E | 420 | 4 | 16 | |
| 12 | 3H-2 | N | 200 | 8 | 16 | |||
| 13 | 3 | Wendy Thomas Basil Thomas | 1N-2 | S | 200 | 2 | 16 | |
| 14 | 1N+2 | E | 150 | 1 | 16 | |||
| 15 | 20 | Ian Hubbard Eddie Blount | 3S | S | 140 | 6 | 16 | |
| 16 | 3S+1 | N | 170 | 8 | 16 | |||
| 17 | 14 | Carolyn Palmer Roger Berrington | 4S-1 | N | 50 | 10 | 16 | |
| 18 | 2H+1 | N | 140 | 7 | 16 | |||
| 19 | 2 | Helen Purser Mike Purser | 2C | W | 90 | 2 | 16 | |
| 20 | 1D | W | 70 | 7 | 16 | |||
| 21 | 4 | Marjory Gilbertson Gerry Bucciero | 4H+1 | N | 650 | 5 | 16 | |
| 22 | 3N+1 | W | 630 | 5 | 16 | |||
| 23 | 19 | Terry Downs Laurence Popple | 1N | S | 90 | 8 | 16 | |
| 24 | PO+2 | S | 0 | 10 | 16 | |||
| 25 | 18 | Barbara Corlett David John | 3N+1 | E | 630 | 15 | 16 | |
| 26 | 4H-1 | E | 100 | 5 | 16 | |||
| Total | 37.50% | 132 | 352 | |||||
| Pair 12 | Annette Kaye & Barry Grudgings | |||||||
|---|---|---|---|---|---|---|---|---|
