Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Tyers

Glenfield Bridge Club

Wednesday 30 March 11

Directed by
Scored by nick daniels

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Alison Nichols & Mick Mahoney154/ 28055.00 20
2 5 Terry Downs & Laurence Popple144/ 28051.43 10
3 4 John Thompson & Alan Lord139/ 28049.64  
4 3 Teresa & Nick Daniels138/ 28049.29  
5 1 Sylvia Shipman & Steve Robinson134/ 28047.86  
6 2 Pam Leeson & John Morrey131/ 28046.79  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 11 Roger Cook & Gerry Bucciero161/ 24067.08 20
2 17 Frank Williams & Larry Stuart-Jones149/ 24062.08 10
3 13 Eric Atherton & George Pohl129/ 24053.75  
4 16 Yvonne Faulkener & Averil Bemment110/ 24045.83  
5 14 Gordon Mead & Jackie Dean102/ 24042.50  
6 15 John & Anne McCormack96/ 24040.00  
7 12 Gordon Musson & Geoff Day93/ 24038.75  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 0 2 10 0 2 2 1 2 2 8 5 8 4 2 7 2 9 8 3 5 0 9 9 8 7 10 6 3 1 134
2 5 0 0 7 2 2 1 8 10 0 8 2 4 5 7 5 5 6 3 5 5 9 4 6 0 4 8 10 2 131
3 5 7 5 7 2 9 7 2 0 8 1 4 10 8 10 9 1 4 6 5 5 0 0 3 7 6 4 3 3 138
4 5 7 5 7 8 9 10 2 6 2 5 8 8 10 0 5 5 2 0 9 2 5 9 3 7 0 0 0 4 139
5 10 7 5 2 6 2 4 8 6 8 1 0 4 5 2 9 9 10 8 1 8 2 4 10 2 2 2 7 5 144
6 5 7 5 7 10 6 7 8 6 4 10 8 0 0 4 0 1 0 10 5 10 5 4 0 7 8 10 7 6 154


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
11 10 8 0 10 4 8 6 2 0 10 2 8 10 10 6 10 9 6 4 5         3 10 10 10 11 161
12 0 3 5 8 8 8 9 2 4 6 0 2 0 2 0 1         8 5 1 7 3 0 4 7 12 93
13 5 10 10 3 0 4 3 2 10 2 9 6         5 8 10 1 10 1 1 2 8 8 8 3 13 129
14 5 3 5 3 8 1 3 8         2 0 10 5 1 2 7 5 2 8 6 0 10 6 2 0 14 102
15 5 3 5 3         4 8 5 2 6 8 3 8 1 0 2 9 5 1 6 4 3 2 0 3 15 96
16         2 1 0 8 8 2 5 2 6 5 8 1 5 4 7 5 0 5 6 10 3 4 6 7 16 110
17 5 3 5 3 8 8 9 8 4 2 9 10 6 5 3 5 9 10 0 5 5 10 10 7         17 149



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 400 010
2 13 420 55
3 15 420 55
4 17 420 55
5 12 460 100
6 14 420 55
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 660 28
2 13 0 010
3 15 690 73
4 17 690 73
5 12 690 73
6 14 690 73
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 510 100
2 13  50010
3 15 490 55
4 17 490 55
5 12 490 55
6 14 490 55
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  200010
2 13 650 73
3 15 650 73
4 17 650 73
5 12 620 28
6 14 650 73
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17  11028
2 12  11028
3 14  11028
4 16 100 82
5 11 50 64
6 13 110 100
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17  66028
2 12  66028
3 14 100 91
4 16 100 91
5 11  66028
6 13  63064
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17  10019
2 12  10019
3 14 620 73
4 16 650 100
5 11 170 46
6 13 620 73
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17 420 28
2 12 450 82
3 14 420 28
4 16 420 28
5 11 450 82
6 13 450 82
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16  11028
2 11 100 100
3 13  140010
4 15  5064
5 17  5064
6 12  5064
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 650 82
2 11 230 010
3 13 650 82
4 15 620 28
5 17 650 82
6 12 630 46
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16  5055
2 11 50 82
3 13  13019
4 15  5055
5 17  13019
6 12 100 100
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 150 82
2 11  10028
3 13 130 46
4 15 150 82
5 17  110010
6 12 150 82
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15  60046
2 17  60046
3 12 100 100
4 14  9082
5 16  60046
6 11  660010
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15  15028
2 17  14055
3 12  11082
4 14 100 100
5 16  14055
6 11  400010
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15 300 73
2 17 300 73
3 12 500 100
4 14  570010
5 16 50 28
6 11 100 46
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15  66028
2 17  63055
3 12  60091
4 14  63055
5 16  60091
6 11  690010
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 450 91
2 16 420 55
3 11  5019
4 13 420 55
5 15 450 91
6 17  5019
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 100 82
2 16  10064
3 11  18046
4 13  20028
5 15 120 100
6 17  500010
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14  5037
2 16  5037
3 11 110 64
4 13  100010
5 15 130 82
6 17 140 100
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 50% 50%55
2 16 100 55
3 11 100 55
4 13 110 91
5 15  10019
6 17 100 55
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13  200010
2 15 90 55
3 17 90 55
4 12 50 28
5 14 100 82
6 16 110 100
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 420 91
2 15 420 91
3 17  170010
4 12 170 55
5 14  15028
6 16 170 55
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 100 91
2 15  9046
3 17  120010
4 12 100 91
5 14  9046
6 16  9046
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 50 82
2 15  5064
3 17  10037
4 12  10037
5 14 100 100
6 16  110010
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 450 73
2 14 150 010
3 16 450 73
4 11 450 73
5 13 200 28
6 15 450 73
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 1430 100
2 14 620 46
3 16 650 64
4 11  200010
5 13  10028
6 15 680 82
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12  13064
2 14  11082
3 16  14046
4 11  420010
5 13  17028
6 15 140 100
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 110 37
2 14 600 100
3 16 110 37
4 11  100010
5 13 130 73
6 15 130 73

Ranking


Personal Scorecards

 
Pair 1 Sylvia Shipman & Steve Robinson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Roger Cook
Gerry Bucciero
400  +400+460 0 10
 2 660  0+690 2 10
 3 510  -50+510 10 10
 4  200 -200+650 0 10
 5  17 Frank Williams
Larry Stuart-Jones
 110 -110+110 2 10
 6  660 -660+100 2 10
 7  100 -100+650 1 10
 8 420  +420+450 2 10
 9  16 Yvonne Faulkener
Averil Bemment
 110 -140+100 2 10
 10 650  +230+650 8 10
 11  50 -130+100 5 10
 12 150  -110+150 8 10
 13  15 John McCormack
Anne McCormack
 600 -660+100 4 10
 14  150 -400+100 2 10
 15 300  -570+500 7 10
 16  660 -690-600 2 10
 17  14 Gordon Mead
Jackie Dean
450  -50+450 9 10
 18 100  -500+120 8 10
 19  50 -100+140 3 10
 20 50%  -100+110 5 10
 21  13 Eric Atherton
George Pohl
 200 -200+110 0 10
 22 420  -170+420 9 10
 23 100  -120+100 9 10
 24 50  -110+100 8 10
 25  12 Gordon Musson
Geoff Day
450  +150+450 7 10
 26 1430  -200+1430 10 10
 27  130 -420+140 6 10
 28 110  -100+600 3 10
Total47.86%   134280

Ranking   Travellers   Personal Score Cards


 
Pair 2 Pam Leeson & John Morrey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Eric Atherton
George Pohl
420  +400+460 5 10
 2  0 0+690 0 10
 3  50 -50+510 0 10
 4 650  -200+650 7 10
 5  12 Gordon Musson
Geoff Day
 110 -110+110 2 10
 6  660 -660+100 2 10
 7  100 -100+650 1 10
 8 450  +420+450 8 10
 9  11 Roger Cook
Gerry Bucciero
100  -140+100 10 10
 10 230  +230+650 0 10
 11 50  -130+100 8 10
 12  100 -110+150 2 10
 13  17 Frank Williams
Larry Stuart-Jones
 600 -660+100 4 10
 14  140 -400+100 5 10
 15 300  -570+500 7 10
 16  630 -690-600 5 10
 17  16 Yvonne Faulkener
Averil Bemment
420  -50+450 5 10
 18  100 -500+120 6 10
 19  50 -100+140 3 10
 20 100  -100+110 5 10
 21  15 John McCormack
Anne McCormack
90  -200+110 5 10
 22 420  -170+420 9 10
 23  90 -120+100 4 10
 24  50 -110+100 6 10
 25  14 Gordon Mead
Jackie Dean
150  +150+450 0 10
 26 620  -200+1430 4 10
 27  110 -420+140 8 10
 28 600  -100+600 10 10
Total46.79%   131280

Ranking   Travellers   Personal Score Cards


 
Pair 3 Teresa & Nick Daniels
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  15 John McCormack
Anne McCormack
420  +400+460 5 10
 2 690  0+690 7 10
 3 490  -50+510 5 10
 4 650  -200+650 7 10
 5  14 Gordon Mead
Jackie Dean
 110 -110+110 2 10
 6 100  -660+100 9 10
 7 620  -100+650 7 10
 8 420  +420+450 2 10
 9  13 Eric Atherton
George Pohl
 140 -140+100 0 10
 10 650  +230+650 8 10
 11  130 -130+100 1 10
 12 130  -110+150 4 10
 13  12 Gordon Musson
Geoff Day
100  -660+100 10 10
 14  110 -400+100 8 10
 15 500  -570+500 10 10
 16  600 -690-600 9 10
 17  11 Roger Cook
Gerry Bucciero
 50 -50+450 1 10
 18  180 -500+120 4 10
 19 110  -100+140 6 10
 20 100  -100+110 5 10
 21  17 Frank Williams
Larry Stuart-Jones
90  -200+110 5 10
 22  170 -170+420 0 10
 23  120 -120+100 0 10
 24  100 -110+100 3 10
 25  16 Yvonne Faulkener
Averil Bemment
450  +150+450 7 10
 26 650  -200+1430 6 10
 27  140 -420+140 4 10
 28 110  -100+600 3 10
Total49.29%   138280

Ranking   Travellers   Personal Score Cards


 
Pair 4 John Thompson & Alan Lord
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  17 Frank Williams
Larry Stuart-Jones
420  +400+460 5 10
 2 690  0+690 7 10
 3 490  -50+510 5 10
 4 650  -200+650 7 10
 5  16 Yvonne Faulkener
Averil Bemment
100  -110+110 8 10
 6 100  -660+100 9 10
 7 650  -100+650 10 10
 8 420  +420+450 2 10
 9  15 John McCormack
Anne McCormack
 50 -140+100 6 10
 10 620  +230+650 2 10
 11  50 -130+100 5 10
 12 150  -110+150 8 10
 13  14 Gordon Mead
Jackie Dean
 90 -660+100 8 10
 14 100  -400+100 10 10
 15  570 -570+500 0 10
 16  630 -690-600 5 10
 17  13 Eric Atherton
George Pohl
420  -50+450 5 10
 18  200 -500+120 2 10
 19  100 -100+140 0 10
 20 110  -100+110 9 10
 21  12 Gordon Musson
Geoff Day
50  -200+110 2 10
 22 170  -170+420 5 10
 23 100  -120+100 9 10
 24  100 -110+100 3 10
 25  11 Roger Cook
Gerry Bucciero
450  +150+450 7 10
 26  200 -200+1430 0 10
 27  420 -420+140 0 10
 28  100 -100+600 0 10
Total49.64%   139280

Ranking   Travellers   Personal Score Cards


 
Pair 5 Terry Downs & Laurence Popple
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Gordon Musson
Geoff Day
460  +400+460 10 10
 2 690  0+690 7 10
 3 490  -50+510 5 10
 4 620  -200+650 2 10
 5  11 Roger Cook
Gerry Bucciero
50  -110+110 6 10
 6  660 -660+100 2 10
 7 170  -100+650 4 10
 8 450  +420+450 8 10
 9  17 Frank Williams
Larry Stuart-Jones
 50 -140+100 6 10
 10 650  +230+650 8 10
 11  130 -130+100 1 10
 12  110 -110+150 0 10
 13  16 Yvonne Faulkener
Averil Bemment
 600 -660+100 4 10
 14  140 -400+100 5 10
 15 50  -570+500 2 10
 16  600 -690-600 9 10
 17  15 John McCormack
Anne McCormack
450  -50+450 9 10
 18 120  -500+120 10 10
 19 130  -100+140 8 10
 20  100 -100+110 1 10
 21  14 Gordon Mead
Jackie Dean
100  -200+110 8 10
 22  150 -170+420 2 10
 23  90 -120+100 4 10
 24 100  -110+100 10 10
 25  13 Eric Atherton
George Pohl
200  +150+450 2 10
 26  100 -200+1430 2 10
 27  170 -420+140 2 10
 28 130  -100+600 7 10
Total51.43%   144280

Ranking   Travellers   Personal Score Cards


 
Pair 6 Alison Nichols & Mick Mahoney
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Gordon Mead
Jackie Dean
420  +400+460 5 10
 2 690  0+690 7 10
 3 490  -50+510 5 10
 4 650  -200+650 7 10
 5  13 Eric Atherton
George Pohl
110  -110+110 10 10
 6  630 -660+100 6 10
 7 620  -100+650 7 10
 8 450  +420+450 8 10
 9  12 Gordon Musson
Geoff Day
 50 -140+100 6 10
 10 630  +230+650 4 10
 11 100  -130+100 10 10
 12 150  -110+150 8 10
 13  11 Roger Cook
Gerry Bucciero
 660 -660+100 0 10
 14  400 -400+100 0 10
 15 100  -570+500 4 10
 16  690 -690-600 0 10
 17  17 Frank Williams
Larry Stuart-Jones
 50 -50+450 1 10
 18  500 -500+120 0 10
 19 140  -100+140 10 10
 20 100  -100+110 5 10
 21  16 Yvonne Faulkener
Averil Bemment
110  -200+110 10 10
 22 170  -170+420 5 10
 23  90 -120+100 4 10
 24  110 -110+100 0 10
 25  15 John McCormack
Anne McCormack
450  +150+450 7 10
 26 680  -200+1430 8 10
 27 140  -420+140 10 10
 28 130  -100+600 7 10
Total55.00%   154280

Ranking   Travellers   Personal Score Cards


 
Pair 11 Roger Cook & Gerry Bucciero
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Sylvia Shipman
Steve Robinson
 400 -460-400 10 10
 2  660 -6900 8 10
 3  510 -510+50 0 10
 4 200  -650+200 10 10
 5   5 Terry Downs
Laurence Popple
 50 -110+110 4 10
 6 660  -100+660 8 10
 7  170 -650+100 6 10
 8  450 -450-420 2 10
 9   2 Pam Leeson
John Morrey
 100 -100+140 0 10
 10  230 -650-230 10 10
 11  50 -100+130 2 10
 12 100  -150+110 8 10
 13   6 Alison Nichols
Mick Mahoney
660  -100+660 10 10
 14 400  -100+400 10 10
 15  100 -500+570 6 10
 16 690  +600+690 10 10
 17   3 Teresa Daniels
Nick Daniels
50  -450+50 9 10
 18 180  -120+500 6 10
 19  110 -140+100 4 10
 20  100 -110+100 5 10
 25   4 John Thompson
Alan Lord
 450 -450-150 3 10
 26 200  -1430+200 10 10
 27 420  -140+420 10 10
 28 100  -600+100 10 10
Total67.08%   161240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Gordon Musson & Geoff Day
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Terry Downs
Laurence Popple
 460 -460-400 0 10
 2  690 -6900 3 10
 3  490 -510+50 5 10
 4  620 -650+200 8 10
 5   2 Pam Leeson
John Morrey
110  -110+110 8 10
 6 660  -100+660 8 10
 7 100  -650+100 9 10
 8  450 -450-420 2 10
 9   6 Alison Nichols
Mick Mahoney
50  -100+140 4 10
 10  630 -650-230 6 10
 11  100 -100+130 0 10
 12  150 -150+110 2 10
 13   3 Teresa Daniels
Nick Daniels
 100 -100+660 0 10
 14 110  -100+400 2 10
 15  500 -500+570 0 10
 16 600  +600+690 1 10
 21   4 John Thompson
Alan Lord
 50 -110+200 8 10
 22  170 -420+170 5 10
 23  100 -100+120 1 10
 24 100  -100+110 7 10
 25   1 Sylvia Shipman
Steve Robinson
 450 -450-150 3 10
 26  1430 -1430+200 0 10
 27 130  -140+420 4 10
 28  110 -600+100 7 10
Total38.75%   93240

Ranking   Travellers   Personal Score Cards


 
Pair 13 Eric Atherton & George Pohl
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Pam Leeson
John Morrey
 420 -460-400 5 10
 2  0 -6900 10 10
 3 50  -510+50 10 10
 4  650 -650+200 3 10
 5   6 Alison Nichols
Mick Mahoney
 110 -110+110 0 10
 6 630  -100+660 4 10
 7  620 -650+100 3 10
 8  450 -450-420 2 10
 9   3 Teresa Daniels
Nick Daniels
140  -100+140 10 10
 10  650 -650-230 2 10
 11 130  -100+130 9 10
 12  130 -150+110 6 10
 17   4 John Thompson
Alan Lord
 420 -450+50 5 10
 18 200  -120+500 8 10
 19 100  -140+100 10 10
 20  110 -110+100 1 10
 21   1 Sylvia Shipman
Steve Robinson
200  -110+200 10 10
 22  420 -420+170 1 10
 23  100 -100+120 1 10
 24  50 -100+110 2 10
 25   5 Terry Downs
Laurence Popple
 200 -450-150 8 10
 26 100  -1430+200 8 10
 27 170  -140+420 8 10
 28  130 -600+100 3 10
Total53.75%   129240

Ranking   Travellers   Personal Score Cards


 
Pair 14 Gordon Mead & Jackie Dean
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Alison Nichols
Mick Mahoney
 420 -460-400 5 10
 2  690 -6900 3 10
 3  490 -510+50 5 10
 4  650 -650+200 3 10
 5   3 Teresa Daniels
Nick Daniels
110  -110+110 8 10
 6  100 -100+660 1 10
 7  620 -650+100 3 10
 8  420 -450-420 8 10
 13   4 John Thompson
Alan Lord
90  -100+660 2 10
 14  100 -100+400 0 10
 15 570  -500+570 10 10
 16 630  +600+690 5 10
 17   1 Sylvia Shipman
Steve Robinson
 450 -450+50 1 10
 18  100 -120+500 2 10
 19 50  -140+100 7 10
 20 50%  -110+100 5 10
 21   5 Terry Downs
Laurence Popple
 100 -110+200 2 10
 22 150  -420+170 8 10
 23 90  -100+120 6 10
 24  100 -100+110 0 10
 25   2 Pam Leeson
John Morrey
 150 -450-150 10 10
 26  620 -1430+200 6 10
 27 110  -140+420 2 10
 28  600 -600+100 0 10
Total42.50%   102240

Ranking   Travellers   Personal Score Cards


 
Pair 15 John & Anne McCormack
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Teresa Daniels
Nick Daniels
 420 -460-400 5 10
 2  690 -6900 3 10
 3  490 -510+50 5 10
 4  650 -650+200 3 10
 9   4 John Thompson
Alan Lord
50  -100+140 4 10
 10  620 -650-230 8 10
 11 50  -100+130 5 10
 12  150 -150+110 2 10
 13   1 Sylvia Shipman
Steve Robinson
600  -100+660 6 10
 14 150  -100+400 8 10
 15  300 -500+570 3 10
 16 660  +600+690 8 10
 17   5 Terry Downs
Laurence Popple
 450 -450+50 1 10
 18  120 -120+500 0 10
 19  130 -140+100 2 10
 20 100  -110+100 9 10
 21   2 Pam Leeson
John Morrey
 90 -110+200 5 10
 22  420 -420+170 1 10
 23 90  -100+120 6 10
 24 50  -100+110 4 10
 25   6 Alison Nichols
Mick Mahoney
 450 -450-150 3 10
 26  680 -1430+200 2 10
 27  140 -140+420 0 10
 28  130 -600+100 3 10
Total40.00%   96240

Ranking   Travellers   Personal Score Cards


 
Pair 16 Yvonne Faulkener & Averil Bemment
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   4 John Thompson
Alan Lord
 100 -110+110 2 10
 6  100 -100+660 1 10
 7  650 -650+100 0 10
 8  420 -450-420 8 10
 9   1 Sylvia Shipman
Steve Robinson
110  -100+140 8 10
 10  650 -650-230 2 10
 11 50  -100+130 5 10
 12  150 -150+110 2 10
 13   5 Terry Downs
Laurence Popple
600  -100+660 6 10
 14 140  -100+400 5 10
 15  50 -500+570 8 10
 16 600  +600+690 1 10
 17   2 Pam Leeson
John Morrey
 420 -450+50 5 10
 18 100  -120+500 4 10
 19 50  -140+100 7 10
 20  100 -110+100 5 10
 21   6 Alison Nichols
Mick Mahoney
 110 -110+200 0 10
 22  170 -420+170 5 10
 23 90  -100+120 6 10
 24 110  -100+110 10 10
 25   3 Teresa Daniels
Nick Daniels
 450 -450-150 3 10
 26  650 -1430+200 4 10
 27 140  -140+420 6 10
 28  110 -600+100 7 10
Total45.83%   110240

Ranking   Travellers   Personal Score Cards


 
Pair 17 Frank Williams & Larry Stuart-Jones
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 John Thompson
Alan Lord
 420 -460-400 5 10
 2  690 -6900 3 10
 3  490 -510+50 5 10
 4  650 -650+200 3 10
 5   1 Sylvia Shipman
Steve Robinson
110  -110+110 8 10
 6 660  -100+660 8 10
 7 100  -650+100 9 10
 8  420 -450-420 8 10
 9   5 Terry Downs
Laurence Popple
50  -100+140 4 10
 10  650 -650-230 2 10
 11 130  -100+130 9 10
 12 110  -150+110 10 10
 13   2 Pam Leeson
John Morrey
600  -100+660 6 10
 14 140  -100+400 5 10
 15  300 -500+570 3 10
 16 630  +600+690 5 10
 17   6 Alison Nichols
Mick Mahoney
50  -450+50 9 10
 18 500  -120+500 10 10
 19  140 -140+100 0 10
 20  100 -110+100 5 10
 21   3 Teresa Daniels
Nick Daniels
 90 -110+200 5 10
 22 170  -420+170 10 10
 23 120  -100+120 10 10
 24 100  -100+110 7 10
Total62.08%   149240

Ranking   Travellers   Personal Score Cards


Results produced on Friday 01 April 2011 at 7:54 PM