Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Tyers
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Pam Thorne & Ray Le Vesconte | 114/ 192 | 59.38 | 24 |
| 2 | 5 | Pam Leeson & John Morrey | 110/ 192 | 57.29 | 18 |
| 3 | 1 | Jennifer Grant & Bharat Thakrar | 119/ 216 | 55.09 | 12 |
| 4 | 4 | Alison Nichols & Mick Mahoney | 105/ 192 | 54.69 | 6 |
| 5 | 11 | Doreen & Leonard Hillier | 103/ 192 | 53.65 | |
| 6= | 9 | Terry Downs & Laurence Popple | 95/ 192 | 49.48 | |
| 6= | 12 | Sylvia Shipman & Steve Robinson | 95/ 192 | 49.48 | |
| 8 | 2 | Helen & Mike Purser | 105/ 216 | 48.61 | |
| 9 | 3 | Sylvia Cleaver & Chris Bull | 85/ 192 | 44.27 | |
| 10 | 10 | Barbara Corlett & David John | 76/ 192 | 39.58 | |
| 11 | 7 | Gordon Musson & Geoff Day | 73/ 192 | 38.02 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 8 | 7 | 8 | 3 | 2 | 1 | 7 | 8 | 7 | 4 | 3 | 3 | 1 | 2 | 0 | 7 | 4 | 5 | 7 | 0 | 4 | 4 | 6 | 1 | 1 | 8 | 8 | 1 | 119 |
| 2 | 3 | 7 | 4 | 5 | 6 | 7 | 3 | 0 | 7 | 8 | 6 | 6 | 1 | 4 | 3 | 0 | 8 | 0 | 1 | 3 | 4 | 0 | 0 | 6 | 7 | 6 | 0 | 2 | 105 |
| 3 | 2 | 1 | 4 | 3 | 8 | 4 | 5 | 8 | 1 | 4 | 0 | 3 | 4 | 0 | 3 | 5 | 2 | 3 | 1 | 8 | 4 | 4 | 3 | 5 | 3 | 85 | |||
| 4 | 3 | 6 | 6 | 3 | 6 | 4 | 4 | 8 | 5 | 1 | 8 | 0 | 1 | 4 | 3 | 1 | 5 | 1 | 8 | 8 | 2 | 7 | 5 | 6 | 4 | 105 | |||
| 5 | 5 | 4 | 0 | 3 | 2 | 1 | 7 | 4 | 1 | 4 | 8 | 8 | 7 | 0 | 8 | 7 | 5 | 4 | 6 | 8 | 6 | 4 | 5 | 3 | 5 | 110 | |||
| 7 | 8 | 1 | 4 | 5 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 0 | 7 | 2 | 6 | 1 | 6 | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 7 | 73 | |||
| 8 | 3 | 4 | 8 | 8 | 2 | 8 | 0 | 2 | 2 | 7 | 6 | 8 | 5 | 8 | 3 | 1 | 5 | 4 | 6 | 5 | 7 | 7 | 0 | 5 | 8 | 114 | |||
| 9 | 0 | 1 | 0 | 0 | 2 | 1 | 8 | 5 | 8 | 4 | 8 | 5 | 8 | 0 | 8 | 4 | 3 | 1 | 8 | 3 | 6 | 1 | 8 | 3 | 9 | 95 | |||
| 10 | 5 | 1 | 4 | 5 | 0 | 4 | 5 | 2 | 4 | 4 | 0 | 0 | 7 | 2 | 5 | 7 | 3 | 4 | 0 | 5 | 2 | 7 | 0 | 0 | 10 | 76 | |||
| 11 | 0 | 7 | 4 | 0 | 6 | 0 | 8 | 6 | 7 | 4 | 5 | 5 | 7 | 4 | 5 | 3 | 6 | 5 | 7 | 3 | 7 | 2 | 0 | 2 | 11 | 103 | |||
| 12 | 6 | 7 | 4 | 5 | 2 | 2 | 1 | 4 | 7 | 1 | 6 | 2 | 3 | 0 | 5 | 4 | 5 | 7 | 4 | 2 | 7 | 1 | 2 | 8 | 12 | 95 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jennifer Grant & Bharat Thakrar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Terry Downs Laurence Popple | 2H*-1 | W | 100 | 8 | 8 | |
| 2 | 3N+3 | N | 690 | 7 | 8 | |||
| 3 | 3N-2 | W | 200 | 8 | 8 | |||
| 4 | 2 | Helen Purser Mike Purser | 4H+1 | N | 650 | 3 | 8 | |
| 5 | 2H | S | 110 | 2 | 8 | |||
| 6 | 4H+1 | S | 450 | 1 | 8 | |||
| 7 | 7 | Gordon Musson Geoff Day | 3N+1 | N | 630 | 7 | 8 | |
| 8 | 4S+1 | W | 450 | 8 | 8 | |||
| 9 | 3C | N | 110 | 7 | 8 | |||
| 10 | 11 | Doreen Hillier Leonard Hillier | 4H | S | 620 | 4 | 8 | |
| 11 | 3N+1 | N | 430 | 3 | 8 | |||
| 12 | 1N | E | 90 | 3 | 8 | |||
| 13 | 8 | Pam Thorne Ray Le Vesconte | 4H+2 | W | 680 | 1 | 8 | |
| 14 | 4D | E | 130 | 2 | 8 | |||
| 15 | 5D*-2 | S | 500 | 0 | 8 | |||
| 16 | 4 | Alison Nichols Mick Mahoney | 2S+2 | S | 170 | 7 | 8 | |
| 17 | 2C-1 | N | 50 | 4 | 8 | |||
| 18 | 3C-2 | W | 100 | 5 | 8 | |||
| 19 | 3 | Sylvia Cleaver Chris Bull | 3N+2 | W | 660 | 7 | 8 | |
| 20 | 4S*-1 | S | 200 | 0 | 8 | |||
| 21 | 3N+1 | N | 630 | 4 | 8 | |||
| 22 | 12 | Sylvia Shipman Steve Robinson | 4S+1 | N | 450 | 4 | 8 | |
| 23 | 4H | W | 620 | 6 | 8 | |||
| 24 | 1N-2 | E | 100 | 1 | 8 | |||
| 25 | 10 | Barbara Corlett David John | 4H+1 | N | 450 | 1 | 8 | |
| 26 | 3N+1 | W | 630 | 8 | 8 | |||
| 27 | 4S-2 | S | 100 | 8 | 8 | |||
| Total | 55.09% | 119 | 216 | |||||
| Pair 2 | Helen & Mike Purser | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Barbara Corlett David John | 2D-1 | S | 50 | 3 | 8 | |
| 2 | 3N | N | 600 | 7 | 8 | |||
| 3 | 3N-1 | W | 100 | 4 | 8 | |||
| 4 | 1 | Jennifer Grant Bharat Thakrar | 4H+1 | N | 650 | 5 | 8 | |
| 5 | 2H | S | 110 | 6 | 8 | |||
| 6 | 4H+1 | S | 450 | 7 | 8 | |||
| 7 | 3 | Sylvia Cleaver Chris Bull | 3N+2 | S | 660 | 3 | 8 | |
| 8 | 3N-1 | E | 50 | 0 | 8 | |||
| 9 | 2C+1 | S | 110 | 7 | 8 | |||
| 10 | 8 | Pam Thorne Ray Le Vesconte | 1N-6 | W | 600 | 8 | 8 | |
| 11 | 3N | N | 400 | 6 | 8 | |||
| 12 | 2D+2 | E | 130 | 6 | 8 | |||
| 13 | 11 | Doreen Hillier Leonard Hillier | 2H+4 | W | 230 | 1 | 8 | |
| 14 | 2D+1 | E | 110 | 4 | 8 | |||
| 15 | 4H-2 | N | 200 | 3 | 8 | |||
| 16 | 9 | Terry Downs Laurence Popple | 1S | S | 80 | 0 | 8 | |
| 17 | 1C+2 | N | 110 | 8 | 8 | |||
| 18 | 2C | W | 90 | 0 | 8 | |||
| 19 | 5 | Pam Leeson John Morrey | 3N+2 | W | 660 | 1 | 8 | |
| 20 | 5H | W | 650 | 3 | 8 | |||
| 21 | AV-6 | 50% | 4 | 8 | ||||
| 22 | 4 | Alison Nichols Mick Mahoney | 3N+4 | N | 520 | 0 | 8 | |
| 23 | 4S-2 | W | 200 | 0 | 8 | |||
| 24 | 1N-1 | E | 50 | 6 | 8 | |||
| 25 | 12 | Sylvia Shipman Steve Robinson | 4H | N | 420 | 7 | 8 | |
| 26 | 3N | W | 600 | 6 | 8 | |||
| 27 | 3S | S | 140 | 0 | 8 | |||
| Total | 48.61% | 105 | 216 | |||||
| Pair 3 | Sylvia Cleaver & Chris Bull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Sylvia Shipman Steve Robinson | 2S | E | 110 | 2 | 8 | |
| 2 | 3N | S | 600 | 1 | 8 | |||
| 3 | 3N-1 | W | 100 | 4 | 8 | |||
| 4 | 10 | Barbara Corlett David John | 4H+1 | N | 650 | 3 | 8 | |
| 5 | 2H-2 | S | 200 | 8 | 8 | |||
| 6 | 3N+1 | N | 430 | 4 | 8 | |||
| 7 | 2 | Helen Purser Mike Purser | 3N+2 | S | 660 | 5 | 8 | |
| 8 | 3N-1 | E | 50 | 8 | 8 | |||
| 9 | 2C+1 | S | 110 | 1 | 8 | |||
| 10 | 4 | Alison Nichols Mick Mahoney | 4H | S | 620 | 4 | 8 | |
| 11 | 3N+2 | N | 460 | 0 | 8 | |||
| 12 | 1D+1 | E | 90 | 3 | 8 | |||
| 13 | 9 | Terry Downs Laurence Popple | 2N+5 | W | 270 | 4 | 8 | |
| 14 | 3N-3 | W | 150 | 0 | 8 | |||
| 15 | 3H-2 | N | 200 | 3 | 8 | |||
| 16 | 11 | Doreen Hillier Leonard Hillier | 1S+1 | S | 110 | 5 | 8 | |
| 17 | 2H-1 | W | 50 | 2 | 8 | |||
| 18 | 3C-2 | W | 100 | 3 | 8 | |||
| 19 | 1 | Jennifer Grant Bharat Thakrar | 3N+2 | W | 660 | 1 | 8 | |
| 20 | 4S*-1 | S | 200 | 8 | 8 | |||
| 21 | 3N+1 | N | 630 | 4 | 8 | |||
| 25 | 5 | Pam Leeson John Morrey | 3N+1 | S | 430 | 4 | 8 | |
| 26 | 3C | W | 110 | 3 | 8 | |||
| 27 | 4S-1 | S | 50 | 5 | 8 | |||
| Total | 44.27% | 85 | 192 | |||||
| Pair 4 | Alison Nichols & Mick Mahoney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 12 | Sylvia Shipman Steve Robinson | 4H+1 | N | 650 | 3 | 8 | |
| 5 | 4S-1 | S | 100 | 6 | 8 | |||
| 6 | 2S-2 | E | 200 | 6 | 8 | |||
| 7 | 10 | Barbara Corlett David John | 3N+2 | N | 660 | 3 | 8 | |
| 8 | 3S+1 | W | 170 | 6 | 8 | |||
| 9 | 4C | N | 130 | 4 | 8 | |||
| 10 | 3 | Sylvia Cleaver Chris Bull | 4H | S | 620 | 4 | 8 | |
| 11 | 3N+2 | N | 460 | 8 | 8 | |||
| 12 | 1D+1 | E | 90 | 5 | 8 | |||
| 13 | 5 | Pam Leeson John Morrey | 1H+5 | W | 230 | 1 | 8 | |
| 14 | 3D+2 | E | 150 | 8 | 8 | |||
| 15 | 3D-1 | S | 100 | 0 | 8 | |||
| 16 | 1 | Jennifer Grant Bharat Thakrar | 2S+2 | S | 170 | 1 | 8 | |
| 17 | 2C-1 | N | 50 | 4 | 8 | |||
| 18 | 3C-2 | W | 100 | 3 | 8 | |||
| 19 | 11 | Doreen Hillier Leonard Hillier | 4H-1 | W | 100 | 1 | 8 | |
| 20 | 5H | W | 650 | 5 | 8 | |||
| 21 | 3N+2 | S | 660 | 1 | 8 | |||
| 22 | 2 | Helen Purser Mike Purser | 3N+4 | N | 520 | 8 | 8 | |
| 23 | 4S-2 | W | 200 | 8 | 8 | |||
| 24 | 1N-1 | E | 50 | 2 | 8 | |||
| 25 | 7 | Gordon Musson Geoff Day | 5H | N | 450 | 7 | 8 | |
| 26 | 3C | W | 110 | 5 | 8 | |||
| 27 | 4D-1 | E | 50 | 6 | 8 | |||
| Total | 54.69% | 105 | 192 | |||||
| Pair 5 | Pam Leeson & John Morrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Pam Thorne Ray Le Vesconte | 1N-1 | S | 50 | 5 | 8 | |
| 2 | 4S+1 | S | 650 | 4 | 8 | |||
| 3 | 2N | W | 120 | 0 | 8 | |||
| 4 | 7 | Gordon Musson Geoff Day | 4H+1 | N | 650 | 3 | 8 | |
| 5 | 2H | S | 110 | 2 | 8 | |||
| 6 | 4H+1 | S | 450 | 1 | 8 | |||
| 7 | 12 | Sylvia Shipman Steve Robinson | 3N+1 | N | 630 | 7 | 8 | |
| 8 | 4H-3 | S | 150 | 4 | 8 | |||
| 9 | 3N+1 | N | 430 | 1 | 8 | |||
| 10 | 10 | Barbara Corlett David John | 4H | S | 620 | 4 | 8 | |
| 11 | 2C | N | 90 | 8 | 8 | |||
| 12 | 1N+2 | E | 150 | 8 | 8 | |||
| 13 | 4 | Alison Nichols Mick Mahoney | 1H+5 | W | 230 | 7 | 8 | |
| 14 | 3D+2 | E | 150 | 0 | 8 | |||
| 15 | 3D-1 | S | 100 | 8 | 8 | |||
| 19 | 2 | Helen Purser Mike Purser | 3N+2 | W | 660 | 7 | 8 | |
| 20 | 5H | W | 650 | 5 | 8 | |||
| 21 | AV-6 | 50% | 4 | 8 | ||||
| 22 | 11 | Doreen Hillier Leonard Hillier | 4S | N | 420 | 6 | 8 | |
| 23 | 4S+1 | W | 650 | 8 | 8 | |||
| 24 | 1N-1 | E | 50 | 6 | 8 | |||
| 25 | 3 | Sylvia Cleaver Chris Bull | 3N+1 | S | 430 | 4 | 8 | |
| 26 | 3C | W | 110 | 5 | 8 | |||
| 27 | 4S-1 | S | 50 | 3 | 8 | |||
| Total | 57.29% | 110 | 192 | |||||
| Pair 7 | Gordon Musson & Geoff Day | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Doreen Hillier Leonard Hillier | 2N-3 | S | 150 | 8 | 8 | |
| 2 | 3N+3 | N | 690 | 1 | 8 | |||
| 3 | 3N-1 | W | 100 | 4 | 8 | |||
| 4 | 5 | Pam Leeson John Morrey | 4H+1 | N | 650 | 5 | 8 | |
| 5 | 2H | S | 110 | 6 | 8 | |||
| 6 | 4H+1 | S | 450 | 7 | 8 | |||
| 7 | 1 | Jennifer Grant Bharat Thakrar | 3N+1 | N | 630 | 1 | 8 | |
| 8 | 4S+1 | W | 450 | 0 | 8 | |||
| 9 | 3C | N | 110 | 1 | 8 | |||
| 10 | 9 | Terry Downs Laurence Popple | 4H+1 | S | 650 | 0 | 8 | |
| 11 | 3N+1 | N | 430 | 3 | 8 | |||
| 12 | 3D-2 | E | 100 | 0 | 8 | |||
| 13 | 12 | Sylvia Shipman Steve Robinson | 4H+2 | W | 680 | 7 | 8 | |
| 14 | 3N-1 | W | 50 | 2 | 8 | |||
| 15 | 4H-3 | N | 300 | 6 | 8 | |||
| 16 | 10 | Barbara Corlett David John | 1S+3 | S | 170 | 1 | 8 | |
| 17 | 2C-2 | N | 100 | 6 | 8 | |||
| 18 | 3C-2 | W | 100 | 3 | 8 | |||
| 22 | 8 | Pam Thorne Ray Le Vesconte | 3N+2 | N | 460 | 2 | 8 | |
| 23 | 2S+1 | W | 140 | 3 | 8 | |||
| 24 | 1N-2 | E | 100 | 1 | 8 | |||
| 25 | 4 | Alison Nichols Mick Mahoney | 5H | N | 450 | 1 | 8 | |
| 26 | 3C | W | 110 | 3 | 8 | |||
| 27 | 4D-1 | E | 50 | 2 | 8 | |||
| Total | 38.02% | 73 | 192 | |||||
| Pair 8 | Pam Thorne & Ray Le Vesconte | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Pam Leeson John Morrey | 1N-1 | S | 50 | 3 | 8 | |
| 2 | 4S+1 | S | 650 | 4 | 8 | |||
| 3 | 2N | W | 120 | 8 | 8 | |||
| 4 | 11 | Doreen Hillier Leonard Hillier | 3N | N | 600 | 8 | 8 | |
| 5 | 2S | S | 110 | 2 | 8 | |||
| 6 | 4H-1 | N | 50 | 8 | 8 | |||
| 10 | 2 | Helen Purser Mike Purser | 1N-6 | W | 600 | 0 | 8 | |
| 11 | 3N | N | 400 | 2 | 8 | |||
| 12 | 2D+2 | E | 130 | 2 | 8 | |||
| 13 | 1 | Jennifer Grant Bharat Thakrar | 4H+2 | W | 680 | 7 | 8 | |
| 14 | 4D | E | 130 | 6 | 8 | |||
| 15 | 5D*-2 | S | 500 | 8 | 8 | |||
| 16 | 12 | Sylvia Shipman Steve Robinson | 1S+1 | S | 110 | 5 | 8 | |
| 17 | 3C-3 | N | 150 | 8 | 8 | |||
| 18 | 4S-2 | E | 100 | 3 | 8 | |||
| 19 | 10 | Barbara Corlett David John | 3N-1 | W | 100 | 1 | 8 | |
| 20 | 5H | W | 650 | 5 | 8 | |||
| 21 | 3N+1 | N | 630 | 4 | 8 | |||
| 22 | 7 | Gordon Musson Geoff Day | 3N+2 | N | 460 | 6 | 8 | |
| 23 | 2S+1 | W | 140 | 5 | 8 | |||
| 24 | 1N-2 | E | 100 | 7 | 8 | |||
| 25 | 9 | Terry Downs Laurence Popple | 4H | S | 420 | 7 | 8 | |
| 26 | 3N-2 | E | 200 | 0 | 8 | |||
| 27 | 3S-1 | S | 50 | 5 | 8 | |||
| Total | 59.38% | 114 | 192 | |||||
| Pair 9 | Terry Downs & Laurence Popple | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jennifer Grant Bharat Thakrar | 2H*-1 | W | 100 | 0 | 8 | |
| 2 | 3N+3 | N | 690 | 1 | 8 | |||
| 3 | 3N-2 | W | 200 | 0 | 8 | |||
| 7 | 11 | Doreen Hillier Leonard Hillier | 4S+2 | N | 680 | 0 | 8 | |
| 8 | 3S | W | 140 | 2 | 8 | |||
| 9 | 3N+1 | N | 430 | 1 | 8 | |||
| 10 | 7 | Gordon Musson Geoff Day | 4H+1 | S | 650 | 8 | 8 | |
| 11 | 3N+1 | N | 430 | 5 | 8 | |||
| 12 | 3D-2 | E | 100 | 8 | 8 | |||
| 13 | 3 | Sylvia Cleaver Chris Bull | 2N+5 | W | 270 | 4 | 8 | |
| 14 | 3N-3 | W | 150 | 8 | 8 | |||
| 15 | 3H-2 | N | 200 | 5 | 8 | |||
| 16 | 2 | Helen Purser Mike Purser | 1S | S | 80 | 8 | 8 | |
| 17 | 1C+2 | N | 110 | 0 | 8 | |||
| 18 | 2C | W | 90 | 8 | 8 | |||
| 19 | 12 | Sylvia Shipman Steve Robinson | 3N | W | 600 | 4 | 8 | |
| 20 | 5H | W | 650 | 3 | 8 | |||
| 21 | 6N-2 | N | 200 | 1 | 8 | |||
| 22 | 10 | Barbara Corlett David John | 2S+1 | N | 140 | 8 | 8 | |
| 23 | 2S+1 | W | 140 | 3 | 8 | |||
| 24 | 1N-1 | E | 50 | 6 | 8 | |||
| 25 | 8 | Pam Thorne Ray Le Vesconte | 4H | S | 420 | 1 | 8 | |
| 26 | 3N-2 | E | 200 | 8 | 8 | |||
| 27 | 3S-1 | S | 50 | 3 | 8 | |||
| Total | 49.48% | 95 | 192 | |||||
| Pair 10 | Barbara Corlett & David John | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Helen Purser Mike Purser | 2D-1 | S | 50 | 5 | 8 | |
| 2 | 3N | N | 600 | 1 | 8 | |||
| 3 | 3N-1 | W | 100 | 4 | 8 | |||
| 4 | 3 | Sylvia Cleaver Chris Bull | 4H+1 | N | 650 | 5 | 8 | |
| 5 | 2H-2 | S | 200 | 0 | 8 | |||
| 6 | 3N+1 | N | 430 | 4 | 8 | |||
| 7 | 4 | Alison Nichols Mick Mahoney | 3N+2 | N | 660 | 5 | 8 | |
| 8 | 3S+1 | W | 170 | 2 | 8 | |||
| 9 | 4C | N | 130 | 4 | 8 | |||
| 10 | 5 | Pam Leeson John Morrey | 4H | S | 620 | 4 | 8 | |
| 11 | 2C | N | 90 | 0 | 8 | |||
| 12 | 1N+2 | E | 150 | 0 | 8 | |||
| 16 | 7 | Gordon Musson Geoff Day | 1S+3 | S | 170 | 7 | 8 | |
| 17 | 2C-2 | N | 100 | 2 | 8 | |||
| 18 | 3C-2 | W | 100 | 5 | 8 | |||
| 19 | 8 | Pam Thorne Ray Le Vesconte | 3N-1 | W | 100 | 7 | 8 | |
| 20 | 5H | W | 650 | 3 | 8 | |||
| 21 | 3N+1 | N | 630 | 4 | 8 | |||
| 22 | 9 | Terry Downs Laurence Popple | 2S+1 | N | 140 | 0 | 8 | |
| 23 | 2S+1 | W | 140 | 5 | 8 | |||
| 24 | 1N-1 | E | 50 | 2 | 8 | |||
| 25 | 1 | Jennifer Grant Bharat Thakrar | 4H+1 | N | 450 | 7 | 8 | |
| 26 | 3N+1 | W | 630 | 0 | 8 | |||
| 27 | 4S-2 | S | 100 | 0 | 8 | |||
| Total | 39.58% | 76 | 192 | |||||
| Pair 11 | Doreen & Leonard Hillier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Gordon Musson Geoff Day | 2N-3 | S | 150 | 0 | 8 | |
| 2 | 3N+3 | N | 690 | 7 | 8 | |||
| 3 | 3N-1 | W | 100 | 4 | 8 | |||
| 4 | 8 | Pam Thorne Ray Le Vesconte | 3N | N | 600 | 0 | 8 | |
| 5 | 2S | S | 110 | 6 | 8 | |||
| 6 | 4H-1 | N | 50 | 0 | 8 | |||
| 7 | 9 | Terry Downs Laurence Popple | 4S+2 | N | 680 | 8 | 8 | |
| 8 | 3S | W | 140 | 6 | 8 | |||
| 9 | 3N+1 | N | 430 | 7 | 8 | |||
| 10 | 1 | Jennifer Grant Bharat Thakrar | 4H | S | 620 | 4 | 8 | |
| 11 | 3N+1 | N | 430 | 5 | 8 | |||
| 12 | 1N | E | 90 | 5 | 8 | |||
| 13 | 2 | Helen Purser Mike Purser | 2H+4 | W | 230 | 7 | 8 | |
| 14 | 2D+1 | E | 110 | 4 | 8 | |||
| 15 | 4H-2 | N | 200 | 5 | 8 | |||
| 16 | 3 | Sylvia Cleaver Chris Bull | 1S+1 | S | 110 | 3 | 8 | |
| 17 | 2H-1 | W | 50 | 6 | 8 | |||
| 18 | 3C-2 | W | 100 | 5 | 8 | |||
| 19 | 4 | Alison Nichols Mick Mahoney | 4H-1 | W | 100 | 7 | 8 | |
| 20 | 5H | W | 650 | 3 | 8 | |||
| 21 | 3N+2 | S | 660 | 7 | 8 | |||
| 22 | 5 | Pam Leeson John Morrey | 4S | N | 420 | 2 | 8 | |
| 23 | 4S+1 | W | 650 | 0 | 8 | |||
| 24 | 1N-1 | E | 50 | 2 | 8 | |||
| Total | 53.65% | 103 | 192 | |||||
| Pair 12 | Sylvia Shipman & Steve Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sylvia Cleaver Chris Bull | 2S | E | 110 | 6 | 8 | |
| 2 | 3N | S | 600 | 7 | 8 | |||
| 3 | 3N-1 | W | 100 | 4 | 8 | |||
| 4 | 4 | Alison Nichols Mick Mahoney | 4H+1 | N | 650 | 5 | 8 | |
| 5 | 4S-1 | S | 100 | 2 | 8 | |||
| 6 | 2S-2 | E | 200 | 2 | 8 | |||
| 7 | 5 | Pam Leeson John Morrey | 3N+1 | N | 630 | 1 | 8 | |
| 8 | 4H-3 | S | 150 | 4 | 8 | |||
| 9 | 3N+1 | N | 430 | 7 | 8 | |||
| 13 | 7 | Gordon Musson Geoff Day | 4H+2 | W | 680 | 1 | 8 | |
| 14 | 3N-1 | W | 50 | 6 | 8 | |||
| 15 | 4H-3 | N | 300 | 2 | 8 | |||
| 16 | 8 | Pam Thorne Ray Le Vesconte | 1S+1 | S | 110 | 3 | 8 | |
| 17 | 3C-3 | N | 150 | 0 | 8 | |||
| 18 | 4S-2 | E | 100 | 5 | 8 | |||
| 19 | 9 | Terry Downs Laurence Popple | 3N | W | 600 | 4 | 8 | |
| 20 | 5H | W | 650 | 5 | 8 | |||
| 21 | 6N-2 | N | 200 | 7 | 8 | |||
| 22 | 1 | Jennifer Grant Bharat Thakrar | 4S+1 | N | 450 | 4 | 8 | |
| 23 | 4H | W | 620 | 2 | 8 | |||
| 24 | 1N-2 | E | 100 | 7 | 8 | |||
| 25 | 2 | Helen Purser Mike Purser | 4H | N | 420 | 1 | 8 | |
| 26 | 3N | W | 600 | 2 | 8 | |||
| 27 | 3S | S | 140 | 8 | 8 | |||
| Total | 49.48% | 95 | 192 | |||||
Results produced on Thursday 17 March 2011 at 10:25 AM