Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Glover
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Terry Downs & Laurence Popple | 108/ 168 | 64.29 | 18 | ||
| 2 | 6 | David Potter & David Twells | 104/ 168 | 61.90 | 12 | ||
| 3 | 1 | Frank Williams & Larry Stuart-Jones | 95/ 168 | 56.55 | 6 | ||
| 4 | 7 | Pam Leeson & John Morrey | 87/ 168 | 51.79 | |||
| 5 | 5 | Cynthia & Dave McLoughlin | 79/ 168 | 47.02 | |||
| 6 | 4 | Gordon Musson & Geoff Day | 73/ 168 | 43.45 | 1 | ||
| 7 | 8 | Sylvia Shipman & Steve Robinson | 70/ 168 | 41.67 | |||
| 8 | 2 | Doreen & Len Hillier | 56/ 168 | 33.33 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 2 | 6 | 6 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 4 | 6 | 0 | 4 | 6 | 6 | 5 | 3 | 6 | 5 | 5 | 3 | 3 | 4 | 1 | 4 | 0 | 5 | 1 | 95 |
| 2 | 5 | 2 | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 6 | 1 | 1 | 6 | 2 | 2 | 56 |
| 3 | 0 | 4 | 1 | 6 | 3 | 6 | 3 | 6 | 3 | 3 | 6 | 3 | 4 | 6 | 6 | 6 | 0 | 6 | 4 | 2 | 5 | 6 | 3 | 0 | 1 | 5 | 4 | 6 | 3 | 108 |
| 4 | 1 | 6 | 2 | 2 | 3 | 0 | 3 | 0 | 6 | 3 | 4 | 6 | 4 | 2 | 4 | 3 | 2 | 0 | 0 | 5 | 1 | 3 | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 73 |
| 5 | 5 | 0 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 4 | 6 | 0 | 4 | 5 | 5 | 0 | 4 | 5 | 79 |
| 6 | 6 | 2 | 5 | 0 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 3 | 6 | 6 | 2 | 3 | 4 | 6 | 6 | 1 | 0 | 3 | 0 | 6 | 5 | 2 | 6 | 1 | 6 | 104 |
| 7 | 1 | 4 | 5 | 6 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 6 | 0 | 2 | 4 | 2 | 0 | 6 | 2 | 5 | 6 | 4 | 5 | 7 | 87 |
| 8 | 4 | 0 | 0 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 3 | 2 | 4 | 2 | 3 | 5 | 3 | 2 | 0 | 6 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 8 | 70 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Frank Williams & Larry Stuart-Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Sylvia Shipman Steve Robinson | 4H | N | 420 | 2 | 6 | |
| 2 | 1D-3 | E | 150 | 6 | 6 | |||
| 3 | 4H-1 | N | 50 | 6 | 6 | |||
| 4 | 5D-1 | W | 100 | 2 | 6 | |||
| 5 | 3 | Terry Downs Laurence Popple | 4S+1 | E | 450 | 3 | 6 | |
| 6 | 4H-1 | S | 50 | 0 | 6 | |||
| 7 | 4H+1 | N | 650 | 3 | 6 | |||
| 8 | 3S+2 | W | 200 | 0 | 6 | |||
| 9 | 5 | Cynthia McLoughlin Dave McLoughlin | 4S+3 | W | 710 | 3 | 6 | |
| 10 | 3N | N | 600 | 0 | 6 | |||
| 11 | 2S-1 | E | 50 | 4 | 6 | |||
| 12 | 3H-2 | W | 100 | 6 | 6 | |||
| 13 | 7 | Pam Leeson John Morrey | 2D | E | 90 | 0 | 6 | |
| 14 | 5D*-1 | S | 100 | 4 | 6 | |||
| 15 | 2S+2 | E | 170 | 6 | 6 | |||
| 16 | 4H-2 | N | 100 | 6 | 6 | |||
| 17 | 2 | Doreen Hillier Len Hillier | 3N-1 | E | 50 | 5 | 6 | |
| 18 | 3H-1 | W | 50 | 3 | 6 | |||
| 19 | 3S | E | 140 | 6 | 6 | |||
| 20 | 3N-1 | W | 100 | 5 | 6 | |||
| 21 | 4 | Gordon Musson Geoff Day | 3H | S | 140 | 5 | 6 | |
| 22 | 4S | S | 420 | 3 | 6 | |||
| 23 | 4H-1 | W | 100 | 3 | 6 | |||
| 24 | 2S | E | 110 | 4 | 6 | |||
| 25 | 6 | David Potter David Twells | 4S | S | 420 | 1 | 6 | |
| 26 | 1D | E | 70 | 4 | 6 | |||
| 27 | 2S*-3 | W | 500 | 0 | 6 | |||
| 28 | 2C+2 | E | 130 | 5 | 6 | |||
| Total | 56.55% | 95 | 168 | |||||
| Pair 2 | Doreen & Len Hillier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Pam Leeson John Morrey | 3H+1 | N | 170 | 5 | 6 | |
| 2 | 5D+1 | N | 620 | 2 | 6 | |||
| 3 | 4S+2 | S | 480 | 1 | 6 | |||
| 4 | 5D*-2 | W | 500 | 0 | 6 | |||
| 5 | 8 | Sylvia Shipman Steve Robinson | 4S+1 | E | 450 | 3 | 6 | |
| 6 | 3N | N | 400 | 3 | 6 | |||
| 7 | 4H+1 | N | 650 | 3 | 6 | |||
| 8 | 4S-1 | W | 50 | 2 | 6 | |||
| 9 | 4 | Gordon Musson Geoff Day | 6S+1 | W | 1430 | 0 | 6 | |
| 10 | 3N+1 | N | 630 | 3 | 6 | |||
| 11 | 4H-1 | N | 50 | 2 | 6 | |||
| 12 | 4H | W | 420 | 0 | 6 | |||
| 13 | 6 | David Potter David Twells | 2N+1 | E | 150 | 0 | 6 | |
| 14 | 4H+1 | W | 450 | 0 | 6 | |||
| 15 | 3C+1 | E | 130 | 4 | 6 | |||
| 16 | 3N+1 | N | 430 | 3 | 6 | |||
| 17 | 1 | Frank Williams Larry Stuart-Jones | 3N-1 | E | 50 | 1 | 6 | |
| 18 | 3H-1 | W | 50 | 3 | 6 | |||
| 19 | 3S | E | 140 | 0 | 6 | |||
| 20 | 3N-1 | W | 100 | 1 | 6 | |||
| 21 | 3 | Terry Downs Laurence Popple | 3H | S | 140 | 1 | 6 | |
| 22 | 4S-1 | S | 50 | 0 | 6 | |||
| 23 | 3H-1 | W | 100 | 3 | 6 | |||
| 24 | 3N-3 | W | 150 | 6 | 6 | |||
| 25 | 5 | Cynthia McLoughlin Dave McLoughlin | 4S | S | 420 | 1 | 6 | |
| 26 | 4S | S | 620 | 1 | 6 | |||
| 27 | 3N-1 | N | 50 | 6 | 6 | |||
| 28 | 2N-2 | W | 100 | 2 | 6 | |||
| Total | 33.33% | 56 | 168 | |||||
| Pair 3 | Terry Downs & Laurence Popple | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | David Potter David Twells | 4H+1 | N | 450 | 0 | 6 | |
| 2 | 5D | S | 600 | 4 | 6 | |||
| 3 | 4S+2 | S | 480 | 1 | 6 | |||
| 4 | 4S-5-10 | 500 | 6 | 6 | ||||
| 5 | 1 | Frank Williams Larry Stuart-Jones | 4S+1 | E | 450 | 3 | 6 | |
| 6 | 4H-1 | S | 50 | 6 | 6 | |||
| 7 | 4H+1 | N | 650 | 3 | 6 | |||
| 8 | 3S+2 | W | 200 | 6 | 6 | |||
| 9 | 8 | Sylvia Shipman Steve Robinson | 4S+3 | W | 710 | 3 | 6 | |
| 10 | 3N+1 | N | 630 | 3 | 6 | |||
| 11 | 2S | E | 110 | 6 | 6 | |||
| 12 | 3H | W | 140 | 3 | 6 | |||
| 13 | 5 | Cynthia McLoughlin Dave McLoughlin | 2D+1 | E | 110 | 4 | 6 | |
| 14 | 4H-1 | E | 50 | 6 | 6 | |||
| 15 | 4H | N | 620 | 6 | 6 | |||
| 16 | 4H+1 | N | 450 | 6 | 6 | |||
| 17 | 7 | Pam Leeson John Morrey | 3N+2 | E | 460 | 0 | 6 | |
| 18 | 2D | N | 90 | 6 | 6 | |||
| 19 | 4S | E | 620 | 4 | 6 | |||
| 20 | 2D+2 | E | 130 | 2 | 6 | |||
| 21 | 2 | Doreen Hillier Len Hillier | 3H | S | 140 | 5 | 6 | |
| 22 | 4S-1 | S | 50 | 6 | 6 | |||
| 23 | 3H-1 | W | 100 | 3 | 6 | |||
| 24 | 3N-3 | W | 150 | 0 | 6 | |||
| 25 | 4 | Gordon Musson Geoff Day | 4S-1 | S | 50 | 1 | 6 | |
| 26 | 4S | N | 620 | 5 | 6 | |||
| 27 | 4S+1 | N | 450 | 4 | 6 | |||
| 28 | 1N-4 | W | 200 | 6 | 6 | |||
| Total | 64.29% | 108 | 168 | |||||
| Pair 4 | Gordon Musson & Geoff Day | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Cynthia McLoughlin Dave McLoughlin | 3H+1 | N | 170 | 1 | 6 | |
| 2 | 5S*-4 | W | 800 | 6 | 6 | |||
| 3 | 4S | S | 420 | 2 | 6 | |||
| 4 | 4H-1 | S | 100 | 2 | 6 | |||
| 5 | 7 | Pam Leeson John Morrey | 4S+1 | E | 450 | 3 | 6 | |
| 6 | 4H | S | 420 | 0 | 6 | |||
| 7 | 4H+1 | N | 650 | 3 | 6 | |||
| 8 | 5D+1 | N | 420 | 0 | 6 | |||
| 9 | 2 | Doreen Hillier Len Hillier | 6S+1 | W | 1430 S | 6 | 6 | |
| 10 | 3N+1 | N | 630 | 3 | 6 | |||
| 11 | 4H-1 | N | 50 | 4 | 6 | |||
| 12 | 4H | W | 420 | 6 | 6 | |||
| 13 | 8 | Sylvia Shipman Steve Robinson | 2N | E | 120 | 4 | 6 | |
| 14 | 4D-1 | S | 50 | 2 | 6 | |||
| 15 | 2N+1 | W | 150 | 4 | 6 | |||
| 16 | 3N+1 | N | 430 | 3 | 6 | |||
| 17 | 6 | David Potter David Twells | 3N | E | 400 | 2 | 6 | |
| 18 | 3D-1 | S | 100 | 0 | 6 | |||
| 19 | 3N+3 | E | 690 | 0 | 6 | |||
| 20 | 3N-1 | E | 100 | 5 | 6 | |||
| 21 | 1 | Frank Williams Larry Stuart-Jones | 3H | S | 140 | 1 | 6 | |
| 22 | 4S | S | 420 | 3 | 6 | |||
| 23 | 4H-1 | W | 100 | 3 | 6 | |||
| 24 | 2S | E | 110 | 2 | 6 | |||
| 25 | 3 | Terry Downs Laurence Popple | 4S-1 | S | 50 | 5 | 6 | |
| 26 | 4S | N | 620 | 1 | 6 | |||
| 27 | 4S+1 | N | 450 | 2 | 6 | |||
| 28 | 1N-4 | W | 200 | 0 | 6 | |||
| Total | 43.45% | 73 | 168 | |||||
| Pair 5 | Cynthia & Dave McLoughlin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Gordon Musson Geoff Day | 3H+1 | N | 170 | 5 | 6 | |
| 2 | 5S*-4 | W | 800 | 0 | 6 | |||
| 3 | 4S | S | 420 | 4 | 6 | |||
| 4 | 4H-1 | S | 100 | 4 | 6 | |||
| 5 | 6 | David Potter David Twells | 4S+1 | E | 450 | 3 | 6 | |
| 6 | 3N | N | 400 | 3 | 6 | |||
| 7 | 4H+1 | S | 650 | 3 | 6 | |||
| 8 | 5H-1 | S | 50 | 2 | 6 | |||
| 9 | 1 | Frank Williams Larry Stuart-Jones | 4S+3 | W | 710 | 3 | 6 | |
| 10 | 3N | N | 600 | 6 | 6 | |||
| 11 | 2S-1 | E | 50 | 2 | 6 | |||
| 12 | 3H-2 | W | 100 | 0 | 6 | |||
| 13 | 3 | Terry Downs Laurence Popple | 2D+1 | E | 110 | 2 | 6 | |
| 14 | 4H-1 | E | 50 | 0 | 6 | |||
| 15 | 4H | N | 620 | 0 | 6 | |||
| 16 | 4H+1 | N | 450 | 0 | 6 | |||
| 17 | 8 | Sylvia Shipman Steve Robinson | 3N-1 | E | 50 | 1 | 6 | |
| 18 | 3H-1 | W | 50 | 3 | 6 | |||
| 19 | 4S+1 | E | 650 | 4 | 6 | |||
| 20 | 2N+1 | W | 150 | 6 | 6 | |||
| 21 | 7 | Pam Leeson John Morrey | 3N | S | 600 | 4 | 6 | |
| 22 | 4S+1 | S | 450 | 6 | 6 | |||
| 23 | 4S-2 | N | 200 | 0 | 6 | |||
| 24 | 5C-1 | W | 50 | 4 | 6 | |||
| 25 | 2 | Doreen Hillier Len Hillier | 4S | S | 420 | 5 | 6 | |
| 26 | 4S | S | 620 | 5 | 6 | |||
| 27 | 3N-1 | N | 50 | 0 | 6 | |||
| 28 | 2N-2 | W | 100 | 4 | 6 | |||
| Total | 47.02% | 79 | 168 | |||||
| Pair 6 | David Potter & David Twells | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Terry Downs Laurence Popple | 4H+1 | N | 450 | 6 | 6 | |
| 2 | 5D | S | 600 | 2 | 6 | |||
| 3 | 4S+2 | S | 480 | 5 | 6 | |||
| 4 | 4S-5-10 | 500 | 0 | 6 | ||||
| 5 | 5 | Cynthia McLoughlin Dave McLoughlin | 4S+1 | E | 450 | 3 | 6 | |
| 6 | 3N | N | 400 | 3 | 6 | |||
| 7 | 4H+1 | S | 650 | 3 | 6 | |||
| 8 | 5H-1 | S | 50 | 4 | 6 | |||
| 9 | 7 | Pam Leeson John Morrey | 4S+1 | W | 650 | 6 | 6 | |
| 10 | 3N+2 | N | 660 | 6 | 6 | |||
| 11 | 2S*-1 | E | 100 | 6 | 6 | |||
| 12 | 2H+1 | W | 140 | 3 | 6 | |||
| 13 | 2 | Doreen Hillier Len Hillier | 2N+1 | E | 150 | 6 | 6 | |
| 14 | 4H+1 | W | 450 | 6 | 6 | |||
| 15 | 3C+1 | E | 130 | 2 | 6 | |||
| 16 | 3N+1 | N | 430 | 3 | 6 | |||
| 17 | 4 | Gordon Musson Geoff Day | 3N | E | 400 | 4 | 6 | |
| 18 | 3D-1 | S | 100 | 6 | 6 | |||
| 19 | 3N+3 | E | 690 | 6 | 6 | |||
| 20 | 3N-1 | E | 100 | 1 | 6 | |||
| 21 | 8 | Sylvia Shipman Steve Robinson | 4H | S | 620 | 0 | 6 | |
| 22 | 4S | S | 420 | 3 | 6 | |||
| 23 | 2C+1 | N | 110 | 0 | 6 | |||
| 24 | 3C+1 | W | 130 | 6 | 6 | |||
| 25 | 1 | Frank Williams Larry Stuart-Jones | 4S | S | 420 | 5 | 6 | |
| 26 | 1D | E | 70 | 2 | 6 | |||
| 27 | 2S*-3 | W | 500 | 6 | 6 | |||
| 28 | 2C+2 | E | 130 | 1 | 6 | |||
| Total | 61.90% | 104 | 168 | |||||
| Pair 7 | Pam Leeson & John Morrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Doreen Hillier Len Hillier | 3H+1 | N | 170 | 1 | 6 | |
| 2 | 5D+1 | N | 620 | 4 | 6 | |||
| 3 | 4S+2 | S | 480 | 5 | 6 | |||
| 4 | 5D*-2 | W | 500 | 6 | 6 | |||
| 5 | 4 | Gordon Musson Geoff Day | 4S+1 | E | 450 | 3 | 6 | |
| 6 | 4H | S | 420 | 6 | 6 | |||
| 7 | 4H+1 | N | 650 | 3 | 6 | |||
| 8 | 5D+1 | N | 420 | 6 | 6 | |||
| 9 | 6 | David Potter David Twells | 4S+1 | W | 650 | 0 | 6 | |
| 10 | 3N+2 | N | 660 | 0 | 6 | |||
| 11 | 2S*-1 | E | 100 | 0 | 6 | |||
| 12 | 2H+1 | W | 140 | 3 | 6 | |||
| 13 | 1 | Frank Williams Larry Stuart-Jones | 2D | E | 90 | 6 | 6 | |
| 14 | 5D*-1 | S | 100 | 2 | 6 | |||
| 15 | 2S+2 | E | 170 | 0 | 6 | |||
| 16 | 4H-2 | N | 100 | 0 | 6 | |||
| 17 | 3 | Terry Downs Laurence Popple | 3N+2 | E | 460 | 6 | 6 | |
| 18 | 2D | N | 90 | 0 | 6 | |||
| 19 | 4S | E | 620 | 2 | 6 | |||
| 20 | 2D+2 | E | 130 | 4 | 6 | |||
| 21 | 5 | Cynthia McLoughlin Dave McLoughlin | 3N | S | 600 | 2 | 6 | |
| 22 | 4S+1 | S | 450 | 0 | 6 | |||
| 23 | 4S-2 | N | 200 | 6 | 6 | |||
| 24 | 5C-1 | W | 50 | 2 | 6 | |||
| 25 | 8 | Sylvia Shipman Steve Robinson | 4S-1 | S | 50 | 5 | 6 | |
| 26 | 4S+1 | W | 650 | 6 | 6 | |||
| 27 | 4H | S | 420 | 4 | 6 | |||
| 28 | 3C+1 | E | 130 | 5 | 6 | |||
| Total | 51.79% | 87 | 168 | |||||
| Pair 8 | Sylvia Shipman & Steve Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Frank Williams Larry Stuart-Jones | 4H | N | 420 | 4 | 6 | |
| 2 | 1D-3 | E | 150 | 0 | 6 | |||
| 3 | 4H-1 | N | 50 | 0 | 6 | |||
| 4 | 5D-1 | W | 100 | 4 | 6 | |||
| 5 | 2 | Doreen Hillier Len Hillier | 4S+1 | E | 450 | 3 | 6 | |
| 6 | 3N | N | 400 | 3 | 6 | |||
| 7 | 4H+1 | N | 650 | 3 | 6 | |||
| 8 | 4S-1 | W | 50 | 4 | 6 | |||
| 9 | 3 | Terry Downs Laurence Popple | 4S+3 | W | 710 | 3 | 6 | |
| 10 | 3N+1 | N | 630 | 3 | 6 | |||
| 11 | 2S | E | 110 | 0 | 6 | |||
| 12 | 3H | W | 140 | 3 | 6 | |||
| 13 | 4 | Gordon Musson Geoff Day | 2N | E | 120 | 2 | 6 | |
| 14 | 4D-1 | S | 50 | 4 | 6 | |||
| 15 | 2N+1 | W | 150 | 2 | 6 | |||
| 16 | 3N+1 | N | 430 | 3 | 6 | |||
| 17 | 5 | Cynthia McLoughlin Dave McLoughlin | 3N-1 | E | 50 | 5 | 6 | |
| 18 | 3H-1 | W | 50 | 3 | 6 | |||
| 19 | 4S+1 | E | 650 | 2 | 6 | |||
| 20 | 2N+1 | W | 150 | 0 | 6 | |||
| 21 | 6 | David Potter David Twells | 4H | S | 620 | 6 | 6 | |
| 22 | 4S | S | 420 | 3 | 6 | |||
| 23 | 2C+1 | N | 110 | 6 | 6 | |||
| 24 | 3C+1 | W | 130 | 0 | 6 | |||
| 25 | 7 | Pam Leeson John Morrey | 4S-1 | S | 50 | 1 | 6 | |
| 26 | 4S+1 | W | 650 | 0 | 6 | |||
| 27 | 4H | S | 420 | 2 | 6 | |||
| 28 | 3C+1 | E | 130 | 1 | 6 | |||
| Total | 41.67% | 70 | 168 | |||||
Results produced on Wednesday 02 March 2011 at 10:53 PM