Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Glover
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Max Green & John Brett | 151/ 240 | 62.92 | 20 |
| 2 | 4 | Averil Bemment & Pat Sainsbury | 136/ 240 | 56.67 | 10 |
| 3 | 6 | Frank Williams & Larry Stuart-Jones | 125/ 240 | 52.08 | |
| 4 | 1 | Terry Downs & Laurence Popple | 118/ 240 | 49.17 | |
| 5 | 3 | Annette Kaye & Barry Grudgings | 97/ 240 | 40.42 | |
| 6 | 2 | Pam Thorne & Ray Le Vesconte | 93/ 240 | 38.75 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | Geoff Mead & Dennis Bradley | 148/ 240 | 61.67 | 20 |
| 2 | 11 | Tony North & Ian Thomson | 135/ 240 | 56.25 | 10 |
| 3 | 7 | Doreen Hillier & Bas Thomas | 120/ 240 | 50.00 | |
| 4 | 8 | George Pohl & Eric Atherton | 116/ 240 | 48.33 | |
| 5 | 9 | Irene Elliott & David Mason | 103/ 240 | 42.92 | |
| 6 | 10 | H Willars & John Morrey | 98/ 240 | 40.83 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 5 | 8 | 0 | 0 | 8 | 6 | 6 | 0 | 3 | 9 | 7 | 5 | 8 | 3 | 7 | 3 | 4 | 8 | 8 | 0 | 2 | 6 | 10 | 1 | 118 |
| 2 | 2 | 2 | 3 | 2 | 8 | 2 | 8 | 0 | 8 | 6 | 1 | 7 | 5 | 0 | 8 | 0 | 0 | 6 | 3 | 2 | 8 | 0 | 9 | 3 | 2 | 93 |
| 3 | 9 | 5 | 8 | 10 | 2 | 2 | 0 | 4 | 10 | 0 | 1 | 2 | 1 | 8 | 3 | 7 | 8 | 0 | 3 | 0 | 2 | 7 | 2 | 3 | 3 | 97 |
| 4 | 6 | 10 | 3 | 4 | 5 | 6 | 2 | 10 | 4 | 8 | 4 | 0 | 10 | 4 | 0 | 2 | 8 | 9 | 10 | 4 | 8 | 7 | 4 | 8 | 4 | 136 |
| 5 | 9 | 8 | 8 | 8 | 10 | 10 | 10 | 8 | 4 | 3 | 9 | 7 | 8 | 2 | 8 | 4 | 8 | 2 | 3 | 8 | 4 | 7 | 0 | 3 | 5 | 151 |
| 6 | 2 | 0 | 0 | 6 | 5 | 2 | 4 | 2 | 4 | 10 | 6 | 7 | 1 | 8 | 8 | 10 | 3 | 9 | 3 | 8 | 8 | 7 | 9 | 3 | 6 | 125 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 7 | 8 | 5 | 2 | 10 | 5 | 4 | 8 | 0 | 2 | 4 | 9 | 3 | 2 | 8 | 2 | 6 | 2 | 10 | 7 | 10 | 2 | 3 | 1 | 7 | 7 | 120 |
| 8 | 4 | 0 | 7 | 6 | 2 | 8 | 2 | 10 | 6 | 7 | 1 | 3 | 9 | 2 | 7 | 3 | 7 | 1 | 7 | 2 | 10 | 8 | 4 | 0 | 8 | 116 |
| 9 | 8 | 8 | 7 | 8 | 0 | 0 | 0 | 2 | 0 | 10 | 9 | 8 | 9 | 2 | 2 | 0 | 7 | 6 | 2 | 2 | 2 | 3 | 6 | 2 | 9 | 103 |
| 10 | 1 | 2 | 2 | 2 | 8 | 8 | 10 | 6 | 6 | 0 | 4 | 3 | 5 | 2 | 7 | 3 | 2 | 1 | 0 | 6 | 2 | 10 | 1 | 7 | 10 | 98 |
| 11 | 1 | 5 | 2 | 0 | 5 | 8 | 6 | 8 | 10 | 7 | 1 | 3 | 0 | 6 | 10 | 8 | 10 | 4 | 7 | 8 | 6 | 3 | 10 | 7 | 11 | 135 |
| 12 | 8 | 10 | 10 | 4 | 10 | 2 | 4 | 4 | 6 | 2 | 6 | 10 | 5 | 10 | 2 | 10 | 2 | 8 | 7 | 2 | 8 | 3 | 8 | 7 | 12 | 148 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Terry Downs & Laurence Popple | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Doreen Hillier Bas Thomas | 4H+1 | E | 450 | 2 | 10 | |
| 2 | 2H+2 | E | 170 | 5 | 10 | |||
| 3 | 3D-1 | W | 100 | 8 | 10 | |||
| 4 | 4S*-2 | N | 500 | 0 | 10 | |||
| 5 | 12 | Geoff Mead Dennis Bradley | 3S | W | 140 | 0 | 10 | |
| 6 | 3S*-1 | S | 100 | 8 | 10 | |||
| 7 | 3C+1 | E | 130 | 6 | 10 | |||
| 8 | 2S-2 | W | 100 | 6 | 10 | |||
| 9 | 11 | Tony North Ian Thomson | 3D+2 | W | 150 | 0 | 10 | |
| 10 | 3S-1 | N | 100 | 3 | 10 | |||
| 11 | 4S-1 | W | 50 | 9 | 10 | |||
| 12 | 2S+1 | N | 140 | 7 | 10 | |||
| 13 | 10 | H Willars John Morrey | 1N+1 | E | 120 | 5 | 10 | |
| 14 | 2H | N | 110 | 8 | 10 | |||
| 15 | 2S+1 | W | 140 | 3 | 10 | |||
| 16 | 2H | N | 110 | 7 | 10 | |||
| 17 | 9 | Irene Elliott David Mason | 4H+1 | N | 450 | 3 | 10 | |
| 18 | 3S+2 | N | 200 | 4 | 10 | |||
| 19 | 3S+1 | E | 170 | 8 | 10 | |||
| 20 | 3N+2 | N | 660 | 8 | 10 | |||
| 21 | 8 | George Pohl Eric Atherton | 2N-1 | N | 100 | 0 | 10 | |
| 22 | 4S | E | 620 | 2 | 10 | |||
| 23 | 2D | W | 90 | 6 | 10 | |||
| 24 | 3D | N | 110 | 10 | 10 | |||
| Total | 49.17% | 118 | 240 | |||||
| Pair 2 | Pam Thorne & Ray Le Vesconte | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Irene Elliott David Mason | 4H+1 | W | 450 | 2 | 10 | |
| 2 | 2H+3 | 200 | 2 | 10 | ||||
| 3 | 3C-2 | N | 100 | 3 | 10 | |||
| 4 | 3D-1 | E | 100 | 2 | 10 | |||
| 5 | 8 | George Pohl Eric Atherton | 4S*-1 | W | 100 | 8 | 10 | |
| 6 | 3S*-2 | S | 300 | 2 | 10 | |||
| 7 | 2S-1 | S | 100 | 8 | 10 | |||
| 8 | 1S | W | 80 | 0 | 10 | |||
| 9 | 7 | Doreen Hillier Bas Thomas | 3D | W | 110 | 8 | 10 | |
| 10 | 1N | S | 90 | 6 | 10 | |||
| 11 | 4S* | W | 590 | 1 | 10 | |||
| 12 | 2S+1 | N | 140 | 7 | 10 | |||
| 13 | 12 | Geoff Mead Dennis Bradley | 1N+1 | W | 120 | 5 | 10 | |
| 14 | 1S*+1 | 260 | 0 | 10 | ||||
| 15 | 4S-2 | W | 100 | 8 | 10 | |||
| 16 | 2C+1 | E | 110 | 0 | 10 | |||
| 17 | 11 | Tony North Ian Thomson | 6H-1 | 50 | 0 | 10 | ||
| 18 | 5C*-3 | W | 500 | 6 | 10 | |||
| 19 | 4S | E | 620 | 3 | 10 | |||
| 20 | 3N | N | 600 | 2 | 10 | |||
| 21 | 10 | H Willars John Morrey | 2S+1 | N | 140 | 8 | 10 | |
| 22 | 3N+1 | W | 630 | 0 | 10 | |||
| 23 | 2D-1 | W | 100 | 9 | 10 | |||
| 24 | 5S+1 | W | 480 | 3 | 10 | |||
| Total | 38.75% | 93 | 240 | |||||
| Pair 3 | Annette Kaye & Barry Grudgings | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Tony North Ian Thomson | 4H-1 | W | 50 | 9 | 10 | |
| 2 | 2H+2 | E | 170 | 5 | 10 | |||
| 3 | 3D-1 | W | 100 | 8 | 10 | |||
| 4 | 5D-3 | E | 300 | 10 | 10 | |||
| 5 | 10 | H Willars John Morrey | 3H-1 | S | 100 | 2 | 10 | |
| 6 | 3S*-2 | S | 300 | 2 | 10 | |||
| 7 | 4H+1 | W | 650 | 0 | 10 | |||
| 8 | 1H | S | 80 | 4 | 10 | |||
| 9 | 9 | Irene Elliott David Mason | 3C | S | 110 | 10 | 10 | |
| 10 | 2N-2 | N | 200 | 0 | 10 | |||
| 11 | 4S* | W | 590 | 1 | 10 | |||
| 12 | 2S | N | 110 | 2 | 10 | |||
| 13 | 8 | George Pohl Eric Atherton | 1N+2 | E | 150 | 1 | 10 | |
| 14 | 2H | N | 110 | 8 | 10 | |||
| 15 | 3S | W | 140 | 3 | 10 | |||
| 16 | 2H | N | 110 | 7 | 10 | |||
| 17 | 7 | Doreen Hillier Bas Thomas | 4H+2 | N | 480 | 8 | 10 | |
| 18 | 3C-1 | W | 50 | 0 | 10 | |||
| 19 | 4S | E | 620 | 3 | 10 | |||
| 20 | 4N-1 | S | 100 | 0 | 10 | |||
| 21 | 12 | Geoff Mead Dennis Bradley | 2H*-1 | E | 100 | 2 | 10 | |
| 22 | 3N | W | 600 | 7 | 10 | |||
| 23 | 1N+1 | W | 120 | 2 | 10 | |||
| 24 | 4S+2 | W | 480 | 3 | 10 | |||
| Total | 40.42% | 97 | 240 | |||||
| Pair 4 | Averil Bemment & Pat Sainsbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | George Pohl Eric Atherton | 4H | W | 420 | 6 | 10 | |
| 2 | 3N-1 | W | 50 | 10 | 10 | |||
| 3 | 4S-2 | N | 100 | 3 | 10 | |||
| 4 | 2S+1 | N | 140 | 4 | 10 | |||
| 5 | 7 | Doreen Hillier Bas Thomas | 4S-1 | W | 50 | 5 | 10 | |
| 6 | 3C | E | 110 | 6 | 10 | |||
| 7 | 4H | W | 620 | 2 | 10 | |||
| 8 | 3N-3 | W | 150 | 10 | 10 | |||
| 9 | 12 | Geoff Mead Dennis Bradley | 2D+2 | W | 130 | 4 | 10 | |
| 10 | 3D-1 | E | 100 | 8 | 10 | |||
| 11 | 5S | W | 450 | 4 | 10 | |||
| 12 | 2H-1 | W | 50 | 0 | 10 | |||
| 13 | 11 | Tony North Ian Thomson | 2D+1 | S | 110 | 10 | 10 | |
| 14 | 3H-1 | N | 50 | 4 | 10 | |||
| 15 | 4D-2 | N | 200 | 0 | 10 | |||
| 16 | 3H-2 | N | 100 | 2 | 10 | |||
| 17 | 10 | H Willars John Morrey | 4H+2 | N | 480 | 8 | 10 | |
| 18 | 4S+1 | N | 650 | 9 | 10 | |||
| 19 | 1N+1 | E | 120 | 10 | 10 | |||
| 20 | 3N+1 | N | 630 | 4 | 10 | |||
| 21 | 9 | Irene Elliott David Mason | 1S+2 | N | 140 | 8 | 10 | |
| 22 | 3N | E | 600 | 7 | 10 | |||
| 23 | 2S | E | 110 | 4 | 10 | |||
| 24 | 5D-2 | N | 100 | 8 | 10 | |||
| Total | 56.67% | 136 | 240 | |||||
| Pair 5 | Max Green & John Brett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | H Willars John Morrey | 4S-1 | W | 50 | 9 | 10 | |
| 2 | 2H+1 | E | 140 | 8 | 10 | |||
| 3 | 3D-1 | W | 100 | 8 | 10 | |||
| 4 | 4D-2 | E | 200 | 8 | 10 | |||
| 5 | 9 | Irene Elliott David Mason | 3H | S | 140 | 10 | 10 | |
| 6 | 2S-1 | S | 50 | 10 | 10 | |||
| 7 | 2S+1 | S | 140 | 10 | 10 | |||
| 8 | 2H | S | 110 | 8 | 10 | |||
| 9 | 8 | George Pohl Eric Atherton | 2D+2 | W | 130 | 4 | 10 | |
| 10 | 3N-1 | S | 100 | 3 | 10 | |||
| 11 | 5S-1 | W | 50 | 9 | 10 | |||
| 12 | 2S+1 | N | 140 | 7 | 10 | |||
| 13 | 7 | Doreen Hillier Bas Thomas | 3N-1 | E | 100 | 8 | 10 | |
| 14 | 2S | W | 110 | 2 | 10 | |||
| 15 | 3H-2 | E | 100 | 8 | 10 | |||
| 16 | 4S-1 | E | 100 | 4 | 10 | |||
| 17 | 12 | Geoff Mead Dennis Bradley | 4H+2 | N | 480 | 8 | 10 | |
| 18 | 5C-3 | W | 150 | 2 | 10 | |||
| 19 | 4S | E | 620 | 3 | 10 | |||
| 20 | 3N+2 | N | 660 | 8 | 10 | |||
| 21 | 11 | Tony North Ian Thomson | 2S | N | 110 | 4 | 10 | |
| 22 | 3N | E | 600 | 7 | 10 | |||
| 23 | 2S+1 | W | 140 | 0 | 10 | |||
| 24 | 4S+2 | E | 480 | 3 | 10 | |||
| Total | 62.92% | 151 | 240 | |||||
| Pair 6 | Frank Williams & Larry Stuart-Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Geoff Mead Dennis Bradley | 4H+1 | E | 450 | 2 | 10 | |
| 2 | 3N | W | 400 | 0 | 10 | |||
| 3 | 4S-3 | N | 150 | 0 | 10 | |||
| 4 | 3S+1 | N | 170 | 6 | 10 | |||
| 5 | 11 | Tony North Ian Thomson | 4S-1 | W | 50 | 5 | 10 | |
| 6 | 3S*-2 | S | 300 | 2 | 10 | |||
| 7 | 4S*-2 | S | 500 | 4 | 10 | |||
| 8 | 2H-1 | S | 50 | 2 | 10 | |||
| 9 | 10 | H Willars John Morrey | 2D+2 | W | 130 | 4 | 10 | |
| 10 | 2N | N | 120 | 10 | 10 | |||
| 11 | 4H-2 | S | 100 | 6 | 10 | |||
| 12 | 2S+1 | N | 140 | 7 | 10 | |||
| 13 | 9 | Irene Elliott David Mason | 1N+2 | E | 150 | 1 | 10 | |
| 14 | 2H | N | 110 | 8 | 10 | |||
| 15 | 4S*-1 | W | 100 | 8 | 10 | |||
| 16 | 3H | N | 140 | 10 | 10 | |||
| 17 | 8 | George Pohl Eric Atherton | 5H | N | 450 | 3 | 10 | |
| 18 | 4S+1 | N | 650 | 9 | 10 | |||
| 19 | 4S | E | 620 | 3 | 10 | |||
| 20 | 3N+2 | N | 660 | 8 | 10 | |||
| 21 | 7 | Doreen Hillier Bas Thomas | 3S | S | 140 | 8 | 10 | |
| 22 | 3N | W | 600 | 7 | 10 | |||
| 23 | 1N-1 | W | 100 | 9 | 10 | |||
| 24 | 4S+2 | E | 480 | 3 | 10 | |||
| Total | 52.08% | 125 | 240 | |||||
| Pair 7 | Doreen Hillier & Bas Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Terry Downs Laurence Popple | 4H+1 | E | 450 | 8 | 10 | |
| 2 | 2H+2 | E | 170 | 5 | 10 | |||
| 3 | 3D-1 | W | 100 | 2 | 10 | |||
| 4 | 4S*-2 | N | 500 | 10 | 10 | |||
| 5 | 4 | Averil Bemment Pat Sainsbury | 4S-1 | W | 50 | 5 | 10 | |
| 6 | 3C | E | 110 | 4 | 10 | |||
| 7 | 4H | W | 620 | 8 | 10 | |||
| 8 | 3N-3 | W | 150 | 0 | 10 | |||
| 9 | 2 | Pam Thorne Ray Le Vesconte | 3D | W | 110 | 2 | 10 | |
| 10 | 1N | S | 90 | 4 | 10 | |||
| 11 | 4S* | W | 590 | 9 | 10 | |||
| 12 | 2S+1 | N | 140 | 3 | 10 | |||
| 13 | 5 | Max Green John Brett | 3N-1 | E | 100 | 2 | 10 | |
| 14 | 2S | W | 110 | 8 | 10 | |||
| 15 | 3H-2 | E | 100 | 2 | 10 | |||
| 16 | 4S-1 | E | 100 | 6 | 10 | |||
| 17 | 3 | Annette Kaye Barry Grudgings | 4H+2 | N | 480 | 2 | 10 | |
| 18 | 3C-1 | W | 50 | 10 | 10 | |||
| 19 | 4S | E | 620 | 7 | 10 | |||
| 20 | 4N-1 | S | 100 | 10 | 10 | |||
| 21 | 6 | Frank Williams Larry Stuart-Jones | 3S | S | 140 | 2 | 10 | |
| 22 | 3N | W | 600 | 3 | 10 | |||
| 23 | 1N-1 | W | 100 | 1 | 10 | |||
| 24 | 4S+2 | E | 480 | 7 | 10 | |||
| Total | 50.00% | 120 | 240 | |||||
| Pair 8 | George Pohl & Eric Atherton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Averil Bemment Pat Sainsbury | 4H | W | 420 | 4 | 10 | |
| 2 | 3N-1 | W | 50 | 0 | 10 | |||
| 3 | 4S-2 | N | 100 | 7 | 10 | |||
| 4 | 2S+1 | N | 140 | 6 | 10 | |||
| 5 | 2 | Pam Thorne Ray Le Vesconte | 4S*-1 | W | 100 | 2 | 10 | |
| 6 | 3S*-2 | S | 300 | 8 | 10 | |||
| 7 | 2S-1 | S | 100 | 2 | 10 | |||
| 8 | 1S | W | 80 | 10 | 10 | |||
| 9 | 5 | Max Green John Brett | 2D+2 | W | 130 | 6 | 10 | |
| 10 | 3N-1 | S | 100 | 7 | 10 | |||
| 11 | 5S-1 | W | 50 | 1 | 10 | |||
| 12 | 2S+1 | N | 140 | 3 | 10 | |||
| 13 | 3 | Annette Kaye Barry Grudgings | 1N+2 | E | 150 | 9 | 10 | |
| 14 | 2H | N | 110 | 2 | 10 | |||
| 15 | 3S | W | 140 | 7 | 10 | |||
| 16 | 2H | N | 110 | 3 | 10 | |||
| 17 | 6 | Frank Williams Larry Stuart-Jones | 5H | N | 450 | 7 | 10 | |
| 18 | 4S+1 | N | 650 | 1 | 10 | |||
| 19 | 4S | E | 620 | 7 | 10 | |||
| 20 | 3N+2 | N | 660 | 2 | 10 | |||
| 21 | 1 | Terry Downs Laurence Popple | 2N-1 | N | 100 | 10 | 10 | |
| 22 | 4S | E | 620 | 8 | 10 | |||
| 23 | 2D | W | 90 | 4 | 10 | |||
| 24 | 3D | N | 110 | 0 | 10 | |||
| Total | 48.33% | 116 | 240 | |||||
| Pair 9 | Irene Elliott & David Mason | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Pam Thorne Ray Le Vesconte | 4H+1 | W | 450 | 8 | 10 | |
| 2 | 2H+3 | 200 | 8 | 10 | ||||
| 3 | 3C-2 | N | 100 | 7 | 10 | |||
| 4 | 3D-1 | E | 100 | 8 | 10 | |||
| 5 | 5 | Max Green John Brett | 3H | S | 140 | 0 | 10 | |
| 6 | 2S-1 | S | 50 | 0 | 10 | |||
| 7 | 2S+1 | S | 140 | 0 | 10 | |||
| 8 | 2H | S | 110 | 2 | 10 | |||
| 9 | 3 | Annette Kaye Barry Grudgings | 3C | S | 110 | 0 | 10 | |
| 10 | 2N-2 | N | 200 | 10 | 10 | |||
| 11 | 4S* | W | 590 | 9 | 10 | |||
| 12 | 2S | N | 110 | 8 | 10 | |||
| 13 | 6 | Frank Williams Larry Stuart-Jones | 1N+2 | E | 150 | 9 | 10 | |
| 14 | 2H | N | 110 | 2 | 10 | |||
| 15 | 4S*-1 | W | 100 | 2 | 10 | |||
| 16 | 3H | N | 140 | 0 | 10 | |||
| 17 | 1 | Terry Downs Laurence Popple | 4H+1 | N | 450 | 7 | 10 | |
| 18 | 3S+2 | N | 200 | 6 | 10 | |||
| 19 | 3S+1 | E | 170 | 2 | 10 | |||
| 20 | 3N+2 | N | 660 | 2 | 10 | |||
| 21 | 4 | Averil Bemment Pat Sainsbury | 1S+2 | N | 140 | 2 | 10 | |
| 22 | 3N | E | 600 | 3 | 10 | |||
| 23 | 2S | E | 110 | 6 | 10 | |||
| 24 | 5D-2 | N | 100 | 2 | 10 | |||
| Total | 42.92% | 103 | 240 | |||||
| Pair 10 | H Willars & John Morrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Max Green John Brett | 4S-1 | W | 50 | 1 | 10 | |
| 2 | 2H+1 | E | 140 | 2 | 10 | |||
| 3 | 3D-1 | W | 100 | 2 | 10 | |||
| 4 | 4D-2 | E | 200 | 2 | 10 | |||
| 5 | 3 | Annette Kaye Barry Grudgings | 3H-1 | S | 100 | 8 | 10 | |
| 6 | 3S*-2 | S | 300 | 8 | 10 | |||
| 7 | 4H+1 | W | 650 | 10 | 10 | |||
| 8 | 1H | S | 80 | 6 | 10 | |||
| 9 | 6 | Frank Williams Larry Stuart-Jones | 2D+2 | W | 130 | 6 | 10 | |
| 10 | 2N | N | 120 | 0 | 10 | |||
| 11 | 4H-2 | S | 100 | 4 | 10 | |||
| 12 | 2S+1 | N | 140 | 3 | 10 | |||
| 13 | 1 | Terry Downs Laurence Popple | 1N+1 | E | 120 | 5 | 10 | |
| 14 | 2H | N | 110 | 2 | 10 | |||
| 15 | 2S+1 | W | 140 | 7 | 10 | |||
| 16 | 2H | N | 110 | 3 | 10 | |||
| 17 | 4 | Averil Bemment Pat Sainsbury | 4H+2 | N | 480 | 2 | 10 | |
| 18 | 4S+1 | N | 650 | 1 | 10 | |||
| 19 | 1N+1 | E | 120 | 0 | 10 | |||
| 20 | 3N+1 | N | 630 | 6 | 10 | |||
| 21 | 2 | Pam Thorne Ray Le Vesconte | 2S+1 | N | 140 | 2 | 10 | |
| 22 | 3N+1 | W | 630 | 10 | 10 | |||
| 23 | 2D-1 | W | 100 | 1 | 10 | |||
| 24 | 5S+1 | W | 480 | 7 | 10 | |||
| Total | 40.83% | 98 | 240 | |||||
| Pair 11 | Tony North & Ian Thomson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Annette Kaye Barry Grudgings | 4H-1 | W | 50 | 1 | 10 | |
| 2 | 2H+2 | E | 170 | 5 | 10 | |||
| 3 | 3D-1 | W | 100 | 2 | 10 | |||
| 4 | 5D-3 | E | 300 | 0 | 10 | |||
| 5 | 6 | Frank Williams Larry Stuart-Jones | 4S-1 | W | 50 | 5 | 10 | |
| 6 | 3S*-2 | S | 300 | 8 | 10 | |||
| 7 | 4S*-2 | S | 500 | 6 | 10 | |||
| 8 | 2H-1 | S | 50 | 8 | 10 | |||
| 9 | 1 | Terry Downs Laurence Popple | 3D+2 | W | 150 | 10 | 10 | |
| 10 | 3S-1 | N | 100 | 7 | 10 | |||
| 11 | 4S-1 | W | 50 | 1 | 10 | |||
| 12 | 2S+1 | N | 140 | 3 | 10 | |||
| 13 | 4 | Averil Bemment Pat Sainsbury | 2D+1 | S | 110 | 0 | 10 | |
| 14 | 3H-1 | N | 50 | 6 | 10 | |||
| 15 | 4D-2 | N | 200 | 10 | 10 | |||
| 16 | 3H-2 | N | 100 | 8 | 10 | |||
| 17 | 2 | Pam Thorne Ray Le Vesconte | 6H-1 | 50 | 10 | 10 | ||
| 18 | 5C*-3 | W | 500 | 4 | 10 | |||
| 19 | 4S | E | 620 | 7 | 10 | |||
| 20 | 3N | N | 600 | 8 | 10 | |||
| 21 | 5 | Max Green John Brett | 2S | N | 110 | 6 | 10 | |
| 22 | 3N | E | 600 | 3 | 10 | |||
| 23 | 2S+1 | W | 140 | 10 | 10 | |||
| 24 | 4S+2 | E | 480 | 7 | 10 | |||
| Total | 56.25% | 135 | 240 | |||||
| Pair 12 | Geoff Mead & Dennis Bradley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Frank Williams Larry Stuart-Jones | 4H+1 | E | 450 | 8 | 10 | |
| 2 | 3N | W | 400 | 10 | 10 | |||
| 3 | 4S-3 | N | 150 | 10 | 10 | |||
| 4 | 3S+1 | N | 170 | 4 | 10 | |||
| 5 | 1 | Terry Downs Laurence Popple | 3S | W | 140 | 10 | 10 | |
| 6 | 3S*-1 | S | 100 | 2 | 10 | |||
| 7 | 3C+1 | E | 130 | 4 | 10 | |||
| 8 | 2S-2 | W | 100 | 4 | 10 | |||
| 9 | 4 | Averil Bemment Pat Sainsbury | 2D+2 | W | 130 | 6 | 10 | |
| 10 | 3D-1 | E | 100 | 2 | 10 | |||
| 11 | 5S | W | 450 | 6 | 10 | |||
| 12 | 2H-1 | W | 50 | 10 | 10 | |||
| 13 | 2 | Pam Thorne Ray Le Vesconte | 1N+1 | W | 120 | 5 | 10 | |
| 14 | 1S*+1 | 260 | 10 | 10 | ||||
| 15 | 4S-2 | W | 100 | 2 | 10 | |||
| 16 | 2C+1 | E | 110 | 10 | 10 | |||
