Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Glover
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 1 | 5 | 9 | 13 | 13 | 3 | 19 | 9 | 18 | 17 | 11 | 15 | 17 | 17 | 5 | 15 | 16 | 19 | 6 | 9 | 10 | 10 | 1 | 257 |
| 2 | 10 | 10 | 14 | 19 | 8 | 5 | 16 | 15 | 3 | 1 | 15 | 15 | 10 | 19 | 11 | 10 | 9 | 17 | 7 | 18 | 12 | 19 | 2 | 263 |
| 3 | 3 | 7 | 10 | 10 | 16 | 16 | 9 | 2 | 6 | 5 | 2 | 19 | 4 | 4 | 11 | 1 | 16 | 3 | 7 | 11 | 8 | 15 | 3 | 185 |
| 4 | 8 | 5 | 3 | 17 | 10 | 10 | 1 | 7 | 10 | 12 | 7 | 7 | 15 | 4 | 5 | 10 | 5 | 7 | 17 | 11 | 11 | 5 | 4 | 187 |
| 5 | 8 | 5 | 19 | 6 | 18 | 11 | 10 | 10 | 18 | 5 | 7 | 7 | 1 | 9 | 5 | 4 | 16 | 13 | 1 | 11 | 14 | 11 | 5 | 209 |
| 6 | 3 | 5 | 6 | 13 | 2 | 9 | 15 | 3 | 10 | 10 | 15 | 3 | 10 | 14 | 17 | 10 | 16 | 7 | 7 | 2 | 18 | 18 | 6 | 213 |
| 7 | 13 | 13 | 6 | 1 | 5 | 1 | 13 | 19 | 6 | 1 | 10 | 10 | 4 | 14 | 17 | 4 | 2 | 1 | 7 | 11 | 1 | 5 | 7 | 164 |
| 8 | 5 | 19 | 14 | 13 | 16 | 13 | 9 | 11 | 1 | 5 | 1 | 19 | 10 | 10 | 17 | 18 | 2 | 13 | 14 | 5 | 4 | 11 | 8 | 230 |
| 9 | 13 | 5 | 1 | 6 | 11 | 16 | 9 | 13 | 14 | 12 | 2 | 15 | 10 | 9 | 10 | 10 | 9 | 7 | 19 | 18 | 18 | 18 | 9 | 245 |
| 10 | 13 | 17 | 3 | 13 | 8 | 9 | 3 | 5 | 6 | 12 | 7 | 7 | 10 | 4 | 19 | 10 | 10 | 10 | 7 | 2 | 4 | 11 | 10 | 190 |
| 11 | 19 | 13 | 11 | 13 | 19 | 19 | 16 | 2 | 10 | 12 | 15 | 11 | 19 | 4 | 11 | 18 | 11 | 7 | 10 | 10 | 14 | 5 | 11 | 269 |
| 12 | 19 | 15 | 14 | 19 | 12 | 15 | 11 | 9 | 14 | 15 | 18 | 5 | 5 | 16 | 1 | 10 | 4 | 7 | 10 | 10 | 2 | 2 | 12 | 233 |
| 13 | 7 | 7 | 6 | 1 | 4 | 7 | 11 | 18 | 6 | 8 | 13 | 13 | 10 | 16 | 15 | 16 | 9 | 13 | 13 | 18 | 10 | 10 | 13 | 231 |
| 14 | 10 | 10 | 6 | 7 | 4 | 4 | 11 | 7 | 10 | 8 | 13 | 13 | 19 | 11 | 9 | 2 | 4 | 13 | 14 | 11 | 19 | 15 | 14 | 220 |
| 15 | 15 | 1 | 10 | 10 | 9 | 4 | 19 | 13 | 14 | 8 | 13 | 13 | 1 | 16 | 3 | 10 | 4 | 1 | 13 | 9 | 8 | 1 | 15 | 195 |
| 16 | 17 | 13 | 19 | 14 | 10 | 10 | 17 | 15 | 2 | 15 | 5 | 9 | 10 | 6 | 15 | 5 | 18 | 19 | 13 | 2 | 16 | 9 | 16 | 259 |
| 17 | 7 | 15 | 17 | 3 | 12 | 11 | 10 | 10 | 10 | 8 | 5 | 17 | 3 | 3 | 3 | 16 | 11 | 3 | 6 | 15 | 12 | 5 | 17 | 202 |
| 18 | 12 | 15 | 17 | 7 | 2 | 9 | 4 | 18 | 10 | 10 | 9 | 5 | 16 | 6 | 9 | 10 | 18 | 7 | 13 | 9 | 2 | 2 | 18 | 210 |
| 19 | 7 | 3 | 1 | 14 | 1 | 1 | 5 | 17 | 2 | 3 | 10 | 10 | 10 | 1 | 3 | 2 | 4 | 17 | 1 | 2 | 9 | 15 | 19 | 138 |
| 20 | 12 | 15 | 9 | 7 | 18 | 11 | 1 | 11 | 14 | 19 | 5 | 5 | 10 | 10 | 9 | 19 | 11 | 13 | 3 | 9 | 16 | 9 | 20 | 236 |
| 21 | 1 | 7 | 14 | 7 | 7 | 17 | 7 | 1 | 17 | 19 | 19 | 1 | 16 | 16 | 10 | 10 | 15 | 13 | 13 | 18 | 6 | 9 | 21 | 243 |
| 22 | 17 | 15 | 11 | 7 | 15 | 19 | 4 | 5 | 19 | 15 | 18 | 1 | 10 | 11 | 15 | 10 | 10 | 10 | 19 | 9 | 6 | 15 | 22 | 261 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Peter Neville & Tim Glover | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Jenny Grant Bharat Thakrar | 3D*-3 | N | 500 | 1 | 20 | |
| 2 | 4S | W | 420 | 5 | 20 | |||
| 3 | 22 | Mary France David Twells | 4S-3 | S | 150 | 9 | 20 | |
| 4 | 5D+1 | S | 620 | 13 | 20 | |||
| 5 | 21 | Margaret Glover Peter Tyers | 4D-2 | W | 100 | 13 | 20 | |
| 6 | 4S*-2 | S | 300 | 3 | 20 | |||
| 7 | 20 | Dennis Bradley Geoff Mead | 4S**-2 | E | 1000 | 19 | 20 | |
| 8 | 3N+1 | E | 430 | 9 | 20 | |||
| 9 | 19 | Pat Gay Paula Brewin | 4H-1 | W | 100 | 18 | 20 | |
| 10 | 3H+1 | E | 170 | 17 | 20 | |||
| 11 | 18 | Eric Atherton George Pohl | 5D*-2 | W | 300 | 11 | 20 | |
| 12 | 2S+1 | S | 140 | 15 | 20 | |||
| 13 | 17 | Tony North Gordon Mead | 5D*-4 | W | 1100 | 17 | 20 | |
| 14 | 3N-2 | E | 100 | 17 | 20 | |||
| 15 | 16 | Frank Williams Larry Stuart-Jones | 3S | W | 140 | 5 | 20 | |
| 16 | 2N+2 | E | 180 | 15 | 20 | |||
| 17 | 15 | Carolyn Palmer Roger Berrington | 4H+1 | S | 450 | 16 | 20 | |
| 18 | 6C+1 | S | 1390 S | 19 | 20 | |||
| 19 | 14 | Irene Elliott Barry Grudgings | 4S | W | 620 | 6 | 20 | |
| 20 | 4S+2 | N | 680 | 9 | 20 | |||
| 21 | 13 | Bas Thomas Wendy Thomas | 50% | 10 | 20 | |||
| 22 | 50% | 10 | 20 | |||||
| Total | 58.41% | 257 | 440 | |||||
| Pair 2 | Roger Cook & Gerry Bucciero | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Irene Elliott Barry Grudgings | 50% | 10 | 20 | |||
| 2 | 50% | 10 | 20 | |||||
| 3 | 13 | Bas Thomas Wendy Thomas | 3S-1 | S | 50 | 14 | 20 | |
| 4 | 4S*-3 | W | 800 | 19 | 20 | |||
| 5 | 12 | Jenny Grant Bharat Thakrar | 3H-1 | S | 100 | 8 | 20 | |
| 6 | 5S-3 | S | 150 | 5 | 20 | |||
| 7 | 22 | Mary France David Twells | 3S-2 | E | 200 | 16 | 20 | |
| 8 | 4D-2 | E | 100 | 15 | 20 | |||
| 9 | 21 | Margaret Glover Peter Tyers | 3N+1 | E | 630 | 3 | 20 | |
| 10 | 4H+2 | E | 680 | 1 | 20 | |||
| 11 | 20 | Dennis Bradley Geoff Mead | 4S | N | 420 | 15 | 20 | |
| 12 | 2S+1 | S | 140 | 15 | 20 | |||
| 13 | 19 | Pat Gay Paula Brewin | 4S+1 | N | 650 | 10 | 20 | |
| 14 | 3N-3 | E | 150 | 19 | 20 | |||
| 15 | 18 | Eric Atherton George Pohl | 3S-1 | W | 50 | 11 | 20 | |
| 16 | 4S | E | 620 | 10 | 20 | |||
| 17 | 17 | Tony North Gordon Mead | 4H | S | 420 | 9 | 20 | |
| 18 | 3NT+2 | S | 660 | 17 | 20 | |||
| 19 | 16 | Frank Williams Larry Stuart-Jones | 4S+1 | W | 650 | 7 | 20 | |
| 20 | 4S+3 | N | 710 | 18 | 20 | |||
| 21 | 15 | Carolyn Palmer Roger Berrington | 6C | N | 1370 | 12 | 20 | |
| 22 | 4S-3 | N | 150 | 19 | 20 | |||
| Total | 59.77% | 263 | 440 | |||||
| Pair 3 | Max Green & John Brett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Frank Williams Larry Stuart-Jones | 4H-3 | E | 150 | 3 | 20 | |
| 2 | 4H-2 | N | 200 | 7 | 20 | |||
| 3 | 15 | Carolyn Palmer Roger Berrington | 50% | 10 | 20 | |||
| 4 | 50% | 10 | 20 | |||||
| 5 | 14 | Irene Elliott Barry Grudgings | 1H+1 | S | 110 | 16 | 20 | |
| 6 | 4H-1 | E | 100 | 16 | 20 | |||
| 7 | 13 | Bas Thomas Wendy Thomas | 4S-1 | E | 100 | 9 | 20 | |
| 8 | 4H*+1 | W | 690 | 2 | 20 | |||
| 9 | 12 | Jenny Grant Bharat Thakrar | 4H | W | 620 | 6 | 20 | |
| 10 | 4H+1 | E | 650 | 5 | 20 | |||
| 11 | 22 | Mary France David Twells | 5S*-1 | N | 100 | 2 | 20 | |
| 12 | 4C-3 | W | 150 | 19 | 20 | |||
| 13 | 21 | Margaret Glover Peter Tyers | 3N+1 | N | 630 | 4 | 20 | |
| 14 | 4S+1 | E | 450 | 4 | 20 | |||
| 15 | 20 | Dennis Bradley Geoff Mead | 4S-1 | W | 50 | 11 | 20 | |
| 16 | 3N+3 | E | 690 | 1 | 20 | |||
| 17 | 19 | Pat Gay Paula Brewin | 4H+1 | S | 450 | 16 | 20 | |
| 18 | 3C+3 | S | 170 | 3 | 20 | |||
| 19 | 18 | Eric Atherton George Pohl | 4S+1 | W | 650 | 7 | 20 | |
| 20 | 4S+2 | N | 680 | 11 | 20 | |||
| 21 | 17 | Tony North Gordon Mead | 6C | N | 1370 S | 8 | 20 | |
| 22 | 2H+1 | S | 140 | 15 | 20 | |||
| Total | 42.05% | 185 | 440 | |||||
| Pair 4 | Cynthia & Dave McLoughlin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Eric Atherton George Pohl | 4C-1 | E | 50 | 8 | 20 | |
| 2 | 4S | W | 420 | 5 | 20 | |||
| 3 | 17 | Tony North Gordon Mead | 4H-1 | W | 100 | 3 | 20 | |
| 4 | 3D+2 | S | 150 | 17 | 20 | |||
| 5 | 16 | Frank Williams Larry Stuart-Jones | 50% | 10 | 20 | |||
| 6 | 50% | 10 | 20 | |||||
| 7 | 15 | Carolyn Palmer Roger Berrington | 3S | E | 140 | 1 | 20 | |
| 8 | 4H+1 | W | 450 | 7 | 20 | |||
| 9 | 14 | Irene Elliott Barry Grudgings | 3N | E | 600 | 10 | 20 | |
| 10 | 4H | E | 620 | 12 | 20 | |||
| 11 | 13 | Bas Thomas Wendy Thomas | 6S-1 | N | 50 | 7 | 20 | |
| 12 | 2S | S | 110 | 7 | 20 | |||
| 13 | 12 | Jenny Grant Bharat Thakrar | 4S*+1 | S | 990 | 15 | 20 | |
| 14 | 5S | E | 450 | 4 | 20 | |||
| 15 | 22 | Mary France David Twells | 3S | W | 140 | 5 | 20 | |
| 16 | 4S | W | 620 | 10 | 20 | |||
| 17 | 21 | Margaret Glover Peter Tyers | 3H+1 | S | 170 | 5 | 20 | |
| 18 | 5C+1 | 620 | 7 | 20 | ||||
| 19 | 20 | Dennis Bradley Geoff Mead | 5D*-3 | N | 500 | 17 | 20 | |
| 20 | 4S+2 | N | 680 | 11 | 20 | |||
| 21 | 19 | Pat Gay Paula Brewin | 6S | S | 1430 S | 11 | 20 | |
| 22 | 4H-1 | S | 50 | 5 | 20 | |||
| Total | 42.50% | 187 | 440 | |||||
| Pair 5 | Sylvia Shipman & Steve Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Dennis Bradley Geoff Mead | 4S-1 | E | 50 | 8 | 20 | |
| 2 | 4S | W | 420 | 5 | 20 | |||
| 3 | 19 | Pat Gay Paula Brewin | 3S | S | 140 | 19 | 20 | |
| 4 | 3D+3 | S | 170 | 6 | 20 | |||
| 5 | 18 | Eric Atherton George Pohl | 4H-2 | S | 200 | 18 | 20 | |
| 6 | 4S*-1 | S | 100 | 11 | 20 | |||
| 7 | 17 | Tony North Gordon Mead | 50% | 10 | 20 | |||
| 8 | 50% | 10 | 20 | |||||
| 9 | 16 | Frank Williams Larry Stuart-Jones | 3N-1 | E | 100 | 18 | 20 | |
| 10 | 4H+1 | E | 650 | 5 | 20 | |||
| 11 | 15 | Carolyn Palmer Roger Berrington | 5S-1 | N | 50 | 7 | 20 | |
| 12 | 2S | N | 110 | 7 | 20 | |||
| 13 | 14 | Irene Elliott Barry Grudgings | 3S+2 | S | 200 | 1 | 20 | |
| 14 | 4S | E | 420 | 9 | 20 | |||
| 15 | 13 | Bas Thomas Wendy Thomas | 3S | W | 140 | 5 | 20 | |
| 16 | 4S+1 | W | 650 | 4 | 20 | |||
| 17 | 12 | Jenny Grant Bharat Thakrar | 4H+1 | S | 450 | 16 | 20 | |
| 18 | 3NT+1 | N | 630 | 13 | 20 | |||
| 19 | 22 | Mary France David Twells | 4S*+2 | E | 680 | 1 | 20 | |
| 20 | 4S+2 | N | 680 | 11 | 20 | |||
| 21 | 21 | Margaret Glover Peter Tyers | 6N | N | 1440 S | 14 | 20 | |
| 22 | 3C+1 | N | 130 | 11 | 20 | |||
| Total | 47.50% | 209 | 440 | |||||
| Pair 6 | Teresa & Nick Daniels | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Mary France David Twells | 4S | E | 420 | 3 | 20 | |
| 2 | 4S | W | 420 | 5 | 20 | |||
| 3 | 21 | Margaret Glover Peter Tyers | 2H+2 | W | 170 | 6 | 20 | |
| 4 | 5D+1 | S | 620 | 13 | 20 | |||
| 5 | 20 | Dennis Bradley Geoff Mead | 4H*-1 | S | 200 | 2 | 20 | |
| 6 | 4S-2 | S | 100 | 9 | 20 | |||
| 7 | 19 | Pat Gay Paula Brewin | PASS | 0 | 15 | 20 | ||
| 8 | 3S-9 | N | 140 | 3 | 20 | |||
| 9 | 18 | Eric Atherton George Pohl | 50% | 10 | 20 | |||
| 10 | 50% | 10 | 20 | |||||
| 11 | 17 | Tony North Gordon Mead | 4S | N | 420 | 15 | 20 | |
| 12 | 3S-1 | S | 100 | 3 | 20 | |||
| 13 | 16 | Frank Williams Larry Stuart-Jones | 4S+1 | S | 650 | 10 | 20 | |
| 14 | 2S+2 | W | 170 | 14 | 20 | |||
| 15 | 15 | Carolyn Palmer Roger Berrington | 4S-2 | W | 100 | 17 | 20 | |
| 16 | 4S | E | 620 | 10 | 20 | |||
| 17 | 14 | Irene Elliott Barry Grudgings | 4H+1 | S | 450 | 16 | 20 | |
| 18 | 5C+1 | S | 620 | 7 | 20 | |||
| 19 | 13 | Bas Thomas Wendy Thomas | 4S+1 | W | 650 | 7 | 20 | |
| 20 | 3S+2 | N | 200 | 2 | 20 | |||
| 21 | 12 | Jenny Grant Bharat Thakrar | 6N+1 | N | 1470 S | 18 | 20 | |
| 22 | 4D-2 | W | 200 | 18 | 20 | |||
| Total | 48.41% | 213 | 440 | |||||
| Pair 7 | Sylvia Cleaver & Chris Bull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Bas Thomas Wendy Thomas | 3H-2 | E | 100 | 13 | 20 | |
| 2 | 3S+2 | W | 200 | 13 | 20 | |||
| 3 | 12 | Jenny Grant Bharat Thakrar | 3H+1 | W | 170 | 6 | 20 | |
| 4 | 5D-1 | S | 100 | 1 | 20 | |||
| 5 | 22 | Mary France David Twells | 4D | W | 130 | 5 | 20 | |
| 6 | 4H+1 | E | 650 | 1 | 20 | |||
| 7 | 21 | Margaret Glover Peter Tyers | 2D+2 | N | 130 | 13 | 20 | |
| 8 | 5D-3 | E | 150 | 19 | 20 | |||
| 9 | 20 | Dennis Bradley Geoff Mead | 3H+1 | W | 170 | 6 | 20 | |
| 10 | 5H-2 | E | 200 | 1 | 20 | |||
| 11 | 19 | Pat Gay Paula Brewin | 50% | 10 | 20 | |||
| 12 | 50% | 10 | 20 | |||||
| 13 | 18 | Eric Atherton George Pohl | 3N+1 | N | 630 | 4 | 20 | |
| 14 | 2S+2 | W | 170 | 14 | 20 | |||
| 15 | 17 | Tony North Gordon Mead | 4S-2 | W | 100 | 17 | 20 | |
| 16 | 4S+1 | E | 650 | 4 | 20 | |||
| 17 | 16 | Frank Williams Larry Stuart-Jones | 4H-1 | S | 50 | 2 | 20 | |
| 18 | 3C+2 | S | 150 | 1 | 20 | |||
| 19 | 15 | Carolyn Palmer Roger Berrington | 4S+1 | W | 650 | 7 | 20 | |
| 20 | 4S+2 | N | 680 | 11 | 20 | |||
| 21 | 14 | Irene Elliott Barry Grudgings | 6N-1 | N | 100 | 1 | 20 | |
| 22 | 2H-1 | S | 50 | 5 | 20 | |||
| Total | 37.27% | 164 | 440 | |||||
| Pair 8 | Averil Bemment & Pat Sainsbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Carolyn Palmer Roger Berrington | 2S | W | 110 | 5 | 20 | |
| 2 | 4S-1 | W | 50 | 19 | 20 | |||
| 3 | 14 | Irene Elliott Barry Grudgings | 3S-1 | S | 50 | 14 | 20 | |
| 4 | 5D+1 | S | 620 | 13 | 20 | |||
| 5 | 13 | Bas Thomas Wendy Thomas | 2H | S | 110 | 16 | 20 | |
| 6 | 4S-1 | S | 50 | 13 | 20 | |||
| 7 | 12 | Jenny Grant Bharat Thakrar | 3S-1 | E | 100 | 9 | 20 | |
| 8 | 4S*-2 | N | 300 | 11 | 20 | |||
| 9 | 22 | Mary France David Twells | 4H+1 | W | 650 | 1 | 20 | |
| 10 | 4H+1 | E | 650 | 5 | 20 | |||
| 11 | 21 | Margaret Glover Peter Tyers | 4S+1 | N | 450 | 1 | 20 | |
| 12 | 4S-2 | S | 200 | 19 | 20 | |||
| 13 | 20 | Dennis Bradley Geoff Mead | 50% | 10 | 20 | |||
| 14 | 50% | 10 | 20 | |||||
| 15 | 19 | Pat Gay Paula Brewin | 3D-2 | E | 100 | 17 | 20 | |
| 16 | 4S-1 | W | 100 | 18 | 20 | |||
| 17 | 18 | Eric Atherton George Pohl | 4H-1 | S | 50 | 2 | 20 | |
| 18 | 3NT+1 | S | 630 | 13 | 20 | |||
| 19 | 17 | Tony North Gordon Mead | 4S | W | 620 | 14 | 20 | |
| 20 | 4S+1 | N | 650 | 5 | 20 | |||
| 21 | 16 | Frank Williams Larry Stuart-Jones | 3N+3 | N | 690 | 4 | 20 | |
| 22 | 3C+1 | N | 130 | 11 | 20 | |||
| Total | 52.27% | 230 | 440 | |||||
| Pair 9 | Pam Leeson & John Morrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Tony North Gordon Mead | 4H-2 | E | 100 | 13 | 20 | |
| 2 | 4S | W | 420 | 5 | 20 | |||
| 3 | 16 | Frank Williams Larry Stuart-Jones | 4H | W | 620 | 1 | 20 | |
| 4 | 3D+3 | 170 | 6 | 20 | ||||
| 5 | 15 | Carolyn Palmer Roger Berrington | 3D-1 | W | 50 | 11 | 20 | |
| 6 | 5H-1 | E | 100 | 16 | 20 | |||
| 7 | 14 | Irene Elliott Barry Grudgings | 3S-1 | E | 100 | 9 | 20 | |
| 8 | 4H-1 | W | 50 | 13 | 20 | |||
| 9 | 13 | Bas Thomas Wendy Thomas | 2H+2 | E | 170 | 14 | 20 | |
| 10 | 4H | E | 620 | 12 | 20 | |||
| 11 | 12 | Jenny Grant Bharat Thakrar | 5S*-1 | N | 100 | 2 | 20 | |
| 12 | 2S+1 | N | 140 | 15 | 20 | |||
| 13 | 22 | Mary France David Twells | 4S+1 | S | 650 | 10 | 20 | |
| 14 | 5H-4 | S | 200 | 9 | 20 | |||
| 15 | 21 | Margaret Glover Peter Tyers | 50% | 10 | 20 | |||
| 16 | 50% | 10 | 20 | |||||
| 17 | 20 | Dennis Bradley Geoff Mead | 4H | S | 420 | 9 | 20 | |
| 18 | 5C | S | 620 | 7 | 20 | |||
| 19 | 19 | Pat Gay Paula Brewin | 5D-3 | N | 150 | 19 | 20 | |
| 20 | 4S+3 | N | 710 | 18 | 20 | |||
| 21 | 18 | Eric Atherton George Pohl | 6N+1 | S | 1470 S | 18 | 20 | |
| 22 | 4D-2 | 200 | 18 | 20 | ||||
| Total | 55.68% | 245 | 440 | |||||
| Pair 10 | Terry Downs & Laurence Popple | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Pat Gay Paula Brewin | 3N-2 | W | 100 | 13 | 20 | |
| 2 | 3H-1 | S | 100 | 17 | 20 | |||
| 3 | 18 | Eric Atherton George Pohl | 3H+2 | 200 | 3 | 20 | ||
| 4 | 5D+1 | S | 620 | 13 | 20 | |||
| 5 | 17 | Tony North Gordon Mead | 3H-1 | S | 100 | 8 | 20 | |
| 6 | 4S-2 | S | 100 | 9 | 20 | |||
| 7 | 16 | Frank Williams Larry Stuart-Jones | 3H-1 | S | 100 | 3 | 20 | |
| 8 | 4H* | 590 | 5 | 20 | ||||
| 9 | 15 | Carolyn Palmer Roger Berrington | 4H | E | 620 | 6 | 20 | |
| 10 | 4H | E | 620 | 12 | 20 | |||
| 11 | 14 | Irene Elliott Barry Grudgings | 4S-1 | N | 50 | 7 | 20 | |
| 12 | 2S | S | 110 | 7 | 20 | |||
| 13 | 13 | Bas Thomas Wendy Thomas | 4S+1 | S | 650 | 10 | 20 | |
| 14 | 4S+1 | W | 450 | 4 | 20 | |||
| 15 | 12 | Jenny Grant Bharat Thakrar | 4H-2 | S | 200 | 19 | 20 | |
| 16 | 4S | W | 620 | 10 | 20 | |||
| 17 | 22 | Mary France David Twells | 50% | 10 | 20 | |||
| 18 | 50% | 10 | 20 | |||||
| 19 | 21 | Margaret Glover Peter Tyers | 4S+1 | W | 650 | 7 | 20 | |
| 20 | 3S+2 | 200 | 2 | 20 | ||||
| 21 | 20 | Dennis Bradley Geoff Mead | 3N+3 | N | 690 | 4 | 20 | |
| 22 | 3C+1 | N | 130 | 11 | 20 | |||
| Total | 43.18% | 190 | 440 | |||||
| Pair 11 | Ian Hubbard & Eddie Blount | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Margaret Glover Peter Tyers | 3N-4 | W | 200 | 19 | 20 | |
| 2 | 3S+2 | W | 200 | 13 | 20 | |||
| 3 | 20 | Dennis Bradley Geoff Mead | 3H | W | 140 | 11 | 20 | |
| 4 | 5D-11 | S | 620 | 13 | 20 | |||
| 5 | 19 | Pat Gay Paula Brewin | 2H+1 | S | 140 | 19 | 20 | |
| 6 | 2S | S | 110 | 19 | 20 | |||
| 7 | 18 | Eric Atherton George Pohl | 4S-2 | W | 200 | 16 | 20 | |
| 8 | 4H*+1 | 690 | 2 | 20 | ||||
| 9 | 17 | Tony North Gordon Mead | 3N | E | 600 | 10 | 20 | |
| 10 | 4H | E | 620 | 12 | 20 | |||
| 11 | 16 | Frank Williams Larry Stuart-Jones | 4S | N | 420 | 15 | 20 | |
| 12 | 1N+1 | N | 120 | 11 | 20 | |||
| 13 | 15 | Carolyn Palmer Roger Berrington | 4S**+1 | S | 1480 | 19 | 20 | |
| 14 | 4S+1 | W | 450 | 4 | 20 | |||
| 15 | 14 | Irene Elliott Barry Grudgings | 3S-1 | W | 50 | 11 | 20 | |
| 16 | 4S-1 | W | 100 | 18 | 20 | |||
| 17 | 13 | Bas Thomas Wendy Thomas | 4H | S | 420 | 11 | 20 | |
| 18 | 3NT+1 | S | 630 | 7 | 20 | |||
| 19 | 12 | Jenny Grant Bharat Thakrar | 50% | 10 | 20 | |||
| 20 | 50% | 10 | 20 | |||||
| 21 | 22 | Mary France David Twells | 6N | N | 1440 S | 14 | 20 | |
