Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Tyers
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Pam Leeson & John Morrey | 270/ 432 | 62.50 | 30 | 1 | |
| 2 | 7 | Terry Downs & Laurence Popple | 268/ 432 | 62.04 | 20 | ||
| 3 | 8 | Pam Thorne & Ray LeVesconte | 241/ 432 | 55.79 | 10 | 1 | |
| 4 | 1 | Peter Tyers & Margaret Glover | 220/ 432 | 50.93 | |||
| 5 | 6 | Teresa & Nick Daniels | 218/ 432 | 50.46 | 1 | ||
| 6 | 9 | Sylvie Shipman & Steve Robinson | 209/ 432 | 48.38 | 1 | ||
| 7 | 5 | Max Green & John Brett | 205/ 432 | 47.45 | |||
| 8 | 3 | Margaret Stone & Barbara Corlett | 163/ 432 | 37.73 | |||
| 9 | 2 | Chris Bull & Sylvia Cleaver | 148/ 432 | 34.26 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Frank Williams & Larry Stuart-Jones | 270/ 432 | 62.50 | 30 | 1 | |
| 2 | 12 | Dennis Bradley & Geoff Mead | 232/ 432 | 53.70 | 20 | ||
| 3 | 13 | Carolyn Palmer & Roger Berrington | 230/ 432 | 53.24 | 10 | 1 | |
| 4 | 15 | Mary & John Campbell | 229/ 432 | 53.01 | |||
| 5 | 11 | Ian Hubbard & Eddie Blount | 217/ 432 | 50.23 | |||
| 6 | 17 | Eric Atherton & George Pohl | 209/ 432 | 48.38 | |||
| 7 | 14 | Judith Taylor & Mary Bradley | 198/ 432 | 45.83 | |||
| 8 | 18 | Ian & Mary Thomson | 188/ 432 | 43.52 | |||
| 9 | 16 | Annette Kaye & Barry Grudgings | 173/ 432 | 40.05 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 4 | 8 | 2 | 15 | 14 | 6 | 16 | 9 | 3 | 0 | 7 | 11 | 4 | 5 | 15 | 8 | 7 | 15 | 14 | 10 | 11 | 3 | 7 | 0 | 5 | 11 | 10 | 1 | 220 |
| 2 | 2 | 1 | 16 | 8 | 4 | 15 | 2 | 4 | 11 | 12 | 0 | 2 | 1 | 0 | 6 | 8 | 13 | 9 | 4 | 3 | 5 | 3 | 0 | 3 | 0 | 16 | 0 | 2 | 148 |
| 3 | 10 | 1 | 10 | 4 | 8 | 10 | 2 | 0 | 3 | 9 | 3 | 5 | 12 | 5 | 1 | 16 | 16 | 1 | 4 | 0 | 0 | 10 | 7 | 16 | 2 | 0 | 8 | 3 | 163 |
| 4 | 15 | 11 | 4 | 6 | 12 | 12 | 14 | 16 | 16 | 4 | 10 | 11 | 1 | 14 | 11 | 8 | 10 | 15 | 4 | 3 | 8 | 14 | 16 | 9 | 8 | 4 | 14 | 4 | 270 |
| 5 | 10 | 4 | 0 | 15 | 2 | 3 | 12 | 2 | 11 | 4 | 3 | 11 | 16 | 14 | 9 | 1 | 4 | 12 | 11 | 10 | 2 | 3 | 7 | 9 | 5 | 11 | 14 | 5 | 205 |
| 6 | 6 | 14 | 10 | 0 | 0 | 3 | 2 | 9 | 6 | 15 | 14 | 16 | 8 | 14 | 13 | 14 | 1 | 1 | 4 | 16 | 15 | 3 | 7 | 3 | 14 | 6 | 4 | 6 | 218 |
| 7 | 10 | 6 | 10 | 12 | 8 | 15 | 10 | 9 | 0 | 15 | 14 | 5 | 8 | 10 | 7 | 8 | 13 | 6 | 11 | 10 | 11 | 14 | 14 | 14 | 16 | 8 | 4 | 7 | 268 |
| 8 | 0 | 11 | 14 | 10 | 8 | 0 | 8 | 14 | 11 | 9 | 14 | 11 | 14 | 8 | 3 | 1 | 1 | 4 | 16 | 10 | 15 | 8 | 12 | 9 | 12 | 14 | 4 | 8 | 241 |
| 9 | 15 | 16 | 6 | 2 | 16 | 8 | 6 | 9 | 11 | 4 | 7 | 0 | 8 | 2 | 5 | 8 | 7 | 9 | 4 | 10 | 5 | 14 | 2 | 9 | 10 | 2 | 14 | 9 | 209 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 10 | 12 | 8 | 14 | 16 | 16 | 13 | 14 | 12 | 5 | 1 | 2 | 11 | 4 | 11 | 15 | 15 | 15 | 12 | 12 | 13 | 8 | 2 | 14 | 7 | 11 | 5 | 2 | 10 | 270 |
| 11 | 10 | 2 | 6 | 8 | 12 | 1 | 6 | 7 | 16 | 7 | 13 | 11 | 2 | 8 | 13 | 8 | 6 | 1 | 12 | 6 | 11 | 13 | 9 | 7 | 11 | 5 | 6 | 11 | 217 |
| 12 | 14 | 15 | 0 | 4 | 8 | 1 | 14 | 16 | 13 | 7 | 2 | 5 | 15 | 2 | 5 | 8 | 9 | 7 | 5 | 6 | 14 | 13 | 9 | 16 | 2 | 10 | 12 | 12 | 232 |
| 13 | 6 | 10 | 6 | 12 | 8 | 6 | 8 | 2 | 5 | 12 | 6 | 5 | 8 | 14 | 11 | 15 | 12 | 4 | 2 | 6 | 5 | 13 | 9 | 13 | 16 | 0 | 16 | 13 | 230 |
| 14 | 6 | 15 | 6 | 6 | 8 | 16 | 2 | 0 | 0 | 12 | 9 | 16 | 0 | 2 | 7 | 8 | 9 | 1 | 12 | 0 | 1 | 13 | 16 | 13 | 0 | 8 | 12 | 14 | 198 |
| 15 | 16 | 5 | 2 | 10 | 4 | 4 | 10 | 7 | 5 | 12 | 13 | 5 | 12 | 11 | 1 | 2 | 15 | 15 | 12 | 13 | 11 | 2 | 2 | 2 | 14 | 16 | 8 | 15 | 229 |
| 16 | 1 | 5 | 12 | 14 | 0 | 8 | 4 | 14 | 5 | 16 | 9 | 5 | 8 | 2 | 3 | 8 | 3 | 7 | 5 | 6 | 5 | 6 | 9 | 0 | 4 | 2 | 12 | 16 | 173 |
| 17 | 1 | 0 | 10 | 1 | 14 | 13 | 0 | 7 | 13 | 1 | 2 | 0 | 15 | 16 | 10 | 8 | 3 | 10 | 12 | 16 | 16 | 8 | 4 | 7 | 8 | 12 | 2 | 17 | 209 |
| 18 | 6 | 12 | 16 | 1 | 2 | 10 | 14 | 7 | 10 | 4 | 16 | 14 | 8 | 6 | 9 | 0 | 0 | 15 | 0 | 6 | 1 | 2 | 0 | 7 | 6 | 14 | 2 | 18 | 188 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Peter Tyers & Margaret Glover | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Frank Williams Larry Stuart-Jones | 4D+3 | N | 190 | 4 | 16 | |
| 2 | 4S+2 | N | 680 | 8 | 16 | |||
| 3 | 2N+2 | E | 180 | 2 | 16 | |||
| 4 | 18 | Ian Thomson Mary Thomson | 4S+2 | N | 680 | 15 | 16 | |
| 5 | 1N+2 | N | 150 | 14 | 16 | |||
| 6 | 3N+1 | E | 630 | 6 | 16 | |||
| 7 | 17 | Eric Atherton George Pohl | 1N+1 | S | 120 | 16 | 16 | |
| 8 | 2D+2 | N | 130 | 9 | 16 | |||
| 9 | 3C+2 | E | 150 | 3 | 16 | |||
| 10 | 16 | Annette Kaye Barry Grudgings | 2N-3 | N | 300 | 0 | 16 | |
| 11 | 2H | E | 110 | 7 | 16 | |||
| 12 | 4H-1 | E | 50 | 11 | 16 | |||
| 13 | 15 | Mary Campbell John Campbell | 3N | S | 600 | 4 | 16 | |
| 14 | 4S-1 | S | 50 | 5 | 16 | |||
| 15 | 1NT+2 | S | 150 | 15 | 16 | |||
| 16 | 14 | Judith Taylor Mary Bradley | 3N+3 | E | 690 | 8 | 16 | |
| 17 | 3N | E | 400 | 7 | 16 | |||
| 18 | 2S+2 | S | 170 | 15 | 16 | |||
| 19 | 13 | Carolyn Palmer Roger Berrington | 3D+1 | W | 130 | 14 | 16 | |
| 20 | 4S+2 | N | 680 | 10 | 16 | |||
| 21 | 2N-1 | W | 50 | 11 | 16 | |||
| 22 | 12 | Dennis Bradley Geoff Mead | 3N+1 | E | 630 | 3 | 16 | |
| 23 | 3H+1 | E | 170 | 7 | 16 | |||
| 24 | 2S+1 | W | 140 | 0 | 16 | |||
| 25 | 11 | Ian Hubbard Eddie Blount | 4H-1 | W | 100 | 5 | 16 | |
| 26 | 4S | N | 620 | 11 | 16 | |||
| 27 | 1N+2 | S | 150 | 10 | 16 | |||
| Total | 50.93% | 220 | 432 | |||||
| Pair 2 | Chris Bull & Sylvia Cleaver | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Dennis Bradley Geoff Mead | 5C-1 | N | 50 | 2 | 16 | |
| 2 | 4C+2 | N | 170 | 1 | 16 | |||
| 3 | 5D-2 | E | 200 | 16 | 16 | |||
| 4 | 11 | Ian Hubbard Eddie Blount | 4H-1 | E | 100 | 8 | 16 | |
| 5 | 1N | N | 90 | 4 | 16 | |||
| 6 | 3N-1 | E | 100 | 15 | 16 | |||
| 7 | 10 | Frank Williams Larry Stuart-Jones | 4H | E | 620 | 2 | 16 | |
| 8 | 2D+1 | N | 110 | 4 | 16 | |||
| 9 | 2C+1 | E | 110 | 11 | 16 | |||
| 10 | 18 | Ian Thomson Mary Thomson | 1D | S | 70 | 12 | 16 | |
| 11 | 4H | E | 420 | 0 | 16 | |||
| 12 | 2H+2 | E | 170 | 2 | 16 | |||
| 13 | 17 | Eric Atherton George Pohl | 4S-1 | N | 100 | 1 | 16 | |
| 14 | 4C | E | 130 | 0 | 16 | |||
| 15 | 40% | 6 | 16 | |||||
| 16 | 16 | Annette Kaye Barry Grudgings | 3N+3 | E | 690 | 8 | 16 | |
| 17 | 3D+1 | W | 130 | 13 | 16 | |||
| 18 | 2S | S | 110 | 9 | 16 | |||
| 19 | 15 | Mary Campbell John Campbell | 4H+1 | W | 650 | 4 | 16 | |
| 20 | 4S+1 | N | 650 | 3 | 16 | |||
| 21 | 2N | W | 120 | 5 | 16 | |||
| 22 | 14 | Judith Taylor Mary Bradley | 3N+1 | E | 630 | 3 | 16 | |
| 23 | 4H | E | 620 | 0 | 16 | |||
| 24 | 2D+2 | W | 130 | 3 | 16 | |||
| 25 | 13 | Carolyn Palmer Roger Berrington | 4S*-2 | S | 300 | 0 | 16 | |
| 26 | 5H*-3 | W | 800 | 16 | 16 | |||
| 27 | 3N-2 | S | 100 | 0 | 16 | |||
| Total | 34.26% | 148 | 432 | |||||
| Pair 3 | Margaret Stone & Barbara Corlett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Judith Taylor Mary Bradley | 4H+2 | S | 480 | 10 | 16 | |
| 2 | 2C+4 | N | 170 | 1 | 16 | |||
| 3 | 3D-1 | E | 100 | 10 | 16 | |||
| 4 | 13 | Carolyn Palmer Roger Berrington | 5S*-1 | N | 200 | 4 | 16 | |
| 5 | 1N+1 | N | 120 | 8 | 16 | |||
| 6 | 3N | E | 600 | 10 | 16 | |||
| 7 | 12 | Dennis Bradley Geoff Mead | 4H | E | 620 | 2 | 16 | |
| 8 | 5D*-2 | N | 300 | 0 | 16 | |||
| 9 | 1N+2 | W | 150 | 3 | 16 | |||
| 10 | 11 | Ian Hubbard Eddie Blount | 1N-1 | S | 100 | 9 | 16 | |
| 11 | 3H | E | 140 | 3 | 16 | |||
| 12 | 4S-1 | S | 100 | 5 | 16 | |||
| 13 | 10 | Frank Williams Larry Stuart-Jones | 3N+1 | S | 630 | 12 | 16 | |
| 14 | 4S-1 | N | 50 | 5 | 16 | |||
| 15 | 2H+1 | E | 140 | 1 | 16 | |||
| 16 | 18 | Ian Thomson Mary Thomson | 4H+1 | E | 650 | 16 | 16 | |
| 17 | 3D | W | 110 | 16 | 16 | |||
| 18 | 3N-3 | S | 300 | 1 | 16 | |||
| 19 | 17 | Eric Atherton George Pohl | 5H | W | 650 | 4 | 16 | |
| 20 | 4S | N | 620 | 0 | 16 | |||
| 21 | 4S | E | 420 | 0 | 16 | |||
| 22 | 16 | Annette Kaye Barry Grudgings | 2S | W | 110 | 10 | 16 | |
| 23 | 3H+1 | E | 170 | 7 | 16 | |||
| 24 | 2H | N | 110 | 16 | 16 | |||
| 25 | 15 | Mary Campbell John Campbell | 3S*-1 | S | 100 | 2 | 16 | |
| 26 | 5S*-3 | N | 800 | 0 | 16 | |||
| 27 | 3D+1 | S | 130 | 8 | 16 | |||
| Total | 37.73% | 163 | 432 | |||||
| Pair 4 | Pam Leeson & John Morrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Annette Kaye Barry Grudgings | 4H+3 | S | 510 | 15 | 16 | |
| 2 | 6C | N | 1370 S | 11 | 16 | |||
| 3 | 3H-3 | S | 150 | 4 | 16 | |||
| 4 | 15 | Mary Campbell John Campbell | 5S-1 | N | 100 | 6 | 16 | |
| 5 | 2H+1 | N | 140 | 12 | 16 | |||
| 6 | 1H+4 | E | 200 | 12 | 16 | |||
| 7 | 14 | Judith Taylor Mary Bradley | 2D+1 | S | 110 | 14 | 16 | |
| 8 | 3N+1 | S | 430 | 16 | 16 | |||
| 9 | 2C | E | 90 | 16 | 16 | |||
| 10 | 13 | Carolyn Palmer Roger Berrington | 1N-2 | N | 200 | 4 | 16 | |
| 11 | 4C-2 | N | 100 | 10 | 16 | |||
| 12 | 4H-1 | W | 50 | 11 | 16 | |||
| 13 | 12 | Dennis Bradley Geoff Mead | 4S-1 | N | 100 | 1 | 16 | |
| 14 | 3S+1 | N | 170 | 14 | 16 | |||
| 15 | 4D | N | 130 | 11 | 16 | |||
| 16 | 11 | Ian Hubbard Eddie Blount | 5N+1 | E | 690 | 8 | 16 | |
| 17 | 3S+1 | W | 170 | 10 | 16 | |||
| 18 | 3S+1 | S | 170 | 15 | 16 | |||
| 19 | 10 | Frank Williams Larry Stuart-Jones | 4H+1 | W | 650 | 4 | 16 | |
| 20 | 4S+1 | N | 650 | 3 | 16 | |||
| 21 | PO-6 | 0 | 8 | 16 | ||||
| 22 | 18 | Ian Thomson Mary Thomson | 3N-1 | W | 100 | 14 | 16 | |
| 23 | 2N | N | 120 | 16 | 16 | |||
| 24 | 1S-1 | N | 50 | 9 | 16 | |||
| 25 | 17 | Eric Atherton George Pohl | 2S | S | 110 | 8 | 16 | |
| 26 | 4H-1 | W | 100 | 4 | 16 | |||
| 27 | 4S | N | 420 | 14 | 16 | |||
| Total | 62.50% | 270 | 432 | |||||
| Pair 5 | Max Green & John Brett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Ian Thomson Mary Thomson | 4H+2 | N | 480 | 10 | 16 | |
| 2 | 3N | S | 600 | 4 | 16 | |||
| 3 | 3N+2 | E | 660 | 0 | 16 | |||
| 4 | 17 | Eric Atherton George Pohl | 5S+1 | N | 680 | 15 | 16 | |
| 5 | 3C-1 | W | 50 | 2 | 16 | |||
| 6 | 4H+2 | E | 680 | 3 | 16 | |||
| 7 | 16 | Annette Kaye Barry Grudgings | 4H-1 | E | 100 | 12 | 16 | |
| 8 | 3D-1 | N | 50 | 2 | 16 | |||
| 9 | 3C | E | 110 | 11 | 16 | |||
| 10 | 15 | Mary Campbell John Campbell | 2D-2 | S | 200 | 4 | 16 | |
| 11 | 3H | E | 140 | 3 | 16 | |||
| 12 | 4H-1 | E | 50 | 11 | 16 | |||
| 13 | 14 | Judith Taylor Mary Bradley | 4S+2 | N | 680 | 16 | 16 | |
| 14 | 3S+1 | S | 170 | 14 | 16 | |||
| 15 | 2S | S | 110 | 9 | 16 | |||
| 16 | 13 | Carolyn Palmer Roger Berrington | 6N | E | 1440 | 1 | 16 | |
| 17 | 3N+1 | W | 430 | 4 | 16 | |||
| 18 | 2S+1 | S | 140 | 12 | 16 | |||
| 19 | 12 | Dennis Bradley Geoff Mead | 4H | E | 620 | 11 | 16 | |
| 20 | 4S+2 | N | 680 | 10 | 16 | |||
| 21 | 1N+2 | E | 150 | 2 | 16 | |||
| 22 | 11 | Ian Hubbard Eddie Blount | 3N+1 | W | 630 | 3 | 16 | |
| 23 | 3H+1 | E | 170 | 7 | 16 | |||
| 24 | 1S-1 | N | 50 | 9 | 16 | |||
| 25 | 10 | Frank Williams Larry Stuart-Jones | 4H-1 | E | 100 | 5 | 16 | |
| 26 | 4S | N | 620 | 11 | 16 | |||
| 27 | 4S | S | 420 | 14 | 16 | |||
| Total | 47.45% | 205 | 432 | |||||
| Pair 6 | Teresa & Nick Daniels | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Ian Hubbard Eddie Blount | 4H | S | 420 | 6 | 16 | |
| 2 | 6C+1 | S | 1390 S | 14 | 16 | |||
| 3 | 3N-1 | E | 100 | 10 | 16 | |||
| 4 | 10 | Frank Williams Larry Stuart-Jones | 5D* | W | 750 | 0 | 16 | |
| 5 | 2C+1 | W | 110 | 0 | 16 | |||
| 6 | 4H+2 | E | 680 | 3 | 16 | |||
| 7 | 18 | Ian Thomson Mary Thomson | 4H | E | 620 | 2 | 16 | |
| 8 | 3D+1 | N | 130 | 9 | 16 | |||
| 9 | 2C+2 | E | 130 | 6 | 16 | |||
| 10 | 17 | Eric Atherton George Pohl | 1N | S | 90 | 15 | 16 | |
| 11 | 3H-1 | E | 50 | 14 | 16 | |||
| 12 | 5H-2 | E | 100 | 16 | 16 | |||
| 13 | 16 | Annette Kaye Barry Grudgings | 4S | N | 620 | 8 | 16 | |
| 14 | 2S+2 | S | 170 | 14 | 16 | |||
| 15 | 2S+1 | S | 140 | 13 | 16 | |||
| 16 | 15 | Mary Campbell John Campbell | 3N+2 | E | 660 | 14 | 16 | |
| 17 | 3N+2 | W | 460 | 1 | 16 | |||
| 18 | 2S-3 | S | 300 | 1 | 16 | |||
| 19 | 14 | Judith Taylor Mary Bradley | 5H | W | 650 | 4 | 16 | |
| 20 | 4S+3 | N | 710 | 16 | 16 | |||
| 21 | 2N-2 | W | 100 | 15 | 16 | |||
| 22 | 13 | Carolyn Palmer Roger Berrington | 3N+1 | E | 630 | 3 | 16 | |
| 23 | 3H+1 | E | 170 | 7 | 16 | |||
| 24 | 4D | W | 130 | 3 | 16 | |||
| 25 | 12 | Dennis Bradley Geoff Mead | 3N-3 | E | 300 | 14 | 16 | |
| 26 | 3S | N | 140 | 6 | 16 | |||
| 27 | 4S-1 | S | 50 | 4 | 16 | |||
| Total | 50.46% | 218 | 432 | |||||
| Pair 7 | Terry Downs & Laurence Popple | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Carolyn Palmer Roger Berrington | 4H+2 | S | 480 | 10 | 16 | |
| 2 | 5C+1 | N | 620 | 6 | 16 | |||
| 3 | 3D-1 | W | 100 | 10 | 16 | |||
| 4 | 12 | Dennis Bradley Geoff Mead | 5S | N | 650 | 12 | 16 | |
| 5 | 1N+1 | N | 120 | 8 | 16 | |||
| 6 | 3N-1 | E | 100 | 15 | 16 | |||
| 7 | 11 | Ian Hubbard Eddie Blount | 1N | S | 90 | 10 | 16 | |
| 8 | 3D+1 | N | 130 | 9 | 16 | |||
| 9 | 1N+3 | E | 180 | 0 | 16 | |||
| 10 | 10 | Frank Williams Larry Stuart-Jones | 1N | S | 90 | 15 | 16 | |
| 11 | 3H-1 | E | 50 | 14 | 16 | |||
| 12 | 4S-1 | N | 100 | 5 | 16 | |||
| 13 | 18 | Ian Thomson Mary Thomson | 4S | N | 620 | 8 | 16 | |
| 14 | 3S | S | 140 | 10 | 16 | |||
| 15 | 3H-1 | W | 50 | 7 | 16 | |||
| 16 | 17 | Eric Atherton George Pohl | 3N+3 | E | 690 | 8 | 16 | |
| 17 | 2D+2 | W | 130 | 13 | 16 | |||
| 18 | 3N-1 | W | 50 | 6 | 16 | |||
| 19 | 16 | Annette Kaye Barry Grudgings | 4H | E | 620 | 11 | 16 | |
| 20 | 4S+2 | N | 680 | 10 | 16 | |||
| 21 | 3N-1 | W | 50 | 11 | 16 | |||
| 22 | 15 | Mary Campbell John Campbell | 3N-1 | E | 100 | 14 | 16 | |
| 23 | 2C+1 | E | 110 | 14 | 16 | |||
| 24 | 3N-1 | E | 50 | 14 | 16 | |||
| 25 | 14 | Judith Taylor Mary Bradley | 3S* | S | 530 | 16 | 16 | |
| 26 | 2S+2 | N | 170 | 8 | 16 | |||
| 27 | 4S-1 | N | 50 | 4 | 16 | |||
| Total | 62.04% | 268 | 432 | |||||
| Pair 8 | Pam Thorne & Ray LeVesconte | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Mary Campbell John Campbell | 3N-2 | N | 100 | 0 | 16 | |
| 2 | 6C | S | 1370 S | 11 | 16 | |||
| 3 | 2S | N | 110 | 14 | 16 | |||
| 4 | 14 | Judith Taylor Mary Bradley | 5H*-2 | E | 500 | 10 | 16 | |
| 5 | 1N+1 | N | 120 | 8 | 16 | |||
| 6 | 3N+3 | E | 690 | 0 | 16 | |||
| 7 | 13 | Carolyn Palmer Roger Berrington | 3H | E | 140 | 8 | 16 | |
| 8 | 3N | N | 400 | 14 | 16 | |||
| 9 | 3C | E | 110 | 11 | 16 | |||
| 10 | 12 | Dennis Bradley Geoff Mead | 2D-1 | S | 100 | 9 | 16 | |
| 11 | 3H-1 | E | 50 | 14 | 16 | |||
| 12 | 4H-1 | E | 50 | 11 | 16 | |||
| 13 | 11 | Ian Hubbard Eddie Blount | 4S+1 | N | 650 | 14 | 16 | |
| 14 | 3C-1 | E | 50 | 8 | 16 | |||
| 15 | 2H | W | 110 | 3 | 16 | |||
| 16 | 10 | Frank Williams Larry Stuart-Jones | 6N | E | 1440 | 1 | 16 | |
| 17 | 3N+2 | W | 460 | 1 | 16 | |||
| 18 | 3S-2 | S | 200 | 4 | 16 | |||
| 19 | 18 | Ian Thomson Mary Thomson | 5H*-1 | E | 200 | 16 | 16 | |
| 20 | 4S+2 | N | 680 | 10 | 16 | |||
| 21 | 2C-2 | E | 100 | 15 | 16 | |||
| 22 | 17 | Eric Atherton George Pohl | 3S | W | 140 | 8 | 16 | |
| 23 | 2H+1 | E | 140 | 12 | 16 | |||
| 24 | 2S-1 | N | 50 | 9 | 16 | |||
| 25 | 16 | Annette Kaye Barry Grudgings | 4H-2 | W | 200 | 12 | 16 | |
| 26 | 4S+1 | N | 650 | 14 | 16 | |||
| 27 | 4S-1 | S | 50 | 4 | 16 | |||
| Total | 55.79% | 241 | 432 | |||||
| Pair 9 | Sylvie Shipman & Steve Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Eric Atherton George Pohl | 4H+3 | N | 510 | 15 | 16 | |
| 2 | 6S | N | 1430 S | 16 | 16 | |||
| 3 | 1H-1 | S | 50 | 6 | 16 | |||
| 4 | 16 | Annette Kaye Barry Grudgings | 5C*-2 | S | 500 | 2 | 16 | |
| 5 | 1N+3 | N | 180 | 16 | 16 | |||
| 6 | 4H | E | 620 | 8 | 16 | |||
| 7 | 15 | Mary Campbell John Campbell | 3H+1 | E | 170 | 6 | 16 | |
| 8 | 4D | N | 130 | 9 | 16 | |||
| 9 | 3C | E | 110 | 11 | 16 | |||
| 10 | 14 | Judith Taylor Mary Bradley | 1N-2 | S | 200 | 4 | 16 | |
| 11 | 2H | E | 110 | 7 | 16 | |||
