Produced by ScoreBridge from www.scorebridge.com - Licensed to nick daniels

Glenfield Bridge Club

Saturday 6 February 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Ron Ferguson & Teresa Daniels122/ 19263.54 24
2 10 Lyn Hilton & Bharat Thakrar117/ 19260.94 18
3 4 Pedro Vassalo & Nick Daniels125/ 21657.87 12
4 11 Win Stocker & Pam Leeson102/ 19253.13 6
5 12 Alison Nichols & Brenda Coltman98/ 19251.04  
6 1 Mary France & John Parry94/ 19248.96  
7 2 Max Green & John Brett91/ 19247.40  
8 6 Mary & John Campbell102/ 21647.22  
9 8 Val Scott & Julie Stretton79/ 16847.02  
10 7 Val Peden & Chris Greasley81/ 21637.50  
11 9 Chris Bull & Sylvia Cleaver69/ 19235.94  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 7 5 0 1 4 7 4 8 6 5 4 7 8 0 0 2 4 4       0 8 6 4 0 0 1 94
2       2 4 4 4 4 8 3 1 5 3 6 1 6 4 0 0 4 1 8 6 8 7 0 2 2 91
3 7 0 5 7 0 6 8 8 6 3 4 1 5 5 7       4 2 3 4 8 8 7 6 8 3 122
4 7 2 3 2 4 1 4 4 8 0 7 7 5 2 7 6 8 8 0 6 0 6 4 4 4 8 8 4 125
6 7 3 2 1 8 2 4 0 2 5 2 0 6 3 4 8 8 2 8 2 8 0 2 0 7 4 4 6 102
7 4 0 8 6 0 0 4 4 0 5 7 3 0 8 2 6 4 4 4 0 3 2 2 2 1 2 0 7 81
8 1 6 5 7 4 1 0 4 4       3 3 1 6 4 2 8 4 7       1 4 4 8 79
9 4 8 0       4 4 0 5 0 3 2 5 4 2 0 0 4 8 7 4 0 0 1 2 2 9 69
10 1 5 6 2 8 8 8 4 4 3 8 5 0 8 8 2 4 8 4 6 5 2 4 4       10 117
11 1 8 3 6 4 7       3 6 8 8 0 6 2 4 6 4 0 1 8 0 2 1 8 6 11 102
12 1 3 8 6 4 4 0 0 2 8 1 1       0 0 6 4 8 5 6 6 6 7 6 6 12 98



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11  13071
6 10  13071
8 4  40017
9 7  14044
12 1  40017
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11  50008
6 10  46035
8 4  40062
9 7  15080
12 1  46035
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 140 53
6 10  10026
8 4 140 53
9 7  15008
12 1 450 80
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  20017
6 3  20017
7 10  10062
11 4  10062
12 2  10062
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 680 44
6 3 1050 80
7 10 650 08
11 4 680 44
12 2 680 44
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 450 71
6 3 170 26
7 10  5008
11 4 450 71
12 2 420 44
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 44
2 9 100 44
7 4 100 44
10 8 200 80
12 3  60008
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  5080
2 9  10044
7 4  10044
10 8  10044
12 3  25008
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  10062
2 9 200 80
7 4  63008
10 8  11044
12 3  12026
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 620 35
3 1 620 35
10 9 620 35
11 6 620 35
12 4 650 80
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7  42017
3 1  10044
10 9 140 80
11 6  5062
12 4  42017
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 600 53
3 1  20017
10 9 600 53
11 6 630 80
12 4  20017
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 170 80
3 8 140 53
4 2 140 53
7 11  10008
9 6 90 26
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  48008
3 8  40053
4 2  42026
7 11 50 80
9 6  40053
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  17008
3 8 130 71
4 2 130 71
7 11  10026
9 6 100 44
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 120 26
2 10 140 62
4 9 140 62
8 11 140 62
12 6 110 08
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  5044
2 10  5044
4 9 140 80
8 11  5044
12 6  10008
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 210 44
2 10 130 08
4 9 660 80
8 11 150 26
12 6 630 62
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8  15008
6 4 130 80
10 3  5044
11 9  5044
12 7  5044
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 100 44
6 4  65026
10 3 600 62
11 9  79008
12 7 620 80
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  49017
6 4  40080
10 3  46053
11 9  49017
12 7  46053
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 110 44
6 2  11008
10 4  10026
11 1 500 80
12 7 170 62
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 300 80
6 2  18026
10 4  12044
11 1  63008
12 7 200 62
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 180 80
6 2 50 08
10 4 130 44
11 1 100 26
12 7 140 62
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11 400 71
4 1  5044
7 3  10017
8 6  10017
12 9 400 71
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11  60008
4 1 300 80
7 3  11026
8 6  10044
12 9 200 62
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11  9026
4 1 500 80
7 3  12008
8 6 50 44
12 9 100 62

Ranking

Results produced on Sunday 07 February 2010 at 8:59 AM