Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Glover
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | David Twells & Olive McClain | 133/ 240 | 55.42 | 20 |
| 2 | 3 | Margaret Stone & Barbara Corlett | 122/ 240 | 50.83 | 10 |
| 3 | 1 | Tim & Margaret Glover | 119/ 240 | 49.58 | |
| 4 | 6 | Ron Ferguson & Brenda Coltman | 118/ 240 | 49.17 | |
| 5 | 2 | Pam Leeson & Teresa Daniels | 116/ 240 | 48.33 | |
| 6 | 4 | Max Green & John Brett | 112/ 240 | 46.67 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Steve Wright & Gary Duddle | 147/ 240 | 61.25 | 20 |
| 2 | 7 | Pedro Vassala & Nick Daniels | 130/ 240 | 54.17 | 10 |
| 3 | 11 | Mary France & John Parry | 118/ 240 | 49.17 | |
| 4 | 12 | Len & Doreen Hillier | 113/ 240 | 47.08 | |
| 5= | 8 | Val Scott & Laurence Popple | 106/ 240 | 44.17 | |
| 5= | 10 | John & Mary Campbell | 106/ 240 | 44.17 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 3 | 0 | 10 | 10 | 0 | 3 | 9 | 6 | 4 | 9 | 7 | 6 | 0 | 0 | 8 | 2 | 0 | 7 | 7 | 5 | 6 | 8 | 9 | 1 | 119 |
| 2 | 2 | 3 | 10 | 2 | 3 | 10 | 7 | 5 | 6 | 8 | 9 | 1 | 6 | 5 | 6 | 0 | 2 | 10 | 7 | 1 | 5 | 0 | 4 | 4 | 2 | 116 |
| 3 | 7 | 0 | 7 | 0 | 3 | 6 | 10 | 9 | 2 | 2 | 1 | 4 | 6 | 5 | 6 | 5 | 8 | 8 | 1 | 5 | 2 | 10 | 6 | 9 | 3 | 122 |
| 4 | 4 | 7 | 7 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 10 | 5 | 6 | 5 | 8 | 3 | 7 | 7 | 0 | 3 | 10 | 4 | 4 | 112 |
| 5 | 7 | 7 | 4 | 7 | 3 | 6 | 7 | 5 | 6 | 8 | 1 | 4 | 2 | 10 | 6 | 10 | 2 | 6 | 7 | 7 | 10 | 8 | 0 | 0 | 5 | 133 |
| 6 | 10 | 10 | 2 | 4 | 8 | 6 | 3 | 1 | 10 | 8 | 6 | 5 | 0 | 5 | 6 | 2 | 8 | 3 | 1 | 3 | 8 | 3 | 2 | 4 | 6 | 118 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 7 | 10 | 7 | 10 | 0 | 7 | 8 | 10 | 9 | 4 | 2 | 1 | 9 | 8 | 0 | 4 | 0 | 2 | 2 | 9 | 5 | 2 | 7 | 8 | 6 | 7 | 130 |
| 8 | 6 | 3 | 3 | 3 | 7 | 0 | 3 | 5 | 4 | 2 | 9 | 6 | 4 | 5 | 4 | 5 | 2 | 7 | 9 | 7 | 5 | 4 | 2 | 1 | 8 | 106 |
| 9 | 8 | 7 | 0 | 8 | 7 | 4 | 3 | 5 | 8 | 8 | 9 | 6 | 10 | 5 | 4 | 8 | 8 | 10 | 3 | 3 | 10 | 7 | 0 | 6 | 9 | 147 |
| 10 | 3 | 3 | 6 | 3 | 7 | 4 | 0 | 1 | 0 | 2 | 4 | 5 | 4 | 10 | 10 | 2 | 2 | 7 | 3 | 3 | 5 | 10 | 6 | 6 | 10 | 106 |
| 11 | 3 | 10 | 3 | 10 | 2 | 4 | 7 | 9 | 4 | 6 | 1 | 3 | 0 | 5 | 4 | 5 | 8 | 0 | 3 | 9 | 0 | 2 | 10 | 10 | 11 | 118 |
| 12 | 0 | 0 | 8 | 6 | 0 | 10 | 7 | 1 | 10 | 10 | 6 | 1 | 4 | 5 | 4 | 10 | 8 | 4 | 3 | 3 | 8 | 0 | 4 | 1 | 12 | 113 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Tim & Margaret Glover | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Pedro Vassala Nick Daniels | 2H*+3 | E | 770 | 0 | 10 | |
| 2 | 3D+2 | S | 150 | 3 | 10 | |||
| 3 | 3NT+1 | W | 630 | 0 | 10 | |||
| 4 | 3NT-1 | W | 100 | 10 | 10 | |||
| 5 | 12 | Len Hillier Doreen Hillier | 3NT-2 | W | 100 | 10 | 10 | |
| 6 | 1NT+2 | W | 150 | 0 | 10 | |||
| 7 | 4H-1 | N | 100 | 3 | 10 | |||
| 8 | 3H | N | 140 | 9 | 10 | |||
| 9 | 11 | Mary France John Parry | 5D+1 | N | 420 | 6 | 10 | |
| 10 | 2S+3 | W | 200 | 4 | 10 | |||
| 11 | 3C-1 | W | 50 | 9 | 10 | |||
| 12 | 4H*-1 | N | 200 | 7 | 10 | |||
| 13 | 10 | John Campbell Mary Campbell | 1NT+2 | N | 150 | 6 | 10 | |
| 14 | 2H+1 | W | 140 | 0 | 10 | |||
| 15 | 2D+1 | W | 110 | 0 | 10 | |||
| 16 | 3D+1 | N | 130 | 8 | 10 | |||
| 17 | 9 | Steve Wright Gary Duddle | 5D | E | 400 | 2 | 10 | |
| 18 | 3NT-3 | N | 300 | 0 | 10 | |||
| 19 | 3NT | N | 400 | 7 | 10 | |||
| 20 | 3S-2 | E | 200 | 7 | 10 | |||
| 21 | 8 | Val Scott Laurence Popple | 1N-3 | N | 300 | 5 | 10 | |
| 22 | 4H-1 | N | 50 | 6 | 10 | |||
| 23 | 3S-1 | E | 100 | 8 | 10 | |||
| 24 | 2H | S | 110 | 9 | 10 | |||
| Total | 49.58% | 119 | 240 | |||||
| Pair 2 | Pam Leeson & Teresa Daniels | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Steve Wright Gary Duddle | 4H+1 | E | 450 | 2 | 10 | |
| 2 | 3D+2 | S | 150 | 3 | 10 | |||
| 3 | 2C-1 | E | 100 | 10 | 10 | |||
| 4 | 1N+3 | W | 180 | 2 | 10 | |||
| 5 | 8 | Val Scott Laurence Popple | 3NT | E | 400 | 3 | 10 | |
| 6 | 1H-1 | W | 100 | 10 | 10 | |||
| 7 | 2H+1 | N | 140 | 7 | 10 | |||
| 8 | 1NT+1 | N | 120 | 5 | 10 | |||
| 9 | 7 | Pedro Vassala Nick Daniels | 5D+1 | N | 420 | 6 | 10 | |
| 10 | 4S-1 | W | 100 | 8 | 10 | |||
| 11 | 2NT-1 | E | 50 | 9 | 10 | |||
| 12 | 4S+1 | E | 450 | 1 | 10 | |||
| 13 | 12 | Len Hillier Doreen Hillier | 1NT+2 | N | 150 | 6 | 10 | |
| 14 | 3NT-2 | N | 100 | 5 | 10 | |||
| 15 | PASS-6 | 0 | 6 | 10 | ||||
| 16 | 2C+2 | E | 130 | 0 | 10 | |||
| 17 | 11 | Mary France John Parry | 3NT | E | 400 | 2 | 10 | |
| 18 | 3NT | S | 600 | 10 | 10 | |||
| 19 | 3NT | N | 400 | 7 | 10 | |||
| 20 | 5C-3 | N | 300 | 1 | 10 | |||
| 21 | 10 | John Campbell Mary Campbell | 1N-3 | N | 300 | 5 | 10 | |
| 22 | 3C* | E | 670 | 0 | 10 | |||
| 23 | 2S+1 | E | 140 | 4 | 10 | |||
| 24 | 2H-1 | S | 50 | 4 | 10 | |||
| Total | 48.33% | 116 | 240 | |||||
| Pair 3 | Margaret Stone & Barbara Corlett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Mary France John Parry | 2H+3 | E | 200 | 7 | 10 | |
| 2 | 5D-1 | S | 100 | 0 | 10 | |||
| 3 | 1N | W | 90 | 7 | 10 | |||
| 4 | 3N+2 | W | 660 | 0 | 10 | |||
| 5 | 10 | John Campbell Mary Campbell | 3N | E | 400 | 3 | 10 | |
| 6 | 1N | W | 90 | 6 | 10 | |||
| 7 | 3H+1 | N | 170 | 10 | 10 | |||
| 8 | 2H+1 | N | 140 | 9 | 10 | |||
| 9 | 9 | Steve Wright Gary Duddle | 4D | S | 130 | 2 | 10 | |
| 10 | 3NT | W | 600 | 2 | 10 | |||
| 11 | 1NT+3 | E | 180 | 1 | 10 | |||
| 12 | 4S | E | 420 | 4 | 10 | |||
| 13 | 8 | Val Scott Laurence Popple | 1NT+2 | N | 150 | 6 | 10 | |
| 14 | 3C-2 | S | 100 | 5 | 10 | |||
| 15 | PASS-6 | 0 | 6 | 10 | ||||
| 16 | 3H-1 | S | 50 | 5 | 10 | |||
| 17 | 7 | Pedro Vassala Nick Daniels | 4D+2 | E | 170 | 8 | 10 | |
| 18 | 3C-3 | W | 150 | 8 | 10 | |||
| 19 | 4NT-1 | S | 50 | 1 | 10 | |||
| 20 | AVE-6 | 50% | 5 | 10 | ||||
| 21 | 12 | Len Hillier Doreen Hillier | 1N-4 | N | 400 | 2 | 10 | |
| 22 | 2H+1 | S | 140 | 10 | 10 | |||
| 23 | 2S | W | 110 | 6 | 10 | |||
| 24 | 2H | S | 110 | 9 | 10 | |||
| Total | 50.83% | 122 | 240 | |||||
| Pair 4 | Max Green & John Brett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Val Scott Laurence Popple | 4H | E | 420 | 4 | 10 | |
| 2 | 3N+1 | S | 630 | 7 | 10 | |||
| 3 | 1N | W | 90 | 7 | 10 | |||
| 4 | 1N+1 | W | 120 | 7 | 10 | |||
| 5 | 7 | Pedro Vassala Nick Daniels | 3NT | W | 400 | 3 | 10 | |
| 6 | 1NT+1 | E | 120 | 2 | 10 | |||
| 7 | 4H-2 | N | 200 | 0 | 10 | |||
| 8 | 4H-1 | N | 50 | 1 | 10 | |||
| 9 | 12 | Len Hillier Doreen Hillier | 2H-1 | E | 100 | 0 | 10 | |
| 10 | 3N+1 | W | 630 | 0 | 10 | |||
| 11 | 1N+2 | E | 150 | 4 | 10 | |||
| 12 | 4C+1 | W | 150 | 9 | 10 | |||
| 13 | 11 | Mary France John Parry | 1NT+3 | S | 180 | 10 | 10 | |
| 14 | 4C-2 | S | 100 | 5 | 10 | |||
| 15 | PASS-6 | 0 | 6 | 10 | ||||
| 16 | 5D-1 | S | 50 | 5 | 10 | |||
| 17 | 10 | John Campbell Mary Campbell | 3D+3 | E | 170 | 8 | 10 | |
| 18 | 3H-1 | S | 100 | 3 | 10 | |||
| 19 | 3NT | N | 400 | 7 | 10 | |||
| 20 | 3S-2 | E | 200 | 7 | 10 | |||
| 21 | 9 | Steve Wright Gary Duddle | 1H*-4 | N | 1100 | 0 | 10 | |
| 22 | 2N-3 | S | 150 | 3 | 10 | |||
| 23 | 4S-2 | E | 200 | 10 | 10 | |||
| 24 | 2C-1 | N | 50 | 4 | 10 | |||
| Total | 46.67% | 112 | 240 | |||||
| Pair 5 | David Twells & Olive McClain | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | John Campbell Mary Campbell | 3H+2 | E | 200 | 7 | 10 | |
| 2 | 3NT+1 | N | 630 | 7 | 10 | |||
| 3 | 1NT+2 | W | 150 | 4 | 10 | |||
| 4 | 1N+1 | W | 120 | 7 | 10 | |||
| 5 | 9 | Steve Wright Gary Duddle | 3NT | E | 400 | 3 | 10 | |
| 6 | 1NT | W | 90 | 6 | 10 | |||
| 7 | 2H+1 | N | 140 | 7 | 10 | |||
| 8 | 1NT+1 | N | 120 | 5 | 10 | |||
| 9 | 8 | Val Scott Laurence Popple | 5D+1 | N | 420 | 6 | 10 | |
| 10 | 3S-1 | W | 100 | 8 | 10 | |||
| 11 | 1N+3 | E | 180 | 1 | 10 | |||
| 12 | 5C+1 | W | 420 | 4 | 10 | |||
| 13 | 7 | Pedro Vassala Nick Daniels | 2NT | N | 120 | 2 | 10 | |
| 14 | 2S-1 | N | 50 | 10 | 10 | |||
| 15 | PASS-6 | 0 | 6 | 10 | ||||
| 16 | 5D | N | 400 | 10 | 10 | |||
| 17 | 12 | Len Hillier Doreen Hillier | 3N | W | 400 | 2 | 10 | |
| 18 | 3C-2 | W | 100 | 6 | 10 | |||
| 19 | 3N | N | 400 | 7 | 10 | |||
| 20 | 3S*-1 | E | 200 | 7 | 10 | |||
| 21 | 11 | Mary France John Parry | 3S+1 | E | 170 | 10 | 10 | |
| 22 | 3D+1 | N | 130 | 8 | 10 | |||
| 23 | 4S | E | 620 | 0 | 10 | |||
| 24 | 1N-2 | N | 100 | 0 | 10 | |||
| Total | 55.42% | 133 | 240 | |||||
| Pair 6 | Ron Ferguson & Brenda Coltman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Len Hillier Doreen Hillier | 3H+1 | E | 170 | 10 | 10 | |
| 2 | 3NT+3 | S | 690 | 10 | 10 | |||
| 3 | 1NT+3 | W | 180 | 2 | 10 | |||
| 4 | 1NT+2 | W | 150 | 4 | 10 | |||
| 5 | 11 | Mary France John Parry | 1NT+2 | E | 150 | 8 | 10 | |
| 6 | 1NT | W | 90 | 6 | 10 | |||
| 7 | 4H-1 | N | 100 | 3 | 10 | |||
| 8 | 4H-1 | N | 50 | 1 | 10 | |||
| 9 | 10 | John Campbell Mary Campbell | 5D*+1 | N | 650 | 10 | 10 | |
| 10 | 5S-1 | W | 100 | 8 | 10 | |||
| 11 | 2S-1 | S | 50 | 6 | 10 | |||
| 12 | 50% | 5 | 10 | |||||
| 13 | 9 | Steve Wright Gary Duddle | 2D | N | 90 | 0 | 10 | |
| 14 | 3C*-1 | S | 100 | 5 | 10 | |||
| 15 | PASS-6 | 0 | 6 | 10 | ||||
| 16 | 4H-2 | N | 100 | 2 | 10 | |||
| 17 | 8 | Val Scott Laurence Popple | 4D+2 | E | 170 | 8 | 10 | |
| 18 | 3NT-1 | N | 100 | 3 | 10 | |||
| 19 | 3NT-1 | S | 50 | 1 | 10 | |||
| 20 | 2S-1 | E | 100 | 3 | 10 | |||
| 21 | 7 | Pedro Vassala Nick Daniels | 2N+3 | W | 210 | 8 | 10 | |
| 22 | 4H-3 | S | 150 | 3 | 10 | |||
| 23 | 2S+2 | E | 170 | 2 | 10 | |||
| 24 | 2H-1 | S | 50 | 4 | 10 | |||
| Total | 49.17% | 118 | 240 | |||||
| Pair 7 | Pedro Vassala & Nick Daniels | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Tim Glover Margaret Glover | 2H*+3 | E | 770 | 10 | 10 | |
| 2 | 3D+2 | S | 150 | 7 | 10 | |||
| 3 | 3NT+1 | W | 630 | 10 | 10 | |||
| 4 | 3NT-1 | W | 100 | 0 | 10 | |||
| 5 | 4 | Max Green John Brett | 3NT | W | 400 | 7 | 10 | |
| 6 | 1NT+1 | E | 120 | 8 | 10 | |||
| 7 | 4H-2 | N | 200 | 10 | 10 | |||
| 8 | 4H-1 | N | 50 | 9 | 10 | |||
| 9 | 2 | Pam Leeson Teresa Daniels | 5D+1 | N | 420 | 4 | 10 | |
| 10 | 4S-1 | W | 100 | 2 | 10 | |||
| 11 | 2NT-1 | E | 50 | 1 | 10 | |||
| 12 | 4S+1 | E | 450 | 9 | 10 | |||
| 13 | 5 | David Twells Olive McClain | 2NT | N | 120 | 8 | 10 | |
| 14 | 2S-1 | N | 50 | 0 | 10 | |||
| 15 | PASS-6 | 0 | 4 | 10 | ||||
| 16 | 5D | N | 400 | 0 | 10 | |||
| 17 | 3 | Margaret Stone Barbara Corlett | 4D+2 | E | 170 | 2 | 10 | |
| 18 | 3C-3 | W | 150 | 2 | 10 | |||
| 19 | 4NT-1 | S | 50 | 9 | 10 | |||
| 20 | AVE-6 | 50% | 5 | 10 | ||||
| 21 | 6 | Ron Ferguson Brenda Coltman | 2N+3 | W | 210 | 2 | 10 | |
| 22 | 4H-3 | S | 150 | 7 | 10 | |||
| 23 | 2S+2 | E | 170 | 8 | 10 | |||
| 24 | 2H-1 | S | 50 | 6 | 10 | |||
| Total | 54.17% | 130 | 240 | |||||
| Pair 8 | Val Scott & Laurence Popple | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Max Green John Brett | 4H | E | 420 | 6 | 10 | |
| 2 | 3N+1 | S | 630 | 3 | 10 | |||
| 3 | 1N | W | 90 | 3 | 10 | |||
| 4 | 1N+1 | W | 120 | 3 | 10 | |||
| 5 | 2 | Pam Leeson Teresa Daniels | 3NT | E | 400 | 7 | 10 | |
| 6 | 1H-1 | W | 100 | 0 | 10 | |||
| 7 | 2H+1 | N | 140 | 3 | 10 | |||
| 8 | 1NT+1 | N | 120 | 5 | 10 | |||
| 9 | 5 | David Twells Olive McClain | 5D+1 | N | 420 | 4 | 10 | |
| 10 | 3S-1 | W | 100 | 2 | 10 | |||
| 11 | 1N+3 | E | 180 | 9 | 10 | |||
| 12 | 5C+1 | W | 420 | 6 | 10 | |||
| 13 | 3 | Margaret Stone Barbara Corlett | 1NT+2 | N | 150 | 4 | 10 | |
| 14 | 3C-2 | S | 100 | 5 | 10 | |||
| 15 | PASS-6 | 0 | 4 | 10 | ||||
| 16 | 3H-1 | S | 50 | 5 | 10 | |||
| 17 | 6 | Ron Ferguson Brenda Coltman | 4D+2 | E | 170 | 2 | 10 | |
| 18 | 3NT-1 | N | 100 | 7 | 10 | |||
| 19 | 3NT-1 | S | 50 | 9 | 10 | |||
| 20 | 2S-1 | E | 100 | 7 | 10 | |||
| 21 | 1 | Tim Glover Margaret Glover | 1N-3 | N | 300 | 5 | 10 | |
| 22 | 4H-1 | N | 50 | 4 | 10 | |||
| 23 | 3S-1 | E | 100 | 2 | 10 | |||
| 24 | 2H | S | 110 | 1 | 10 | |||
| Total | 44.17% | 106 | 240 | |||||
| Pair 9 | Steve Wright & Gary Duddle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Pam Leeson Teresa Daniels | 4H+1 | E | 450 | 8 | 10 | |
| 2 | 3D+2 | S | 150 | 7 | 10 | |||
| 3 | 2C-1 | E | 100 | 0 | 10 | |||
| 4 | 1N+3 | W | 180 | 8 | 10 | |||
| 5 | 5 | David Twells Olive McClain | 3NT | E | 400 | 7 | 10 | |
| 6 | 1NT | W | 90 | 4 | 10 | |||
| 7 | 2H+1 | N | 140 | 3 | 10 | |||
| 8 | 1NT+1 | N | 120 | 5 | 10 | |||
| 9 | 3 | Margaret Stone Barbara Corlett | 4D | S | 130 | 8 | 10 | |
| 10 | 3NT | W | 600 | 8 | 10 | |||
| 11 | 1NT+3 | E | 180 | 9 | 10 | |||
| 12 | 4S | E | 420 | 6 | 10 | |||
| 13 | 6 | Ron Ferguson Brenda Coltman | 2D | N | 90 | 10 | 10 | |
| 14 | 3C*-1 | S | 100 | 5 | 10 | |||
| 15 | PASS-6 | 0 | 4 | 10 | ||||
| 16 | 4H-2 | N | 100 | 8 | 10 | |||
| 17 | 1 | Tim Glover Margaret Glover | 5D | E | 400 | 8 | 10 | |
| 18 | 3NT-3 | N | 300 | 10 | 10 | |||
| 19 | 3NT | N | 400 | 3 | 10 | |||
| 20 | 3S-2 | E | 200 | 3 | 10 | |||
| 21 | 4 | Max Green John Brett | 1H*-4 | N | 1100 | 10 | 10 | |
| 22 | 2N-3 | S | 150 | 7 | 10 | |||
| 23 | 4S-2 | E | 200 | 0 | 10 | |||
| 24 | 2C-1 | N | 50 | 6 | 10 | |||
| Total | 61.25% | 147 | 240 | |||||
| Pair 10 | John & Mary Campbell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | David Twells Olive McClain | 3H+2 | E | 200 | 3 | 10 | |
| 2 | 3NT+1 | N | 630 | 3 | 10 | |||
| 3 | 1NT+2 | W | 150 | 6 | 10 | |||
| 4 | 1N+1 | W | 120 | 3 | 10 | |||
| 5 | 3 | Margaret Stone Barbara Corlett | 3N | E | 400 | 7 | 10 | |
| 6 | 1N | W | 90 | 4 | 10 | |||
| 7 | 3H+1 | N | 170 | 0 | 10 | |||
| 8 | 2H+1 | N | 140 | 1 | 10 | |||
| 9 | 6 | Ron Ferguson Brenda Coltman | 5D*+1 | N | 650 | 0 | 10 | |
| 10 | 5S-1 | W | 100 | 2 | 10 | |||
| 11 | 2S-1 | S | 50 | 4 | 10 | |||
| 12 | 50% | 5 | 10 | |||||
| 13 | 1 | Tim Glover Margaret Glover | 1NT+2 | N | 150 | 4 | 10 | |
| 14 | 2H+1 | W | 140 | 10 | 10 | |||
| 15 | 2D+1 | W | 110 | 10 | 10 | |||
| 16 | 3D+1 | N | 130 | 2 | 10 | |||
| 17 | 4 | Max Green John Brett | 3D+3 | E | 170 | 2 | 10 | |
| 18 | 3H-1 | S | 100 | 7 | 10 | |||
| 19 | 3NT | N | 400 | 3 | 10 | |||
| 20 | 3S-2 | E | 200 | 3 | 10 | |||
| 21 | 2 | Pam Leeson Teresa Daniels | 1N-3 | N | 300 | 5 | 10 | |
| 22 | 3C* | E | 670 | 10 | 10 | |||
| 23 | 2S+1 | E | 140 | 6 | 10 | |||
| 24 | 2H-1 | S | 50 | 6 | 10 | |||
| Total | 44.17% | 106 | 240 | |||||
| Pair 11 | Mary France & John Parry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Margaret Stone Barbara Corlett | 2H+3 | E | 200 | 3 | 10 | |
| 2 | 5D-1 | S | 100 | 10 | 10 | |||
| 3 | 1N | W | 90 | 3 | 10 | |||
| 4 | 3N+2 | W | 660 | 10 | 10 | |||
| 5 | 6 | Ron Ferguson Brenda Coltman | 1NT+2 | E | 150 | 2 | 10 | |
| 6 | 1NT | W | 90 | 4 | 10 | |||
| 7 | 4H-1 | N | 100 | 7 | 10 | |||
| 8 | 4H-1 | N | 50 | 9 | 10 | |||
| 9 | 1 | Tim Glover Margaret Glover | 5D+1 | N | 420 | 4 | 10 | |
| 10 | 2S+3 | W | 200 | 6 | 10 | |||
| 11 | 3C-1 | W | 50 | 1 | 10 | |||
| 12 | 4H*-1 | N | 200 | 3 | 10 | |||
| 13 | 4 | Max Green John Brett | 1NT+3 | S | 180 | 0 | 10 | |
| 14 | 4C-2 | S | 100 | 5 | 10 | |||
| 15 | PASS-6 | 0 | 4 | 10 | ||||
| 16 | 5D-1 | S | 50 | 5 | 10 | |||
| 17 | 2 | Pam Leeson Teresa Daniels | 3NT | E | 400 | 8 | 10 | |
| 18 | 3NT | S | 600 | 0 | 10 | |||
| 19 | 3NT | N | 400 | 3 | 10 | |||
| 20 | 5C-3 | N | 300 | 9 | 10 | |||
| 21 | 5 | David Twells Olive McClain | 3S+1 | E | 170 | 0 | 10 | |
| 22 | 3D+1 | N | 130 | 2 | 10 | |||
| 23 | 4S | E | 620 | 10 | 10 | |||
| 24 | 1N-2 | N | 100 | 10 | 10 | |||
| Total | 49.17% | 118 | 240 | |||||
| Pair 12 | Len & Doreen Hillier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Ron Ferguson Brenda Coltman | 3H+1 | E | 170 | 0 | 10 | |
| 2 | 3NT+3 | S | 690 | 0 | 10 | |||
| 3 | 1NT+3 | W | 180 | 8 | 10 | |||
| 4 | 1NT+2 | W | 150 | 6 | 10 | |||
| 5 | 1 | Tim Glover Margaret Glover | 3NT-2 | W | 100 | 0 | 10 | |
| 6 | 1NT+2 | W | 150 | 10 | 10 | |||
| 7 | 4H-1 | N | 100 | 7 | 10 | |||
| 8 | 3H | N | 140 | 1 | 10 | |||
| 9 | 4 | Max Green John Brett | 2H-1 | E | 100 | 10 | 10 | |
| 10 | 3N+1 | W | 630 | 10 | 10 | |||
| 11 | 1N+2 | E | 150 | 6 | 10 | |||
| 12 | 4C+1 | W | 150 | 1 | 10 | |||
| 13 | 2 | Pam Leeson Teresa Daniels | 1NT+2 | N | 150 | 4 | 10 | |
| 14 | 3NT-2 | N | 100 | 5 | 10 | |||
| 15 | PASS-6 | 0 | 4 | 10 | ||||
| 16 | 2C+2 | E | 130 | 10 | 10 | |||
