Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Glover
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Terry Downs & Laurence Popple | 232/ 378 | 61.38 | 30 | ||
| 2 | 4 | Len & Doreen Hillier | 213/ 378 | 56.35 | 20 | ||
| 3= | 5 | Max Green & John Brett | 200/ 378 | 52.91 | 6 | ||
| 3= | 8 | Pam Leeson & John Morrey | 200/ 378 | 52.91 | 6 | ||
| 5 | 3 | Sylvia Shipman & Steve Robinson | 199/ 378 | 52.65 | |||
| 6 | 6 | Geoff Day & Barbara Corlett | 187/ 378 | 49.47 | |||
| 7 | 1 | Sylvia Cleaver & Chris Bull | 168/ 378 | 44.44 | |||
| 8 | 7 | Nigel & Patricia Wollen | 113/ 378 | 29.89 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Mary & John Campbell | 198/ 336 | 58.93 | 30 | ||
| 2 | 16 | Ian Hubbard & Eddie Blount | 191/ 336 | 56.85 | 20 | ||
| 3= | 13 | Bas & Wendy Thomas | 175/ 336 | 52.08 | 6 | ||
| 3= | 18 | Frank Williams & Larry Stuart-Jones | 175/ 336 | 52.08 | 6 | 1 | |
| 5 | 12 | Tony North & Gordon Mead | 174/ 336 | 51.79 | |||
| 6 | 14 | Judith Taylor & Mary Bradley | 165/ 336 | 49.11 | |||
| 7 | 10 | Barry Grudgings & Annette Kaye | 159/ 336 | 47.32 | |||
| 8 | 17 | Carolyn Palmer & Roger Berrington | 147/ 336 | 43.75 | 1 | ||
| 9 | 15 | Irene Elliott & David Mason | 128/ 336 | 38.10 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 11 | 11 | 3 | 9 | 12 | 9 | 12 | 6 | 8 | 5 | 6 | 1 | 8 | 5 | 4 | 11 | 13 | 0 | 8 | 4 | 3 | 2 | 7 | 2 | 0 | 3 | 5 | 1 | 168 |
| 2 | 14 | 11 | 14 | 3 | 8 | 9 | 10 | 6 | 6 | 5 | 3 | 8 | 12 | 5 | 0 | 11 | 4 | 2 | 13 | 14 | 8 | 14 | 12 | 2 | 13 | 13 | 12 | 2 | 232 |
| 3 | 6 | 2 | 9 | 9 | 14 | 9 | 1 | 12 | 2 | 2 | 13 | 1 | 8 | 13 | 10 | 5 | 10 | 10 | 8 | 8 | 12 | 2 | 0 | 8 | 7 | 13 | 5 | 3 | 199 |
| 4 | 11 | 11 | 12 | 9 | 0 | 9 | 4 | 6 | 10 | 9 | 3 | 8 | 14 | 13 | 10 | 8 | 4 | 14 | 13 | 12 | 0 | 9 | 4 | 8 | 3 | 9 | 0 | 4 | 213 |
| 5 | 4 | 2 | 6 | 3 | 8 | 14 | 7 | 14 | 14 | 14 | 10 | 8 | 1 | 5 | 10 | 2 | 4 | 6 | 4 | 8 | 8 | 9 | 2 | 12 | 10 | 6 | 9 | 5 | 200 |
| 6 | 1 | 6 | 3 | 14 | 3 | 0 | 14 | 6 | 0 | 12 | 8 | 14 | 1 | 0 | 14 | 14 | 13 | 12 | 8 | 0 | 8 | 9 | 7 | 8 | 7 | 3 | 2 | 6 | 187 |
| 7 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 12 | 9 | 0 | 8 | 4 | 5 | 4 | 0 | 4 | 6 | 0 | 2 | 3 | 2 | 10 | 2 | 13 | 9 | 9 | 7 | 113 |
| 8 | 8 | 11 | 9 | 9 | 8 | 2 | 7 | 6 | 4 | 0 | 13 | 8 | 8 | 10 | 4 | 5 | 4 | 6 | 2 | 8 | 14 | 9 | 14 | 14 | 3 | 0 | 14 | 8 | 200 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 10 | 3 | 3 | 11 | 0 | 11 | 14 | 4 | 8 | 8 | 5 | 14 | 6 | 6 | 1 | 4 | 9 | 10 | 8 | 1 | 2 | 14 | 4 | 8 | 5 | 10 | 159 | |||
| 11 | 13 | 8 | 11 | 11 | 6 | 5 | 13 | 14 | 2 | 12 | 1 | 13 | 6 | 4 | 10 | 6 | 10 | 0 | 5 | 12 | 2 | 14 | 11 | 9 | 11 | 198 | |||
| 12 | 0 | 3 | 0 | 14 | 11 | 10 | 13 | 2 | 12 | 14 | 1 | 6 | 0 | 1 | 4 | 10 | 6 | 6 | 12 | 7 | 12 | 7 | 11 | 12 | 12 | 174 | |||
| 13 | 13 | 12 | 14 | 5 | 0 | 5 | 7 | 8 | 10 | 5 | 11 | 6 | 12 | 10 | 8 | 6 | 10 | 11 | 5 | 7 | 6 | 1 | 1 | 2 | 13 | 175 | |||
| 14 | 8 | 12 | 5 | 5 | 6 | 12 | 10 | 8 | 4 | 13 | 9 | 4 | 3 | 1 | 14 | 6 | 14 | 6 | 0 | 2 | 12 | 1 | 5 | 5 | 14 | 165 | |||
| 15 | 6 | 3 | 5 | 5 | 14 | 5 | 0 | 4 | 6 | 6 | 9 | 10 | 0 | 1 | 2 | 1 | 0 | 6 | 12 | 4 | 12 | 7 | 1 | 9 | 15 | 128 | |||
| 16 | 3 | 3 | 2 | 7 | 0 | 0 | 9 | 8 | 13 | 13 | 14 | 0 | 3 | 10 | 12 | 14 | 12 | 11 | 12 | 14 | 6 | 11 | 14 | 0 | 16 | 191 | |||
| 17 | 11 | 6 | 0 | 2 | 8 | 6 | 2 | 6 | 0 | 2 | 9 | 14 | 14 | 10 | 8 | 6 | 6 | 2 | 5 | 0 | 0 | 11 | 5 | 14 | 17 | 147 | |||
| 18 | 10 | 12 | 8 | 5 | 2 | 5 | 0 | 8 | 14 | 9 | 11 | 6 | 10 | 9 | 10 | 9 | 4 | 4 | 12 | 6 | 0 | 5 | 10 | 6 | 18 | 175 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sylvia Cleaver & Chris Bull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Barry Grudgings Annette Kaye | 3N-1 | W | 50 | 11 | 14 | |
| 2 | 3N+2 | E | 460 | 11 | 14 | |||
| 3 | 2H+1 | W | 140 | 3 | 14 | |||
| 4 | 18 | Frank Williams Larry Stuart-Jones | 2S-1 | W | 100 | 9 | 14 | |
| 5 | 2D-1 | W | 50 | 12 | 14 | |||
| 6 | 3H-1 | E | 100 | 9 | 14 | |||
| 7 | 17 | Carolyn Palmer Roger Berrington | 2D | W | 90 | 12 | 14 | |
| 8 | 3C+2 | W | 150 | 6 | 14 | |||
| 9 | 4H+1 | W | 650 | 8 | 14 | |||
| 10 | 16 | Ian Hubbard Eddie Blount | PASS-6 | 0 | 5 | 14 | ||
| 11 | 2N | N | 120 | 6 | 14 | |||
| 12 | 1N+2 | E | 150 | 1 | 14 | |||
| 13 | 15 | Irene Elliott David Mason | 3N | E | 600 | 8 | 14 | |
| 14 | 3N | E | 400 | 5 | 14 | |||
| 15 | 4H+3 | W | 510 | 4 | 14 | |||
| 16 | 14 | Judith Taylor Mary Bradley | 2C+2 | S | 130 | 11 | 14 | |
| 17 | 4S-1 | W | 50 | 13 | 14 | |||
| 18 | 4H+1 | E | 450 | 0 | 14 | |||
| 19 | 13 | Bas Thomas Wendy Thomas | 2H+1 | N | 140 | 8 | 14 | |
| 20 | 3H+1 | N | 170 | 4 | 14 | |||
| 21 | 2H-2 | E | 100 | 3 | 14 | |||
| 22 | 12 | Tony North Gordon Mead | 3N | N | 400 | 2 | 14 | |
| 23 | 2N-1 | W | 100 | 7 | 14 | |||
| 24 | 3N+2 | E | 460 | 2 | 14 | |||
| 25 | 11 | Mary Campbell John Campbell | 2N | E | 120 | 0 | 14 | |
| 26 | 3D+2 | N | 150 | 3 | 14 | |||
| 27 | 2S-1 | E | 50 | 5 | 14 | |||
| Total | 44.44% | 168 | 378 | |||||
| Pair 2 | Terry Downs & Laurence Popple | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Tony North Gordon Mead | 3N-2 | W | 100 | 14 | 14 | |
| 2 | 3N+2 | E | 460 | 11 | 14 | |||
| 3 | 1N+1 | N | 120 | 14 | 14 | |||
| 4 | 11 | Mary Campbell John Campbell | 1S | W | 80 | 3 | 14 | |
| 5 | 1N | W | 90 | 8 | 14 | |||
| 6 | 2H-1 | 100 | 9 | 14 | ||||
| 7 | 10 | Barry Grudgings Annette Kaye | 2D+1 | W | 110 | 10 | 14 | |
| 8 | 1NT-3 | S | 150 | 6 | 14 | |||
| 9 | 3N+2 | E | 660 | 6 | 14 | |||
| 10 | 18 | Frank Williams Larry Stuart-Jones | PASS-6 | 0 | 5 | 14 | ||
| 11 | 1H | N | 80 | 3 | 14 | |||
| 12 | 2N | E | 120 | 8 | 14 | |||
| 13 | 17 | Carolyn Palmer Roger Berrington | 3N-1 | E | 100 | 12 | 14 | |
| 14 | 5C | E | 400 | 5 | 14 | |||
| 15 | 6H | W | 980 | 0 | 14 | |||
| 16 | 16 | Ian Hubbard Eddie Blount | 4C | S | 130 | 11 | 14 | |
| 17 | 4S | E | 420 | 4 | 14 | |||
| 18 | 3N+1 | W | 430 | 2 | 14 | |||
| 19 | 15 | Irene Elliott David Mason | 2H+2 | N | 170 | 13 | 14 | |
| 20 | 3N+3 | S | 690 | 14 | 14 | |||
| 21 | 2N | N | 120 | 8 | 14 | |||
| 22 | 14 | Judith Taylor Mary Bradley | 4H+1 | S | 450 | 14 | 14 | |
| 23 | 3N-3 | W | 300 | 12 | 14 | |||
| 24 | 3N+2 | E | 460 | 2 | 14 | |||
| 25 | 13 | Bas Thomas Wendy Thomas | 3C-3 | W | 300 | 13 | 14 | |
| 26 | 4S+1 | S | 650 | 13 | 14 | |||
| 27 | 2D+1 | N | 110 | 12 | 14 | |||
| Total | 61.38% | 232 | 378 | |||||
| Pair 3 | Sylvia Shipman & Steve Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Judith Taylor Mary Bradley | 2C+1 | W | 110 | 6 | 14 | |
| 2 | 3N+3 | E | 490 | 2 | 14 | |||
| 3 | 2H | W | 110 | 9 | 14 | |||
| 4 | 13 | Bas Thomas Wendy Thomas | 2N-1 | E | 100 | 9 | 14 | |
| 5 | 3S-2 | W | 100 | 14 | 14 | |||
| 6 | 3H-1 | W | 100 | 9 | 14 | |||
| 7 | 12 | Tony North Gordon Mead | 3N | E | 600 | 1 | 14 | |
| 8 | 3C+1 | W | 130 | 12 | 14 | |||
| 9 | 3N+4 | E | 720 | 2 | 14 | |||
| 10 | 11 | Mary Campbell John Campbell | 2S | W | 110 | 2 | 14 | |
| 11 | 3N+1 | N | 430 | 13 | 14 | |||
| 12 | 1N+2 | E | 150 | 1 | 14 | |||
| 13 | 10 | Barry Grudgings Annette Kaye | 3N | E | 600 | 8 | 14 | |
| 14 | 4H-1 | E | 50 | 13 | 14 | |||
| 15 | 4H+2 | W | 480 | 10 | 14 | |||
| 16 | 18 | Frank Williams Larry Stuart-Jones | 5D-1 | N | 50 | 5 | 14 | |
| 17 | 3S+1 | E | 170 | 10 | 14 | |||
| 18 | 2H+3 | E | 200 | 10 | 14 | |||
| 19 | 17 | Carolyn Palmer Roger Berrington | 2H+1 | N | 140 | 8 | 14 | |
| 20 | 4H+1 | N | 650 | 8 | 14 | |||
| 21 | 1N+2 | S | 150 | 12 | 14 | |||
| 22 | 16 | Ian Hubbard Eddie Blount | 3N | N | 400 | 2 | 14 | |
| 23 | 3N | W | 600 | 0 | 14 | |||
| 24 | 3N+1 | W | 430 | 8 | 14 | |||
| 25 | 15 | Irene Elliott David Mason | 3D-1 | S | 50 | 7 | 14 | |
| 26 | 4S+1 | S | 650 | 13 | 14 | |||
| 27 | 2S-1 | E | 50 | 5 | 14 | |||
| Total | 52.65% | 199 | 378 | |||||
| Pair 4 | Len & Doreen Hillier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Ian Hubbard Eddie Blount | 3N-1 | E | 50 | 11 | 14 | |
| 2 | 3N+2 | E | 460 | 11 | 14 | |||
| 3 | 1N | N | 90 | 12 | 14 | |||
| 4 | 15 | Irene Elliott David Mason | 2C-1 | W | 100 | 9 | 14 | |
| 5 | 2S-4 | N | 400 | 0 | 14 | |||
| 6 | 3H-1 | W | 100 | 9 | 14 | |||
| 7 | 14 | Judith Taylor Mary Bradley | 1N-2 | N | 200 | 4 | 14 | |
| 8 | 1NT-3 | 150 | 6 | 14 | ||||
| 9 | 4D | E | 130 | 10 | 14 | |||
| 10 | 13 | Bas Thomas Wendy Thomas | 2S-1 | W | 100 | 9 | 14 | |
| 11 | 1H | N | 80 | 3 | 14 | |||
| 12 | 1N+1 | E | 120 | 8 | 14 | |||
| 13 | 12 | Tony North Gordon Mead | 5D-2 | W | 200 | 14 | 14 | |
| 14 | 3N-1 | E | 50 | 13 | 14 | |||
| 15 | 4H+2 | E | 480 | 10 | 14 | |||
| 16 | 11 | Mary Campbell John Campbell | 2S | N | 110 | 8 | 14 | |
| 17 | 4S | E | 420 | 4 | 14 | |||
| 18 | 4H-1 | E | 50 | 14 | 14 | |||
| 19 | 10 | Barry Grudgings Annette Kaye | 2H+2 | N | 170 | 13 | 14 | |
| 20 | 4H+2 | N | 680 | 12 | 14 | |||
| 21 | 2H-1 | N | 100 | 0 | 14 | |||
| 22 | 18 | Frank Williams Larry Stuart-Jones | 3N+1 | N | 430 | 9 | 14 | |
| 23 | 2S-1 | N | 100 | 4 | 14 | |||
| 24 | 3N+1 | E | 430 | 8 | 14 | |||
| 25 | 17 | Carolyn Palmer Roger Berrington | 2S*-1 | N | 100 | 3 | 14 | |
| 26 | 5D+1 | N | 620 | 9 | 14 | |||
| 27 | 2H-2 | N | 100 | 0 | 14 | |||
| Total | 56.35% | 213 | 378 | |||||
| Pair 5 | Max Green & John Brett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Frank Williams Larry Stuart-Jones | 2S+1 | E | 140 | 4 | 14 | |
| 2 | 3N+3 | E | 490 | 2 | 14 | |||
| 3 | 1N+1 | E | 120 | 6 | 14 | |||
| 4 | 17 | Carolyn Palmer Roger Berrington | 1S | W | 80 | 3 | 14 | |
| 5 | 2D | W | 90 | 8 | 14 | |||
| 6 | 4H-2 | E | 200 | 14 | 14 | |||
| 7 | 16 | Ian Hubbard Eddie Blount | 2D+2 | W | 130 | 7 | 14 | |
| 8 | 3S-1 | N | 50 | 14 | 14 | |||
| 9 | 6H-1 | W | 100 | 14 | 14 | |||
| 10 | 15 | Irene Elliott David Mason | 4H | S | 620 | 14 | 14 | |
| 11 | 3N | N | 400 | 10 | 14 | |||
| 12 | 1N+1 | E | 120 | 8 | 14 | |||
| 13 | 14 | Judith Taylor Mary Bradley | 4S+1 | E | 650 | 1 | 14 | |
| 14 | 3N | E | 400 | 5 | 14 | |||
| 15 | 4H+2 | E | 480 | 10 | 14 | |||
| 16 | 13 | Bas Thomas Wendy Thomas | 4D-2 | S | 100 | 2 | 14 | |
| 17 | 4S | E | 420 | 4 | 14 | |||
| 18 | 4H | E | 420 | 6 | 14 | |||
| 19 | 12 | Tony North Gordon Mead | 2H | N | 110 | 4 | 14 | |
| 20 | 4H+1 | N | 650 | 8 | 14 | |||
| 21 | 1N+1 | N | 120 | 8 | 14 | |||
| 22 | 11 | Mary Campbell John Campbell | 3N+1 | N | 430 | 9 | 14 | |
| 23 | 2N+1 | W | 150 | 2 | 14 | |||
| 24 | 5D+1 | W | 420 | 12 | 14 | |||
| 25 | 10 | Barry Grudgings Annette Kaye | 2S-2 | W | 200 | 10 | 14 | |
| 26 | 5D | N | 600 | 6 | 14 | |||
| 27 | 2S-2 | W | 100 | 9 | 14 | |||
| Total | 52.91% | 200 | 378 | |||||
| Pair 6 | Geoff Day & Barbara Corlett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Mary Campbell John Campbell | 3N | E | 400 | 1 | 14 | |
| 2 | 4S+2 | W | 480 | 6 | 14 | |||
| 3 | 2H+1 | E | 140 | 3 | 14 | |||
| 4 | 10 | Barry Grudgings Annette Kaye | 2H-3 | E | 300 | 14 | 14 | |
| 5 | 2D+1 | W | 110 | 3 | 14 | |||
| 6 | 3N | W | 600 | 0 | 14 | |||
| 7 | 18 | Frank Williams Larry Stuart-Jones | PASS-6 | 0 | 14 | 14 | ||
| 8 | 3C+2 | W | 150 | 6 | 14 | |||
| 9 | 6S+1 | W | 1460 | 0 | 14 | |||
| 10 | 17 | Carolyn Palmer Roger Berrington | 2H+1 | N | 140 | 12 | 14 | |
| 11 | 2N+1 | N | 150 | 8 | 14 | |||
| 12 | 1N-1 | E | 50 | 14 | 14 | |||
| 13 | 16 | Ian Hubbard Eddie Blount | 4S+1 | E | 650 | 1 | 14 | |
| 14 | 4S*-3 | S | 500 | 0 | 14 | |||
| 15 | 7H-1 | W | 50 | 14 | 14 | |||
| 16 | 15 | Irene Elliott David Mason | 3D+2 | S | 150 | 14 | 14 | |
| 17 | 4S-1 | W | 50 | 13 | 14 | |||
| 18 | 3H+1 | E | 170 | 12 | 14 | |||
| 19 | 14 | Judith Taylor Mary Bradley | 2H+1 | N | 140 | 8 | 14 | |
| 20 | 5D-2 | N | 200 | 0 | 14 | |||
| 21 | 1N+1 | S | 120 | 8 | 14 | |||
| 22 | 13 | Bas Thomas Wendy Thomas | 3N+1 | N | 430 | 9 | 14 | |
| 23 | 2N-1 | W | 100 | 7 | 14 | |||
| 24 | 3N+1 | W | 430 | 8 | 14 | |||
| 25 | 12 | Tony North Gordon Mead | 3D-1 | S | 50 | 7 | 14 | |
| 26 | 3D+2 | N | 150 | 3 | 14 | |||
| 27 | 1N | E | 90 | 2 | 14 | |||
| Total | 49.47% | 187 | 378 | |||||
| Pair 7 | Nigel & Patricia Wollen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Bas Thomas Wendy Thomas | 5D | E | 400 | 1 | 14 | |
| 2 | 3N+3 | E | 490 | 2 | 14 | |||
| 3 | 3N | E | 600 | 0 | 14 | |||
| 4 | 12 | Tony North Gordon Mead | 2H+1 | E | 140 | 0 | 14 | |
| 5 | 2D+1 | W | 110 | 3 | 14 | |||
| 6 | 1N | W | 90 | 4 | 14 | |||
| 7 | 11 | Mary Campbell John Campbell | 3N | E | 600 | 1 | 14 | |
| 8 | 5C | W | 400 | 0 | 14 | |||
| 9 | 4C-1 | N | 50 | 12 | 14 | |||
| 10 | 10 | Barry Grudgings Annette Kaye | 3S-1 | E | 100 | 9 | 14 | |
| 11 | 3H-2 | N | 100 | 0 | 14 | |||
| 12 | 1N+1 | E | 120 | 8 | 14 | |||
| 13 | 18 | Frank Williams Larry Stuart-Jones | 3N+1 | E | 630 | 4 | 14 | |
| 14 | 5C | W | 400 | 5 | 14 | |||
| 15 | 5H+2 | W | 510 | 4 | 14 | |||
| 16 | 17 | Carolyn Palmer Roger Berrington | 5C*-2 | S | 300 | 0 | 14 | |
| 17 | 4S | W | 420 | 4 | 14 | |||
| 18 | 4H | E | 420 | 6 | 14 | |||
| 19 | 16 | Ian Hubbard Eddie Blount | 2S | E | 110 | 0 | 14 | |
| 20 | 2D+1 | N | 110 | 2 | 14 | |||
| 21 | 2H-2 | E | 100 | 3 | 14 | |||
| 22 | 15 | Irene Elliott David Mason | 3N | N | 400 | 2 | 14 | |
| 23 | 2N-2 | W | 200 | 10 | 14 | |||
| 24 | 3N+2 | E | 460 | 2 | 14 | |||
| 25 | 14 | Judith Taylor Mary Bradley | 3C-3 | W | 300 | 13 | 14 | |
| 26 | 4S | N | 620 | 9 | 14 | |||
| 27 | 2S-2 | W | 100 | 9 | 14 | |||
| Total | 29.89% | 113 | 378 | |||||
| Pair 8 | Pam Leeson & John Morrey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Irene Elliott David Mason | 1N | E | 90 | 8 | 14 | |
| 2 | 3N+2 | E | 460 | 11 | 14 | |||
| 3 | 2H | E | 110 | 9 | 14 | |||
| 4 | 14 | Judith Taylor Mary Bradley | 2H-1 | E | 100 | 9 | 14 | |
| 5 | 2D | W | 90 | 8 | 14 | |||
| 6 | 3H | E | 140 | 2 | 14 | |||
| 7 | 13 | Bas Thomas Wendy Thomas | 2D+2 | W | 130 | 7 | 14 | |
| 8 | 3C+2 | 150 | 6 | 14 | ||||
| 9 | 4S+2 | 680 | 4 | 14 | ||||
| 10 | 12 | Tony North Gordon Mead | 3C-2 | S | 200 | 0 | 14 | |
| 11 | 3N+1 | N | 430 | 13 | 14 | |||
| 12 | 1N+1 | E | 120 | 8 | 14 | |||
| 13 | 11 | Mary Campbell John Campbell | 3N | E | 600 | 8 | 14 | |
| 14 | 1N+1 | W | 120 | 10 | 14 | |||
| 15 | 4H+3 | W | 510 | 4 | 14 | |||
| 16 | 10 | Barry Grudgings Annette Kaye | 6D-1 | 50 | 5 | 14 | ||
| 17 | 4S | W | 420 | 4 | 14 | |||
| 18 | 4H | E | 420 | 6 | 14 | |||
| 19 | 18 | Frank Williams Larry Stuart-Jones | 3H*-1 | N | 100 | 2 | 14 | |
| 20 | 4H-10 | 650 | 8 | 14 | ||||
| 21 | 2H*-2 | E | 300 | 14 | 14 | |||
| 22 | 17 | Carolyn Palmer Roger Berrington | 3N+1 | N | 430 | 9 | 14 | |
| 23 | 3N*-2 | W | 500 | 14 | 14 | |||
| 24 | 4S-1 | W | 50 | 14 | 14 | |||
| 25 | 16 | Ian Hubbard Eddie Blount | 2S-2 | N | 100 | 3 | 14 | |
| 26 | 3D+1 | N | 130 | 0 | 14 | |||
| 27 | 1N+1 | N | 120 | 14 | 14 | |||
| Total | 52.91% | 200 | 378 | |||||
| Pair 10 | Barry Grudgings & Annette Kaye | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Sylvia Cleaver Chris Bull | 3N-1 | W | 50 | 3 | 14 | |
| 2 | 3N+2 | E | 460 | 3 | 14 | |||
| 3 | 2H+1 | W | 140 | 11 | 14 | |||
| 4 | 6 | Geoff Day Barbara Corlett | 2H-3 | E | 300 | 0 | 14 | |
| 5 | 2D+1 | W | 110 | 11 | 14 | |||
| 6 | 3N | W | 600 | 14 | 14 | |||
| 7 | 2 | Terry Downs Laurence Popple | 2D+1 | W | 110 | 4 | 14 | |
| 8 | 1NT-3 | S | 150 | 8 | 14 | |||
| 9 | 3N+2 | E | 660 | 8 | 14 | |||
| 10 | 7 | Nigel Wollen Patricia Wollen | 3S-1 | E | 100 | 5 | 14 | |
| 11 | 3H-2 | N | 100 | 14 | 14 | |||
| 12 | 1N+1 | E | 120 | 6 | 14 | |||
| 13 | 3 | Sylvia Shipman Steve Robinson | 3N | E | 600 | 6 | 14 | |
| 14 | 4H-1 | E | 50 | 1 | 14 | |||
| 15 | 4H+2 | W | 480 | 4 | 14 | |||
| 16 | 8 | Pam Leeson John Morrey | 6D-1 | 50 | 9 | 14 | ||
| 17 | 4S | W | 420 | 10 | 14 | |||
| 18 | 4H | E | 420 | 8 | 14 | |||
| 19 | 4 | Len Hillier Doreen Hillier | 2H+2 | N | 170 | 1 | 14 | |
| 20 | 4H+2 | N | 680 | 2 | 14 | |||
| 21 | 2H-1 | N | 100 | 14 | 14 | |||
| 25 | 5 | Max Green John Brett | 2S-2 | W | 200 | 4 | 14 | |
| 26 | 5D | N | 600 | 8 | 14 | |||
| 27 | 2S-2 | W | 100 | 5 | 14 | |||
| Total | 47.32% | 159 | 336 | |||||
