Produced by ScoreBridge from www.scorebridge.com - Licensed to nick daniels

Glenfield Bridge Club

Saturday 23 January 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 David Twells & Olive McClain164/ 28856.94 30
2 3 Win Stocker & Pam Leeson158/ 28854.86 20
3 1 John & Doreen Arnold145/ 28850.35 10
4 4 Angela Abbot & Larrry Stuart-jones143/ 28849.65  
5 2 Val Scott & Laurence Popple141/ 28848.96  
6 6 Dorothy & Roy Pennington129/ 28844.79  
7 7 Chris Bull & Sylvia Cleaver128/ 28844.44  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Gary Duddle & Bharat Thakrar179/ 25271.03 30
2 15 Mary & John Campbell144/ 25257.14 20
3=13 Mary France & John Parry136/ 25253.97 6
3=18 Pedro Vassalo & Nick Daniels136/ 25253.97 6
5 11 Ron Ferguson & Teresa Daniels127/ 25250.40  
6 16 Val Peden & Yvonne Faulkener112/ 25244.44  
7 12 Patricia Wollon & Nigel Wallon88/ 25234.92  
8 17 Irene Elliott & Gordon Mead86/ 25234.13  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 10 2 4 10 12 11 8 7 6 8 2 0 6 2 2 2 12 2 11 6 6 2 8 1 145
2 0 1 11 0 12 6 7 8 0 9 12 6 10 4 9 11 5 0 0 8 11 0 7 4 2 141
3 4 1 2 2 2 2 3 8 11 12 5 10 12 0 2 11 0 10 9 11 6 11 12 12 3 158
4 10 8 11 6 4 8 0 4 7 4 2 0 6 11 9 4 8 8 9 4 11 2 7 0 4 143
5 12 12 7 9 0 10 11 0 4 9 10 8 2 8 9 8 11 2 9 0 6 8 7 2 5 164
6 2 4 2 9 7 0 3 12 11 2 5 12 6 2 2 6 5 5 9 4 2 4 7 8 6 129
7 8 6 7 12 7 4 7 2 2 0 0 4 6 11 9 0 11 5 4 4 0 11 0 8 7 128


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
11 6 2 10 3 12 2 5 4 12 10 7 0 0 12 10 12 1 7 3 8 1       11 127
12 0 0 5 12 0 6 9 0 1 0 7 2 6 1 3 8 4 4       6 10 4 12 88
13 12 11 1 3 5 12 9 4 1 12 12 8 6 1 3       10 1 6 4 5 10 13 136
14 10 8 10 10 10 10 5 10 10 8 10 12       10 10 0 3 12 6 12 5 8 14 179
15 8 11 10 0 5 8 12 8 5       12 6 10 4 1 10 12 4 1 8 5 4 15 144
16 4 6 5 6 8 4       6 4 10 10 4 3 1 7 12 3 8 10 1 0 0 16 112
17 2 4 1       1 4 5 3 2 4 2 8 3 6 7 7 3 1 6 1 12 4 17 86
18       8 2 0 1 12 8 3 0 6 6 10 10 1 12 2 8 8 12 10 5 12 18 136



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  12066
2 13  400012
3 15  14048
4 17  90102
5 12 100 120
6 14  170210
7 16  11084
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 100 102
2 13  150111
3 15  150111
4 17 50 84
5 12 150 120
6 14  12048
7 16  11066
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  620210
2 13 100 111
3 15  620210
4 17 100 111
5 12  17075
6 14  620210
7 16  17075
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18  20048
2 12  500012
3 14  300210
4 16  13066
5 11 100 93
6 13 100 93
7 15 200 120
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18 50 102
2 12 100 120
3 14  140210
4 16  13048
5 11  460012
6 13  12075
7 15  12075
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18 210 120
2 12 150 66
3 14 120 210
4 16 180 84
5 11 200 102
6 13 100 012
7 15 130 48
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17 690 111
2 11 600 75
3 13 170 39
4 15 150 012
5 18 690 111
6 12 170 39
7 14 600 75
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17 100 84
2 11 100 84
3 13 100 84
4 15 50 48
5 18  150012
6 12 150 120
7 14  50210
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 170 75
2 11  100012
3 13 420 111
4 15 170 75
5 18 140 48
6 12 420 111
7 14 110 210
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16  12066
2 18 100 93
3 12 200 120
4 14  17048
5 17 100 93
6 11  200210
7 13  620012
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16  5084
2 18 300 120
3 12  10057
4 14  430210
5 17 140 102
6 11  10057
7 13  500012
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16  200210
2 18 140 66
3 12 620 102
4 14  420012
5 17 170 84
6 11 800 120
7 13  10048
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15  200012
2 17 170 102
3 11 600 120
4 13 100 66
5 16  130210
6 18 100 66
7 12 100 66
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15  17066
2 17  42048
3 11  590012
4 13 50 111
5 16  14084
6 18  430210
7 12 50 111
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15  480210
2 17  45093
3 11  480210
4 13  45093
5 16  45093
6 18  480210
7 12  45093
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14  150210
2 16 450 111
3 18 450 111
4 12  5048
5 15 420 84
6 17 170 66
7 11  500012
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 90 210
2 16 140 57
3 18  50012
4 12 170 84
5 15 400 111
6 17 140 57
7 11 400 111
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 730 120
2 16  110012
3 18 200 102
4 12 140 84
5 15  100210
6 17 50 57
7 11 50 57
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  100210
2 15  140012
3 17 140 93
4 11 140 93
5 14 140 93
6 16 140 93
7 18 0 48
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 620 111
2 15 150 84
3 17 620 111
4 11  20048
5 14  300012
6 16  20048
7 18  20048
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 1430 66
2 15 1460 111
3 17 1430 66
4 11 1460 111
5 14 1430 66
6 16 710 210
7 18 150 012
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  15066
2 14  990012
3 16 100 111
4 18  620210
5 13  12084
6 15  18048
7 17 100 111
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 90 210
2 14 100 75
3 16 200 120
4 18 100 75
5 13 100 75
6 15 100 75
7 17  200012
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  5084
2 14  10048
3 16 50 120
4 18  400012
5 13  120210
6 15  5084
7 17  5084

Ranking

Results produced on Sunday 24 January 2010 at 9:25 AM