Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Glover
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Larry Stuart-Jones & Frank Williams | 197/ 336 | 58.63 | 30 | ||
| 2 | 2 | John Morrey & Pam Leeson | 193/ 336 | 57.44 | 20 | 1 | |
| 3 | 3 | Max Green & John Brett | 176/ 336 | 52.38 | 10 | ||
| 4 | 6 | Margaret Stone & Barbara Corlett | 169/ 336 | 50.30 | |||
| 5 | 9 | Sylvia Shipman & Steve Robinson | 168/ 336 | 50.00 | |||
| 6 | 4 | Len & Doreen Hillier | 166/ 336 | 49.40 | |||
| 7 | 7 | Gordon Musson & Geoff Day | 160/ 336 | 47.62 | 1 | ||
| 8 | 8 | Ray Le Vesconte & Pam Thorne | 157/ 336 | 46.73 | |||
| 9 | 5 | Sylvia Cleaver & Chris Bull | 126/ 336 | 37.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 17 | Cynthia & Dave McLoughlin | 229/ 378 | 60.58 | 30 | ||
| 2 | 13 | Bas & Wendy Thomas | 205/ 378 | 54.23 | 20 | ||
| 3 | 11 | John & Mary Campbell | 202/ 378 | 53.44 | 10 | ||
| 4 | 16 | Gordon Mead & Tony North | 186/ 378 | 49.21 | |||
| 5 | 15 | Nigel & Patricia Wollen | 178/ 378 | 47.09 | |||
| 6 | 14 | Ian Hubbard & Eddie Blount | 177/ 378 | 46.83 | |||
| 7 | 12 | Annette Kaye & Barry Grudgings | 168/ 378 | 44.44 | |||
| 8 | 18 | David Mason & Irene Elliott | 167/ 378 | 44.18 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 7 | 9 | 8 | 13 | 1 | 9 | 11 | 5 | 14 | 13 | 10 | 3 | 11 | 3 | 14 | 7 | 5 | 1 | 13 | 2 | 12 | 8 | 10 | 8 | 1 | 197 | |||
| 2 | 7 | 14 | 14 | 0 | 8 | 7 | 11 | 2 | 0 | 9 | 6 | 14 | 7 | 11 | 10 | 0 | 14 | 6 | 9 | 12 | 9 | 12 | 3 | 8 | 2 | 193 | |||
| 3 | 13 | 4 | 14 | 1 | 11 | 1 | 2 | 2 | 3 | 14 | 5 | 12 | 7 | 6 | 0 | 12 | 0 | 12 | 9 | 8 | 14 | 4 | 14 | 8 | 3 | 176 | |||
| 4 | 7 | 14 | 8 | 4 | 4 | 1 | 5 | 12 | 12 | 1 | 12 | 4 | 6 | 10 | 6 | 14 | 0 | 10 | 4 | 12 | 9 | 0 | 3 | 8 | 4 | 166 | |||
| 5 | 7 | 0 | 8 | 1 | 7 | 9 | 12 | 4 | 5 | 1 | 8 | 6 | 1 | 0 | 9 | 3 | 11 | 5 | 7 | 5 | 4 | 1 | 12 | 0 | 5 | 126 | |||
| 6 | 13 | 12 | 0 | 8 | 8 | 1 | 7 | 12 | 9 | 9 | 2 | 9 | 0 | 3 | 10 | 12 | 8 | 8 | 6 | 6 | 4 | 4 | 10 | 8 | 6 | 169 | |||
| 7 | 2 | 6 | 8 | 10 | 11 | 12 | 12 | 8 | 8 | 7 | 0 | 2 | 13 | 4 | 0 | 2 | 2 | 12 | 13 | 0 | 4 | 14 | 10 | 0 | 7 | 160 | |||
| 8 | 0 | 9 | 2 | 13 | 1 | 5 | 12 | 14 | 12 | 1 | 10 | 3 | 3 | 11 | 5 | 4 | 10 | 12 | 1 | 4 | 4 | 10 | 3 | 8 | 8 | 157 | |||
| 9 | 7 | 2 | 8 | 7 | 7 | 5 | 5 | 0 | 8 | 4 | 12 | 9 | 4 | 14 | 12 | 11 | 11 | 2 | 12 | 12 | 1 | 4 | 3 | 8 | 9 | 168 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 11 | 12 | 8 | 6 | 7 | 0 | 0 | 6 | 6 | 13 | 13 | 2 | 10 | 13 | 4 | 11 | 7 | 8 | 14 | 2 | 2 | 13 | 13 | 2 | 14 | 6 | 4 | 6 | 11 | 202 |
| 12 | 1 | 10 | 0 | 4 | 3 | 2 | 14 | 6 | 7 | 10 | 2 | 5 | 8 | 4 | 8 | 11 | 3 | 9 | 7 | 9 | 10 | 1 | 12 | 2 | 10 | 4 | 6 | 12 | 168 |
| 13 | 14 | 5 | 12 | 13 | 3 | 13 | 2 | 6 | 6 | 13 | 6 | 8 | 10 | 0 | 2 | 0 | 14 | 4 | 7 | 9 | 13 | 8 | 8 | 10 | 2 | 11 | 6 | 13 | 205 |
| 14 | 7 | 0 | 6 | 1 | 13 | 9 | 12 | 12 | 11 | 3 | 9 | 0 | 13 | 14 | 5 | 3 | 3 | 12 | 2 | 6 | 6 | 5 | 2 | 5 | 0 | 4 | 14 | 14 | 177 |
| 15 | 7 | 12 | 6 | 10 | 10 | 13 | 2 | 0 | 2 | 7 | 2 | 5 | 1 | 4 | 11 | 11 | 3 | 9 | 14 | 0 | 8 | 1 | 14 | 10 | 10 | 0 | 6 | 15 | 178 |
| 16 | 7 | 14 | 6 | 7 | 7 | 9 | 9 | 2 | 2 | 3 | 12 | 14 | 5 | 12 | 5 | 3 | 11 | 0 | 12 | 12 | 2 | 5 | 6 | 0 | 4 | 11 | 6 | 16 | 186 |
| 17 | 7 | 5 | 6 | 13 | 7 | 5 | 9 | 14 | 6 | 7 | 14 | 12 | 5 | 8 | 0 | 14 | 11 | 4 | 2 | 14 | 2 | 13 | 10 | 10 | 14 | 11 | 6 | 17 | 229 |
| 18 | 1 | 2 | 14 | 1 | 13 | 5 | 2 | 10 | 9 | 0 | 9 | 2 | 1 | 10 | 14 | 7 | 3 | 4 | 10 | 4 | 2 | 10 | 2 | 5 | 10 | 11 | 6 | 18 | 167 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Larry Stuart-Jones & Frank Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Cynthia McLoughlin Dave McLoughlin | 4H | N | 420 | 7 | 14 | |
| 2 | 3S-2 | E | 100 | 9 | 14 | |||
| 3 | 4H-2 | N | 100 | 8 | 14 | |||
| 4 | 18 | David Mason Irene Elliott | 2N-2 | W | 200 | 13 | 14 | |
| 5 | 1N+1 | E | 120 | 1 | 14 | |||
| 6 | 4H+1 | S | 450 | 9 | 14 | |||
| 10 | 14 | Ian Hubbard Eddie Blount | 6C-1 | E | 100 | 11 | 14 | |
| 11 | PASS-6 | 0 | 5 | 14 | ||||
| 12 | 4H+1 | N | 650 | 14 | 14 | |||
| 13 | 15 | Nigel Wollen Patricia Wollen | 1S+3 | S | 170 | 13 | 14 | |
| 14 | 3S+1 | N | 170 | 10 | 14 | |||
| 15 | 3N-1 | S | 100 | 3 | 14 | |||
| 16 | 16 | Gordon Mead Tony North | 4S-1 | W | 100 | 11 | 14 | |
| 17 | 5S-1 | N | 50 | 3 | 14 | |||
| 18 | 1N*-2 | E | 300 | 14 | 14 | |||
| 19 | 13 | Bas Thomas Wendy Thomas | 4C-1 | E | 100 | 7 | 14 | |
| 20 | 2S+3 | W | 200 | 5 | 14 | |||
| 21 | 4S | W | 420 | 1 | 14 | |||
| 22 | 12 | Annette Kaye Barry Grudgings | 1N+1 | S | 120 | 13 | 14 | |
| 23 | 3D+1 | W | 130 | 2 | 14 | |||
| 24 | 1N+1 | E | 120 | 12 | 14 | |||
| 25 | 11 | John Campbell Mary Campbell | 4H+2 | S | 480 | 8 | 14 | |
| 26 | 2N+1 | E | 150 | 10 | 14 | |||
| 27 | 3N+2 | N | 460 | 8 | 14 | |||
| Total | 58.63% | 197 | 336 | |||||
| Pair 2 | John Morrey & Pam Leeson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 11 | John Campbell Mary Campbell | 2N | W | 120 | 7 | 14 | |
| 5 | 2S | N | 110 | 14 | 14 | |||
| 6 | 4H+2 | S | 480 | 14 | 14 | |||
| 7 | 12 | Annette Kaye Barry Grudgings | 3H-5 | N | 500 | 0 | 14 | |
| 8 | 4H-1 | E | 50 | 8 | 14 | |||
| 9 | A-6 | 50% | 7 | 14 | ||||
| 10 | 16 | Gordon Mead Tony North | 3D-1 | E | 100 | 11 | 14 | |
| 11 | 4D-1 | N | 50 | 2 | 14 | |||
| 12 | 5D-3 | N | 300 | 0 | 14 | |||
| 13 | 17 | Cynthia McLoughlin Dave McLoughlin | 3S | S | 140 | 9 | 14 | |
| 14 | 3H | S | 140 | 6 | 14 | |||
| 15 | 2S*-3 | W | 500 | 14 | 14 | |||
| 16 | 18 | David Mason Irene Elliott | PASS-6 | 0 | 7 | 14 | ||
| 17 | 4S | N | 420 | 11 | 14 | |||
| 18 | 2S+2 | S | 170 | 10 | 14 | |||
| 19 | 15 | Nigel Wollen Patricia Wollen | 3C+1 | E | 130 | 0 | 14 | |
| 20 | 3H | S | 140 | 14 | 14 | |||
| 21 | 1S+2 | W | 140 | 6 | 14 | |||
| 22 | 14 | Ian Hubbard Eddie Blount | 2H | S | 110 | 9 | 14 | |
| 23 | 4D-2 | W | 200 | 12 | 14 | |||
| 24 | 2S+1 | W | 140 | 9 | 14 | |||
| 25 | 13 | Bas Thomas Wendy Thomas | 6H | S | 980 S | 12 | 14 | |
| 26 | 3N | E | 600 | 3 | 14 | |||
| 27 | 3N+2 | N | 460 | 8 | 14 | |||
| Total | 57.44% | 193 | 336 | |||||
| Pair 3 | Max Green & John Brett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Annette Kaye Barry Grudgings | 4H+1 | N | 450 | 13 | 14 | |
| 2 | 1NT-1 | S | 100 | 4 | 14 | |||
| 3 | 3H-1 | N | 50 | 14 | 14 | |||
| 4 | 13 | Bas Thomas Wendy Thomas | 2N+2 | W | 180 | 1 | 14 | |
| 5 | 2D-2 | E | 100 | 11 | 14 | |||
| 6 | 3N | S | 400 | 1 | 14 | |||
| 7 | 14 | Ian Hubbard Eddie Blount | 3D+1 | E | 130 | 2 | 14 | |
| 8 | 3D+1 | W | 130 | 2 | 14 | |||
| 9 | 2H+2 | S | 170 | 3 | 14 | |||
| 10 | 18 | David Mason Irene Elliott | 3N-2 | W | 200 | 14 | 14 | |
| 11 | PASS-6 | 0 | 5 | 14 | ||||
| 12 | 3N+1 | N | 630 | 12 | 14 | |||
| 16 | 11 | John Campbell Mary Campbell | PASS-6 | 0 | 7 | 14 | ||
| 17 | 5D*-1 | E | 100 | 6 | 14 | |||
| 18 | 2N*-3 | N | 800 | 0 | 14 | |||
| 19 | 17 | Cynthia McLoughlin Dave McLoughlin | 5C-2 | E | 200 | 12 | 14 | |
| 20 | 4S+1 | W | 650 | 0 | 14 | |||
| 21 | 4S-1 | W | 50 | 12 | 14 | |||
| 22 | 16 | Gordon Mead Tony North | 2D+1 | S | 110 | 9 | 14 | |
| 23 | 3H | S | 140 | 8 | 14 | |||
| 24 | 2S | W | 110 | 14 | 14 | |||
| 25 | 15 | Nigel Wollen Patricia Wollen | 4H+1 | S | 450 | 4 | 14 | |
| 26 | 2N | E | 120 | 14 | 14 | |||
| 27 | 3N+2 | N | 460 | 8 | 14 | |||
| Total | 52.38% | 176 | 336 | |||||
| Pair 4 | Len & Doreen Hillier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Ian Hubbard Eddie Blount | 4H | N | 420 | 7 | 14 | |
| 2 | 1NT+2 | N | 150 | 14 | 14 | |||
| 3 | 4H-2 | N | 100 | 8 | 14 | |||
| 4 | 15 | Nigel Wollen Patricia Wollen | 1N+2 | W | 150 | 4 | 14 | |
| 5 | 2H-1 | N | 100 | 4 | 14 | |||
| 6 | 3N | S | 400 | 1 | 14 | |||
| 7 | 16 | Gordon Mead Tony North | 3D | W | 110 | 5 | 14 | |
| 8 | 5D*-1 | W | 100 | 12 | 14 | |||
| 9 | 1NT-4 | E | 400 | 12 | 14 | |||
| 10 | 11 | John Campbell Mary Campbell | 3N+2 | E | 660 | 1 | 14 | |
| 11 | 2C+1 | N | 110 | 12 | 14 | |||
| 12 | 2N+3 | N | 210 | 4 | 14 | |||
| 13 | 12 | Annette Kaye Barry Grudgings | 1S+1 | S | 110 | 6 | 14 | |
| 14 | 1S+3 | N | 170 | 10 | 14 | |||
| 15 | 1N | S | 90 | 6 | 14 | |||
| 16 | 13 | Bas Thomas Wendy Thomas | 4S-2 | W | 200 | 14 | 14 | |
| 17 | 5S*-1 | N | 100 | 0 | 14 | |||
| 18 | 2S+2 | N | 170 | 10 | 14 | |||
| 22 | 18 | David Mason Irene Elliott | 3N-1 | S | 50 | 4 | 14 | |
| 23 | 3D-2 | W | 200 | 12 | 14 | |||
| 24 | 2S+1 | W | 140 | 9 | 14 | |||
| 25 | 17 | Cynthia McLoughlin Dave McLoughlin | 4H-1 | S | 50 | 0 | 14 | |
| 26 | 3N | E | 600 | 3 | 14 | |||
| 27 | 3N+2 | N | 460 | 8 | 14 | |||
| Total | 49.40% | 166 | 336 | |||||
| Pair 5 | Sylvia Cleaver & Chris Bull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Gordon Mead Tony North | 4H | N | 420 | 7 | 14 | |
| 2 | 2S+1 | W | 140 | 0 | 14 | |||
| 3 | 3H-2 | N | 100 | 8 | 14 | |||
| 4 | 17 | Cynthia McLoughlin Dave McLoughlin | 2N+2 | W | 180 | 1 | 14 | |
| 5 | 1N | E | 90 | 7 | 14 | |||
| 6 | 4H+1 | S | 450 | 9 | 14 | |||
| 7 | 18 | David Mason Irene Elliott | 2S-2 | W | 200 | 12 | 14 | |
| 8 | 3D | W | 110 | 4 | 14 | |||
| 9 | 1NT-2 | E | 200 | 5 | 14 | |||
| 10 | 13 | Bas Thomas Wendy Thomas | 3N+2 | W | 660 | 1 | 14 | |
| 11 | 4H-1 | E | 50 | 8 | 14 | |||
| 12 | 3N | N | 600 | 6 | 14 | |||
| 13 | 14 | Ian Hubbard Eddie Blount | 3C | E | 110 | 1 | 14 | |
| 14 | 3D-2 | E | 100 | 0 | 14 | |||
| 15 | 1N+1 | S | 120 | 9 | 14 | |||
| 16 | 15 | Nigel Wollen Patricia Wollen | 2S+1 | W | 140 | 3 | 14 | |
| 17 | 4S | N | 420 | 11 | 14 | |||
| 18 | 1N-1 | E | 50 | 5 | 14 | |||
| 19 | 12 | Annette Kaye Barry Grudgings | 4C-1 | E | 100 | 7 | 14 | |
| 20 | 2S+3 | E | 200 | 5 | 14 | |||
| 21 | 3N | W | 400 | 4 | 14 | |||
| 22 | 11 | John Campbell Mary Campbell | 3N-2 | N | 100 | 1 | 14 | |
| 23 | 2D-2 | W | 200 | 12 | 14 | |||
| 24 | 1N+3 | E | 180 | 0 | 14 | |||
| Total | 37.50% | 126 | 336 | |||||
| Pair 6 | Margaret Stone & Barbara Corlett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | David Mason Irene Elliott | 4H+1 | N | 450 | 13 | 14 | |
| 2 | 3C | N | 110 | 12 | 14 | |||
| 3 | 3NT-4 | S | 200 | 0 | 14 | |||
| 7 | 11 | John Campbell Mary Campbell | 3C+1 | S | 130 | 8 | 14 | |
| 8 | 4H-1 | E | 50 | 8 | 14 | |||
| 9 | 1NT-1 | E | 100 | 1 | 14 | |||
| 10 | 15 | Nigel Wollen Patricia Wollen | 3C+2 | W | 150 | 7 | 14 | |
| 11 | 3C | N | 110 | 12 | 14 | |||
| 12 | 4H | S | 620 | 9 | 14 | |||
| 13 | 16 | Gordon Mead Tony North | 3S | S | 140 | 9 | 14 | |
| 14 | 2H | S | 110 | 2 | 14 | |||
| 15 | 2N | S | 120 | 9 | 14 | |||
| 16 | 17 | Cynthia McLoughlin Dave McLoughlin | 4S | W | 620 | 0 | 14 | |
| 17 | 5S-1 | N | 50 | 3 | 14 | |||
| 18 | 2S+2 | S | 170 | 10 | 14 | |||
| 19 | 14 | Ian Hubbard Eddie Blount | 4H-2 | W | 200 | 12 | 14 | |
| 20 | 3S+1 | W | 170 | 8 | 14 | |||
| 21 | 2N | E | 120 | 8 | 14 | |||
| 22 | 13 | Bas Thomas Wendy Thomas | 1N | S | 90 | 6 | 14 | |
| 23 | 4D-1 | W | 100 | 6 | 14 | |||
| 24 | 2N+1 | E | 150 | 4 | 14 | |||
| 25 | 12 | Annette Kaye Barry Grudgings | 4H+1 | S | 450 | 4 | 14 | |
| 26 | 2N+1 | E | 150 | 10 | 14 | |||
| 27 | 3N+2 | S | 460 | 8 | 14 | |||
| Total | 50.30% | 169 | 336 | |||||
| Pair 7 | Gordon Musson & Geoff Day | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | John Campbell Mary Campbell | 3H+2 | N | 200 | 2 | 14 | |
| 2 | 3S-1 | E | 50 | 6 | 14 | |||
| 3 | 4H-2 | N | 100 | 8 | 14 | |||
| 4 | 12 | Annette Kaye Barry Grudgings | 3C | E | 110 | 10 | 14 | |
| 5 | 2N-2 | E | 100 | 11 | 14 | |||
| 6 | 3N+2 | S | 460 | 12 | 14 | |||
| 7 | 13 | Bas Thomas Wendy Thomas | 5D-2 | W | 200 | 12 | 14 | |
| 8 | 4H-1 | W | 50 | 8 | 14 | |||
| 9 | 1NT-3 | E | 300 | 8 | 14 | |||
| 10 | 17 | Cynthia McLoughlin Dave McLoughlin | 3C+2 | W | 150 | 7 | 14 | |
| 11 | 3H | E | 140 | 0 | 14 | |||
| 12 | 4D-2 | N | 200 | 2 | 14 | |||
| 13 | 18 | David Mason Irene Elliott | 2S+2 | S | 170 | 13 | 14 | |
| 14 | 2C+2 | S | 130 | 4 | 14 | |||
| 15 | 3S-1 | N | 200 | 0 | 14 | |||
| 19 | 16 | Gordon Mead Tony North | 3C | E | 110 | 2 | 14 | |
| 20 | 2S+4 | W | 230 | 2 | 14 | |||
| 21 | 3N-1 | E | 50 | 12 | 14 | |||
| 22 | 15 | Nigel Wollen Patricia Wollen | 2N | S | 120 | 13 | 14 | |
| 23 | 3N-3 | S | 300 | 0 | 14 | |||
| 24 | 2N+1 | E | 150 | 4 | 14 | |||
| 25 | 14 | Ian Hubbard Eddie Blount | 7H | S | 1510 G | 14 | 14 | |
| 26 | 1N+2 | E | 150 | 10 | 14 | |||
| 27 | 3N+1 | S | 430 | 0 | 14 | |||
| Total | 47.62% | 160 | 336 | |||||
| Pair 8 | Ray Le Vesconte & Pam Thorne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Bas Thomas Wendy Thomas | 2H+2 | N | 170 | 0 | 14 | |
| 2 | 2H-2 | E | 100 | 9 | 14 | |||
| 3 | 3D+1 | W | 130 | 2 | 14 | |||
| 4 | 14 | Ian Hubbard Eddie Blount | 5D-2 | E | 200 | 13 | 14 | |
| 5 | 1N+1 | W | 120 | 1 | 14 | |||
| 6 | 4H | S | 420 | 5 | 14 | |||
| 7 | 15 | Nigel Wollen Patricia Wollen | 5D-2 | W | 200 | 12 | 14 | |
| 8 | 2S | N | 110 | 14 | 14 | |||
| 9 | 1NT-4 | E | 400 | 12 | 14 | |||
| 13 | 11 | John Campbell Mary Campbell | 3C | E | 110 | 1 | 14 | |
| 14 | 3S+1 | N | 170 | 10 | 14 | |||
| 15 | 3N-1 | S | 100 | 3 | 14 | |||
| 16 | 12 | Annette Kaye Barry Grudgings | 3S | W | 140 | 3 | 14 | |
| 17 | 4S | N | 420 | 11 | 14 | |||
| 18 | 1N-1 | E | 50 | 5 | 14 | |||
| 19 | 18 | David Mason Irene Elliott | 1N | N | 90 | 4 | 14 | |
| 20 | 2S+1 | E | 140 | 10 | 14 | |||
| 21 | 3N-1 | E | 50 | 12 | 14 | |||
| 22 | 17 | Cynthia McLoughlin Dave McLoughlin | 3H-2 | S | 100 | 1 | 14 | |
| 23 | 3H-1 | S | 100 | 4 | 14 | |||
| 24 | 1N+2 | E | 150 | 4 | 14 | |||
| 25 | 16 | Gordon Mead Tony North | 3N+3 | N | 490 | 10 | 14 | |
| 26 | 3N | W | 600 | 3 | 14 | |||
| 27 | 3N+2 | N | 460 | 8 | 14 | |||
| Total | 46.73% | 157 | 336 | |||||
| Pair 9 | Sylvia Shipman & Steve Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Nigel Wollen Patricia Wollen | 4H | N | 420 | 7 | 14 | |
| 2 | 2S | W | 110 | 2 | 14 | |||
| 3 | 4H-2 | N | 100 | 8 | 14 | |||
| 4 | 16 | Gordon Mead Tony North | 1N+1 | W | 120 | 7 | 14 | |
| 5 | 1N | E | 90 | 7 | 14 | |||
| 6 | 4H | S | 420 | 5 | 14 | |||
| 7 | 17 | Cynthia McLoughlin Dave McLoughlin | 2D+1 | W | 110 | 5 | 14 | |
| 8 | 3H | E | 140 | 0 | 14 | |||
| 9 | 1NT-3 | E | 300 | 8 | 14 | |||
| 10 | 12 | Annette Kaye Barry Grudgings | 3N | W | 600 | 4 | 14 | |
| 11 | 3C | N | 110 | 12 | 14 | |||
| 12 | 4H | S | 620 | 9 | 14 | |||
| 13 | 13 | Bas Thomas Wendy Thomas | 2N-1 | E | 100 | 4 | 14 | |
| 14 | 4S | N | 420 | 14 | 14 | |||
| 15 | 2C-3 | E | 150 | 12 | 14 | |||
| 16 | 14 | Ian Hubbard Eddie Blount | 4S-1 | W | 100 | 11 | 14 | |
| 17 | 4S | N | 420 | 11 | 14 | |||
| 18 | 1N+3 | W | 180 | 2 | 14 | |||
| 19 | 11 | John Campbell Mary Campbell | 6C-2 | E | 200 | 12 | 14 | |
| 20 | 4D-1 | N | 100 | 12 | 14 | |||
| 21 | 4S | W | 420 | 1 | 14 | |||
| 25 | 18 | David Mason Irene Elliott | 4H+1 | N | 450 | 4 | 14 | |
| 26 | 3N | E | 600 | 3 | 14 | |||
| 27 | 3N+2 | N | 460 | 8 | 14 | |||
| Total | 50.00% | 168 | 336 | |||||
| Pair 11 | John & Mary Campbell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Gordon Musson Geoff Day | 3H+2 | N | 200 | 12 | 14 | |
| 2 | 3S-1 | E | 50 | 8 | 14 | |||
| 3 | 4H-2 | N | 100 | 6 | 14 | |||
| 4 | 2 | John Morrey Pam Leeson | 2N | W | 120 | 7 | 14 | |
| 5 | 2S | N | 110 | 0 | 14 | |||
| 6 | 4H+2 | S | 480 | 0 | 14 | |||
| 7 | 6 | Margaret Stone Barbara Corlett | 3C+1 | S | 130 | 6 | 14 | |
| 8 | 4H-1 | E | 50 | 6 | 14 | |||
| 9 | 1NT-1 | E | 100 | 13 | 14 | |||
| 10 | 4 | Len Hillier Doreen Hillier | 3N+2 | E | 660 | 13 | 14 | |
| 11 | 2C+1 | N | 110 | 2 | 14 | |||
| 12 | 2N+3 | N | 210 | 10 | 14 | |||
| 13 | 8 | Ray Le Vesconte Pam Thorne | 3C | E | 110 | 13 | 14 | |
| 14 | 3S+1 | N | 170 | 4 | 14 | |||
| 15 | 3N-1 | S | 100 | 11 | 14 | |||
| 16 | 3 | Max Green John Brett | PASS-6 | 0 | 7 | 14 | ||
| 17 | 5D*-1 | E | 100 | 8 | 14 | |||
| 18 | 2N*-3 | N | 800 | 14 | 14 | |||
| 19 | 9 | Sylvia Shipman Steve Robinson | 6C-2 | E | 200 | 2 | 14 | |
