Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Tyers

Glenfield Bridge Club

Saturday 14 November 09

Directed by
Scored by nick daniels

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Doreen & John Arnold143/ 24059.58 20
2 3 Terry Downs & Laurence Popple125/ 24052.08 10
3 5 John Parry & Bharat Thakrar121/ 24050.42  
4 4 David Twells & Olive McClain118/ 24049.17  
5 2 Dave & Cynthia McLoughlin110/ 24045.83  
6 6 Max Green & John Brett103/ 24042.92  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 Ron Ferguson & Nick Daniels137/ 24057.08 20
2 10 Pam Leeson & Teresa Daniels127/ 24052.92 10
3 8 Val Scott & Julie Stretton122/ 24050.83  
4 12 Mary & John Campbell115/ 24047.92  
5 9 Roger Cook & Gerry Bucciero110/ 24045.83  
6 11 Mary Bayliss & Richard Baxter109/ 24045.42  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 10 7 7 4 8 6 3 10 7 5 7 4 7 2 9 8 7 7 8 0 3 10 0 1 143
2 4 6 7 7 9 0 6 9 2 1 8 4 0 1 8 0 6 7 0 0 2 9 8 6 2 110
3 0 6 7 7 4 6 2 3 7 1 1 9 9 1 6 9 1 0 10 3 8 9 6 10 3 125
4 10 1 1 0 9 2 2 3 2 7 10 5 9 7 10 4 1 10 2 8 5 3 1 6 4 118
5 8 1 1 7 4 10 9 3 2 10 5 4 4 7 2 4 10 2 4 3 5 6 4 6 5 121
6 4 6 7 2 0 4 5 9 7 4 1 1 4 7 2 4 4 4 7 8 10 0 1 2 6 103


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 6 0 3 3 1 8 8 7 8 9 2 6 6 3 8 6 9 10 0 7 0 10 9 8 7 137
8 0 9 9 10 1 10 4 1 8 0 5 6 1 9 4 1 6 6 3 2 10 7 0 10 8 122
9 6 4 3 3 6 0 1 7 3 9 9 1 6 3 8 6 2 3 3 2 5 7 9 4 9 110
10 2 9 9 3 6 4 8 7 3 6 9 9 6 3 8 1 9 0 8 2 8 1 2 4 10 127
11 10 4 3 3 10 6 5 1 0 3 5 3 1 3 0 6 4 3 10 10 5 4 6 4 11 109
12 6 4 3 8 6 2 4 7 8 3 0 5 10 9 2 10 0 8 6 7 2 1 4 0 12 115



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 46
2 9 100 46
3 11  610010
4 8 800 100
5 10 500 82
6 12 100 46
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 650 100
2 9 620 64
3 11 620 64
4 8  10019
5 10  10019
6 12 620 64
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 450 73
2 9 450 73
3 11 450 73
4 8 420 19
5 10 420 19
6 12 450 73
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  60073
2 9  60073
3 11  60073
4 8  630010
5 10  60073
6 12  62028
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12  10046
2 8 600 91
3 10  10046
4 7 600 91
5 9  10046
6 11  200010
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 150 82
2 8  150010
3 10 110 64
4 7  10028
5 9 400 100
6 11  5046
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 140 64
2 8 140 64
3 10 100 28
4 7 100 28
5 9 300 91
6 11 50% 50%55
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 400 37
2 8 460 91
3 10 400 37
4 7 400 37
5 9 400 37
6 11 460 91
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 200 100
2 7  66028
3 9  60073
4 12  66028
5 8  66028
6 10  60073
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  60073
2 7  66019
3 9  66019
4 12  60073
5 8  150100
6 10  63046
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  5055
2 7 50 82
3 9  10019
4 12 150 100
5 8  5055
6 10  10019
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 150 73
2 7 100 46
3 9 200 91
4 12 50% 50%55
5 8 100 46
6 10 50 19
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  143046
2 12  1460010
3 8  68091
4 11  68091
5 7  143046
6 9  143046
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 480 73
2 12 450 19
3 8 450 19
4 11 480 73
5 7 480 73
6 9 480 73
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  10028
2 12 660 82
3 8 620 64
4 11 680 100
5 7  10028
6 9  10028
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 400 91
2 12 130 010
3 8 400 91
4 11 150 46
5 7 150 46
6 9 150 46
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 100 82
2 11 90 64
3 7  5019
4 10  5019
5 12 120 100
6 8 50 46
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 180 73
2 11 180 73
3 7 100 010
4 10 300 100
5 12 110 28
6 8 150 46
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 200 73
2 11  120010
3 7 400 100
4 10  11028
5 12  10046
6 8 200 73
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 0 82
2 11  300010
3 7  20037
4 10 0 82
5 12  20037
6 8 0 82
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  400010
2 10  30028
3 12  12082
4 9  20055
5 11  20055
6 7 150 100
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 150 37
2 10 420 91
3 12 420 91
4 9 150 37
5 11 170 64
6 7  100010
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 100
2 10  17082
3 12  62064
4 9  65019
5 11  63046
6 7  65019
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  110010
2 10  5064
3 12 100 100
4 9  5064
5 11  5064
6 7  9028

Ranking


Personal Scorecards

 
Pair 1 Doreen & John Arnold
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Ron Ferguson
Nick Daniels
100  -610+800 4 10
 2 650  -100+650 10 10
 3 450  +420+450 7 10
 4  600 -630-600 7 10
 5  12 Mary Campbell
John Campbell
 100 -200+600 4 10
 6 150  -150+400 8 10
 7 140  +100+300 6 10
 8 400  +400+460 3 10
 9  11 Mary Bayliss
Richard Baxter
200  -660+200 10 10
 10  600 -660-150 7 10
 11  50 -100+150 5 10
 12 150  +50+200 7 10
 13  10 Pam Leeson
Teresa Daniels
 1430 -1460-680 4 10
 14 480  +450+480 7 10
 15  100 -100+680 2 10
 16 400  +130+400 9 10
 17   9 Roger Cook
Gerry Bucciero
100  -50+120 8 10
 18 180  +100+300 7 10
 19 200  -120+400 7 10
 20  0 -3000 8 10
 21   8 Val Scott
Julie Stretton
 400 -400+150 0 10
 22 150  -100+420 3 10
 23 100  -650+100 10 10
 24  110 -110+100 0 10
Total59.58%   143240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Dave & Cynthia McLoughlin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Roger Cook
Gerry Bucciero
100  -610+800 4 10
 2 620  -100+650 6 10
 3 450  +420+450 7 10
 4  600 -630-600 7 10
 5   8 Val Scott
Julie Stretton
600  -200+600 9 10
 6  150 -150+400 0 10
 7 140  +100+300 6 10
 8 460  +400+460 9 10
 9   7 Ron Ferguson
Nick Daniels
 660 -660+200 2 10
 10  660 -660-150 1 10
 11 50  -100+150 8 10
 12 100  +50+200 4 10
 13  12 Mary Campbell
John Campbell
 1460 -1460-680 0 10
 14 450  +450+480 1 10
 15 660  -100+680 8 10
 16 130  +130+400 0 10
 17  11 Mary Bayliss
Richard Baxter
90  -50+120 6 10
 18 180  +100+300 7 10
 19  120 -120+400 0 10
 20  300 -3000 0 10
 21  10 Pam Leeson
Teresa Daniels
 300 -400+150 2 10
 22 420  -100+420 9 10
 23  170 -650+100 8 10
 24  50 -110+100 6 10
Total45.83%   110240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Terry Downs & Laurence Popple
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Mary Bayliss
Richard Baxter
 610 -610+800 0 10
 2 620  -100+650 6 10
 3 450  +420+450 7 10
 4  600 -630-600 7 10
 5  10 Pam Leeson
Teresa Daniels
 100 -200+600 4 10
 6 110  -150+400 6 10
 7 100  +100+300 2 10
 8 400  +400+460 3 10
 9   9 Roger Cook
Gerry Bucciero
 600 -660+200 7 10
 10  660 -660-150 1 10
 11  100 -100+150 1 10
 12 200  +50+200 9 10
 13   8 Val Scott
Julie Stretton
 680 -1460-680 9 10
 14 450  +450+480 1 10
 15 620  -100+680 6 10
 16 400  +130+400 9 10
 17   7 Ron Ferguson
Nick Daniels
 50 -50+120 1 10
 18 100  +100+300 0 10
 19 400  -120+400 10 10
 20  200 -3000 3 10
 21  12 Mary Campbell
John Campbell
 120 -400+150 8 10
 22 420  -100+420 9 10
 23  620 -650+100 6 10
 24 100  -110+100 10 10
Total52.08%   125240

Ranking   Travellers   Personal Score Cards


 
Pair 4 David Twells & Olive McClain
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Val Scott
Julie Stretton
800  -610+800 10 10
 2  100 -100+650 1 10
 3 420  +420+450 1 10
 4  630 -630-600 0 10
 5   7 Ron Ferguson
Nick Daniels
600  -200+600 9 10
 6  100 -150+400 2 10
 7 100  +100+300 2 10
 8 400  +400+460 3 10
 9  12 Mary Campbell
John Campbell
 660 -660+200 2 10
 10  600 -660-150 7 10
 11 150  -100+150 10 10
 12 50%  +50+200 5 10
 13  11 Mary Bayliss
Richard Baxter
 680 -1460-680 9 10
 14 480  +450+480 7 10
 15 680  -100+680 10 10
 16 150  +130+400 4 10
 17  10 Pam Leeson
Teresa Daniels
 50 -50+120 1 10
 18 300  +100+300 10 10
 19  110 -120+400 2 10
 20  0 -3000 8 10
 21   9 Roger Cook
Gerry Bucciero
 200 -400+150 5 10
 22 150  -100+420 3 10
 23  650 -650+100 1 10
 24  50 -110+100 6 10
Total49.17%   118240

Ranking   Travellers   Personal Score Cards


 
Pair 5 John Parry & Bharat Thakrar
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Pam Leeson
Teresa Daniels
500  -610+800 8 10
 2  100 -100+650 1 10
 3 420  +420+450 1 10
 4  600 -630-600 7 10
 5   9 Roger Cook
Gerry Bucciero
 100 -200+600 4 10
 6 400  -150+400 10 10
 7 300  +100+300 9 10
 8 400  +400+460 3 10
 9   8 Val Scott
Julie Stretton
 660 -660+200 2 10
 10  150 -660-150 10 10
 11  50 -100+150 5 10
 12 100  +50+200 4 10
 13   7 Ron Ferguson
Nick Daniels
 1430 -1460-680 4 10
 14 480  +450+480 7 10
 15  100 -100+680 2 10
 16 150  +130+400 4 10
 17  12 Mary Campbell
John Campbell
120  -50+120 10 10
 18 110  +100+300 2 10
 19  100 -120+400 4 10
 20  200 -3000 3 10
 21  11 Mary Bayliss
Richard Baxter
 200 -400+150 5 10
 22 170  -100+420 6 10
 23  630 -650+100 4 10
 24  50 -110+100 6 10
Total50.42%   121240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Max Green & John Brett
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Mary Campbell
John Campbell
100  -610+800 4 10
 2 620  -100+650 6 10
 3 450  +420+450 7 10
 4  620 -630-600 2 10
 5  11 Mary Bayliss
Richard Baxter
 200 -200+600 0 10
 6  50 -150+400 4 10
 7 50%  +100+300 5 10
 8 460  +400+460 9 10
 9  10 Pam Leeson
Teresa Daniels
 600 -660+200 7 10
 10  630 -660-150 4 10
 11  100 -100+150 1 10
 12 50  +50+200 1 10
 13   9 Roger Cook
Gerry Bucciero
 1430 -1460-680 4 10
 14 480  +450+480 7 10
 15  100 -100+680 2 10
 16 150  +130+400 4 10
 17   8 Val Scott
Julie Stretton
50  -50+120 4 10
 18 150  +100+300 4 10
 19 200  -120+400 7 10
 20  0 -3000 8 10
 21   7 Ron Ferguson
Nick Daniels
150  -400+150 10 10
 22  100 -100+420 0 10
 23  650 -650+100 1 10
 24  90 -110+100 2 10
Total42.92%   103240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Ron Ferguson & Nick Daniels
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Doreen Arnold
John Arnold
 100 -800+610 6 10
 2  650 -650+100 0 10
 3  450 -450-420 3 10
 4 600  +600+630 3 10
 5   4 David Twells
Olive McClain
 600 -600+200 1 10
 6 100  -400+150 8 10
 7  100 -300-100 8 10
 8  400 -460-400 7 10
 9   2 Dave McLoughlin
Cynthia McLoughlin
660  -200+660 8 10
 10 660  +150+660 9 10
 11  50 -150+100 2 10
 12  100 -200-50 6 10
 13   5 John Parry
Bharat Thakrar
1430  +680+1460 6 10
 14  480 -480-450 3 10
 15 100  -680+100 8 10
 16  150 -400-130 6 10
 17   3 Terry Downs
Laurence Popple
50  -120+50 9 10
 18  100 -300-100 10 10
 19  400 -400+120 0 10
 20 200  0+300 7 10
 21   6 Max Green
John Brett
 150 -150+400 0 10
 22 100  -420+100 10 10
 23 650  -100+650 9 10
 24 90  -100+110 8 10
Total57.08%   137240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Val Scott & Julie Stretton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 David Twells
Olive McClain
 800 -800+610 0 10
 2 100  -650+100 9 10
 3  420 -450-420 9 10
 4 630  +600+630 10 10
 5   2 Dave McLoughlin
Cynthia McLoughlin
 600 -600+200 1 10
 6 150  -400+150 10 10
 7  140 -300-100 4 10
 8  460 -460-400 1 10
 9   5 John Parry
Bharat Thakrar
660  -200+660 8 10
 10 150  +150+660 0 10
 11 50  -150+100 5 10
 12  100 -200-50 6 10
 13   3 Terry Downs
Laurence Popple
680  +680+1460 1 10
 14  450 -480-450 9 10
 15  620 -680+100 4 10
 16  400 -400-130 1 10
 17   6 Max Green
John Brett
 50 -120+50 6 10
 18  150 -300-100 6 10
 19  200 -400+120 3 10
 20  0 0+300 2 10
 21   1 Doreen Arnold
John Arnold
400  -150+400 10 10
 22  150 -420+100 7 10
 23  100 -100+650 0 10
 24 110  -100+110 10 10
Total50.83%   122240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Roger Cook & Gerry Bucciero
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Dave McLoughlin
Cynthia McLoughlin
 100 -800+610 6 10
 2  620 -650+100 4 10
 3  450 -450-420 3 10
 4 600  +600+630 3 10
 5   5 John Parry
Bharat Thakrar
100  -600+200 6 10
 6  400 -400+150 0 10
 7  300 -300-100 1 10
 8  400 -460-400 7 10
 9   3 Terry Downs
Laurence Popple
600  -200+660 3 10
 10 660  +150+660 9 10
 11 100  -150+100 9 10
 12  200 -200-50 1 10
 13   6 Max Green
John Brett
1430  +680+1460 6 10
 14  480 -480-450 3 10
 15 100  -680+100 8 10
 16  150 -400-130 6 10
 17   1 Doreen Arnold
John Arnold
 100 -120+50 2 10
 18  180 -300-100 3 10
 19  200 -400+120 3 10
 20  0 0+300 2 10
 21   4 David Twells
Olive McClain
200  -150+400 5 10
 22  150 -420+100 7 10
 23 650  -100+650 9 10
 24 50  -100+110 4 10
Total45.83%   110240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Pam Leeson & Teresa Daniels
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 John Parry
Bharat Thakrar
 500 -800+610 2 10
 2 100  -650+100 9 10
 3  420 -450-420 9 10
 4 600  +600+630 3 10
 5   3 Terry Downs
Laurence Popple
100  -600+200 6 10
 6  110 -400+150 4 10
 7  100 -300-100 8 10
 8  400 -460-400 7 10
 9   6 Max Green
John Brett
600  -200+660 3 10
 10 630  +150+660 6 10
 11 100  -150+100 9 10
 12  50 -200-50 9 10
 13   1 Doreen Arnold
John Arnold
1430  +680+1460 6 10
 14  480 -480-450 3 10
 15 100  -680+100 8 10
 16  400 -400-130 1 10
 17   4 David Twells
Olive McClain
50  -120+50 9 10
 18  300 -300-100 0 10
 19 110  -400+120 8 10
 20  0 0+300 2 10
 21   2 Dave McLoughlin
Cynthia McLoughlin
300  -150+400 8 10
 22  420 -420+100 1 10
 23 170  -100+650 2 10
 24 50  -100+110 4 10
Total52.92%   127240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Mary Bayliss & Richard Baxter
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Terry Downs
Laurence Popple
610  -800+610 10 10
 2  620 -650+100 4 10
 3  450 -450-420 3 10
 4 600  +600+630 3 10
 5   6 Max Green
John Brett
200  -600+200 10 10
 6 50  -400+150 6 10
 7 50%  -300-100 5 10
 8  460 -460-400 1 10
 9   1 Doreen Arnold
John Arnold
 200 -200+660 0 10
 10 600  +150+660 3 10
 11 50  -150+100 5 10
 12  150 -200-50 3 10
 13   4 David Twells
Olive McClain
680  +680+1460 1 10
 14  480 -480-450 3 10
 15  680 -680+100 0 10
 16  150 -400-130 6 10
 17   2 Dave McLoughlin
Cynthia McLoughlin
 90 -120+50 4 10
 18  180 -300-100 3 10
 19 120  -400+120 10 10
 20 300  0+300 10 10
 21   5 John Parry
Bharat Thakrar
200  -150+400 5 10
 22  170 -420+100 4 10
 23 630  -100+650 6 10
 24 50  -100+110 4 10
Total45.42%   109240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Mary & John Campbell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Max Green
John Brett
 100 -800+610 6 10
 2  620 -650+100 4 10
 3  450 -450-420 3 10
 4 620  +600+630 8 10
 5   1 Doreen Arnold
John Arnold
100  -600+200 6 10
 6  150 -400+150 2 10
 7  140 -300-100 4 10
 8  400 -460-400 7 10
 9   4 David Twells
Olive McClain
660  -200+660 8 10
 10 600  +150+660 3 10
 11  150 -150+100 0 10
 12 50%  -200-50 5 10
 13   2 Dave McLoughlin
Cynthia McLoughlin
1460  +680+1460 10 10
 14  450 -480-450 9 10
 15  660 -680+100 2 10
 16  130 -400-130 10 10
 17   5 John Parry
Bharat Thakrar
 120 -120+50 0 10
 18  110 -300-100 8 10
 19 100  -400+120 6 10
 20 200  0+300 7 10
 21   3 Terry Downs
Laurence Popple
120  -150+400 2 10
 22  420 -420+100 1 10
 23 620  -100+650 4 10
 24  100 -100+110 0 10
Total47.92%   115240

Ranking   Travellers   Personal Score Cards


Results produced on Sunday 15 November 2009 at 7:07 PM