Produced by ScoreBridge from www.scorebridge.com - Licensed to Tim Glover

Glenfield Bridge Club

Wednesday 5 August 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Teresa & Nick Daniels364/ 57263.64 40  
2 4 John Morrey & Pam Leeson359/ 57262.76 30  
3 1 Peter Neville & Tim Glover341/ 57259.62 20  
4 11 Terry Downs & Laurence Popple335/ 57258.57 10  
5 5 Sylvie Shipman & Steve Robinson315/ 57255.07    
6 8 Ray Le Vesconte & Pam Thorne313/ 57254.72    
7 2 Margaret Stone & Barbara Corlett273/ 57247.73    
8 9 Cynthia & Dave McLoughlin266/ 57246.50    
9 12 Averil Bemment & Pat Sainsbury261/ 57245.63    
10 13 Carolyn Palmer & Roger Berrington231/ 57240.38    
11 6 Max Green & John Brett189/ 57233.04    
12 3 Len & Doreen Hillier185/ 57232.34    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 26 Jenny Grant & Bharat Thakrar312/ 52859.09 40 1 
2 24 Linda Stone & Anne Wright295/ 52855.87 30 1 
3=18 Ian Hubbard & Eddie Blount294/ 52855.68 15 1 
3=25 Roger Cook & Gerry Bucciero294/ 52855.68 15 1 
5 20 Mary Bradley & Judith Taylor287/ 52854.36   1 
6 19 Ian Thomson & Bill Youngs279/ 52852.84   1 
7 14 Peter Tyers & Margaret Glover277/ 52852.46    
8 21 Mary & John Campbell266/ 52850.38    
9 23 Geoff Mead & Dennis Bradley265/ 52850.19   1 
10 17 Gordon Musson & Geoff Day235/ 52844.51   1 
11 15 George Pohl & Eric Atherton219/ 52841.48    
12 22 David Mason & Irene Elliott207/ 52839.20    
13 16 Bas & Wendy Thomas202/ 52838.26   1 



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 19 9 21 5 3 7 5 22 14 20 20 6 20 18 16 21 5 7 3 13 10 21 14 5 15 22 1 341
2 19 15 6 0 17 12 5 6 1 10 8 12 20 22 22 8 5 17 22 1 2 7 8 10 8 10 2 273
3 0 9 10 5 8 21 5 20 5 10 8 0 3 0 2 1 0 7 14 1 0 16 8 18 8 6 3 185
4 14 18 14 12 22 17 14 13 21 10 20 17 11 2 2 16 5 17 3 19 10 7 18 20 19 18 4 359
5 9 2 6 12 6 0 21 6 21 10 8 22 11 15 16 16 10 7 3 5 20 21 18 22 8 20 5 315
6 4 2 14 2 12 7 14 2 5 1 8 6 11 10 16 8 19 0 3 19 10 0 8 5 1 2 6 189
7 19 20 21 12 12 17 14 0 14 22 20 17 0 20 8 8 19 17 9 19 10 12 8 14 22 10 7 364
8 19 15 14 12 17 7 21 13 1 10 8 6 20 4 8 1 19 7 14 19 10 2 18 14 19 15 8 313
9 9 2 18 20 0 21 5 13 8 1 8 17 11 7 8 8 12 22 19 10 10 7 8 14 8 0 9 266
11 2 9 1 20 20 14 14 6 14 18 8 17 11 7 16 21 14 7 19 13 18 14 22 0 15 15 11 335
12 12 22 6 20 3 2 0 13 14 10 8 6 11 12 16 16 19 7 14 5 10 18 0 5 8 4 12 261
13 6 9 1 12 12 7 14 18 14 10 8 6 3 15 2 8 5 17 9 8 22 7 2 5 1 10 13 231


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
14 3 13 8 10 5 10 17 9 17 12     11 20 6 1 12 15 8 17 12 22 20 17 0 12 14 277
15 3 7 16 22 22 1 17 2     2 5 11 15 6 6 3 15 19 3 0 15 14 8 7 0 15 219
16 3 7 4 2 14 1     1 12 14 5 11 7 6 6 3 22 13 14 12 10 8 17 3 7 16 202
17 13 20 12 17     8 9 8 4 14 0 11 10 6 14 17 5 13 3 12 1 4 8 14 12 17 235
18 22 13     0 5 8 16 1 12 14 16 11 12 20 14 3 5 19 9 12 20 14 12 14 22 18 294
19     8 10 2 8 1 16 8 12 14 16 19 7 14 14 17 15 8 3 20 15 14 8 14 16 19 279
20 8 4 21 2 16 22 22 9 17 21 14 16 22 2 6 1 3 15 0 21 12 15 14 4     20 287
21 20 13 16 10 19 20 8 20 8 12 2 5 2 4 14 21 17 5 3 12 22 6     3 4 21 266
22 13 20 16 2 10 15 8 4 8 0 2 16 2 18 0 14 10 0 8 21     4 2 7 7 22 207
23 10 0 8 20 10 15 8 22 8 2 14 16 2 0 14 14 22 15     12 15 0 22 14 2 23 265
24 18 20 21 10 10 5 17 0 21 12 14 10 11 15 20 21     19 3 4 8 4 0 14 18 24 295
25 16 13 1 10 19 15 1 9 21 12 14 5 19 22     17 5 3 9 2 1 22 17 21 20 25 294
26 3 2 1 17 5 15 17 16 14 21 14 22     20 6 8 15 19 17 12 4 14 17 21 12 26 312



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2D+2N130 193
2 16 3D+1N130 193
3 18 2S+2E 170022
4 20 3DN110 148
5 22 3N-1S 50913
6 24 3N-2S 100418
7 26 3D+1N130 193
8 15 2D+2N130 193
9 17 3D-1N 50913
11 21 3SW 140220
12 23 3C-1W50 1210
13 25 1NTE 90616
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1NTN90 913
2 16 1N+1N120 157
3 18 1NN90 913
4 20 1S+2S140 184
5 22 1N-1N 100220
6 24 1N-1S 100220
7 26 2C-3E150 202
8 15 1N+1N120 157
9 17 3S-1S 100220
11 21 1NTN90 913
12 23 1NT+3N180 220
13 25 1NTN90 913
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 26 3NT+2N460 211
2 15 3NT-1S 50616
3 17 2S+1S140 1012
4 19 3NN400 148
5 21 3N-1N 50616
6 23 3NN400 148
7 25 3N+2N460 211
8 14 3N400 148
9 16 4S+1S450 184
11 20 3NT-2N 100121
12 22 3NT-1N 50616
13 24 2NT-2N 100121
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 26 2S-1S 100517
2 15 1NT+2W 150022
3 17 2S-1N 100517
4 19 1NW 901210
5 21 1NW 901210
6 23 2NE 120220
7 25 1NW 901210
8 14 1NW 901210
9 16 3N-1W100 202
11 20 2NT-1W100 202
12 22 1NT-1W100 202
13 24 1NTW 901210
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 25 4S-1N 100319
2 14 3S+1N170 175
3 16 4C*-1E100 814
4 18 4SN620 220
5 20 3H-1W50 616
6 22 3SN140 1210
7 24 3SN140 1210
8 26 3S+1N170 175
9 15 4C*+1E 610022
11 19 2S+3N200 202
12 21 4S-1N 100319
13 23 3SN140 1210
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 25 3C-1N 50715
2 14 2SS110 1210
3 16 3D-4W400 211
4 18 2D-2W200 175
5 20 2S-2S 100022
6 22 2S-1S 50715
7 24 3D-2W200 175
8 26 3C-1N 50715
9 15 3H-4E400 211
11 19 1NT+1N120 148
12 21 1NTE 90220
13 23 3C-1N 50715
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 24 1NT-1E100 517
2 26 1NT-1E100 517
3 15 2C-1E100 517
4 17 2NT-2W200 148
5 19 3N-3E300 211
6 21 3N-2E200 148
7 23 1N-2E200 148
8 25 3N-3E300 211
9 14 3N-1E100 517
11 18 3NT-2E200 148
12 20 1HE 80022
13 22 2H-2E200 148
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 24 4S*-4E800 220
2 26 2NT-1S 50616
3 15 3NT+1S430 202
4 17 1C+3S130 139
5 19 3N-1S 50616
6 21 3N-2S 100220
7 23 4H-3N 150022
8 25 3C+1S130 139
9 14 4CS130 139
11 18 5C-1S 50616
12 20 3C+1S130 139
13 22 3C+2S150 184
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 23 3SN140 148
2 25 3HW 140121
3 14 4S-1N 50517
4 16 2S+2N170 211
5 18 2S+2N170 211
6 20 3S-1N 50517
7 22 2S+1N140 148
8 24 3HW 140121
9 26 4H-1W100 814
11 17 2S+1N140 148
12 19 2S+1N140 148
13 21 2S+1N140 148
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 23 3SS140 202
2 25 4D-1N 1001012
3 14 4D-1N 1001012
4 16 3S-1S 1001012
5 18 3S-1S 1001012
6 20 3S-1N 200121
7 22 2S+1N170 220
8 24 3HN 1001012
9 26 4H-1W 200121
11 17 3H-1E100 184
12 19 4D-1N 1001012
13 21 5D-1N 1001012
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 3NT+4E 520202
2 24 6NT+1W 1020814
3 26 6NT+1W 1020814
4 15 3NT+4W 520202
5 17 6NT+1W 1020814
6 19 6NT+1W 1020814
7 21 3N+4E 520202
8 23 6N+1E 1020814
9 25 6N+1E 1020814
11 16 6NT+1E 1020814
12 18 6NT+1W 1020814
13 20 6NT+1E 1020814
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 22 2HW 110616
2 24 3S-1N 1001210
3 26 2H+1W 140022
4 15 3H-1W50 175
5 17 4H-2W100 220
6 19 1H+1W 110616
7 21 4H-1W50 175
8 23 2HW 110616
9 25 4H-1W50 175
11 16 4H-1W50 175
12 18 2HW 110616
13 20 2HW 110616
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 4S-2W200 202
2 23 6S-2W200 202
3 25 2S+2W 170319
4 14 4S-1W100 1111
5 16 5D-1E100 1111
6 18 4S-1W100 1111
7 20 3NTE 600022
8 22 4S-2W200 202
9 24 4S-1W100 1111
11 15 3NT-1E100 1111
12 17 4S-1W100 1111
13 19 3S+1W 170319
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 21 2S-1W50 184
2 23 2NT+2W1400 220
3 25 4S*-4S 800022
4 14 4S*-3S 500220
5 16 3D+1W 130157
6 18 3S*-2S 3001012
7 20 2SS110 202
8 22 3N+1W 430418
9 24 3NW 400715
11 15 3NTW 400715
12 17 2D+3W 1501210
13 19 3D+1W 130157
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 4HS620 166
2 22 3NT+1S630 220
3 24 4S-2N 200220
4 26 4H-2S 200220
5 15 4HS620 166
6 17 4HS620 166
7 19 4H-1S 100814
8 21 4H-1S 100814
9 23 4H-1S 100814
11 14 4HS620 166
12 16 4HS620 166
13 18 4H-2S 200220
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 20 3NT+2N460 211
2 22 3NT-1N8 50814
3 24 3NT-2N 100121
4 26 3NTN400 166
5 15 3NTN400 166
6 17 3NT-1N 50814
7 19 3NT-1N 50814
8 21 3NT-2N 100121
9 23 3N-1N 50814
11 14 3NT+2N460 211
12 16 3NTN400 166
13 18 2NT-1N 50814
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 4SW 420517
2 21 4SW 420517
3 23 3NT+1W 430022
4 25 4SW 420517
5 14 3NTE 4001012
6 16 3NT-1W50 193
7 18 4S-1E50 193
8 20 4S-1E50 193
9 22 3S+1W 1701210
11 26 PASS0 148
12 15 4S-1W50 193
13 17 4SW 420517
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 19 4HS620 715
2 21 4H+1S650 175
3 23 4HS620 715
4 25 4H+1S650 175
5 14 4HS620 715
6 16 5H-1S 100022
7 18 4H+1S650 175
8 20 4HS620 715
9 22 4H+2S680 220
11 26 4HS620 715
12 15 4HS620 715
13 17 5HS650 175
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 4H+2W 680319
2 20 2C-1E100 220
3 22 4HW 620148
4 24 4H+2W 680319
5 26 4H+2W 680319
6 15 4H+2W 680319
7 17 4H+1W 650913
8 19 4HW 620148
9 21 2H+4W 230193
11 25 2H+4W 230193
12 14 4HW 620148
13 16 4H+1W 650913
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 18 2SS 110139
2 20 2D-2N6 800121
3 22 2D-1N7 800121
4 24 2C-1N 100193
5 26 2NT-4N 400517
6 15 1NT-1N 100193
7 17 2C-1N 100193
8 19 2D-1N 100193
9 21 2D-2N 2001012
11 25 2SW 110139
12 14 3C-4N 400517
13 16 2D-3N 300814
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3NTE 4001012
2 19 3NT+1E 430220
3 21 3H*-3N 800022
4 23 3NTE 4001012
5 25 1NT+2E 150202
6 14 3NTE 4001012
7 16 3NTE 4001012
8 18 3NTW 4001012
9 20 3NTE 4001012
11 24 1N+3E 180184
12 26 3NE 4001012
13 15 2D+2W 130220
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 3NT+2N460 211
2 19 3D+1S130 715
3 21 3H-4W400 166
4 23 3D+1S130 715
5 25 3NT+2N460 211
6 14 3NT-1N 50022
7 16 3D+2S150 1210
8 18 2D+1S110 220
9 20 3D+1S130 715
11 24 2NT+3N210 148
12 26 3N+1N430 184
13 15 3D+1S130 715
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4S-1N100 148
2 18 4S-1S 100814
3 20 4S-1S 100814
4 22 2S+1S140 184
5 24 2S+1S140 184
6 26 4S-1S 100814
7 15 3S-1S 100814
8 17 2S+1S140 184
9 19 4S-1S 100814
11 23 2S+2S170 220
12 25 2S+2S 620022
13 14 4HW 200220
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 4S+3W 510517
2 18 4S+2N 5001012
3 20 4S+1E 450184
4 22 3S+4W 260202
5 24 4D-3S 150220
6 26 4S+3W 510517
7 15 4S+2E 480148
8 17 4S+2W 480148
9 19 4S+2W 480148
11 23 3NT+4W 520022
12 25 4S+3W 510517
13 14 4S+3W 510517
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3H-3S 150157
2 17 3S+2W 200814
3 19 3S+2W 200814
4 21 3D+1E 130193
5 23 3S+2W 200814
6 25 4S+1W 650121
7 14 4D*-1E200 220
8 16 3D+1E 130193
9 18 3S+2W 200814
11 22 2H-3N 150157
12 24 3S+2W 200814
13 26 4S+1W 650121
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3S-3W300 220
2 17 2S-1W100 1012
3 19 1HS80 616
4 21 1N+2N150 184
5 23 1N-2E200 202
6 25 3H-1S 100220
7 14 2S-1E100 1012
8 16 2HS110 157
9 18 2S+1E 140022
11 22 2HS110 157
12 24 1NE 90418
13 26 2S-1W100 1012

Ranking

Results produced on Saturday 08 August 2009 at 12:20 AM