Glenfield Results

Match Pointed Pairs - Personal Score Cards
club night. Director: b.t..
Date of event: 11/07/2009.

Players:Win Stocker & Bharat Thakrar Pair No: 1 N/S
Position: 3 Total: 163.7 Percentage: 54.57% Boards Played: 30

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -110 3.8 50 9.8 16 -50 9.8 -50 9.8
2 500 9.8 500 9.8 17 -690 0.2 100 9.8
3 400 9.8 400 9.8 18 -100 6.5 110 9.5
4 110 6.2 300 9.8 19 -150 0.2 100 9.8
5 630 6.2 660 9.8 20 -100 7.4 -100 7.4
6 490 7.4 490 7.4 21 600 7.4 620 9.8
7 -200 8.6 -200 8.6 22 -650 0.2 200 9.8
8 -400 2.6 100 9.8 23 120 2.6 150 9.8
9 200 7.4 300 9.8 24 50 9.8 50 9.8
10 100 1.4 400 9.8 25 430 7.4 570 9.8
11 -100 1.0 430 9.0 26 A 5.0 660 9.5
12 -100 0.0 200 10.0 27 A 5.0 460 9.5
13 680 10.0 680 10.0 28 A 5.0 650 9.5
14 170 6.0 530 10.0 29 A 5.0 300 9.5
15 130 7.0 150 10.0 30 A 5.0 50 9.5


Players:Pam Leeson & Teresa Daniels Pair No: 2 N/S
Position: 1 Total: 180 Percentage: 60.00% Boards Played: 30

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 A 5.0 50 9.8 16 -100 3.8 -50 9.8
2 A 5.0 500 9.8 17 100 9.8 100 9.8
3 A 5.0 400 9.8 18 110 9.5 110 9.5
4 A 5.0 300 9.8 19 100 9.8 100 9.8
5 A 5.0 660 9.8 20 -170 2.6 -100 7.4
6 490 7.4 490 7.4 21 620 9.8 620 9.8
7 -650 1.4 -200 8.6 22 -200 5.0 200 9.8
8 100 9.8 100 9.8 23 150 9.8 150 9.8
9 100 2.6 300 9.8 24 -170 7.4 50 9.8
10 200 6.2 400 9.8 25 130 2.6 570 9.8
11 420 6.0 430 9.0 26 600 3.5 660 9.5
12 200 10.0 200 10.0 27 420 3.5 460 9.5
13 650 7.0 680 10.0 28 620 3.5 650 9.5
14 530 10.0 530 10.0 29 -100 3.5 300 9.5
15 130 7.0 150 10.0 30 -300 3.5 50 9.5


Players:Val Peden & Chris Greasley Pair No: 3 N/S
Position: 6 Total: 104.6 Percentage: 34.87% Boards Played: 30

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -110 3.8 50 9.8 16 -100 3.8 -50 9.8
2 110 2.6 500 9.8 17 -440 5.0 100 9.8
3 -120 0.2 400 9.8 18 -200 3.5 110 9.5
4 -90 0.2 300 9.8 19 -130 5.0 100 9.8
5 630 6.2 660 9.8 20 -100 7.4 -100 7.4
6 A 5.0 490 7.4 21 100 2.6 620 9.8
7 A 5.0 -200 8.6 22 -630 2.6 200 9.8
8 A 5.0 100 9.8 23 140 6.2 150 9.8
9 A 5.0 300 9.8 24 -420 3.8 50 9.8
10 A 5.0 400 9.8 25 100 0.2 570 9.8
11 -100 1.0 430 9.0 26 600 3.5 660 9.5
12 100 2.0 200 10.0 27 420 3.5 460 9.5
13 620 3.0 680 10.0 28 620 3.5 650 9.5
14 -120 0.0 530 10.0 29 -100 3.5 300 9.5
15 -420 0.0 150 10.0 30 -50 6.5 50 9.5


Players:Helen Purser & Mike Purser Pair No: 4 N/S
Position: 5 Total: 133.3 Percentage: 44.43% Boards Played: 30

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 50 9.8 50 9.8 16 A 5.0 -50 9.8
2 150 5.0 500 9.8 17 A 5.0 100 9.8
3 -100 3.8 400 9.8 18 A 5.0 110 9.5
4 100 2.6 300 9.8 19 A 5.0 100 9.8
5 620 2.6 660 9.8 20 A 5.0 -100 7.4
6 460 2.6 490 7.4 21 -100 0.2 620 9.8
7 -650 1.4 -200 8.6 22 200 9.8 200 9.8
8 -430 0.2 100 9.8 23 140 6.2 150 9.8
9 100 2.6 300 9.8 24 -450 0.2 50 9.8
10 400 9.8 400 9.8 25 150 5.0 570 9.8
11 -50 4.0 430 9.0 26 660 9.5 660 9.5
12 170 7.0 200 10.0 27 420 3.5 460 9.5
13 620 3.0 680 10.0 28 620 3.5 650 9.5
14 140 4.0 530 10.0 29 300 9.5 300 9.5
15 -200 2.0 150 10.0 30 -420 0.5 50 9.5


Players:Olive McClain & David Twells Pair No: 5 N/S
Position: 2 Total: 168.4 Percentage: 56.13% Boards Played: 30

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -140 0.2 50 9.8 16 -90 7.4 -50 9.8
2 -100 0.2 500 9.8 17 -450 2.6 100 9.8
3 120 7.4 400 9.8 18 -500 0.5 110 9.5
4 110 6.2 300 9.8 19 -130 5.0 100 9.8
5 660 9.8 660 9.8 20 -100 7.4 -100 7.4
6 490 7.4 490 7.4 21 A 5.0 620 9.8
7 -620 5.0 -200 8.6 22 A 5.0 200 9.8
8 -180 5.0 100 9.8 23 A 5.0 150 9.8
9 100 2.6 300 9.8 24 A 5.0 50 9.8
10 200 6.2 400 9.8 25 A 5.0 570 9.8
11 430 9.0 430 9.0 26 600 3.5 660 9.5
12 170 7.0 200 10.0 27 460 9.5 460 9.5
13 650 7.0 680 10.0 28 650 9.5 650 9.5
14 200 8.0 530 10.0 29 -100 3.5 300 9.5
15 -170 4.0 150 10.0 30 50 9.5 50 9.5


Players:Margaret Stone & Barbara Corlett Pair No: 6 N/S
Position: 4 Total: 150 Percentage: 50.00% Boards Played: 30

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -100 7.4 50 9.8 16 -110 0.2 -50 9.8
2 210 7.4 500 9.8 17 -400 7.4 100 9.8
3 -100 3.8 400 9.8 18 A 5.0 110 9.5
4 300 9.8 300 9.8 19 -130 5.0 100 9.8
5 100 0.2 660 9.8 20 -620 0.2 -100 7.4
6 430 0.2 490 7.4 21 150 5.0 620 9.8
7 -200 8.6 -200 8.6 22 -140 7.4 200 9.8
8 50 7.4 100 9.8 23 110 0.2 150 9.8
9 300 9.8 300 9.8 24 -420 3.8 50 9.8
10 100 1.4 400 9.8 25 570 9.8 570 9.8
11 430 9.0 430 9.0 26 A 5.0 660 9.5
12 110 4.0 200 10.0 27 A 5.0 460 9.5
13 600 0.0 680 10.0 28 A 5.0 650 9.5
14 100 2.0 530 10.0 29 A 5.0 300 9.5
15 150 10.0 150 10.0 30 A 5.0 50 9.5


Players:Ron Ferguson & Nick Daniels Pair No: 7 E/W
Position: 3 Total: 144.3 Percentage: 48.10% Boards Played: 30

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 110 6.2 140 9.8 16 90 2.6 110 9.8
2 -500 0.2 100 9.8 17 450 7.4 690 9.8
3 -400 0.2 120 9.8 18 500 9.5 500 9.5
4 -110 3.8 90 9.8 19 130 5.0 150 9.8
5 -630 3.8 -100 9.8 20 100 2.6 620 9.8
6 -460 7.4 -430 9.8 21 -100 7.4 100 9.8
7 650 8.6 650 8.6 22 630 7.4 650 9.8
8 430 9.8 430 9.8 23 -140 3.8 -110 9.8
9 -100 7.4 -100 7.4 24 420 6.2 450 9.8
10 -400 0.2 -100 8.6 25 -100 9.8 -100 9.8
11 -420 4.0 100 9.0 26 A 5.0 -600 6.5
12 -200 0.0 100 10.0 27 A 5.0 -420 6.5
13 -650 3.0 -600 10.0 28 A 5.0 -620 6.5
14 -530 0.0 120 10.0 29 A 5.0 100 6.5
15 -130 3.0 420 10.0 30 A 5.0 420 9.5


Players:Brenda Coltman & Val Scott Pair No: 8 E/W
Position: 6 Total: 137.9 Percentage: 45.97% Boards Played: 30

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -50 0.2 140 9.8 16 100 6.2 110 9.8
2 -150 5.0 100 9.8 17 440 5.0 690 9.8
3 100 6.2 120 9.8 18 200 6.5 500 9.5
4 -100 7.4 90 9.8 19 130 5.0 150 9.8
5 -620 7.4 -100 9.8 20 100 2.6 620 9.8
6 -490 2.6 -430 9.8 21 -150 5.0 100 9.8
7 650 8.6 650 8.6 22 140 2.6 650 9.8
8 -100 0.2 430 9.8 23 -110 9.8 -110 9.8
9 -100 7.4 -100 7.4 24 420 6.2 450 9.8
10 -200 3.8 -100 8.6 25 -570 0.2 -100 9.8
11 -430 1.0 100 9.0 26 A 5.0 -600 6.5
12 -170 3.0 100 10.0 27 A 5.0 -420 6.5
13 -650 3.0 -600 10.0 28 A 5.0 -620 6.5
14 -200 2.0 120 10.0 29 A 5.0 100 6.5
15 170 6.0 420 10.0 30 A 5.0 420 9.5


Players:John Parry & Mary France Pair No: 9 E/W
Position: 1 Total: 171.1 Percentage: 57.03% Boards Played: 30

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 A 5.0 140 9.8 16 110 9.8 110 9.8
2 A 5.0 100 9.8 17 400 2.6 690 9.8
3 A 5.0 120 9.8 18 A 5.0 500 9.5
4 A 5.0 90 9.8 19 130 5.0 150 9.8
5 A 5.0 -100 9.8 20 620 9.8 620 9.8
6 -490 2.6 -430 9.8 21 -600 2.6 100 9.8
7 620 5.0 650 8.6 22 650 9.8 650 9.8
8 180 5.0 430 9.8 23 -120 7.4 -110 9.8
9 -100 7.4 -100 7.4 24 -50 0.2 450 9.8
10 -200 3.8 -100 8.6 25 -430 2.6 -100 9.8
11 100 9.0 100 9.0 26 -660 0.5 -600 6.5
12 -100 8.0 100 10.0 27 -420 6.5 -420 6.5
13 -620 7.0 -600 10.0 28 -620 6.5 -620 6.5
14 120 10.0 120 10.0 29 -300 0.5 100 6.5
15 420 10.0 420 10.0 30 420 9.5 420 9.5


Players:Mary Bayliss & Richard Baxter Pair No: 10 E/W
Position: 2 Total: 163.2 Percentage: 54.40% Boards Played: 30

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 140 9.8 140 9.8 16 50 0.2 110 9.8
2 100 9.8 100 9.8 17 690 9.8 690 9.8
3 -120 2.6 120 9.8 18 100 3.5 500 9.5
4 -110 3.8 90 9.8 19 150 9.8 150 9.8
5 -660 0.2 -100 9.8 20 100 2.6 620 9.8
6 A 5.0 -430 9.8 21 100 9.8 100 9.8
7 A 5.0 650 8.6 22 -200 0.2 650 9.8
8 A 5.0 430 9.8 23 -140 3.8 -110 9.8
9 A 5.0 -100 7.4 24 450 9.8 450 9.8
10 A 5.0 -100 8.6 25 -150 5.0 -100 9.8
11 -430 1.0 100 9.0 26 -600 6.5 -600 6.5
12 -110 6.0 100 10.0 27 -420 6.5 -420 6.5
13 -600 10.0 -600 10.0 28 -620 6.5 -620 6.5
14 -100 8.0 120 10.0 29 100 6.5 100 6.5
15 -150 0.0 420 10.0 30 300 6.5 420 9.5


Players:Irene Elliott & Roger Berrington Pair No: 11 E/W
Position: 5 Total: 140.5 Percentage: 46.83% Boards Played: 30

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 110 6.2 140 9.8 16 A 5.0 110 9.8
2 -110 7.4 100 9.8 17 A 5.0 690 9.8
3 120 9.8 120 9.8 18 A 5.0 500 9.5
4 90 9.8 90 9.8 19 A 5.0 150 9.8
5 -630 3.8 -100 9.8 20 A 5.0 620 9.8
6 -430 9.8 -430 9.8 21 -620 0.2 100 9.8
7 200 1.4 650 8.6 22 200 5.0 650 9.8
8 -50 2.6 430 9.8 23 -150 0.2 -110 9.8
9 -300 0.2 -100 7.4 24 170 2.6 450 9.8
10 -100 8.6 -100 8.6 25 -130 7.4 -100 9.8
11 100 9.0 100 9.0 26 -600 6.5 -600 6.5
12 100 10.0 100 10.0 27 -460 0.5 -420 6.5
13 -680 0.0 -600 10.0 28 -650 0.5 -620 6.5
14 -170 4.0 120 10.0 29 100 6.5 100 6.5
15 -130 3.0 420 10.0 30 -50 0.5 420 9.5


Players:Mary Campbell & John Campbell Pair No: 12 E/W
Position: 4 Total: 143 Percentage: 47.67% Boards Played: 30

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 100 2.6 140 9.8 16 100 6.2 110 9.8
2 -210 2.6 100 9.8 17 -100 0.2 690 9.8
3 100 6.2 120 9.8 18 -110 0.5 500 9.5
4 -300 0.2 90 9.8 19 -100 0.2 150 9.8
5 -100 9.8 -100 9.8 20 170 7.4 620 9.8
6 -490 2.6 -430 9.8 21 A 5.0 100 9.8
7 200 1.4 650 8.6 22 A 5.0 650 9.8
8 400 7.4 430 9.8 23 A 5.0 -110 9.8
9 -200 2.6 -100 7.4 24 A 5.0 450 9.8
10 -100 8.6 -100 8.6 25 A 5.0 -100 9.8
11 50 6.0 100 9.0 26 -600 6.5 -600 6.5
12 -170 3.0 100 10.0 27 -420 6.5 -420 6.5
13 -620 7.0 -600 10.0 28 -620 6.5 -620 6.5
14 -140 6.0 120 10.0 29 100 6.5 100 6.5
15 200 8.0 420 10.0 30 50 3.5 420 9.5



Results published on Sunday 12 Jul 2009 at 09:24:59.

HTML designed by Chris Barrable for the EBU.