Glenfield Results

Match Pointed Pairs - Travellers.
club n. Director: .
Date of event: 01/07/2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 14 100 . 15 7
1 14 . -100 16 6
1 26 100 . 11 11
1 26 . -790 0 22
2 16 . -110 5 17
2 16 . -280 4 18
2 15 100 . 11 11
2 15 . -200 6 16
3 18 . -400 0 22
3 18 . -400 0 22
3 17 100 . 11 11
3 17 . -170 10 12
4 20 100 . 15 7
4 20 100 . 22 0
4 19 . -100 0 22
4 19 . -650 3 19
5 22 100 . 15 7
5 22 . -100 16 6
5 21 300 . 22 0
5 21 100 . 20 2
6 24 50 . 9 13
6 24 . -170 10 12
6 23 100 . 11 11
6 23 100 . 20 2
7 26 200 . 21 1
7 26 . -100 16 6
7 25 100 . 11 11
7 25 . -650 3 19
8 15 50 . 9 13
8 15 . -200 7 15
8 14 100 . 11 11
8 14 . 0 16 6
9 17 . -150 2 20
9 17 . -200 7 15
9 16 100 . 11 11
9 16 . -170 10 12
10 19 200 . 21 1
10 19 . -130 12 10
10 18 100 . 11 11
10 18 . -170 10 12
12 23 100 . 15 7
12 23 80 . 20 2
12 22 100 . 11 11
12 22 . -110 14 8
13 25 . -110 5 17
13 25 . -300 2 20
13 24 100 . 11 11
13 24 100 . 20 2

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 25 50 . 16 6
1 25 . -720 7 15
1 24 120 . 2 20
1 24 . -50 14 8
2 14 . -550 0 22
2 14 . -680 15 7
2 26 . -100 0 22
2 26 . -100 8 14
3 16 . -420 4 18
3 16 . -710 12 10
3 15 130 . 7 15
3 15 . -100 8 14
4 18 . -420 4 18
4 18 . -720 7 15
4 17 140 . 15 7
4 17 50 . 19 3
5 20 . -150 8 14
5 20 . -150 22 0
5 19 140 . 15 7
5 19 . -140 4 18
6 22 100 . 22 0
6 22 . -660 19 3
6 21 140 . 15 7
6 21 . -50 14 8
7 24 . -420 4 18
7 24 . -1430 1 21
7 23 140 . 15 7
7 23 . -100 8 14
8 26 50 . 16 6
8 26 . -720 7 15
8 25 200 . 21 1
8 25 100 . 22 0
9 15 50 . 16 6
9 15 . -720 7 15
9 14 130 . 7 15
9 14 . -200 2 20
10 17 50 . 16 6
10 17 . -1430 1 21
10 16 200 . 21 1
10 16 . -530 0 22
12 21 . -130 10 12
12 21 . -660 19 3
12 20 130 . 7 15
12 20 . -50 14 8
13 23 50 . 16 6
13 23 . -680 15 7
13 22 130 . 7 15
13 22 50 . 19 3

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 23 500 . 22 0
1 23 . -110 10 12
1 22 50 . 15 7
1 22 620 . 12 10
2 25 200 . 14 8
2 25 . -140 5 17
2 24 . -90 4 18
2 24 800 . 21 1
3 14 200 . 14 8
3 14 . -110 10 12
3 26 50 . 15 7
3 26 170 . 5 17
4 16 100 . 4 18
4 16 130 . 20 2
4 15 50 . 15 7
4 15 . -200 0 22
5 18 100 . 4 18
5 18 . -170 1 21
5 17 . -50 9 13
5 17 620 . 12 10
6 20 400 . 20 2
6 20 400 . 22 0
6 19 . -90 4 18
6 19 . -100 2 20
7 22 200 . 14 8
7 22 . -170 1 21
7 21 100 . 21 1
7 21 620 . 12 10
8 24 100 . 4 18
8 24 100 . 16 6
8 23 . -100 0 22
8 23 620 . 12 10
9 26 200 . 14 8
9 26 100 . 16 6
9 25 . -90 4 18
9 25 170 . 5 17
10 15 . -50 0 22
10 15 . -140 5 17
10 14 50 . 15 7
10 14 650 . 18 4
12 19 200 . 14 8
12 19 100 . 16 6
12 18 . -50 9 13
12 18 800 . 21 1
13 21 150 . 8 14
13 21 . -110 10 12
13 20 100 . 21 1
13 20 620 . 12 10

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 21 . -110 4 18
1 21 150 . 15 7
1 20 110 . 22 0
1 20 . -50 4 18
2 23 100 . 9 13
2 23 150 . 15 7
2 22 . -100 4 18
2 22 420 . 11 11
3 25 . -140 1 21
3 25 400 . 22 0
3 24 . -800 0 22
3 24 450 . 19 3
4 14 400 . 22 0
4 14 . -50 0 22
4 26 50 . 10 12
4 26 . -50 4 18
5 16 . -140 1 21
5 16 120 . 9 13
5 15 . -140 2 20
5 15 . -50 4 18
6 18 100 . 9 13
6 18 90 . 3 19
6 17 50 . 10 12
6 17 420 . 11 11
7 20 300 . 18 4
7 20 150 . 15 7
7 19 50 . 10 12
7 19 450 . 19 3
8 22 300 . 18 4
8 22 120 . 9 13
8 21 80 . 16 6
8 21 450 . 19 3
9 24 100 . 9 13
9 24 300 . 20 2
9 23 100 . 19 3
9 23 420 . 11 11
10 26 300 . 18 4
10 26 90 . 3 19
10 25 100 . 19 3
10 25 . -100 0 22
12 17 200 . 14 8
12 17 100 . 6 16
12 16 50 . 10 12
12 16 420 . 11 11
13 19 100 . 9 13
13 19 150 . 15 7
13 18 50 . 10 12
13 18 450 . 19 3

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 19 170 . 13 9
1 19 . -200 8 14
1 18 . -170 15 7
1 18 . -600 12 10
2 21 420 . 19 3
2 21 . -100 14 8
2 20 . -620 7 15
2 20 . -600 12 10
3 23 140 . 8 14
3 23 . -200 8 14
3 22 . -620 7 15
3 22 . -150 16 6
4 25 . -50 4 18
4 25 . -100 14 8
4 24 . -150 20 2
4 24 100 . 21 1
5 14 . -100 1 21
5 14 . -300 2 20
5 26 . -170 15 7
5 26 . -660 1 21
6 16 140 . 8 14
6 16 . -200 8 14
6 15 . -170 15 7
6 15 . -630 6 16
7 18 420 . 19 3
7 18 90 . 18 4
7 17 . -680 2 20
7 17 . -630 6 16
8 20 170 . 13 9
8 20 . -300 2 20
8 19 . -170 15 7
8 19 . -600 12 10
9 22 420 . 19 3
9 22 . -300 2 20
9 21 . -130 22 0
9 21 100 . 21 1
10 24 . -100 1 21
10 24 100 . 20 2
10 23 . -230 10 12
10 23 . -120 18 4
12 15 140 . 8 14
12 15 . -100 14 8
12 14 . -680 2 20
12 14 . -630 6 16
13 17 420 . 19 3
13 17 200 . 22 0
13 16 . -680 2 20
13 16 . -660 1 21

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 17 50 . 20 2
1 17 . -600 15 7
1 16 . -100 10 12
1 16 500 . 22 0
2 19 50 . 20 2
2 19 . -600 15 7
2 18 . -600 4 18
2 18 . -500 0 22
3 21 50 . 20 2
3 21 . -150 18 4
3 20 100 . 14 8
3 20 430 . 20 2
4 23 . -430 14 8
4 23 100 . 21 1
4 22 200 . 19 3
4 22 150 . 14 8
5 25 . -460 5 17
5 25 . -660 4 18
5 24 . -600 4 18
5 24 120 . 10 12
6 14 . -460 5 17
6 14 . -630 10 12
6 26 . -630 0 22
6 26 400 . 16 6
7 16 . -460 5 17
7 16 . -690 0 22
7 15 100 . 14 8
7 15 120 . 10 12
8 18 . -460 5 17
8 18 . -660 4 18
8 17 . -120 8 14
8 17 110 . 5 17
9 20 . -430 14 8
9 20 . -660 4 18
9 19 100 . 14 8
9 19 110 . 5 17
10 22 . -460 5 17
10 22 100 . 21 1
10 21 . -600 4 18
10 21 420 . 18 4
12 26 . -430 14 8
12 26 . -630 10 12
12 25 200 . 19 3
12 25 120 . 10 12
13 15 . -460 5 17
13 15 . -630 10 12
13 14 300 . 22 0
13 14 . -50 2 20

Board no 25 Board no 26
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
1 15 420 . 10 12
1 15 1430 . 22 0
2 17 420 . 10 12
2 17 . -100 10 12
3 19 450 . 20 2
3 19 680 . 20 2
4 21 420 . 10 12
4 21 . -100 10 12
5 23 420 . 10 12
5 23 . -100 10 12
6 25 . -100 0 22
6 25 . -100 10 12
7 14 420 . 10 12
7 14 . -100 10 12
8 16 450 . 20 2
8 16 . -200 1 21
9 18 420 . 10 12
9 18 . -100 10 12
10 20 450 . 20 2
10 20 660 . 18 4
12 24 420 . 10 12
12 24 . -100 10 12
13 26 . -50 2 20
13 26 . -200 1 21


Results published on Wednesday 01 Jul 2009 at 21:59:11.

HTML designed by Chris Barrable for the EBU.