Players:David Twells & Olive McClain Pair No: 1 N/S
Position: 5 Total: 102 Percentage: 42.50% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -150 | 1.0 | -50 | 8.0 | 13 | 150 | 2.0 | 240 | 10.0 | |
| 2 | -130 | 2.0 | 110 | 9.0 | 14 | -450 | 7.0 | -450 | 7.0 | |
| 3 | -1460 | 1.0 | -260 | 10.0 | 15 | 650 | 4.0 | 720 | 10.0 | |
| 4 | -660 | 1.0 | -150 | 10.0 | 16 | 450 | 5.0 | 480 | 10.0 | |
| 5 | 50 | 3.0 | 150 | 9.0 | 17 | 110 | 10.0 | 110 | 10.0 | |
| 6 | 510 | 10.0 | 510 | 10.0 | 18 | 50 | 8.0 | 140 | 10.0 | |
| 7 | 300 | 8.0 | 500 | 10.0 | 19 | -120 | 4.0 | -90 | 10.0 | |
| 8 | -490 | 1.0 | 50 | 9.0 | 20 | 100 | 8.0 | 100 | 8.0 | |
| 9 | 200 | 6.0 | 300 | 10.0 | 21 | -500 | 0.0 | 170 | 10.0 | |
| 10 | -620 | 0.0 | 200 | 10.0 | 22 | 300 | 9.0 | 300 | 9.0 | |
| 11 | -50 | 10.0 | -50 | 10.0 | 23 | -200 | 0.0 | 750 | 10.0 | |
| 12 | -200 | 1.0 | -100 | 10.0 | 24 | -130 | 1.0 | 150 | 10.0 |
Players:Pam Leeson & Teresa Daniels Pair No: 2 N/S
Position: 3 Total: 120 Percentage: 50.00% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -150 | 1.0 | -50 | 8.0 | 13 | 210 | 7.0 | 240 | 10.0 | |
| 2 | 110 | 9.0 | 110 | 9.0 | 14 | -450 | 7.0 | -450 | 7.0 | |
| 3 | -260 | 10.0 | -260 | 10.0 | 15 | 660 | 6.0 | 720 | 10.0 | |
| 4 | -600 | 6.0 | -150 | 10.0 | 16 | 480 | 10.0 | 480 | 10.0 | |
| 5 | -1100 | 0.0 | 150 | 9.0 | 17 | -50 | 3.0 | 110 | 10.0 | |
| 6 | 490 | 7.0 | 510 | 10.0 | 18 | -400 | 0.0 | 140 | 10.0 | |
| 7 | -200 | 1.0 | 500 | 10.0 | 19 | -120 | 4.0 | -90 | 10.0 | |
| 8 | -400 | 6.0 | 50 | 9.0 | 20 | -140 | 3.0 | 100 | 8.0 | |
| 9 | 100 | 1.0 | 300 | 10.0 | 21 | 170 | 10.0 | 170 | 10.0 | |
| 10 | 100 | 7.0 | 200 | 10.0 | 22 | -140 | 1.0 | 300 | 9.0 | |
| 11 | -100 | 8.0 | -50 | 10.0 | 23 | -100 | 2.0 | 750 | 10.0 | |
| 12 | -140 | 6.0 | -100 | 10.0 | 24 | 50 | 5.0 | 150 | 10.0 |
Players:Nigel Wollen & Patricia Wollen Pair No: 3 N/S
Position: 6 Total: 94 Percentage: 39.17% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -50 | 8.0 | -50 | 8.0 | 13 | -200 | 0.0 | 240 | 10.0 | |
| 2 | -90 | 4.0 | 110 | 9.0 | 14 | -480 | 1.0 | -450 | 7.0 | |
| 3 | -710 | 7.0 | -260 | 10.0 | 15 | 200 | 2.0 | 720 | 10.0 | |
| 4 | -150 | 10.0 | -150 | 10.0 | 16 | 420 | 0.0 | 480 | 10.0 | |
| 5 | 50 | 3.0 | 150 | 9.0 | 17 | -110 | 0.0 | 110 | 10.0 | |
| 6 | 260 | 0.0 | 510 | 10.0 | 18 | -150 | 2.0 | 140 | 10.0 | |
| 7 | 500 | 10.0 | 500 | 10.0 | 19 | -90 | 10.0 | -90 | 10.0 | |
| 8 | -490 | 1.0 | 50 | 9.0 | 20 | -140 | 3.0 | 100 | 8.0 | |
| 9 | 300 | 10.0 | 300 | 10.0 | 21 | -200 | 2.0 | 170 | 10.0 | |
| 10 | 100 | 7.0 | 200 | 10.0 | 22 | -140 | 1.0 | 300 | 9.0 | |
| 11 | -170 | 2.0 | -50 | 10.0 | 23 | 130 | 4.0 | 750 | 10.0 | |
| 12 | -140 | 6.0 | -100 | 10.0 | 24 | -130 | 1.0 | 150 | 10.0 |
Players:Max Green & John Brett Pair No: 4 N/S
Position: 4 Total: 114 Percentage: 47.50% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -100 | 4.0 | -50 | 8.0 | 13 | 200 | 4.0 | 240 | 10.0 | |
| 2 | -200 | 0.0 | 110 | 9.0 | 14 | -450 | 7.0 | -450 | 7.0 | |
| 3 | -1460 | 1.0 | -260 | 10.0 | 15 | -100 | 0.0 | 720 | 10.0 | |
| 4 | -660 | 1.0 | -150 | 10.0 | 16 | 450 | 5.0 | 480 | 10.0 | |
| 5 | 150 | 9.0 | 150 | 9.0 | 17 | 50 | 6.0 | 110 | 10.0 | |
| 6 | 480 | 3.0 | 510 | 10.0 | 18 | -120 | 5.0 | 140 | 10.0 | |
| 7 | -200 | 1.0 | 500 | 10.0 | 19 | -120 | 4.0 | -90 | 10.0 | |
| 8 | 50 | 9.0 | 50 | 9.0 | 20 | -730 | 0.0 | 100 | 8.0 | |
| 9 | 200 | 6.0 | 300 | 10.0 | 21 | 130 | 4.0 | 170 | 10.0 | |
| 10 | 200 | 10.0 | 200 | 10.0 | 22 | 300 | 9.0 | 300 | 9.0 | |
| 11 | -200 | 0.0 | -50 | 10.0 | 23 | 150 | 6.0 | 750 | 10.0 | |
| 12 | -100 | 10.0 | -100 | 10.0 | 24 | 150 | 10.0 | 150 | 10.0 |
Players:Dorothy Pennington & Roy Pennington Pair No: 5 N/S
Position: 2 Total: 143 Percentage: 59.58% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -50 | 8.0 | -50 | 8.0 | 13 | 240 | 10.0 | 240 | 10.0 | |
| 2 | 50 | 6.0 | 110 | 9.0 | 14 | -450 | 7.0 | -450 | 7.0 | |
| 3 | -1440 | 4.0 | -260 | 10.0 | 15 | 720 | 10.0 | 720 | 10.0 | |
| 4 | -600 | 6.0 | -150 | 10.0 | 16 | 450 | 5.0 | 480 | 10.0 | |
| 5 | 110 | 6.0 | 150 | 9.0 | 17 | 100 | 8.0 | 110 | 10.0 | |
| 6 | 490 | 7.0 | 510 | 10.0 | 18 | 140 | 10.0 | 140 | 10.0 | |
| 7 | -110 | 4.0 | 500 | 10.0 | 19 | -150 | 0.0 | -90 | 10.0 | |
| 8 | -430 | 4.0 | 50 | 9.0 | 20 | 100 | 8.0 | 100 | 8.0 | |
| 9 | 100 | 1.0 | 300 | 10.0 | 21 | 150 | 7.0 | 170 | 10.0 | |
| 10 | -140 | 4.0 | 200 | 10.0 | 22 | 100 | 6.0 | 300 | 9.0 | |
| 11 | -150 | 5.0 | -50 | 10.0 | 23 | 660 | 8.0 | 750 | 10.0 | |
| 12 | -200 | 1.0 | -100 | 10.0 | 24 | 110 | 8.0 | 150 | 10.0 |
Players:Terry Downs & Laurence Popple Pair No: 6 N/S
Position: 1 Total: 147 Percentage: 61.25% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -50 | 8.0 | -50 | 8.0 | 13 | 210 | 7.0 | 240 | 10.0 | |
| 2 | 110 | 9.0 | 110 | 9.0 | 14 | -480 | 1.0 | -450 | 7.0 | |
| 3 | -710 | 7.0 | -260 | 10.0 | 15 | 690 | 8.0 | 720 | 10.0 | |
| 4 | -600 | 6.0 | -150 | 10.0 | 16 | 450 | 5.0 | 480 | 10.0 | |
| 5 | 150 | 9.0 | 150 | 9.0 | 17 | -50 | 3.0 | 110 | 10.0 | |
| 6 | 480 | 3.0 | 510 | 10.0 | 18 | -120 | 5.0 | 140 | 10.0 | |
| 7 | 200 | 6.0 | 500 | 10.0 | 19 | -100 | 8.0 | -90 | 10.0 | |
| 8 | 50 | 9.0 | 50 | 9.0 | 20 | 100 | 8.0 | 100 | 8.0 | |
| 9 | 200 | 6.0 | 300 | 10.0 | 21 | 150 | 7.0 | 170 | 10.0 | |
| 10 | -600 | 2.0 | 200 | 10.0 | 22 | -110 | 4.0 | 300 | 9.0 | |
| 11 | -150 | 5.0 | -50 | 10.0 | 23 | 750 | 10.0 | 750 | 10.0 | |
| 12 | -140 | 6.0 | -100 | 10.0 | 24 | 50 | 5.0 | 150 | 10.0 |
Players:Mary France & John Parry Pair No: 11 E/W
Position: 3 Total: 118 Percentage: 49.17% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | 9.0 | 150 | 9.0 | 13 | -240 | 0.0 | 200 | 10.0 | |
| 2 | 130 | 8.0 | 200 | 10.0 | 14 | 450 | 3.0 | 480 | 9.0 | |
| 3 | 1460 | 9.0 | 1460 | 9.0 | 15 | -720 | 0.0 | 100 | 10.0 | |
| 4 | 660 | 9.0 | 660 | 9.0 | 16 | -450 | 5.0 | -420 | 10.0 | |
| 5 | -150 | 1.0 | 1100 | 10.0 | 17 | 110 | 10.0 | 110 | 10.0 | |
| 6 | -480 | 7.0 | -260 | 10.0 | 18 | 150 | 8.0 | 400 | 10.0 | |
| 7 | 200 | 9.0 | 200 | 9.0 | 19 | 90 | 0.0 | 150 | 10.0 | |
| 8 | -50 | 1.0 | 490 | 9.0 | 20 | 140 | 7.0 | 730 | 10.0 | |
| 9 | -100 | 9.0 | -100 | 9.0 | 21 | -150 | 3.0 | 500 | 10.0 | |
| 10 | -100 | 3.0 | 620 | 10.0 | 22 | 110 | 6.0 | 140 | 9.0 | |
| 11 | 100 | 2.0 | 200 | 10.0 | 23 | -750 | 0.0 | 200 | 10.0 | |
| 12 | 140 | 4.0 | 200 | 9.0 | 24 | -50 | 5.0 | 130 | 9.0 |
Players:Anne Wright & Steve Wright Pair No: 12 E/W
Position: 1 Total: 172 Percentage: 71.67% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 6.0 | 150 | 9.0 | 13 | 200 | 10.0 | 200 | 10.0 | |
| 2 | 200 | 10.0 | 200 | 10.0 | 14 | 480 | 9.0 | 480 | 9.0 | |
| 3 | 1460 | 9.0 | 1460 | 9.0 | 15 | -200 | 8.0 | 100 | 10.0 | |
| 4 | 660 | 9.0 | 660 | 9.0 | 16 | -420 | 10.0 | -420 | 10.0 | |
| 5 | 1100 | 10.0 | 1100 | 10.0 | 17 | 50 | 7.0 | 110 | 10.0 | |
| 6 | -490 | 3.0 | -260 | 10.0 | 18 | 120 | 5.0 | 400 | 10.0 | |
| 7 | 200 | 9.0 | 200 | 9.0 | 19 | 100 | 2.0 | 150 | 10.0 | |
| 8 | 400 | 4.0 | 490 | 9.0 | 20 | -100 | 2.0 | 730 | 10.0 | |
| 9 | -100 | 9.0 | -100 | 9.0 | 21 | 500 | 10.0 | 500 | 10.0 | |
| 10 | 140 | 6.0 | 620 | 10.0 | 22 | -300 | 1.0 | 140 | 9.0 | |
| 11 | 150 | 5.0 | 200 | 10.0 | 23 | 200 | 10.0 | 200 | 10.0 | |
| 12 | 200 | 9.0 | 200 | 9.0 | 24 | 130 | 9.0 | 130 | 9.0 |
Players:Irene Elliott & Roger Berrington Pair No: 13 E/W
Position: 6 Total: 88 Percentage: 36.67% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | 9.0 | 150 | 9.0 | 13 | -210 | 3.0 | 200 | 10.0 | |
| 2 | -110 | 1.0 | 200 | 10.0 | 14 | 480 | 9.0 | 480 | 9.0 | |
| 3 | 260 | 0.0 | 1460 | 9.0 | 15 | -690 | 2.0 | 100 | 10.0 | |
| 4 | 600 | 4.0 | 660 | 9.0 | 16 | -450 | 5.0 | -420 | 10.0 | |
| 5 | -110 | 4.0 | 1100 | 10.0 | 17 | -110 | 0.0 | 110 | 10.0 | |
| 6 | -490 | 3.0 | -260 | 10.0 | 18 | -50 | 2.0 | 400 | 10.0 | |
| 7 | 110 | 6.0 | 200 | 9.0 | 19 | 120 | 6.0 | 150 | 10.0 | |
| 8 | 430 | 6.0 | 490 | 9.0 | 20 | -100 | 2.0 | 730 | 10.0 | |
| 9 | -300 | 0.0 | -100 | 9.0 | 21 | -130 | 6.0 | 500 | 10.0 | |
| 10 | -100 | 3.0 | 620 | 10.0 | 22 | -300 | 1.0 | 140 | 9.0 | |
| 11 | 170 | 8.0 | 200 | 10.0 | 23 | -150 | 4.0 | 200 | 10.0 | |
| 12 | 140 | 4.0 | 200 | 9.0 | 24 | -150 | 0.0 | 130 | 9.0 |
Players:Ron Ferguson & Nick Daniels Pair No: 14 E/W
Position: 2 Total: 132 Percentage: 55.00% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 2.0 | 150 | 9.0 | 13 | -150 | 8.0 | 200 | 10.0 | |
| 2 | -50 | 4.0 | 200 | 10.0 | 14 | 450 | 3.0 | 480 | 9.0 | |
| 3 | 1440 | 6.0 | 1460 | 9.0 | 15 | -650 | 6.0 | 100 | 10.0 | |
| 4 | 600 | 4.0 | 660 | 9.0 | 16 | -450 | 5.0 | -420 | 10.0 | |
| 5 | -50 | 7.0 | 1100 | 10.0 | 17 | -50 | 4.0 | 110 | 10.0 | |
| 6 | -260 | 10.0 | -260 | 10.0 | 18 | 120 | 5.0 | 400 | 10.0 | |
| 7 | -500 | 0.0 | 200 | 9.0 | 19 | 120 | 6.0 | 150 | 10.0 | |
| 8 | 490 | 9.0 | 490 | 9.0 | 20 | 730 | 10.0 | 730 | 10.0 | |
| 9 | -200 | 4.0 | -100 | 9.0 | 21 | -170 | 0.0 | 500 | 10.0 | |
| 10 | 600 | 8.0 | 620 | 10.0 | 22 | 140 | 9.0 | 140 | 9.0 | |
| 11 | 150 | 5.0 | 200 | 10.0 | 23 | 100 | 8.0 | 200 | 10.0 | |
| 12 | 140 | 4.0 | 200 | 9.0 | 24 | -50 | 5.0 | 130 | 9.0 |
Players:Richard Baxter & Sheila Cronin Pair No: 15 E/W
Position: 4 Total: 112 Percentage: 46.67% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 2.0 | 150 | 9.0 | 13 | -200 | 6.0 | 200 | 10.0 | |
| 2 | 90 | 6.0 | 200 | 10.0 | 14 | 450 | 3.0 | 480 | 9.0 | |
| 3 | 710 | 3.0 | 1460 | 9.0 | 15 | 100 | 10.0 | 100 | 10.0 | |
| 4 | 150 | 0.0 | 660 | 9.0 | 16 | -450 | 5.0 | -420 | 10.0 | |
| 5 | -150 | 1.0 | 1100 | 10.0 | 17 | 50 | 7.0 | 110 | 10.0 | |
| 6 | -480 | 7.0 | -260 | 10.0 | 18 | 400 | 10.0 | 400 | 10.0 | |
| 7 | -200 | 4.0 | 200 | 9.0 | 19 | 120 | 6.0 | 150 | 10.0 | |
| 8 | -50 | 1.0 | 490 | 9.0 | 20 | 140 | 7.0 | 730 | 10.0 | |
| 9 | -200 | 4.0 | -100 | 9.0 | 21 | -150 | 3.0 | 500 | 10.0 | |
| 10 | 620 | 10.0 | 620 | 10.0 | 22 | -100 | 4.0 | 140 | 9.0 | |
| 11 | 50 | 0.0 | 200 | 10.0 | 23 | -660 | 2.0 | 200 | 10.0 | |
| 12 | 200 | 9.0 | 200 | 9.0 | 24 | -110 | 2.0 | 130 | 9.0 |
Players:Mary Campbell & John Campbell Pair No: 16 E/W
Position: 5 Total: 98 Percentage: 40.83% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 2.0 | 150 | 9.0 | 13 | -210 | 3.0 | 200 | 10.0 | |
| 2 | -110 | 1.0 | 200 | 10.0 | 14 | 450 | 3.0 | 480 | 9.0 | |
| 3 | 710 | 3.0 | 1460 | 9.0 | 15 | -660 | 4.0 | 100 | 10.0 | |
| 4 | 600 | 4.0 | 660 | 9.0 | 16 | -480 | 0.0 | -420 | 10.0 | |
| 5 | -50 | 7.0 | 1100 | 10.0 | 17 | -100 | 2.0 | 110 | 10.0 | |
| 6 | -510 | 0.0 | -260 | 10.0 | 18 | -140 | 0.0 | 400 | 10.0 | |
| 7 | -300 | 2.0 | 200 | 9.0 | 19 | 150 | 10.0 | 150 | 10.0 | |
| 8 | 490 | 9.0 | 490 | 9.0 | 20 | -100 | 2.0 | 730 | 10.0 | |
| 9 | -200 | 4.0 | -100 | 9.0 | 21 | 200 | 8.0 | 500 | 10.0 | |
| 10 | -200 | 0.0 | 620 | 10.0 | 22 | 140 | 9.0 | 140 | 9.0 | |
| 11 | 200 | 10.0 | 200 | 10.0 | 23 | -130 | 6.0 | 200 | 10.0 | |
| 12 | 100 | 0.0 | 200 | 9.0 | 24 | 130 | 9.0 | 130 | 9.0 |