Glenfield Results

Match Pointed Pairs - Travellers.
Wed#2. Director: .
Date of event: 17/06/2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 14 . -100 9 13
1 14 600 . 10 12
1 26 170 . 14 8
1 26 130 . 20 2
2 16 . -140 4 18
2 16 170 . 1 21
2 15 180 . 16 6
2 15 . -100 12 10
3 18 . -50 14 8
3 18 620 . 17 5
3 17 450 . 22 0
3 17 200 . 22 0
4 20 90 . 21 1
4 20 600 . 10 12
4 19 420 . 19 3
4 19 . -300 0 22
5 22 50 . 18 4
5 22 600 . 10 12
5 21 . -150 0 22
5 21 . -150 2 20
6 24 . -170 0 22
6 24 660 . 22 0
6 23 . -50 7 15
6 23 . -110 8 14
7 26 . -100 9 13
7 26 200 . 4 18
7 25 . -100 3 19
7 25 . -140 5 17
8 15 90 . 21 1
8 15 600 . 10 12
8 14 140 . 11 11
8 14 . -100 12 10
9 17 . -50 14 8
9 17 620 . 17 5
9 16 . -100 3 19
9 16 . -140 5 17
10 19 . -140 4 18
10 19 600 . 10 12
10 18 140 . 11 11
10 18 . -100 12 10
11 21 . -50 14 8
11 21 650 . 20 2
11 20 . -50 7 15
11 20 110 . 17 5
13 25 . -140 4 18
13 25 170 . 1 21
13 24 420 . 19 3
13 24 110 . 17 5

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 25 . -450 0.1 21.9
1 25 . -620 14.3 7.7
1 24 . -600 21 1
1 24 . -170 17 5
2 14 100 . 20.8 1.2
2 14 . -620 14.3 7.7
2 26 . -710 2 20
2 26 . -420 10 12
3 16 50 . 13.2 8.8
3 16 . -660 4.5 17.5
3 15 . -600 21 1
3 15 . -150 20 2
4 18 . -140 6.6 15.4
4 18 . -660 4.5 17.5
4 17 . -660 13 9
4 17 . -420 10 12
5 20 . -420 3.4 18.6
5 20 . -620 14.3 7.7
5 19 . -1370 0 22
5 19 . -1100 1 21
6 22 100 . 20.8 1.2
6 22 . -660 4.5 17.5
6 21 . -660 13 9
6 21 . -170 17 5
7 24 50 . 13.2 8.8
7 24 100 . 21.9 0.1
7 23 . -690 5 17
7 23 . -800 4 18
8 26 A . 11 11
8 26 A . 11 11
8 25 . -690 5 17
8 25 . -300 14 8
9 15 50 . 13.2 8.8
9 15 . -150 19.7 2.3
9 14 . -660 13 9
9 14 100 . 22 0
10 17 . -420 3.4 18.6
10 17 . -620 14.3 7.7
10 16 . -660 13 9
10 16 . -420 10 12
11 19 50 . 13.2 8.8
11 19 . -690 0.1 21.9
11 18 . -660 13 9
11 18 . -1100 1 21
13 23 50 . 13.2 8.8
13 23 . -650 8.8 13.2
13 22 . -660 13 9
13 22 . -500 6 16

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 23 . 0 8.8 13.2
1 23 630 . 14.3 7.7
1 22 1010 . 21 1
1 22 50 . 13 9
2 25 . -300 0.1 21.9
2 25 120 . 0.1 21.9
2 24 510 . 13 9
2 24 140 . 22 0
3 14 130 . 18.6 3.4
3 14 630 . 14.3 7.7
3 26 510 . 13 9
3 26 100 . 19 3
4 16 100 . 13.2 8.8
4 16 600 . 8.8 13.2
4 15 480 . 3 19
4 15 . -150 2 20
5 18 100 . 13.2 8.8
5 18 170 . 5.5 16.5
5 17 510 . 13 9
5 17 . -120 7 15
6 20 . -140 3.4 18.6
6 20 150 . 2.3 19.7
6 19 480 . 3 19
6 19 50 . 13 9
7 22 . -50 6.6 15.4
7 22 170 . 5.5 16.5
7 21 510 . 13 9
7 21 50 . 13 9
8 24 100 . 13.2 8.8
8 24 630 . 14.3 7.7
8 23 510 . 13 9
8 23 . -140 4 18
9 26 A . 11 11
9 26 A . 11 11
9 25 480 . 3 19
9 25 . -200 0 22
10 15 500 . 21.9 0.1
10 15 630 . 14.3 7.7
10 14 1010 . 21 1
10 14 50 . 13 9
11 17 . -140 3.4 18.6
11 17 660 . 20.8 1.2
11 16 510 . 13 9
11 16 100 . 19 3
13 21 130 . 18.6 3.4
13 21 660 . 20.8 1.2
13 20 480 . 3 19
13 20 . -120 7 15

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 21 . -620 8.8 13.2
1 21 . -450 2.3 19.7
1 20 . -300 3 19
1 20 . -170 12 10
2 23 100 . 21.9 0.1
2 23 100 . 20.8 1.2
2 22 . -100 15 7
2 22 . -100 16 6
3 25 . -200 17.5 4.5
3 25 50 . 14.3 7.7
3 24 . -200 9 13
3 24 . -130 14 8
4 14 . -620 8.8 13.2
4 14 50 . 14.3 7.7
4 26 . -100 15 7
4 26 . -850 0 22
5 16 . -620 8.8 13.2
5 16 50 . 14.3 7.7
5 15 110 . 21 1
5 15 100 . 20 2
6 18 . -620 8.8 13.2
6 18 . -450 2.3 19.7
6 17 110 . 21 1
6 17 100 . 20 2
7 20 . -620 8.8 13.2
7 20 . -420 7.7 14.3
7 19 . -200 9 13
7 19 . -650 5 17
8 22 . -140 19.7 2.3
8 22 50 . 14.3 7.7
8 21 . -100 15 7
8 21 100 . 20 2
9 24 . -620 8.8 13.2
9 24 . -450 2.3 19.7
9 23 . -300 3 19
9 23 . -650 5 17
10 26 A . 11 11
10 26 A . 11 11
10 25 . -100 15 7
10 25 . -650 5 17
11 15 . -620 8.8 13.2
11 15 100 . 20.8 1.2
11 14 . -300 3 19
11 14 . -650 5 17
13 19 . -650 0.1 21.9
13 19 . -420 7.7 14.3
13 18 . -300 3 19
13 18 . -640 10 12

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 19 450 . 21.9 0.1
1 19 . -460 6.6 15.4
1 18 . -1100 0 22
1 18 . -180 12 10
2 21 . -150 0.1 21.9
2 21 . -460 6.6 15.4
2 20 . -100 22 0
2 20 . -600 8 14
3 23 420 . 15.4 6.6
3 23 . -460 6.6 15.4
3 22 . -200 16 6
3 22 100 . 20 2
4 25 420 . 15.4 6.6
4 25 . -460 6.6 15.4
4 24 . -230 13 9
4 24 100 . 20 2
5 14 . -50 4.5 17.5
5 14 . -430 17.5 4.5
5 26 . -230 13 9
5 26 . -180 12 10
6 16 420 . 15.4 6.6
6 16 . -460 6.6 15.4
6 15 . -170 18 4
6 15 . -120 16 6
7 18 150 . 8.8 13.2
7 18 . -430 17.5 4.5
7 17 . -680 4 18
7 17 100 . 20 2
8 20 . -50 4.5 17.5
8 20 . -400 21.9 0.1
8 19 . -680 4 18
8 19 . -630 3 19
9 22 . -50 4.5 17.5
9 22 . -460 6.6 15.4
9 21 . -650 9 13
9 21 . -630 3 19
10 24 420 . 15.4 6.6
10 24 . -430 17.5 4.5
10 23 . -150 20 2
10 23 . -180 12 10
11 26 A . 11 11
11 26 A . 11 11
11 25 . -650 9 13
11 25 . -630 3 19
13 17 420 . 15.4 6.6
13 17 . -460 6.6 15.4
13 16 . -680 4 18
13 16 . -630 3 19

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 17 130 . 16 6
1 17 140 . 9 13
1 16 . -200 8 14
1 16 . -110 6 16
2 19 . -490 0 22
2 19 170 . 16 6
2 18 . -500 1 21
2 18 100 . 22 0
3 21 . -200 2 20
3 21 170 . 16 6
3 20 . -500 1 21
3 20 . -100 14 8
4 23 100 . 11 11
4 23 100 . 4 18
4 22 . -200 8 14
4 22 . -110 6 16
5 25 670 . 20 2
5 25 170 . 16 6
5 24 . -170 14 8
5 24 . -110 6 16
6 14 100 . 11 11
6 14 140 . 9 13
6 26 . -200 8 14
6 26 . -50 18 4
7 16 50 . 6 16
7 16 100 . 4 18
7 15 200 . 22 0
7 15 80 . 20 2
8 18 100 . 11 11
8 18 200 . 22 0
8 17 . -140 16 6
8 17 . -130 0 22
9 20 140 . 18 4
9 20 170 . 16 6
9 19 . -100 19 3
9 19 . -110 6 16
10 22 100 . 11 11
10 22 170 . 16 6
10 21 . -100 19 3
10 21 . -100 14 8
11 24 730 . 22 0
11 24 100 . 4 18
11 23 . -200 8 14
11 23 . -110 6 16
13 15 . -110 4 18
13 15 . -200 0 22
13 14 . -200 8 14
13 14 . -100 14 8

Board no 25 Board no 26
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
1 15 100 . 22 0
1 15 120 . 20 2
2 17 . -620 3 19
2 17 . -400 0 22
3 19 . -500 9 13
3 19 90 . 10 12
4 21 . -620 3 19
4 21 . -100 5 17
5 23 . -140 18 4
5 23 90 . 10 12
6 25 . -620 3 19
6 25 100 . 16 6
7 14 . -170 14 8
7 14 . -300 2 20
8 16 . -500 9 13
8 16 100 . 16 6
9 18 . -620 3 19
9 18 200 . 22 0
10 20 . -170 14 8
10 20 90 . 10 12
11 22 . -170 14 8
11 22 100 . 16 6
13 26 . -50 20 2
13 26 . -100 5 17


Results published on Wednesday 17 Jun 2009 at 23:12:59.

HTML designed by Chris Barrable for the EBU.