Glenfield Results

Match Pointed Pairs - Personal Score Cards
Wed#2. Director: .
Date of event: 17/06/2009.

Players:Tim Glover & John Glover Pair No: 1 N/S
Position: 4 Total: 310.1 Percentage: 54.21% Boards Played: 26

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -100 9.0 90 21.0 14 -450 2.3 100 20.8
2 600 10.0 660 22.0 15 -300 3.0 110 21.0
3 170 14.0 450 22.0 16 -170 12.0 100 20.0
4 130 20.0 200 22.0 17 450 21.9 450 21.9
5 -450 0.1 100 20.8 18 -460 6.6 -400 21.9
6 -620 14.3 100 21.9 19 -1100 0.0 -100 22.0
7 -600 21.0 -600 21.0 20 -180 12.0 100 20.0
8 -170 17.0 100 22.0 21 130 16.0 730 22.0
9 0 8.8 500 21.9 22 140 9.0 200 22.0
10 630 14.3 660 20.8 23 -200 8.0 200 22.0
11 1010 21.0 1010 21.0 24 -110 6.0 100 22.0
12 50 13.0 140 22.0 25 100 22.0 100 22.0
13 -620 8.8 100 21.9 26 120 20.0 200 22.0


Players:Margaret Stone & Barbara Corlett Pair No: 2 N/S
Position: 8 Total: 267.7 Percentage: 46.80% Boards Played: 26

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -140 4.0 90 21.0 14 100 20.8 100 20.8
2 170 1.0 660 22.0 15 -100 15.0 110 21.0
3 180 16.0 450 22.0 16 -100 16.0 100 20.0
4 -100 12.0 200 22.0 17 -150 0.1 450 21.9
5 100 20.8 100 20.8 18 -460 6.6 -400 21.9
6 -620 14.3 100 21.9 19 -100 22.0 -100 22.0
7 -710 2.0 -600 21.0 20 -600 8.0 100 20.0
8 -420 10.0 100 22.0 21 -490 0.0 730 22.0
9 -300 0.1 500 21.9 22 170 16.0 200 22.0
10 120 0.1 660 20.8 23 -500 1.0 200 22.0
11 510 13.0 1010 21.0 24 100 22.0 100 22.0
12 140 22.0 140 22.0 25 -620 3.0 100 22.0
13 100 21.9 100 21.9 26 -400 0.0 200 22.0


Players:Brenda Coltman & Mary France Pair No: 3 N/S
Position: 1 Total: 363.4 Percentage: 63.53% Boards Played: 26

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -50 14.0 90 21.0 14 50 14.3 100 20.8
2 620 17.0 660 22.0 15 -200 9.0 110 21.0
3 450 22.0 450 22.0 16 -130 14.0 100 20.0
4 200 22.0 200 22.0 17 420 15.4 450 21.9
5 50 13.2 100 20.8 18 -460 6.6 -400 21.9
6 -660 4.5 100 21.9 19 -200 16.0 -100 22.0
7 -600 21.0 -600 21.0 20 100 20.0 100 20.0
8 -150 20.0 100 22.0 21 -200 2.0 730 22.0
9 130 18.6 500 21.9 22 170 16.0 200 22.0
10 630 14.3 660 20.8 23 -500 1.0 200 22.0
11 510 13.0 1010 21.0 24 -100 14.0 100 22.0
12 100 19.0 140 22.0 25 -500 9.0 100 22.0
13 -200 17.5 100 21.9 26 90 10.0 200 22.0


Players:John Morrey & Pam Leeson Pair No: 4 N/S
Position: 11 Total: 241.2 Percentage: 42.17% Boards Played: 26

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 90 21.0 90 21.0 14 50 14.3 100 20.8
2 600 10.0 660 22.0 15 -100 15.0 110 21.0
3 420 19.0 450 22.0 16 -850 0.0 100 20.0
4 -300 0.0 200 22.0 17 420 15.4 450 21.9
5 -140 6.6 100 20.8 18 -460 6.6 -400 21.9
6 -660 4.5 100 21.9 19 -230 13.0 -100 22.0
7 -660 13.0 -600 21.0 20 100 20.0 100 20.0
8 -420 10.0 100 22.0 21 100 11.0 730 22.0
9 100 13.2 500 21.9 22 100 4.0 200 22.0
10 600 8.8 660 20.8 23 -200 8.0 200 22.0
11 480 3.0 1010 21.0 24 -110 6.0 100 22.0
12 -150 2.0 140 22.0 25 -620 3.0 100 22.0
13 -620 8.8 100 21.9 26 -100 5.0 200 22.0


Players:Sylvia Shipman & Steve Robinson Pair No: 5 N/S
Position: 7 Total: 282.5 Percentage: 49.39% Boards Played: 26

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 50 18.0 90 21.0 14 50 14.3 100 20.8
2 600 10.0 660 22.0 15 110 21.0 110 21.0
3 -150 0.0 450 22.0 16 100 20.0 100 20.0
4 -150 2.0 200 22.0 17 -50 4.5 450 21.9
5 -420 3.4 100 20.8 18 -430 17.5 -400 21.9
6 -620 14.3 100 21.9 19 -230 13.0 -100 22.0
7 -1370 0.0 -600 21.0 20 -180 12.0 100 20.0
8 -1100 1.0 100 22.0 21 670 20.0 730 22.0
9 100 13.2 500 21.9 22 170 16.0 200 22.0
10 170 5.5 660 20.8 23 -170 14.0 200 22.0
11 510 13.0 1010 21.0 24 -110 6.0 100 22.0
12 -120 7.0 140 22.0 25 -140 18.0 100 22.0
13 -620 8.8 100 21.9 26 90 10.0 200 22.0


Players:Larry Stuart-Jones & Frank Williams Pair No: 6 N/S
Position: 5 Total: 287.1 Percentage: 50.19% Boards Played: 26

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -170 0.0 90 21.0 14 -450 2.3 100 20.8
2 660 22.0 660 22.0 15 110 21.0 110 21.0
3 -50 7.0 450 22.0 16 100 20.0 100 20.0
4 -110 8.0 200 22.0 17 420 15.4 450 21.9
5 100 20.8 100 20.8 18 -460 6.6 -400 21.9
6 -660 4.5 100 21.9 19 -170 18.0 -100 22.0
7 -660 13.0 -600 21.0 20 -120 16.0 100 20.0
8 -170 17.0 100 22.0 21 100 11.0 730 22.0
9 -140 3.4 500 21.9 22 140 9.0 200 22.0
10 150 2.3 660 20.8 23 -200 8.0 200 22.0
11 480 3.0 1010 21.0 24 -50 18.0 100 22.0
12 50 13.0 140 22.0 25 -620 3.0 100 22.0
13 -620 8.8 100 21.9 26 100 16.0 200 22.0


Players:Chris Bull & Sylvia Cleaver Pair No: 7 N/S
Position: 10 Total: 252 Percentage: 44.06% Boards Played: 26

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -100 9.0 90 21.0 14 -420 7.7 100 20.8
2 200 4.0 660 22.0 15 -200 9.0 110 21.0
3 -100 3.0 450 22.0 16 -650 5.0 100 20.0
4 -140 5.0 200 22.0 17 150 8.8 450 21.9
5 50 13.2 100 20.8 18 -430 17.5 -400 21.9
6 100 21.9 100 21.9 19 -680 4.0 -100 22.0
7 -690 5.0 -600 21.0 20 100 20.0 100 20.0
8 -800 4.0 100 22.0 21 50 6.0 730 22.0
9 -50 6.6 500 21.9 22 100 4.0 200 22.0
10 170 5.5 660 20.8 23 200 22.0 200 22.0
11 510 13.0 1010 21.0 24 80 20.0 100 22.0
12 50 13.0 140 22.0 25 -170 14.0 100 22.0
13 -620 8.8 100 21.9 26 -300 2.0 200 22.0


Players:Teresa Daniels & Nick Daniels Pair No: 8 N/S
Position: 3 Total: 315.9 Percentage: 55.23% Boards Played: 26

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 90 21.0 90 21.0 14 50 14.3 100 20.8
2 600 10.0 660 22.0 15 -100 15.0 110 21.0
3 140 11.0 450 22.0 16 100 20.0 100 20.0
4 -100 12.0 200 22.0 17 -50 4.5 450 21.9
5 A 11.0 100 20.8 18 -400 21.9 -400 21.9
6 A 11.0 100 21.9 19 -680 4.0 -100 22.0
7 -690 5.0 -600 21.0 20 -630 3.0 100 20.0
8 -300 14.0 100 22.0 21 100 11.0 730 22.0
9 100 13.2 500 21.9 22 200 22.0 200 22.0
10 630 14.3 660 20.8 23 -140 16.0 200 22.0
11 510 13.0 1010 21.0 24 -130 0.0 100 22.0
12 -140 4.0 140 22.0 25 -500 9.0 100 22.0
13 -140 19.7 100 21.9 26 100 16.0 200 22.0


Players:Max Green & John Brett Pair No: 9 N/S
Position: 9 Total: 258.1 Percentage: 45.12% Boards Played: 26

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -50 14.0 90 21.0 14 -450 2.3 100 20.8
2 620 17.0 660 22.0 15 -300 3.0 110 21.0
3 -100 3.0 450 22.0 16 -650 5.0 100 20.0
4 -140 5.0 200 22.0 17 -50 4.5 450 21.9
5 50 13.2 100 20.8 18 -460 6.6 -400 21.9
6 -150 19.7 100 21.9 19 -650 9.0 -100 22.0
7 -660 13.0 -600 21.0 20 -630 3.0 100 20.0
8 100 22.0 100 22.0 21 140 18.0 730 22.0
9 A 11.0 500 21.9 22 170 16.0 200 22.0
10 A 11.0 660 20.8 23 -100 19.0 200 22.0
11 480 3.0 1010 21.0 24 -110 6.0 100 22.0
12 -200 0.0 140 22.0 25 -620 3.0 100 22.0
13 -620 8.8 100 21.9 26 200 22.0 200 22.0


Players:Roger Cook & Gerry Bucciero Pair No: 10 N/S
Position: 2 Total: 338.8 Percentage: 59.23% Boards Played: 26

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -140 4.0 90 21.0 14 A 11.0 100 20.8
2 600 10.0 660 22.0 15 -100 15.0 110 21.0
3 140 11.0 450 22.0 16 -650 5.0 100 20.0
4 -100 12.0 200 22.0 17 420 15.4 450 21.9
5 -420 3.4 100 20.8 18 -430 17.5 -400 21.9
6 -620 14.3 100 21.9 19 -150 20.0 -100 22.0
7 -660 13.0 -600 21.0 20 -180 12.0 100 20.0
8 -420 10.0 100 22.0 21 100 11.0 730 22.0
9 500 21.9 500 21.9 22 170 16.0 200 22.0
10 630 14.3 660 20.8 23 -100 19.0 200 22.0
11 1010 21.0 1010 21.0 24 -100 14.0 100 22.0
12 50 13.0 140 22.0 25 -170 14.0 100 22.0
13 A 11.0 100 21.9 26 90 10.0 200 22.0


Players:Terry Downs & Laurence Popple Pair No: 11 N/S
Position: 6 Total: 283.1 Percentage: 49.49% Boards Played: 26

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -50 14.0 90 21.0 14 100 20.8 100 20.8
2 650 20.0 660 22.0 15 -300 3.0 110 21.0
3 -50 7.0 450 22.0 16 -650 5.0 100 20.0
4 110 17.0 200 22.0 17 A 11.0 450 21.9
5 50 13.2 100 20.8 18 A 11.0 -400 21.9
6 -690 0.1 100 21.9 19 -650 9.0 -100 22.0
7 -660 13.0 -600 21.0 20 -630 3.0 100 20.0
8 -1100 1.0 100 22.0 21 730 22.0 730 22.0
9 -140 3.4 500 21.9 22 100 4.0 200 22.0
10 660 20.8 660 20.8 23 -200 8.0 200 22.0
11 510 13.0 1010 21.0 24 -110 6.0 100 22.0
12 100 19.0 140 22.0 25 -170 14.0 100 22.0
13 -620 8.8 100 21.9 26 100 16.0 200 22.0


Players:Ray Le Vesconte & Pam Thorne Pair No: 13 N/S
Position: 12 Total: 232.2 Percentage: 40.59% Boards Played: 26

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -140 4.0 90 21.0 14 -420 7.7 100 20.8
2 170 1.0 660 22.0 15 -300 3.0 110 21.0
3 420 19.0 450 22.0 16 -640 10.0 100 20.0
4 110 17.0 200 22.0 17 420 15.4 450 21.9
5 50 13.2 100 20.8 18 -460 6.6 -400 21.9
6 -650 8.8 100 21.9 19 -680 4.0 -100 22.0
7 -660 13.0 -600 21.0 20 -630 3.0 100 20.0
8 -500 6.0 100 22.0 21 -110 4.0 730 22.0
9 130 18.6 500 21.9 22 -200 0.0 200 22.0
10 660 20.8 660 20.8 23 -200 8.0 200 22.0
11 480 3.0 1010 21.0 24 -100 14.0 100 22.0
12 -120 7.0 140 22.0 25 -50 20.0 100 22.0
13 -650 0.1 100 21.9 26 -100 5.0 200 22.0


Players:Margaret Glover & Peter Tyers Pair No: 14 E/W
Position: 9 Total: 237.9 Percentage: 45.06% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 100 13.0 170 22.0 14 -50 7.7 450 19.7
2 -600 12.0 -170 21.0 15 300 19.0 300 19.0
3 -140 11.0 150 22.0 16 650 17.0 850 22.0
4 100 10.0 300 22.0 17 50 17.5 150 21.9
5 -100 1.2 450 21.9 18 430 4.5 460 15.4
6 620 7.7 690 21.9 19 Not Played - 1100 22.0
7 660 9.0 1370 22.0 20 Not Played - 630 19.0
8 -100 0.0 1100 21.0 21 -100 11.0 490 22.0
9 -130 3.4 300 21.9 22 -140 13.0 200 22.0
10 -630 7.7 -120 21.9 23 200 14.0 500 21.0
11 -1010 1.0 -480 19.0 24 100 8.0 130 22.0
12 -50 9.0 200 22.0 25 170 8.0 620 19.0
13 620 13.2 650 21.9 26 300 20.0 400 22.0


Players:Irene Elliott & David Mason Pair No: 15 E/W
Position: 13 Total: 161.3 Percentage: 30.55% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -90 1.0 170 22.0 14 -100 1.2 450 19.7
2 -600 12.0 -170 21.0 15 -110 1.0 300 19.0
3 -180 6.0 150 22.0 16 -100 2.0 850 22.0
4 100 10.0 300 22.0 17 Not Played - 150 21.9
5 -50 8.8 450 21.9 18 Not Played - 460 15.4
6 150 2.3 690 21.9 19 170 4.0 1100 22.0
7 600 1.0 1370 22.0 20 120 6.0 630 19.0
8 150 2.0 1100 21.0 21 110 18.0 490 22.0
9 -500 0.1 300 21.9 22 200 22.0 200 22.0
10 -630 7.7 -120 21.9 23 -200 0.0 500 21.0
11 -480 19.0 -480 19.0 24 -80 2.0 130 22.0
12 150 20.0 200 22.0 25 -100 0.0 620 19.0
13 620 13.2 650 21.9 26 -120 2.0 400 22.0


Players:Sylvia Horn & Anne Blackwell Pair No: 16 E/W
Position: 3 Total: 319.2 Percentage: 60.45% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 140 18.0 170 22.0 14 -50 7.7 450 19.7
2 -170 21.0 -170 21.0 15 Not Played - 300 19.0
3 100 19.0 150 22.0 16 Not Played - 850 22.0
4 140 17.0 300 22.0 17 -420 6.6 150 21.9
5 -50 8.8 450 21.9 18 460 15.4 460 15.4
6 660 17.5 690 21.9 19 680 18.0 1100 22.0
7 660 9.0 1370 22.0 20 630 19.0 630 19.0
8 420 12.0 1100 21.0 21 -50 16.0 490 22.0
9 -100 8.8 300 21.9 22 -100 18.0 200 22.0
10 -600 13.2 -120 21.9 23 200 14.0 500 21.0
11 -510 9.0 -480 19.0 24 110 16.0 130 22.0
12 -100 3.0 200 22.0 25 500 13.0 620 19.0
13 620 13.2 650 21.9 26 -100 6.0 400 22.0


Players:Bill Youngs & Ian Thomson Pair No: 17 E/W
Position: 10 Total: 237.1 Percentage: 44.91% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 50 8.0 170 22.0 14 Not Played - 450 19.7
2 -620 5.0 -170 21.0 15 -110 1.0 300 19.0
3 -450 0.0 150 22.0 16 -100 2.0 850 22.0
4 -200 0.0 300 22.0 17 -420 6.6 150 21.9
5 420 18.6 450 21.9 18 460 15.4 460 15.4
6 620 7.7 690 21.9 19 680 18.0 1100 22.0
7 660 9.0 1370 22.0 20 -100 2.0 630 19.0
8 420 12.0 1100 21.0 21 -130 6.0 490 22.0
9 140 18.6 300 21.9 22 -140 13.0 200 22.0
10 -660 1.2 -120 21.9 23 140 6.0 500 21.0
11 -510 9.0 -480 19.0 24 130 22.0 130 22.0
12 120 15.0 200 22.0 25 620 19.0 620 19.0
13 Not Played - 650 21.9 26 400 22.0 400 22.0


Players:Baz Thomas & Wendy Thomas Pair No: 18 E/W
Position: 4 Total: 286.8 Percentage: 54.32% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 50 8.0 170 22.0 14 450 19.7 450 19.7
2 -620 5.0 -170 21.0 15 300 19.0 300 19.0
3 -140 11.0 150 22.0 16 640 12.0 850 22.0
4 100 10.0 300 22.0 17 -150 13.2 150 21.9
5 140 15.4 450 21.9 18 430 4.5 460 15.4
6 660 17.5 690 21.9 19 1100 22.0 1100 22.0
7 660 9.0 1370 22.0 20 180 10.0 630 19.0
8 1100 21.0 1100 21.0 21 -100 11.0 490 22.0
9 -100 8.8 300 21.9 22 -200 0.0 200 22.0
10 -170 16.5 -120 21.9 23 500 21.0 500 21.0
11 Not Played - -480 19.0 24 -100 0.0 130 22.0
12 Not Played - 200 22.0 25 620 19.0 620 19.0
13 620 13.2 650 21.9 26 -200 0.0 400 22.0


Players:Linda Stone & Anne Wright Pair No: 19 E/W
Position: 1 Total: 347.4 Percentage: 65.80% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 140 18.0 170 22.0 14 420 14.3 450 19.7
2 -600 12.0 -170 21.0 15 200 13.0 300 19.0
3 -420 3.0 150 22.0 16 650 17.0 850 22.0
4 300 22.0 300 22.0 17 -450 0.1 150 21.9
5 -50 8.8 450 21.9 18 460 15.4 460 15.4
6 690 21.9 690 21.9 19 680 18.0 1100 22.0
7 1370 22.0 1370 22.0 20 630 19.0 630 19.0
8 1100 21.0 1100 21.0 21 490 22.0 490 22.0
9 Not Played - 300 21.9 22 -170 6.0 200 22.0
10 Not Played - -120 21.9 23 100 3.0 500 21.0
11 -480 19.0 -480 19.0 24 110 16.0 130 22.0
12 -50 9.0 200 22.0 25 500 13.0 620 19.0
13 650 21.9 650 21.9 26 -90 12.0 400 22.0


Players:Judith Taylor & Mary Bradley Pair No: 20 E/W
Position: 6 Total: 278.7 Percentage: 52.78% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -90 1.0 170 22.0 14 420 14.3 450 19.7
2 -600 12.0 -170 21.0 15 300 19.0 300 19.0
3 50 15.0 150 22.0 16 170 10.0 850 22.0
4 -110 5.0 300 22.0 17 50 17.5 150 21.9
5 420 18.6 450 21.9 18 400 0.1 460 15.4
6 620 7.7 690 21.9 19 100 0.0 1100 22.0
7 Not Played - 1370 22.0 20 600 14.0 630 19.0
8 Not Played - 1100 21.0 21 -140 4.0 490 22.0
9 140 18.6 300 21.9 22 -170 6.0 200 22.0
10 -150 19.7 -120 21.9 23 500 21.0 500 21.0
11 -480 19.0 -480 19.0 24 100 8.0 130 22.0
12 120 15.0 200 22.0 25 170 8.0 620 19.0
13 620 13.2 650 21.9 26 -90 12.0 400 22.0


Players:Mary Campbell & John Campbell Pair No: 21 E/W
Position: 7 Total: 272.8 Percentage: 51.67% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 50 8.0 170 22.0 14 450 19.7 450 19.7
2 -650 2.0 -170 21.0 15 100 7.0 300 19.0
3 150 22.0 150 22.0 16 -100 2.0 850 22.0
4 150 20.0 300 22.0 17 150 21.9 150 21.9
5 Not Played - 450 21.9 18 460 15.4 460 15.4
6 Not Played - 690 21.9 19 650 13.0 1100 22.0
7 660 9.0 1370 22.0 20 630 19.0 630 19.0
8 170 5.0 1100 21.0 21 200 20.0 490 22.0
9 -130 3.4 300 21.9 22 -170 6.0 200 22.0
10 -660 1.2 -120 21.9 23 100 3.0 500 21.0
11 -510 9.0 -480 19.0 24 100 8.0 130 22.0
12 -50 9.0 200 22.0 25 620 19.0 620 19.0
13 620 13.2 650 21.9 26 100 17.0 400 22.0


Players:Geoff Mead & Dennis Bradley Pair No: 22 E/W
Position: 11 Total: 226.5 Percentage: 42.90% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -50 4.0 170 22.0 14 -50 7.7 450 19.7
2 -600 12.0 -170 21.0 15 100 7.0 300 19.0
3 Not Played - 150 22.0 16 100 6.0 850 22.0
4 Not Played - 300 22.0 17 50 17.5 150 21.9
5 -100 1.2 450 21.9 18 460 15.4 460 15.4
6 660 17.5 690 21.9 19 200 6.0 1100 22.0
7 660 9.0 1370 22.0 20 -100 2.0 630 19.0
8 500 16.0 1100 21.0 21 -100 11.0 490 22.0
9 50 15.4 300 21.9 22 -170 6.0 200 22.0
10 -170 16.5 -120 21.9 23 200 14.0 500 21.0
11 -1010 1.0 -480 19.0 24 110 16.0 130 22.0
12 -50 9.0 200 22.0 25 170 8.0 620 19.0
13 140 2.3 650 21.9 26 -100 6.0 400 22.0


Players:Ian Hubbard & Eddie Blount Pair No: 23 E/W
Position: 5 Total: 280.2 Percentage: 53.07% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 Not Played - 170 22.0 14 -100 1.2 450 19.7
2 Not Played - -170 21.0 15 300 19.0 300 19.0
3 50 15.0 150 22.0 16 650 17.0 850 22.0
4 110 14.0 300 22.0 17 -420 6.6 150 21.9
5 -50 8.8 450 21.9 18 460 15.4 460 15.4
6 650 13.2 690 21.9 19 150 2.0 1100 22.0
7 690 17.0 1370 22.0 20 180 10.0 630 19.0
8 800 18.0 1100 21.0 21 -100 11.0 490 22.0
9 0 13.2 300 21.9 22 -100 18.0 200 22.0
10 -630 7.7 -120 21.9 23 200 14.0 500 21.0
11 -510 9.0 -480 19.0 24 110 16.0 130 22.0
12 140 18.0 200 22.0 25 140 4.0 620 19.0
13 -100 0.1 650 21.9 26 -90 12.0 400 22.0


Players:Annette Kaye & Barry Grudgings Pair No: 24 E/W
Position: 12 Total: 188.4 Percentage: 35.68% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 170 22.0 170 22.0 14 450 19.7 450 19.7
2 -660 0.0 -170 21.0 15 200 13.0 300 19.0
3 -420 3.0 150 22.0 16 130 8.0 850 22.0
4 -110 5.0 300 22.0 17 -420 6.6 150 21.9
5 -50 8.8 450 21.9 18 430 4.5 460 15.4
6 -100 0.1 690 21.9 19 230 9.0 1100 22.0
7 600 1.0 1370 22.0 20 -100 2.0 630 19.0
8 170 5.0 1100 21.0 21 -730 0.0 490 22.0
9 -100 8.8 300 21.9 22 -100 18.0 200 22.0
10 -630 7.7 -120 21.9 23 170 8.0 500 21.0
11 -510 9.0 -480 19.0 24 110 16.0 130 22.0
12 -140 0.0 200 22.0 25 Not Played - 620 19.0
13 620 13.2 650 21.9 26 Not Played - 400 22.0


Players:Jenny Grant & Bharat Thakrar Pair No: 25 E/W
Position: 2 Total: 337.6 Percentage: 63.94% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 140 18.0 170 22.0 14 -50 7.7 450 19.7
2 -170 21.0 -170 21.0 15 100 7.0 300 19.0
3 100 19.0 150 22.0 16 650 17.0 850 22.0
4 140 17.0 300 22.0 17 -420 6.6 150 21.9
5 450 21.9 450 21.9 18 460 15.4 460 15.4
6 620 7.7 690 21.9 19 650 13.0 1100 22.0
7 690 17.0 1370 22.0 20 630 19.0 630 19.0
8 300 8.0 1100 21.0 21 -670 2.0 490 22.0
9 300 21.9 300 21.9 22 -170 6.0 200 22.0
10 -120 21.9 -120 21.9 23 Not Played - 500 21.0
11 -480 19.0 -480 19.0 24 Not Played - 130 22.0
12 200 22.0 200 22.0 25 620 19.0 620 19.0
13 200 4.5 650 21.9 26 -100 6.0 400 22.0


Players:George Pohl & Eric Atherton Pair No: 26 E/W
Position: 8 Total: 258 Percentage: 48.86% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 100 13.0 170 22.0 14 A 11.0 450 19.7
2 -200 18.0 -170 21.0 15 100 7.0 300 19.0
3 -170 8.0 150 22.0 16 850 22.0 850 22.0
4 -130 2.0 300 22.0 17 A 11.0 150 21.9
5 A 11.0 450 21.9 18 A 11.0 460 15.4
6 A 11.0 690 21.9 19 230 9.0 1100 22.0
7 710 20.0 1370 22.0 20 180 10.0 630 19.0
8 420 12.0 1100 21.0 21 Not Played - 490 22.0
9 A 11.0 300 21.9 22 Not Played - 200 22.0
10 A 11.0 -120 21.9 23 200 14.0 500 21.0
11 -510 9.0 -480 19.0 24 50 4.0 130 22.0
12 -100 3.0 200 22.0 25 50 2.0 620 19.0
13 A 11.0 650 21.9 26 100 17.0 400 22.0



Results published on Wednesday 17 Jun 2009 at 23:13:19.

HTML designed by Chris Barrable for the EBU.