Glenfield Results

Match Pointed Pairs - Travellers.
Helen Doughty # 2. Director: .
Date of event: 10/06/2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 12 460 . 14 6
1 12 680 . 13 7
1 22 . -630 8 12
1 22 690 . 19 1
4 18 430 . 9 11
4 18 680 . 13 7
2 13 . -600 15 5
2 13 660 . 12 8
5 20 . -50 4 16
5 20 680 . 13 7
5 19 . -600 15 5
5 19 660 . 12 8
6 22 430 . 9 11
6 22 680 . 13 7
6 21 . -630 8 12
6 21 . -100 2 18
7 13 . -50 4 16
7 13 680 . 13 7
7 12 . -600 15 5
7 12 . -100 2 18
8 15 460 . 14 6
8 15 680 . 13 7
8 14 . -630 8 12
8 14 660 . 12 8
9 17 490 . 18 2
9 17 650 . 2 18
9 16 . -660 2 18
9 16 630 . 6 14
10 19 . -100 0 20
10 19 650 . 2 18
10 18 . -660 2 18
10 18 690 . 19 1
11 21 . -50 4 16
11 21 650 . 2 18
11 20 . -600 15 5
11 20 680 . 16 4
14 2 990 . 20 0
14 2 680 . 13 7
15 3 100 . 20 0
15 3 . -100 2 18
16 3 460 . 14 6
16 3 680 . 13 7
17 4 . -660 2 18
17 4 650 . 8 12

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 21 600 . 15 5
1 21 420 . 19 1
1 20 110 . 2 18
1 20 460 . 20 0
2 12 600 . 15 5
2 12 170 . 16 4
2 22 170 . 19 1
2 22 130 . 8 12
3 14 110 . 8 12
3 14 . -200 0 20
3 13 150 . 16 4
3 13 400 . 18 2
6 20 . -100 4 16
6 20 . -150 2 18
4 15 140 . 9 11
4 15 150 . 12 8
7 22 . -100 4 16
7 22 140 . 12 8
7 21 140 . 9 11
7 21 100 . 6 14
8 13 . -100 4 16
8 13 420 . 19 1
8 12 170 . 19 1
8 12 150 . 12 8
9 15 . -200 0 20
9 15 . -100 4 16
9 14 140 . 9 11
9 14 . -50 3 17
10 17 600 . 15 5
10 17 100 . 6 14
10 16 140 . 9 11
10 16 . -50 3 17
11 19 630 . 20 0
11 19 140 . 12 8
11 18 140 . 9 11
11 18 170 . 16 4
16 4 130 . 10 10
16 4 110 . 8 12
17 5 100 . 0 20
17 5 . -140 0 20
18 5 600 . 15 5
18 5 140 . 12 8
19 6 140 . 9 11
19 6 150 . 12 8

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 19 120 . 11 9
1 19 650 . 12 8
1 18 140 . 20 0
1 18 1430 . 17 3
2 21 90 . 4 16
2 21 650 . 12 8
2 20 . -300 13 7
2 20 1430 . 17 3
3 12 120 . 11 9
3 12 650 . 12 8
3 22 . -480 4 16
3 22 710 . 9 11
4 14 . -140 0 20
4 14 650 . 12 8
4 13 . -480 4 16
4 13 680 . 2 18
5 16 200 . 20 0
5 16 650 . 12 8
5 15 . -300 13 7
5 15 710 . 9 11
8 22 120 . 11 9
8 22 650 . 12 8
6 17 . -450 9 11
6 17 1430 . 17 3
9 13 90 . 4 16
9 13 650 . 12 8
9 12 . -450 9 11
9 12 1430 . 17 3
10 15 150 . 16 4
10 15 650 . 12 8
10 14 . -50 18 2
10 14 680 . 2 18
11 17 180 . 18 2
11 17 . -100 1 19
11 16 . -650 0 20
11 16 710 . 9 11
18 6 120 . 11 9
18 6 . -100 1 19
19 7 . -170 16 4
19 7 710 . 9 11
20 7 90 . 4 16
20 7 650 . 12 8
21 8 . -480 4 16
21 8 680 . 2 18

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 17 100 . 9 11
1 17 400 . 11 9
1 16 . -100 1 19
1 16 180 . 18 2
2 19 200 . 16 4
2 19 400 . 11 9
2 18 150 . 5 15
2 18 . -50 7 13
3 21 200 . 16 4
3 21 430 . 18 2
3 20 600 . 17 3
3 20 150 . 14 6
4 12 . -150 3 17
4 12 460 . 20 0
4 22 . -100 1 19
4 22 . -50 7 13
5 14 . -150 3 17
5 14 . -50 2 18
5 13 170 . 11 9
5 13 . -100 1 19
6 16 100 . 9 11
6 16 400 . 11 9
6 15 170 . 11 9
6 15 100 . 12 8
7 18 . -180 0 20
7 18 . -50 2 18
7 17 170 . 11 9
7 17 180 . 18 2
10 13 100 . 9 11
10 13 . -50 2 18
8 19 170 . 11 9
8 19 . -100 1 19
11 15 100 . 9 11
11 15 400 . 11 9
11 14 150 . 5 15
11 14 . -50 7 13
20 8 300 . 20 0
20 8 400 . 11 9
12 10 600 . 17 3
12 10 . -50 7 13
22 9 200 . 16 4
22 9 400 . 11 9
21 9 630 . 20 0
21 9 180 . 18 2

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 15 400 . 12 8
1 15 150 . 10 10
2 16 . -600 3 17
2 16 . -120 8 12
2 17 430 . 15 5
2 17 170 . 16 4
3 18 400 . 20 0
3 18 . -90 19 1
3 19 430 . 15 5
3 19 . -200 0 20
4 20 . -150 6 14
4 20 . -120 8 12
4 21 150 . 9 11
4 21 50 . 2 18
5 22 200 . 16 4
5 22 . -120 8 12
5 12 100 . 6 14
5 12 120 . 4 16
6 13 . -800 0 20
6 13 . -120 8 12
6 14 150 . 9 11
6 14 150 . 10 10
7 15 200 . 16 4
7 15 . -120 8 12
7 16 . -100 1 19
7 16 180 . 19 1
8 17 . -110 9 11
8 17 . -90 19 1
8 18 50 . 4 16
8 18 180 . 19 1
9 19 200 . 16 4
9 19 . -120 8 12
9 20 530 . 20 0
9 20 150 . 10 10
10 21 . -110 9 11
10 21 . -120 8 12
13 11 500 . 18 2
13 11 150 . 10 10
12 11 . -80 12 8
12 11 . -120 8 12
22 10 . -100 1 19
22 10 150 . 10 10
14 1 . -600 3 17
14 1 . -120 8 12

Board no 21 Board no 22
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
3 17 130 . 13 7
3 17 170 . 6 14
4 19 110 . 7 13
4 19 170 . 6 14
5 21 130 . 13 7
5 21 420 . 17 3
6 12 110 . 7 13
6 12 170 . 6 14
7 14 110 . 7 13
7 14 420 . 17 3
8 16 630 . 19 1
8 16 200 . 11 9
9 18 110 . 7 13
9 18 . -170 2 18
10 20 600 . 16 4
10 20 . -360 0 20
11 22 . -200 2 18
11 22 200 . 11 9
13 1 . -570 0 20
13 1 420 . 17 3
15 2 630 . 19 1
15 2 420 . 17 3


Results published on Friday 12 Jun 2009 at 02:43:11.

HTML designed by Chris Barrable for the EBU.