Glenfield Results

Match Pointed Pairs - Personal Score Cards
Helen Doughty # 2. Director: .
Date of event: 10/06/2009.

Players:Peter Neville & Tim Glover Pair No: 1
Position: 1 Total: 283 Percentage: 64.32% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 460 14.0 990 20.0 12 1430 17.0 1430 17.0
2 680 13.0 680 13.0 13 100 9.0 300 20.0
3 -630 8.0 100 20.0 14 400 11.0 460 20.0
4 690 19.0 690 19.0 15 -100 1.0 630 20.0
5 600 15.0 630 20.0 16 180 18.0 180 18.0
6 420 19.0 420 19.0 17 400 12.0 530 20.0
7 110 2.0 170 19.0 18 150 10.0 180 19.0
8 460 20.0 460 20.0 19 600 17.0 800 20.0
9 120 11.0 200 20.0 20 120 12.0 120 12.0
10 650 12.0 650 12.0 21 570 20.0 570 20.0
11 140 20.0 140 20.0 22 -420 3.0 360 20.0


Players:Terry Downs & Laurence Popple Pair No: 2
Position: 12 Total: 223 Percentage: 50.68% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -990 0.0 100 20.0 12 1430 17.0 1430 17.0
2 -680 7.0 -650 18.0 13 200 16.0 300 20.0
3 -600 15.0 100 20.0 14 400 11.0 460 20.0
4 660 12.0 690 19.0 15 150 5.0 630 20.0
5 600 15.0 630 20.0 16 -50 7.0 180 18.0
6 170 16.0 420 19.0 17 430 15.0 530 20.0
7 170 19.0 170 19.0 18 170 16.0 180 19.0
8 130 8.0 460 20.0 19 -600 3.0 400 20.0
9 90 4.0 200 20.0 20 -120 8.0 -90 19.0
10 650 12.0 650 12.0 21 -630 1.0 570 20.0
11 -300 13.0 140 20.0 22 -420 3.0 360 20.0


Players:Roger Berrington & Carolyn Palmer Pair No: 3
Position: 5 Total: 247 Percentage: 56.14% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -460 6.0 100 20.0 12 710 9.0 1430 17.0
2 -680 7.0 -650 18.0 13 200 16.0 300 20.0
3 -100 0.0 660 18.0 14 430 18.0 460 20.0
4 100 18.0 100 18.0 15 600 17.0 630 20.0
5 110 8.0 630 20.0 16 150 14.0 180 18.0
6 -200 0.0 420 19.0 17 430 15.0 530 20.0
7 150 16.0 170 19.0 18 -200 0.0 180 19.0
8 400 18.0 460 20.0 19 400 20.0 400 20.0
9 120 11.0 200 20.0 20 -90 19.0 -90 19.0
10 650 12.0 650 12.0 21 130 13.0 630 19.0
11 -480 4.0 140 20.0 22 170 6.0 420 17.0


Players:Nigel Wollen & Patricia Wollen Pair No: 4
Position: 20 Total: 182 Percentage: 41.36% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 430 9.0 990 20.0 12 680 2.0 1430 17.0
2 680 13.0 680 13.0 13 -150 3.0 300 20.0
3 660 18.0 660 18.0 14 460 20.0 460 20.0
4 -650 12.0 100 18.0 15 -100 1.0 630 20.0
5 -130 10.0 200 20.0 16 -50 7.0 180 18.0
6 -110 12.0 200 20.0 17 150 9.0 530 20.0
7 140 9.0 170 19.0 18 50 2.0 180 19.0
8 150 12.0 460 20.0 19 -150 6.0 400 20.0
9 -140 0.0 200 20.0 20 -120 8.0 -90 19.0
10 650 12.0 650 12.0 21 110 7.0 630 19.0
11 -480 4.0 140 20.0 22 170 6.0 420 17.0


Players:Ray Le Vesconte & Pam Thorne Pair No: 5
Position: 7 Total: 232 Percentage: 52.73% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -50 4.0 990 20.0 12 710 9.0 1430 17.0
2 680 13.0 680 13.0 13 -150 3.0 300 20.0
3 -600 15.0 100 20.0 14 -50 2.0 460 20.0
4 660 12.0 690 19.0 15 170 11.0 630 20.0
5 -600 5.0 200 20.0 16 -100 1.0 180 18.0
6 -140 8.0 200 20.0 17 100 6.0 530 20.0
7 -100 20.0 -100 20.0 18 120 4.0 180 19.0
8 140 20.0 140 20.0 19 200 16.0 400 20.0
9 200 20.0 200 20.0 20 -120 8.0 -90 19.0
10 650 12.0 650 12.0 21 130 13.0 630 19.0
11 -300 13.0 140 20.0 22 420 17.0 420 17.0


Players:Sylvia Shipman & Steve Robinson Pair No: 6
Position: 18 Total: 194 Percentage: 44.09% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 430 9.0 990 20.0 12 1430 17.0 1430 17.0
2 680 13.0 680 13.0 13 100 9.0 300 20.0
3 -630 8.0 100 20.0 14 400 11.0 460 20.0
4 -100 2.0 690 19.0 15 170 11.0 630 20.0
5 -100 4.0 630 20.0 16 100 12.0 180 18.0
6 -150 2.0 420 19.0 17 150 9.0 530 20.0
7 -140 11.0 -100 20.0 18 150 10.0 180 19.0
8 -150 8.0 140 20.0 19 -800 0.0 400 20.0
9 -120 9.0 140 20.0 20 -120 8.0 -90 19.0
10 100 19.0 100 19.0 21 110 7.0 630 19.0
11 -450 9.0 140 20.0 22 170 6.0 420 17.0


Players:Nick Daniels & Teresa Daniels Pair No: 7
Position: 15= Total: 203 Percentage: 46.14% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -50 4.0 990 20.0 12 -710 11.0 -680 18.0
2 680 13.0 680 13.0 13 -180 0.0 300 20.0
3 -600 15.0 100 20.0 14 -50 2.0 460 20.0
4 -100 2.0 690 19.0 15 170 11.0 630 20.0
5 -100 4.0 630 20.0 16 180 18.0 180 18.0
6 140 12.0 420 19.0 17 -100 1.0 530 20.0
7 140 9.0 170 19.0 18 180 19.0 180 19.0
8 100 6.0 460 20.0 19 200 16.0 400 20.0
9 -90 16.0 140 20.0 20 -120 8.0 -90 19.0
10 -650 8.0 100 19.0 21 110 7.0 630 19.0
11 170 4.0 650 20.0 22 420 17.0 420 17.0


Players:Cynthia McLoughlin & Dave McLoughlin Pair No: 8
Position: 3 Total: 260 Percentage: 59.09% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 460 14.0 990 20.0 12 -680 18.0 -680 18.0
2 680 13.0 680 13.0 13 -300 0.0 180 20.0
3 -630 8.0 100 20.0 14 -400 9.0 50 18.0
4 660 12.0 690 19.0 15 170 11.0 630 20.0
5 -100 4.0 630 20.0 16 -100 1.0 180 18.0
6 420 19.0 420 19.0 17 50 4.0 530 20.0
7 170 19.0 170 19.0 18 180 19.0 180 19.0
8 150 12.0 460 20.0 19 -110 9.0 400 20.0
9 120 11.0 200 20.0 20 -90 19.0 -90 19.0
10 650 12.0 650 12.0 21 630 19.0 630 19.0
11 480 16.0 650 20.0 22 200 11.0 420 17.0


Players:Max Green & John Brett Pair No: 9
Position: 21 Total: 164 Percentage: 37.27% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 490 18.0 990 20.0 12 1430 17.0 1430 17.0
2 650 2.0 680 13.0 13 -200 4.0 180 20.0
3 -660 2.0 100 20.0 14 -400 9.0 50 18.0
4 630 6.0 690 19.0 15 -630 0.0 100 19.0
5 -200 0.0 630 20.0 16 -180 2.0 100 19.0
6 -100 4.0 420 19.0 17 530 20.0 530 20.0
7 140 9.0 170 19.0 18 150 10.0 180 19.0
8 -50 3.0 460 20.0 19 200 16.0 400 20.0
9 90 4.0 200 20.0 20 -120 8.0 -90 19.0
10 650 12.0 650 12.0 21 110 7.0 630 19.0
11 -450 9.0 140 20.0 22 -170 2.0 420 17.0


Players:George Pohl & Eric Atherton Pair No: 10
Position: 19 Total: 193 Percentage: 43.86% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -100 0.0 990 20.0 12 680 2.0 1430 17.0
2 650 2.0 680 13.0 13 100 9.0 300 20.0
3 -660 2.0 100 20.0 14 -50 2.0 460 20.0
4 690 19.0 690 19.0 15 -600 3.0 100 19.0
5 600 15.0 630 20.0 16 50 13.0 100 19.0
6 100 6.0 420 19.0 17 100 19.0 100 19.0
7 140 9.0 170 19.0 18 -150 10.0 200 20.0
8 -50 3.0 460 20.0 19 -110 9.0 400 20.0
9 150 16.0 200 20.0 20 -120 8.0 -90 19.0
10 650 12.0 650 12.0 21 600 16.0 630 19.0
11 -50 18.0 140 20.0 22 -360 0.0 420 17.0


Players:Jenny Grant & Bharat Thakrar Pair No: 11
Position: 17 Total: 199 Percentage: 45.23% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -50 4.0 990 20.0 12 710 9.0 1430 17.0
2 650 2.0 680 13.0 13 100 9.0 300 20.0
3 -600 15.0 100 20.0 14 400 11.0 460 20.0
4 680 16.0 690 19.0 15 150 5.0 630 20.0
5 630 20.0 630 20.0 16 -50 7.0 180 18.0
6 140 12.0 420 19.0 17 -500 2.0 100 19.0
7 140 9.0 170 19.0 18 -150 10.0 200 20.0
8 170 16.0 460 20.0 19 80 8.0 800 20.0
9 180 18.0 200 20.0 20 120 12.0 120 12.0
10 -100 1.0 650 12.0 21 -200 2.0 630 19.0
11 -650 0.0 140 20.0 22 200 11.0 420 17.0


Players:Peter Tyers & Margaret Glover Pair No: 12
Position: 15= Total: 203 Percentage: 46.14% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -460 6.0 100 20.0 12 -1430 3.0 -680 18.0
2 -680 7.0 -650 18.0 13 150 17.0 180 20.0
3 600 5.0 660 18.0 14 -460 0.0 50 18.0
4 100 18.0 100 18.0 15 600 17.0 630 20.0
5 -600 5.0 200 20.0 16 -50 7.0 180 18.0
6 -170 4.0 200 20.0 17 -100 14.0 100 19.0
7 -170 1.0 -100 20.0 18 -120 16.0 200 20.0
8 -150 8.0 140 20.0 19 -80 12.0 400 20.0
9 -120 9.0 140 20.0 20 -120 8.0 -90 19.0
10 -650 8.0 100 19.0 21 -110 13.0 570 20.0
11 450 11.0 650 20.0 22 -170 14.0 360 20.0


Players:Roger Cook & Gerry Bucciero Pair No: 13
Position: 4 Total: 251 Percentage: 57.05% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 50 16.0 100 20.0 12 -680 18.0 -680 18.0
2 -680 7.0 -650 18.0 13 -100 11.0 180 20.0
3 600 5.0 660 18.0 14 50 18.0 50 18.0
4 -660 8.0 100 18.0 15 -170 9.0 100 19.0
5 100 16.0 200 20.0 16 100 19.0 100 19.0
6 -420 1.0 200 20.0 17 500 18.0 530 20.0
7 -150 4.0 -100 20.0 18 150 10.0 180 19.0
8 -400 2.0 140 20.0 19 800 20.0 800 20.0
9 -90 16.0 140 20.0 20 120 12.0 120 12.0
10 -650 8.0 100 19.0 21 -570 0.0 630 19.0
11 480 16.0 650 20.0 22 420 17.0 420 17.0


Players:Dennis Bradley & Geoff Mead Pair No: 14
Position: 2 Total: 272 Percentage: 61.82% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 990 20.0 990 20.0 12 -680 18.0 -680 18.0
2 680 13.0 680 13.0 13 150 17.0 180 20.0
3 630 12.0 660 18.0 14 50 18.0 50 18.0
4 -660 8.0 100 18.0 15 -150 15.0 100 19.0
5 -110 12.0 200 20.0 16 50 13.0 100 19.0
6 200 20.0 200 20.0 17 -150 11.0 100 19.0
7 -140 11.0 -100 20.0 18 -150 10.0 200 20.0
8 50 17.0 140 20.0 19 -600 3.0 400 20.0
9 140 20.0 140 20.0 20 -120 8.0 -90 19.0
10 -650 8.0 100 19.0 21 -110 13.0 570 20.0
11 50 2.0 650 20.0 22 -420 3.0 360 20.0


Players:Bill Youngs & Ian Thomson Pair No: 15
Position: 10 Total: 227 Percentage: 51.59% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -460 6.0 100 20.0 12 -710 11.0 -680 18.0
2 -680 7.0 -650 18.0 13 -100 11.0 180 20.0
3 100 20.0 100 20.0 14 -400 9.0 50 18.0
4 -100 2.0 690 19.0 15 -170 9.0 100 19.0
5 200 20.0 200 20.0 16 -100 8.0 100 19.0
6 100 16.0 200 20.0 17 -400 8.0 100 19.0
7 -140 11.0 -100 20.0 18 -150 10.0 200 20.0
8 -150 8.0 140 20.0 19 -200 4.0 800 20.0
9 -150 4.0 140 20.0 20 120 12.0 120 12.0
10 -650 8.0 100 19.0 21 630 19.0 630 19.0
11 300 7.0 650 20.0 22 420 17.0 420 17.0


Players:Judith Taylor & Mary Bradley Pair No: 16
Position: 6 Total: 244 Percentage: 55.45% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 460 14.0 990 20.0 12 -710 11.0 -680 18.0
2 680 13.0 680 13.0 13 -100 11.0 180 20.0
3 660 18.0 660 18.0 14 -400 9.0 50 18.0
4 -630 14.0 100 18.0 15 100 19.0 100 19.0
5 130 10.0 630 20.0 16 -180 2.0 100 19.0
6 110 8.0 420 19.0 17 100 19.0 100 19.0
7 -140 11.0 -100 20.0 18 -180 1.0 200 20.0
8 50 17.0 140 20.0 19 600 17.0 800 20.0
9 -200 0.0 140 20.0 20 120 12.0 120 12.0
10 -650 8.0 100 19.0 21 -630 1.0 570 20.0
11 650 20.0 650 20.0 22 -200 9.0 360 20.0


Players:Irene Elliott & David Mason Pair No: 17
Position: 22 Total: 157 Percentage: 35.68% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -490 2.0 100 20.0 12 -1430 3.0 -680 18.0
2 -650 18.0 -650 18.0 13 -100 11.0 180 20.0
3 -660 2.0 100 20.0 14 -400 9.0 50 18.0
4 650 8.0 690 19.0 15 -170 9.0 100 19.0
5 -600 5.0 200 20.0 16 -180 2.0 100 19.0
6 -100 14.0 200 20.0 17 -430 5.0 100 19.0
7 100 0.0 170 19.0 18 -170 4.0 200 20.0
8 -140 0.0 460 20.0 19 110 11.0 800 20.0
9 -180 2.0 140 20.0 20 90 1.0 120 12.0
10 100 19.0 100 19.0 21 -130 7.0 570 20.0
11 450 11.0 650 20.0 22 -170 14.0 360 20.0


Players:Pam Leeson & John Morrey Pair No: 18
Position: 14 Total: 209 Percentage: 47.50% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -430 11.0 100 20.0 12 -1430 3.0 -680 18.0
2 -680 7.0 -650 18.0 13 180 20.0 180 20.0
3 660 18.0 660 18.0 14 50 18.0 50 18.0
4 -690 1.0 100 18.0 15 -150 15.0 100 19.0
5 600 15.0 630 20.0 16 50 13.0 100 19.0
6 140 12.0 420 19.0 17 -50 16.0 100 19.0
7 -140 11.0 -100 20.0 18 -180 1.0 200 20.0
8 -170 4.0 140 20.0 19 -400 0.0 800 20.0
9 120 11.0 200 20.0 20 90 1.0 120 12.0
10 -100 1.0 650 12.0 21 -110 13.0 570 20.0
11 -140 0.0 650 20.0 22 170 18.0 360 20.0


Players:Annette Kaye & Barry Grudgings Pair No: 19
Position: 8= Total: 231 Percentage: 52.50% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 100 20.0 100 20.0 12 710 9.0 1430 17.0
2 -650 18.0 -650 18.0 13 -200 4.0 180 20.0
3 600 5.0 660 18.0 14 -400 9.0 50 18.0
4 -660 8.0 100 18.0 15 -170 9.0 100 19.0
5 -630 0.0 200 20.0 16 100 19.0 100 19.0
6 -140 8.0 200 20.0 17 -430 5.0 100 19.0
7 140 9.0 170 19.0 18 200 20.0 200 20.0
8 150 12.0 460 20.0 19 -200 4.0 800 20.0
9 -120 9.0 140 20.0 20 120 12.0 120 12.0
10 -650 8.0 100 19.0 21 -110 13.0 570 20.0
11 -170 16.0 140 20.0 22 -170 14.0 360 20.0


Players:Mary Campbell & John Campbell Pair No: 20
Position: 13 Total: 210 Percentage: 47.73% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 50 16.0 100 20.0 12 -1430 3.0 -680 18.0
2 -680 7.0 -650 18.0 13 300 20.0 300 20.0
3 600 5.0 660 18.0 14 400 11.0 460 20.0
4 -680 4.0 100 18.0 15 -600 3.0 100 19.0
5 100 16.0 200 20.0 16 -150 6.0 100 19.0
6 150 18.0 200 20.0 17 -530 0.0 100 19.0
7 -110 18.0 -100 20.0 18 -150 10.0 200 20.0
8 -460 0.0 140 20.0 19 150 14.0 800 20.0
9 90 4.0 200 20.0 20 120 12.0 120 12.0
10 650 12.0 650 12.0 21 -600 4.0 570 20.0
11 300 7.0 650 20.0 22 360 20.0 360 20.0


Players:Baz Thomas & Wendy Thomas Pair No: 21
Position: 8= Total: 231 Percentage: 52.50% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 50 16.0 100 20.0 12 680 2.0 1430 17.0
2 -650 18.0 -650 18.0 13 -200 4.0 180 20.0
3 630 12.0 660 18.0 14 -430 2.0 50 18.0
4 100 18.0 100 18.0 15 630 20.0 630 20.0
5 -600 5.0 200 20.0 16 180 18.0 180 18.0
6 -420 1.0 200 20.0 17 -150 11.0 100 19.0
7 -140 11.0 -100 20.0 18 -50 18.0 200 20.0
8 -100 14.0 140 20.0 19 110 11.0 800 20.0
9 -90 16.0 140 20.0 20 120 12.0 120 12.0
10 -650 8.0 100 19.0 21 -130 7.0 570 20.0
11 -480 4.0 140 20.0 22 -420 3.0 360 20.0


Players:Linda Stone & Anne Wright Pair No: 22
Position: 11 Total: 225 Percentage: 51.14% Boards Played: 22

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -430 11.0 100 20.0 12 -710 11.0 -680 18.0
2 -680 7.0 -650 18.0 13 200 16.0 300 20.0
3 630 12.0 660 18.0 14 400 11.0 460 20.0
4 -690 1.0 100 18.0 15 100 19.0 100 19.0
5 100 16.0 200 20.0 16 50 13.0 100 19.0
6 -140 8.0 200 20.0 17 -100 1.0 530 20.0
7 -170 1.0 -100 20.0 18 150 10.0 180 19.0
8 -130 12.0 140 20.0 19 -200 4.0 800 20.0
9 -120 9.0 140 20.0 20 120 12.0 120 12.0
10 -650 8.0 100 19.0 21 200 18.0 570 20.0
11 480 16.0 650 20.0 22 -200 9.0 360 20.0



Results published on Friday 12 Jun 2009 at 02:43:21.

HTML designed by Chris Barrable for the EBU.