Glenfield Results

Match Pointed Pairs - Travellers.
club night. Director: .
Date of event: 06/06/2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 420 . 9 3
1 11 . -430 4 8
1 11 200 . 8 4
1 11 400 . 12 0
2 13 . -420 0 12
2 13 50 . 12 0
2 13 200 . 8 4
2 13 100 . 6 6
3 15 420 . 9 3
3 15 . -430 4 8
3 15 300 . 12 0
3 15 100 . 6 6
4 17 420 . 9 3
4 17 . -140 10 2
4 17 . -500 0 12
4 17 300 . 10 2
5 12 170 . 4 8
5 12 . -430 4 8
5 12 100 . 3 9
5 12 100 . 6 6
6 14 . -50 2 10
6 14 . -430 4 8
6 14 200 . 8 4
6 14 . -90 0 12
7 16 420 . 9 3
7 16 . -430 4 8
7 16 100 . 3 9
7 16 . -70 2 10

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 17 600 . 7 5
1 17 . -140 3 9
1 17 200 . 11 1
1 17 . -150 9 3
2 12 660 . 12 0
2 12 200 . 12 0
2 12 . -110 2 10
2 12 50 . 12 0
3 14 . -200 0 12
3 14 . -140 3 9
3 14 100 . 8 4
3 14 . -650 0 12
4 16 600 . 7 5
4 16 . -140 3 9
4 16 . -100 5 7
4 16 . -400 4 8
5 11 . -100 3 9
5 11 100 . 10 2
5 11 . -100 5 7
5 11 . -400 4 8
6 13 . -100 3 9
6 13 . -140 3 9
6 13 . -670 0 12
6 13 . -400 4 8
7 15 630 . 10 2
7 15 . -110 8 4
7 15 200 . 11 1
7 15 . -150 9 3

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 16 140 . 7 5
1 16 . -150 6 6
1 16 . -200 0 12
1 16 . -490 6 6
2 11 570 . 12 0
2 11 . -110 8 4
2 11 50 . 9 3
2 11 . -990 1 11
3 13 . -50 2 10
3 13 200 . 11 1
3 13 . -120 4 8
3 13 . -490 6 6
4 15 140 . 7 5
4 15 200 . 11 1
4 15 100 . 12 0
4 15 . -490 6 6
5 17 420 . 10 2
5 17 . -200 3 9
5 17 50 . 9 3
5 17 . -460 10 2
6 12 . -50 2 10
6 12 . -800 0 12
6 12 . -180 2 10
6 12 . -990 1 11
7 14 . -50 2 10
7 14 . -200 3 9
7 14 . -100 6 6
7 14 . -430 12 0

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 15 170 . 9 3
1 15 . -90 10 2
1 15 . -420 2 10
1 15 . -600 5 7
2 17 140 . 5 7
2 17 . -150 2 10
2 17 100 . 11 1
2 17 . -600 5 7
3 12 140 . 5 7
3 12 . -120 6 6
3 12 100 . 11 1
3 12 . -600 5 7
4 14 170 . 9 3
4 14 110 . 12 0
4 14 . -150 6 6
4 14 . -600 5 7
5 16 870 . 12 0
5 16 . -180 0 12
5 16 . -420 2 10
5 16 . -150 12 0
6 11 120 . 2 10
6 11 . -120 6 6
6 11 . -420 2 10
6 11 . -600 5 7
7 13 . -100 0 12
7 13 . -120 6 6
7 13 50 . 8 4
7 13 . -600 5 7

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 14 200 . 8 4
1 14 . -480 8 4
1 14 420 . 8 4
1 14 1460 . 12 0
2 16 140 . 4 8
2 16 . -990 0 12
2 16 420 . 8 4
2 16 710 . 5 7
3 11 . -50 0 12
3 11 . -490 4 8
3 11 420 . 8 4
3 11 690 . 2 10
4 13 120 . 2 10
4 13 . -460 11 1
4 13 400 . 3 9
4 13 1430 . 8 4
5 15 150 . 6 6
5 15 . -490 4 8
5 15 400 . 3 9
5 15 710 . 5 7
6 17 500 . 11 1
6 17 . -490 4 8
6 17 . -100 0 12
6 17 . -100 0 12
7 12 500 . 11 1
7 12 . -460 11 1
7 12 460 . 12 0
7 12 1440 . 10 2

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 13 . -430 2 10
1 13 100 . 8 4
1 13 620 . 10 2
1 13 150 . 12 0
2 15 . -130 10 2
2 15 . -50 4 8
2 15 620 . 10 2
2 15 . -400 2 10
3 17 . -400 6 6
3 17 100 . 8 4
3 17 200 . 6 6
3 17 . -90 4 8
4 12 . -400 6 6
4 12 . -600 0 12
4 12 620 . 10 2
4 12 50 . 8 4
5 14 50 . 12 0
5 14 . -100 2 10
5 14 . -100 0 12
5 14 50 . 8 4
6 16 . -460 0 12
6 16 100 . 8 4
6 16 140 . 2 10
6 16 . -550 0 12
7 11 . -400 6 6
7 11 470 . 12 0
7 11 170 . 4 8
7 11 50 . 8 4

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 12 . -620 6 6
1 12 . -110 0 12
1 12 . -140 3 9
1 12 650 . 10 2
2 14 . -620 6 6
2 14 170 . 5 7
2 14 . -50 8 4
2 14 50 . 6 6
3 16 . -680 0 12
3 16 200 . 8 4
3 16 . -400 0 12
3 16 . -300 2 10
4 11 . -620 6 6
4 11 620 . 12 0
4 11 50 . 11 1
4 11 500 . 8 4
5 13 . -170 11 1
5 13 140 . 2 10
5 13 . -140 3 9
5 13 . -800 0 12
6 15 . -650 2 10
6 15 300 . 10 2
6 15 50 . 11 1
6 15 690 . 12 0
7 17 . -170 11 1
7 17 170 . 5 7
7 17 . -110 6 6
7 17 . -100 4 8


Results published on Sunday 07 Jun 2009 at 08:02:16.

HTML designed by Chris Barrable for the EBU.