Glenfield Results

Match Pointed Pairs - Travellers.
Club Night. Director: .
Date of event: 04/06/2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 . -100 6 10
1 11 . -300 4 12
1 11 110 . 2 14
1 20 . -90 2 14
3 14 120 . 14 2
3 14 . -420 1 15
3 14 110 . 2 14
2 12 110 . 14 2
4 16 . -150 1 15
4 16 . -170 9 7
4 16 400 . 10 6
4 15 100 . 8 8
5 18 120 . 14 2
5 18 130 . 16 0
5 18 400 . 10 6
5 17 100 . 8 8
6 20 . -50 10 6
6 20 90 . 14 2
6 20 400 . 10 6
6 19 . -110 0 16
7 13 . -100 6 10
7 13 . -170 9 7
7 13 430 . 16 0
7 11 100 . 8 8
8 15 . -100 6 10
8 15 . -420 1 15
8 15 400 . 10 6
8 14 100 . 8 8
9 17 120 . 14 2
9 17 . -170 9 7
9 17 110 . 2 14
9 16 300 . 16 0
10 19 . -150 1 15
10 19 . -170 9 7
10 19 400 . 10 6
10 18 100 . 8 8

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 20 . -170 9 7
1 20 100 . 3 13
1 19 750 . 16 0
1 19 200 . 1 15
2 12 110 . 16 0
2 12 200 . 6 10
2 11 . -100 1 15
2 11 420 . 7 9
4 15 . -200 3 13
4 15 590 . 16 0
3 13 . -100 1 15
3 13 450 . 13 3
5 17 . -200 3 13
5 17 420 . 11 5
5 16 150 . 8 8
5 16 450 . 13 3
6 19 . -170 9 7
6 19 420 . 11 5
6 18 130 . 5 11
6 18 450 . 13 3
7 11 50 . 12 4
7 11 . -100 0 16
7 20 500 . 10 6
7 20 420 . 7 9
8 14 . -200 3 13
8 14 100 . 3 13
8 12 630 . 12 4
8 12 400 . 4 12
9 16 90 . 14 2
9 16 420 . 11 5
9 15 130 . 5 11
9 15 450 . 13 3
10 18 . -200 3 13
10 18 420 . 11 5
10 17 710 . 14 2
10 17 200 . 1 15

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 19 . -100 3 13
1 18 100 . 15 1
1 18 . -100 5 11
1 18 A . 8 8
2 11 . -50 8 8
2 20 100 . 15 1
2 20 50 . 9 7
2 20 600 . 15.9 0.1
3 13 110 . 14 2
3 12 . -620 6 10
3 12 110 . 16 0
3 12 . -100 3.5 12.5
5 16 110 . 14 2
4 14 . -620 6 10
4 14 50 . 9 7
4 14 . -100 3.5 12.5
6 18 110 . 14 2
6 17 . -600 11 5
6 17 . -110 2 14
6 17 140 . 11.4 4.6
7 20 . -100 3 13
7 19 . -630 1 15
7 19 . -170 0 16
7 19 . -100 3.5 12.5
8 12 . -50 8 8
8 11 . -600 11 5
8 11 . -100 5 11
8 11 . -100 3.5 12.5
9 15 . -50 8 8
9 13 . -630 1 15
9 13 100 . 13 3
9 13 110 . 9.1 6.9
10 17 . -890 0 16
10 16 . -620 6 10
10 16 100 . 13 3
10 16 170 . 13.6 2.4

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 17 100 . 8 8
1 17 . -90 8 8
1 17 . -400 7 9
1 15 990 . 10 6
2 19 110 . 14 2
2 19 . -140 4 12
2 19 . -450 2 14
2 18 990 . 10 6
3 11 100 . 8 8
3 11 110 . 16 0
3 11 . -170 13 3
3 20 990 . 10 6
4 13 200 . 16 0
4 13 . -50 12 4
4 13 . -200 10 6
4 12 1020 . 16 0
5 15 100 . 8 8
5 15 . -150 2 14
5 15 . -430 4 12
5 14 490 . 3 13
7 18 90 . 2 14
7 18 . -300 0 16
7 18 . -170 13 3
6 16 490 . 3 13
8 20 . -90 0 16
8 20 . -100 6 10
8 20 . -460 0 16
8 19 990 . 10 6
9 12 100 . 8 8
9 12 . -50 12 4
9 12 50 . 16 0
9 11 990 . 10 6
10 14 100 . 8 8
10 14 . -50 12 4
10 14 . -400 7 9
10 13 480 . 0 16

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 15 . -130 7 9
1 15 500 . 7 9
1 14 . -100 5 11
1 14 . -660 0 16
2 18 . -150 4 12
2 18 620 . 12 4
2 16 110 . 12 4
2 16 . -600 5 11
3 20 . -420 2 14
3 20 620 . 12 4
3 19 . -100 5 11
3 19 . -120 12 4
4 12 . -100 12 4
4 12 140 . 4 12
4 11 100 . 9 7
4 11 100 . 16 0
5 14 . -800 0 16
5 14 500 . 7 9
5 13 . -150 2 14
5 13 . -600 5 11
6 16 . -50 14 2
6 16 620 . 12 4
6 15 . -600 0 16
6 15 . -150 10 6
8 19 . -110 10 6
8 19 50 . 1 15
7 17 100 . 9 7
7 17 . -600 5 11
9 11 170 . 16 0
9 11 650 . 16 0
9 20 400 . 16 0
9 20 . -600 5 11
10 13 . -130 7 9
10 13 50 . 1 15
10 12 140 . 14 2
10 12 . -110 14 2

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 14 600 . 13 3
1 13 100 . 15 1
1 13 . -200 3 13
1 13 . -90 0.1 15.9
2 16 . -200 3 13
2 15 . -650 5 11
2 15 . -100 8 8
2 15 110 . 10.2 5.8
3 19 . -200 3 13
3 17 . -650 5 11
3 17 . -200 3 13
3 17 50 . 6.9 9.1
4 11 630 . 16 0
4 20 . -120 12 4
4 20 . -100 8 8
4 20 110 . 10.2 5.8
5 13 . -100 8 8
5 12 . -140 10 6
5 12 150 . 14 2
5 12 A . 8 8
6 15 . -100 8 8
6 14 . -650 5 11
6 14 130 . 12 4
6 14 510 . 15.9 0.1
7 17 . -300 0 16
7 16 . -660 0 16
7 16 . -100 8 8
7 16 130 . 13.6 2.4
9 20 . -100 8 8
8 18 100 . 15 1
8 18 300 . 16 0
8 18 . -50 3.5 12.5
10 12 600 . 13 3
10 11 . -650 5 11
10 11 . -400 0 16
10 11 . -50 3.5 12.5

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 12 460 . 16 0
1 12 . 0 8 8
1 12 450 . 14 2
2 13 50 . 15 1
2 14 . -50 5 11
2 14 . -110 4 12
2 14 170 . 6 10
3 15 . -980 6 10
3 16 400 . 10 6
3 16 . -200 1 15
3 16 170 . 6 10
4 17 . -990 2 14
4 18 430 . 14 2
4 18 110 . 16 0
4 18 130 . 0 16
5 19 . -460 12 4
5 11 400 . 10 6
5 11 . 0 8 8
5 11 400 . 12 4
6 12 50 . 15 1
6 13 400 . 10 6
6 13 . 0 8 8
6 13 800 . 16 0
7 14 . -990 2 14
7 15 . -100 1 15
7 15 . -200 1 15
7 15 170 . 6 10
8 16 . -480 10 6
8 17 . -100 1 15
8 17 100 . 14 2
8 17 170 . 6 10
9 18 . -990 2 14
9 19 . -50 5 11
9 19 80 . 12 4
9 19 170 . 6 10
10 20 . -490 8 8

Board no 29 Board no 30
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
2 13 . -100 4 12
2 13 140 . 16 0
3 15 140 . 8 8
3 15 . -150 0 16
4 17 . -200 2 14
4 17 . -110 2 14
5 19 650 . 14 2
5 19 100 . 14 2
6 12 170 . 10 6
6 12 . -50 6 10
7 14 110 . 6 10
7 14 . 0 10 6
8 16 650 . 14 2
8 16 . 0 10 6
9 18 . -800 0 16
9 18 . 0 10 6
10 20 650 . 14 2
10 20 . -90 4 12


Results published on Thursday 04 Jun 2009 at 01:33:20.

HTML designed by Chris Barrable for the EBU.