Players:Margaret Glover & Tim Glover Pair No: 1 N/S
Position: 2 Total: 129 Percentage: 71.67% Boards Played: 18
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 8.0 | 100 | 8.0 | 11 | 300 | 10.0 | 300 | 10.0 | |
| 2 | 620 | 10.0 | 620 | 10.0 | 12 | 660 | 10.0 | 660 | 10.0 | |
| 3 | 100 | 8.0 | 110 | 10.0 | 13 | Not Played | - | 100 | 10.0 | |
| 4 | 650 | 8.0 | 650 | 8.0 | 14 | Not Played | - | -480 | 7.0 | |
| 5 | 50 | 7.0 | 80 | 10.0 | 15 | Not Played | - | 50 | 10.0 | |
| 6 | 420 | 8.0 | 450 | 10.0 | 16 | -50 | 2.0 | 120 | 10.0 | |
| 7 | 600 | 6.0 | 630 | 10.0 | 17 | 170 | 5.0 | 420 | 9.0 | |
| 8 | 140 | 1.0 | 490 | 10.0 | 18 | 650 | 8.0 | 650 | 8.0 | |
| 9 | 100 | 9.0 | 100 | 9.0 | 19 | -50 | 5.0 | 400 | 10.0 | |
| 10 | 720 | 10.0 | 720 | 10.0 | 20 | -650 | 4.0 | 100 | 10.0 |
Players:Terry Downs & Laurence Popple Pair No: 2 N/S
Position: 4 Total: 78 Percentage: 43.33% Boards Played: 18
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 2.0 | 100 | 8.0 | 11 | -110 | 0.0 | 300 | 10.0 | |
| 2 | -200 | 3.0 | 620 | 10.0 | 12 | 620 | 8.0 | 660 | 10.0 | |
| 3 | -140 | 4.0 | 110 | 10.0 | 13 | -130 | 3.0 | 100 | 10.0 | |
| 4 | 650 | 8.0 | 650 | 8.0 | 14 | -980 | 0.0 | -480 | 7.0 | |
| 5 | -140 | 2.0 | 80 | 10.0 | 15 | -200 | 6.0 | 50 | 10.0 | |
| 6 | -620 | 2.0 | 450 | 10.0 | 16 | 90 | 7.0 | 120 | 10.0 | |
| 7 | 600 | 6.0 | 630 | 10.0 | 17 | 140 | 2.0 | 420 | 9.0 | |
| 8 | 420 | 8.0 | 490 | 10.0 | 18 | 650 | 8.0 | 650 | 8.0 | |
| 9 | -620 | 4.0 | 100 | 9.0 | 19 | Not Played | - | 400 | 10.0 | |
| 10 | 660 | 5.0 | 720 | 10.0 | 20 | Not Played | - | 100 | 10.0 |
Players:Roy Pennington & Dorothy Pennington Pair No: 3 N/S
Position: 1 Total: 130 Percentage: 72.22% Boards Played: 18
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 8.0 | 100 | 8.0 | 11 | -50 | 4.0 | 300 | 10.0 | |
| 2 | 170 | 8.0 | 620 | 10.0 | 12 | -100 | 2.0 | 660 | 10.0 | |
| 3 | 110 | 10.0 | 110 | 10.0 | 13 | -130 | 3.0 | 100 | 10.0 | |
| 4 | Not Played | - | 650 | 8.0 | 14 | -480 | 7.0 | -480 | 7.0 | |
| 5 | Not Played | - | 80 | 10.0 | 15 | 50 | 10.0 | 50 | 10.0 | |
| 6 | Not Played | - | 450 | 10.0 | 16 | -50 | 2.0 | 120 | 10.0 | |
| 7 | 630 | 10.0 | 630 | 10.0 | 17 | 420 | 9.0 | 420 | 9.0 | |
| 8 | 490 | 10.0 | 490 | 10.0 | 18 | 650 | 8.0 | 650 | 8.0 | |
| 9 | 100 | 9.0 | 100 | 9.0 | 19 | -50 | 5.0 | 400 | 10.0 | |
| 10 | 690 | 8.0 | 720 | 10.0 | 20 | 100 | 10.0 | 100 | 10.0 |
Players:Carolyn Palmer & Dave Morris Pair No: 4 N/S
Position: 7 Total: 66 Percentage: 36.67% Boards Played: 18
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 2.0 | 100 | 8.0 | 11 | Not Played | - | 300 | 10.0 | |
| 2 | -300 | 0.0 | 620 | 10.0 | 12 | Not Played | - | 660 | 10.0 | |
| 3 | -100 | 6.0 | 110 | 10.0 | 13 | -130 | 3.0 | 100 | 10.0 | |
| 4 | 620 | 2.0 | 650 | 8.0 | 14 | -510 | 2.0 | -480 | 7.0 | |
| 5 | -1100 | 0.0 | 80 | 10.0 | 15 | -200 | 6.0 | 50 | 10.0 | |
| 6 | -750 | 0.0 | 450 | 10.0 | 16 | 120 | 10.0 | 120 | 10.0 | |
| 7 | -300 | 0.0 | 630 | 10.0 | 17 | 420 | 9.0 | 420 | 9.0 | |
| 8 | 170 | 6.0 | 490 | 10.0 | 18 | 600 | 0.0 | 650 | 8.0 | |
| 9 | -620 | 4.0 | 100 | 9.0 | 19 | 400 | 10.0 | 400 | 10.0 | |
| 10 | Not Played | - | 720 | 10.0 | 20 | -650 | 4.0 | 100 | 10.0 |
Players:Max Green & Mary Bayliss Pair No: 5 N/S
Position: 5 Total: 77 Percentage: 42.78% Boards Played: 18
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 8.0 | 100 | 8.0 | 11 | -50 | 4.0 | 300 | 10.0 | |
| 2 | -200 | 3.0 | 620 | 10.0 | 12 | 170 | 4.0 | 660 | 10.0 | |
| 3 | -500 | 2.0 | 110 | 10.0 | 13 | -100 | 8.0 | 100 | 10.0 | |
| 4 | 620 | 2.0 | 650 | 8.0 | 14 | -480 | 7.0 | -480 | 7.0 | |
| 5 | -110 | 4.0 | 80 | 10.0 | 15 | -200 | 6.0 | 50 | 10.0 | |
| 6 | 450 | 10.0 | 450 | 10.0 | 16 | Not Played | - | 120 | 10.0 | |
| 7 | 150 | 2.0 | 630 | 10.0 | 17 | Not Played | - | 420 | 9.0 | |
| 8 | 140 | 1.0 | 490 | 10.0 | 18 | Not Played | - | 650 | 8.0 | |
| 9 | -650 | 0.0 | 100 | 9.0 | 19 | -50 | 5.0 | 400 | 10.0 | |
| 10 | 150 | 0.0 | 720 | 10.0 | 20 | -650 | 4.0 | 100 | 10.0 |
Players:Len Hillier & Doreen Hillier Pair No: 6 N/S
Position: 3 Total: 80 Percentage: 44.44% Boards Played: 18
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Not Played | - | 100 | 8.0 | 11 | 140 | 8.0 | 300 | 10.0 | |
| 2 | Not Played | - | 620 | 10.0 | 12 | -470 | 0.0 | 660 | 10.0 | |
| 3 | Not Played | - | 110 | 10.0 | 13 | 100 | 10.0 | 100 | 10.0 | |
| 4 | 650 | 8.0 | 650 | 8.0 | 14 | -480 | 7.0 | -480 | 7.0 | |
| 5 | 50 | 7.0 | 80 | 10.0 | 15 | -450 | 0.0 | 50 | 10.0 | |
| 6 | -200 | 4.0 | 450 | 10.0 | 16 | -50 | 2.0 | 120 | 10.0 | |
| 7 | 600 | 6.0 | 630 | 10.0 | 17 | -50 | 0.0 | 420 | 9.0 | |
| 8 | 150 | 4.0 | 490 | 10.0 | 18 | 620 | 3.0 | 650 | 8.0 | |
| 9 | -620 | 4.0 | 100 | 9.0 | 19 | -100 | 0.0 | 400 | 10.0 | |
| 10 | 660 | 5.0 | 720 | 10.0 | 20 | -630 | 8.0 | 100 | 10.0 |
Players:Nigel Wollen & Patricia Wollen Pair No: 7 N/S
Position: 6 Total: 70 Percentage: 38.89% Boards Played: 18
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 2.0 | 100 | 8.0 | 11 | -50 | 4.0 | 300 | 10.0 | |
| 2 | -100 | 6.0 | 620 | 10.0 | 12 | 300 | 6.0 | 660 | 10.0 | |
| 3 | -620 | 0.0 | 110 | 10.0 | 13 | -130 | 3.0 | 100 | 10.0 | |
| 4 | 620 | 2.0 | 650 | 8.0 | 14 | -480 | 7.0 | -480 | 7.0 | |
| 5 | 80 | 10.0 | 80 | 10.0 | 15 | -400 | 2.0 | 50 | 10.0 | |
| 6 | -50 | 6.0 | 450 | 10.0 | 16 | 90 | 7.0 | 120 | 10.0 | |
| 7 | Not Played | - | 630 | 10.0 | 17 | 170 | 5.0 | 420 | 9.0 | |
| 8 | Not Played | - | 490 | 10.0 | 18 | 620 | 3.0 | 650 | 8.0 | |
| 9 | Not Played | - | 100 | 9.0 | 19 | -50 | 5.0 | 400 | 10.0 | |
| 10 | 180 | 2.0 | 720 | 10.0 | 20 | -1430 | 0.0 | 100 | 10.0 |
Players:Ron Ferguson & Nick Daniels Pair No: 8 E/W
Position: 5 Total: 86 Percentage: 40.95% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -100 | 2.0 | -50 | 8.0 | 11 | -140 | 2.0 | 110 | 10.0 | |
| 2 | -620 | 0.0 | 300 | 10.0 | 12 | 470 | 10.0 | 470 | 10.0 | |
| 3 | -100 | 2.0 | 620 | 10.0 | 13 | 130 | 7.0 | 130 | 7.0 | |
| 4 | -620 | 8.0 | -620 | 8.0 | 14 | 480 | 3.0 | 980 | 10.0 | |
| 5 | 110 | 6.0 | 1100 | 10.0 | 15 | -50 | 0.0 | 450 | 10.0 | |
| 6 | -450 | 0.0 | 750 | 10.0 | 16 | -90 | 3.0 | 50 | 8.0 | |
| 7 | -600 | 4.0 | 300 | 10.0 | 17 | -170 | 5.0 | 50 | 10.0 | |
| 8 | -420 | 2.0 | -140 | 9.0 | 18 | -620 | 7.0 | -600 | 10.0 | |
| 9 | 620 | 6.0 | 650 | 10.0 | 19 | -400 | 0.0 | 100 | 10.0 | |
| 10 | -660 | 5.0 | -150 | 10.0 | 20 | 650 | 6.0 | 1430 | 10.0 |
Players:Cynthia McLoughlin & Dave McLoughlin Pair No: 9 E/W
Position: 3 Total: 107 Percentage: 50.95% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -100 | 2.0 | -50 | 8.0 | 11 | 50 | 6.0 | 110 | 10.0 | |
| 2 | 200 | 7.0 | 300 | 10.0 | 12 | 100 | 8.0 | 470 | 10.0 | |
| 3 | 500 | 8.0 | 620 | 10.0 | 13 | 130 | 7.0 | 130 | 7.0 | |
| 4 | -650 | 2.0 | -620 | 8.0 | 14 | 480 | 3.0 | 980 | 10.0 | |
| 5 | 140 | 8.0 | 1100 | 10.0 | 15 | 400 | 8.0 | 450 | 10.0 | |
| 6 | 620 | 8.0 | 750 | 10.0 | 16 | -120 | 0.0 | 50 | 8.0 | |
| 7 | -600 | 4.0 | 300 | 10.0 | 17 | -420 | 1.0 | 50 | 10.0 | |
| 8 | -150 | 6.0 | -140 | 9.0 | 18 | -600 | 10.0 | -600 | 10.0 | |
| 9 | 620 | 6.0 | 650 | 10.0 | 19 | 50 | 5.0 | 100 | 10.0 | |
| 10 | -690 | 2.0 | -150 | 10.0 | 20 | 650 | 6.0 | 1430 | 10.0 |
Players:Val Scott & Brenda Coltman Pair No: 10 E/W
Position: 4 Total: 99 Percentage: 47.14% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -50 | 8.0 | -50 | 8.0 | 11 | 50 | 6.0 | 110 | 10.0 | |
| 2 | 200 | 7.0 | 300 | 10.0 | 12 | -300 | 4.0 | 470 | 10.0 | |
| 3 | 140 | 6.0 | 620 | 10.0 | 13 | 130 | 7.0 | 130 | 7.0 | |
| 4 | -650 | 2.0 | -620 | 8.0 | 14 | 510 | 8.0 | 980 | 10.0 | |
| 5 | -50 | 3.0 | 1100 | 10.0 | 15 | 200 | 4.0 | 450 | 10.0 | |
| 6 | 200 | 6.0 | 750 | 10.0 | 16 | 50 | 8.0 | 50 | 8.0 | |
| 7 | -630 | 0.0 | 300 | 10.0 | 17 | -170 | 5.0 | 50 | 10.0 | |
| 8 | -490 | 0.0 | -140 | 9.0 | 18 | -650 | 2.0 | -600 | 10.0 | |
| 9 | -100 | 1.0 | 650 | 10.0 | 19 | 50 | 5.0 | 100 | 10.0 | |
| 10 | -180 | 8.0 | -150 | 10.0 | 20 | 650 | 6.0 | 1430 | 10.0 |
Players:David Twells & Joan Hope Pair No: 12 E/W
Position: 6 Total: 76 Percentage: 36.19% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -100 | 2.0 | -50 | 8.0 | 11 | -300 | 0.0 | 110 | 10.0 | |
| 2 | -170 | 2.0 | 300 | 10.0 | 12 | -660 | 0.0 | 470 | 10.0 | |
| 3 | -110 | 0.0 | 620 | 10.0 | 13 | 100 | 2.0 | 130 | 7.0 | |
| 4 | -620 | 8.0 | -620 | 8.0 | 14 | 480 | 3.0 | 980 | 10.0 | |
| 5 | -80 | 0.0 | 1100 | 10.0 | 15 | 200 | 4.0 | 450 | 10.0 | |
| 6 | 50 | 4.0 | 750 | 10.0 | 16 | -90 | 3.0 | 50 | 8.0 | |
| 7 | 300 | 10.0 | 300 | 10.0 | 17 | -140 | 8.0 | 50 | 10.0 | |
| 8 | -170 | 4.0 | -140 | 9.0 | 18 | -650 | 2.0 | -600 | 10.0 | |
| 9 | 620 | 6.0 | 650 | 10.0 | 19 | 100 | 10.0 | 100 | 10.0 | |
| 10 | -720 | 0.0 | -150 | 10.0 | 20 | 630 | 2.0 | 1430 | 10.0 |
Players:Gary Duddle & Bharat Thakrar Pair No: 13 E/W
Position: 1 Total: 140 Percentage: 66.67% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -50 | 8.0 | -50 | 8.0 | 11 | 50 | 6.0 | 110 | 10.0 | |
| 2 | 100 | 4.0 | 300 | 10.0 | 12 | -170 | 6.0 | 470 | 10.0 | |
| 3 | 620 | 10.0 | 620 | 10.0 | 13 | 130 | 7.0 | 130 | 7.0 | |
| 4 | -620 | 8.0 | -620 | 8.0 | 14 | 980 | 10.0 | 980 | 10.0 | |
| 5 | 1100 | 10.0 | 1100 | 10.0 | 15 | 200 | 4.0 | 450 | 10.0 | |
| 6 | 750 | 10.0 | 750 | 10.0 | 16 | 50 | 8.0 | 50 | 8.0 | |
| 7 | -600 | 4.0 | 300 | 10.0 | 17 | 50 | 10.0 | 50 | 10.0 | |
| 8 | -140 | 9.0 | -140 | 9.0 | 18 | -620 | 7.0 | -600 | 10.0 | |
| 9 | -100 | 1.0 | 650 | 10.0 | 19 | 50 | 5.0 | 100 | 10.0 | |
| 10 | -150 | 10.0 | -150 | 10.0 | 20 | -100 | 0.0 | 1430 | 10.0 |
Players:Mary France & John Parry Pair No: 14 E/W
Position: 2 Total: 122 Percentage: 58.10% Boards Played: 21
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -50 | 8.0 | -50 | 8.0 | 11 | 110 | 10.0 | 110 | 10.0 | |
| 2 | 300 | 10.0 | 300 | 10.0 | 12 | -620 | 2.0 | 470 | 10.0 | |
| 3 | 100 | 4.0 | 620 | 10.0 | 13 | -100 | 0.0 | 130 | 7.0 | |
| 4 | -650 | 2.0 | -620 | 8.0 | 14 | 480 | 3.0 | 980 | 10.0 | |
| 5 | -50 | 3.0 | 1100 | 10.0 | 15 | 450 | 10.0 | 450 | 10.0 | |
| 6 | -420 | 2.0 | 750 | 10.0 | 16 | 50 | 8.0 | 50 | 8.0 | |
| 7 | -150 | 8.0 | 300 | 10.0 | 17 | -420 | 1.0 | 50 | 10.0 | |
| 8 | -140 | 9.0 | -140 | 9.0 | 18 | -650 | 2.0 | -600 | 10.0 | |
| 9 | 650 | 10.0 | 650 | 10.0 | 19 | 50 | 5.0 | 100 | 10.0 | |
| 10 | -660 | 5.0 | -150 | 10.0 | 20 | 1430 | 10.0 | 1430 | 10.0 |