Players:Margaret Glover & Peter Tyers Pair No: 1 N/S
Position: 7 Total: 206 Percentage: 47.69% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -50 | 0.0 | 650 | 16.0 | 15 | 50 | 11.0 | 110 | 16.0 | |
| 2 | 100 | 6.0 | 170 | 16.0 | 16 | 140 | 13.0 | 400 | 16.0 | |
| 3 | -130 | 8.0 | 140 | 16.0 | 17 | 50 | 2.0 | 200 | 14.0 | |
| 4 | 400 | 16.0 | 400 | 16.0 | 18 | 100 | 12.0 | 150 | 16.0 | |
| 5 | 50 | 9.0 | 50 | 9.0 | 19 | -1430 | 0.0 | 100 | 14.0 | |
| 6 | 100 | 13.0 | 110 | 16.0 | 20 | 110 | 9.0 | 210 | 16.0 | |
| 7 | -130 | 5.0 | 140 | 15.0 | 21 | -100 | 1.0 | 620 | 14.0 | |
| 8 | -100 | 6.0 | 150 | 16.0 | 22 | 300 | 11.0 | 400 | 15.0 | |
| 9 | -500 | 0.0 | 420 | 16.0 | 23 | -500 | 6.0 | 100 | 16.0 | |
| 10 | -150 | 4.0 | 200 | 16.0 | 24 | 90 | 5.0 | 150 | 16.0 | |
| 11 | 110 | 9.0 | 140 | 14.0 | 25 | 400 | 16.0 | 400 | 16.0 | |
| 12 | -130 | 3.0 | 170 | 16.0 | 26 | 100 | 10.0 | 300 | 16.0 | |
| 13 | 680 | 6.0 | 710 | 16.0 | 27 | 420 | 16.0 | 420 | 16.0 | |
| 14 | 120 | 9.0 | 210 | 16.0 |
Players:Patricia Wollen & Nigel Wollen Pair No: 2 N/S
Position: 9 Total: 136 Percentage: 31.48% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 2.0 | 650 | 16.0 | 15 | -90 | 5.0 | 110 | 16.0 | |
| 2 | 90 | 3.0 | 170 | 16.0 | 16 | -110 | 2.0 | 400 | 16.0 | |
| 3 | -150 | 5.0 | 140 | 16.0 | 17 | 150 | 9.0 | 200 | 14.0 | |
| 4 | -110 | 2.0 | 400 | 16.0 | 18 | -400 | 0.0 | 150 | 16.0 | |
| 5 | -140 | 0.0 | 50 | 9.0 | 19 | -150 | 5.0 | 100 | 14.0 | |
| 6 | -100 | 7.0 | 110 | 16.0 | 20 | 210 | 16.0 | 210 | 16.0 | |
| 7 | -150 | 2.0 | 140 | 15.0 | 21 | 620 | 14.0 | 620 | 14.0 | |
| 8 | -170 | 0.0 | 150 | 16.0 | 22 | 200 | 8.0 | 400 | 15.0 | |
| 9 | 300 | 14.0 | 420 | 16.0 | 23 | -800 | 0.0 | 100 | 16.0 | |
| 10 | 100 | 12.0 | 200 | 16.0 | 24 | -120 | 0.0 | 150 | 16.0 | |
| 11 | -90 | 0.0 | 140 | 14.0 | 25 | -120 | 2.0 | 400 | 16.0 | |
| 12 | -130 | 3.0 | 170 | 16.0 | 26 | 0 | 8.0 | 300 | 16.0 | |
| 13 | 680 | 6.0 | 710 | 16.0 | 27 | 140 | 6.0 | 420 | 16.0 | |
| 14 | 110 | 5.0 | 210 | 16.0 |
Players:Sylvie Shipman & Steve Robinson Pair No: 3 N/S
Position: 1 Total: 264 Percentage: 61.11% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 450 | 9.0 | 650 | 16.0 | 15 | -90 | 5.0 | 110 | 16.0 | |
| 2 | 120 | 10.0 | 170 | 16.0 | 16 | 100 | 10.0 | 400 | 16.0 | |
| 3 | -150 | 5.0 | 140 | 16.0 | 17 | 200 | 14.0 | 200 | 14.0 | |
| 4 | -100 | 4.0 | 400 | 16.0 | 18 | 100 | 12.0 | 150 | 16.0 | |
| 5 | 50 | 9.0 | 50 | 9.0 | 19 | 100 | 14.0 | 100 | 14.0 | |
| 6 | -110 | 4.0 | 110 | 16.0 | 20 | 170 | 13.0 | 210 | 16.0 | |
| 7 | 100 | 11.0 | 140 | 15.0 | 21 | 620 | 14.0 | 620 | 14.0 | |
| 8 | -100 | 6.0 | 150 | 16.0 | 22 | 110 | 4.0 | 400 | 15.0 | |
| 9 | 200 | 11.0 | 420 | 16.0 | 23 | -200 | 9.0 | 100 | 16.0 | |
| 10 | 200 | 16.0 | 200 | 16.0 | 24 | 90 | 5.0 | 150 | 16.0 | |
| 11 | -50 | 3.0 | 140 | 14.0 | 25 | 110 | 12.0 | 400 | 16.0 | |
| 12 | 170 | 16.0 | 170 | 16.0 | 26 | 300 | 16.0 | 300 | 16.0 | |
| 13 | 680 | 6.0 | 710 | 16.0 | 27 | 300 | 13.0 | 420 | 16.0 | |
| 14 | 150 | 13.0 | 210 | 16.0 |
Players:Pam Thorne & Ray Le Vesconte Pair No: 4 N/S
Position: 4 Total: 222 Percentage: 51.39% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 450 | 9.0 | 650 | 16.0 | 15 | -170 | 1.0 | 110 | 16.0 | |
| 2 | 120 | 10.0 | 170 | 16.0 | 16 | 140 | 13.0 | 400 | 16.0 | |
| 3 | 100 | 10.0 | 140 | 16.0 | 17 | 200 | 14.0 | 200 | 14.0 | |
| 4 | 130 | 10.0 | 400 | 16.0 | 18 | -100 | 8.0 | 150 | 16.0 | |
| 5 | 50 | 9.0 | 50 | 9.0 | 19 | -140 | 9.0 | 100 | 14.0 | |
| 6 | 90 | 10.0 | 110 | 16.0 | 20 | -100 | 4.0 | 210 | 16.0 | |
| 7 | -100 | 8.0 | 140 | 15.0 | 21 | 170 | 6.0 | 620 | 14.0 | |
| 8 | -50 | 11.0 | 150 | 16.0 | 22 | 300 | 11.0 | 400 | 15.0 | |
| 9 | 140 | 6.0 | 420 | 16.0 | 23 | -600 | 3.0 | 100 | 16.0 | |
| 10 | -110 | 9.0 | 200 | 16.0 | 24 | 100 | 9.0 | 150 | 16.0 | |
| 11 | 140 | 14.0 | 140 | 14.0 | 25 | 100 | 7.0 | 400 | 16.0 | |
| 12 | -130 | 3.0 | 170 | 16.0 | 26 | 200 | 13.0 | 300 | 16.0 | |
| 13 | 680 | 6.0 | 710 | 16.0 | 27 | 150 | 8.0 | 420 | 16.0 | |
| 14 | -50 | 1.0 | 210 | 16.0 |
Players:Max Green & Dennis Bradley Pair No: 5 N/S
Position: 8 Total: 182 Percentage: 42.13% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 650 | 16.0 | 650 | 16.0 | 15 | -170 | 1.0 | 110 | 16.0 | |
| 2 | 90 | 3.0 | 170 | 16.0 | 16 | -100 | 7.0 | 400 | 16.0 | |
| 3 | -300 | 2.0 | 140 | 16.0 | 17 | -150 | 0.0 | 200 | 14.0 | |
| 4 | 100 | 6.0 | 400 | 16.0 | 18 | -140 | 3.0 | 150 | 16.0 | |
| 5 | 50 | 9.0 | 50 | 9.0 | 19 | -150 | 5.0 | 100 | 14.0 | |
| 6 | 110 | 16.0 | 110 | 16.0 | 20 | -100 | 4.0 | 210 | 16.0 | |
| 7 | -130 | 5.0 | 140 | 15.0 | 21 | -100 | 1.0 | 620 | 14.0 | |
| 8 | 100 | 14.0 | 150 | 16.0 | 22 | 140 | 6.0 | 400 | 15.0 | |
| 9 | 110 | 2.0 | 420 | 16.0 | 23 | -100 | 13.0 | 100 | 16.0 | |
| 10 | 120 | 14.0 | 200 | 16.0 | 24 | 130 | 14.0 | 150 | 16.0 | |
| 11 | 140 | 14.0 | 140 | 14.0 | 25 | -150 | 0.0 | 400 | 16.0 | |
| 12 | 100 | 9.0 | 170 | 16.0 | 26 | -100 | 5.0 | 300 | 16.0 | |
| 13 | 680 | 6.0 | 710 | 16.0 | 27 | -150 | 2.0 | 420 | 16.0 | |
| 14 | 110 | 5.0 | 210 | 16.0 |
Players:Terry Downs & Laurence Popple Pair No: 6 N/S
Position: 3 Total: 249 Percentage: 57.64% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 450 | 9.0 | 650 | 16.0 | 15 | 50 | 11.0 | 110 | 16.0 | |
| 2 | 170 | 16.0 | 170 | 16.0 | 16 | -110 | 2.0 | 400 | 16.0 | |
| 3 | 140 | 16.0 | 140 | 16.0 | 17 | 150 | 9.0 | 200 | 14.0 | |
| 4 | 130 | 10.0 | 400 | 16.0 | 18 | -140 | 3.0 | 150 | 16.0 | |
| 5 | 50 | 9.0 | 50 | 9.0 | 19 | -140 | 9.0 | 100 | 14.0 | |
| 6 | -150 | 0.0 | 110 | 16.0 | 20 | 170 | 13.0 | 210 | 16.0 | |
| 7 | 100 | 11.0 | 140 | 15.0 | 21 | 200 | 9.0 | 620 | 14.0 | |
| 8 | -110 | 2.0 | 150 | 16.0 | 22 | -50 | 2.0 | 400 | 15.0 | |
| 9 | 420 | 16.0 | 420 | 16.0 | 23 | 100 | 16.0 | 100 | 16.0 | |
| 10 | -130 | 6.0 | 200 | 16.0 | 24 | 150 | 16.0 | 150 | 16.0 | |
| 11 | -50 | 3.0 | 140 | 14.0 | 25 | 100 | 7.0 | 400 | 16.0 | |
| 12 | 100 | 9.0 | 170 | 16.0 | 26 | -110 | 2.0 | 300 | 16.0 | |
| 13 | 690 | 14.0 | 710 | 16.0 | 27 | 300 | 13.0 | 420 | 16.0 | |
| 14 | 210 | 16.0 | 210 | 16.0 |
Players:Margaret Stone & Barbara Corlett Pair No: 7 N/S
Position: 5 Total: 217 Percentage: 50.23% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 450 | 9.0 | 650 | 16.0 | 15 | 50 | 11.0 | 110 | 16.0 | |
| 2 | -100 | 0.0 | 170 | 16.0 | 16 | 400 | 16.0 | 400 | 16.0 | |
| 3 | -600 | 0.0 | 140 | 16.0 | 17 | 130 | 6.0 | 200 | 14.0 | |
| 4 | 130 | 10.0 | 400 | 16.0 | 18 | -110 | 6.0 | 150 | 16.0 | |
| 5 | 50 | 9.0 | 50 | 9.0 | 19 | -630 | 2.0 | 100 | 14.0 | |
| 6 | -120 | 2.0 | 110 | 16.0 | 20 | -300 | 0.0 | 210 | 16.0 | |
| 7 | 140 | 15.0 | 140 | 15.0 | 21 | 620 | 14.0 | 620 | 14.0 | |
| 8 | 150 | 16.0 | 150 | 16.0 | 22 | 400 | 15.0 | 400 | 15.0 | |
| 9 | 140 | 6.0 | 420 | 16.0 | 23 | -200 | 9.0 | 100 | 16.0 | |
| 10 | -180 | 1.0 | 200 | 16.0 | 24 | 110 | 12.0 | 150 | 16.0 | |
| 11 | 110 | 9.0 | 140 | 14.0 | 25 | 110 | 12.0 | 400 | 16.0 | |
| 12 | 140 | 13.0 | 170 | 16.0 | 26 | 200 | 13.0 | 300 | 16.0 | |
| 13 | 680 | 6.0 | 710 | 16.0 | 27 | -100 | 4.0 | 420 | 16.0 | |
| 14 | -50 | 1.0 | 210 | 16.0 |
Players:Teresa Daniels & Nick Daniels Pair No: 8 N/S
Position: 2 Total: 253 Percentage: 58.56% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 450 | 9.0 | 650 | 16.0 | 15 | 110 | 16.0 | 110 | 16.0 | |
| 2 | 120 | 10.0 | 170 | 16.0 | 16 | -100 | 7.0 | 400 | 16.0 | |
| 3 | 110 | 13.0 | 140 | 16.0 | 17 | 200 | 14.0 | 200 | 14.0 | |
| 4 | 150 | 14.0 | 400 | 16.0 | 18 | 150 | 16.0 | 150 | 16.0 | |
| 5 | 50 | 9.0 | 50 | 9.0 | 19 | 100 | 14.0 | 100 | 14.0 | |
| 6 | 100 | 13.0 | 110 | 16.0 | 20 | 110 | 9.0 | 210 | 16.0 | |
| 7 | -600 | 0.0 | 140 | 15.0 | 21 | 100 | 4.0 | 620 | 14.0 | |
| 8 | -100 | 6.0 | 150 | 16.0 | 22 | 400 | 15.0 | 400 | 15.0 | |
| 9 | 140 | 6.0 | 420 | 16.0 | 23 | -100 | 13.0 | 100 | 16.0 | |
| 10 | -180 | 1.0 | 200 | 16.0 | 24 | 100 | 9.0 | 150 | 16.0 | |
| 11 | 50 | 6.0 | 140 | 14.0 | 25 | 110 | 12.0 | 400 | 16.0 | |
| 12 | -130 | 3.0 | 170 | 16.0 | 26 | -100 | 5.0 | 300 | 16.0 | |
| 13 | 710 | 16.0 | 710 | 16.0 | 27 | -280 | 0.0 | 420 | 16.0 | |
| 14 | 150 | 13.0 | 210 | 16.0 |
Players:Doreen Hillier & Len Hillier Pair No: 9 N/S
Position: 6 Total: 215 Percentage: 49.77% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 450 | 9.0 | 650 | 16.0 | 15 | 50 | 11.0 | 110 | 16.0 | |
| 2 | 150 | 14.0 | 170 | 16.0 | 16 | -110 | 2.0 | 400 | 16.0 | |
| 3 | 110 | 13.0 | 140 | 16.0 | 17 | 100 | 4.0 | 200 | 14.0 | |
| 4 | -680 | 0.0 | 400 | 16.0 | 18 | 100 | 12.0 | 150 | 16.0 | |
| 5 | 50 | 9.0 | 50 | 9.0 | 19 | 100 | 14.0 | 100 | 14.0 | |
| 6 | -100 | 7.0 | 110 | 16.0 | 20 | -100 | 4.0 | 210 | 16.0 | |
| 7 | 140 | 15.0 | 140 | 15.0 | 21 | 200 | 9.0 | 620 | 14.0 | |
| 8 | -50 | 11.0 | 150 | 16.0 | 22 | -300 | 0.0 | 400 | 15.0 | |
| 9 | 200 | 11.0 | 420 | 16.0 | 23 | -600 | 3.0 | 100 | 16.0 | |
| 10 | -110 | 9.0 | 200 | 16.0 | 24 | -50 | 2.0 | 150 | 16.0 | |
| 11 | 140 | 14.0 | 140 | 14.0 | 25 | -50 | 4.0 | 400 | 16.0 | |
| 12 | 140 | 13.0 | 170 | 16.0 | 26 | -300 | 0.0 | 300 | 16.0 | |
| 13 | 680 | 6.0 | 710 | 16.0 | 27 | 200 | 10.0 | 420 | 16.0 | |
| 14 | 120 | 9.0 | 210 | 16.0 |
Players:Frank Williams & Larry Stuart-Jones Pair No: 10 E/W
Position: 3 Total: 268 Percentage: 62.04% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 16.0 | 50 | 16.0 | 15 | 90 | 11.0 | 170 | 15.0 | |
| 2 | -100 | 10.0 | 100 | 16.0 | 16 | 100 | 9.0 | 110 | 14.0 | |
| 3 | 130 | 8.0 | 600 | 16.0 | 17 | -200 | 2.0 | 150 | 16.0 | |
| 4 | -130 | 6.0 | 680 | 16.0 | 18 | -150 | 0.0 | 400 | 16.0 | |
| 5 | -50 | 7.0 | 140 | 16.0 | 19 | 140 | 7.0 | 1430 | 16.0 | |
| 6 | 150 | 16.0 | 150 | 16.0 | 20 | 100 | 12.0 | 300 | 16.0 | |
| 7 | 150 | 14.0 | 600 | 16.0 | 21 | -170 | 10.0 | 100 | 15.0 | |
| 8 | 170 | 16.0 | 170 | 16.0 | 22 | 300 | 16.0 | 300 | 16.0 | |
| 9 | -300 | 2.0 | 500 | 16.0 | 23 | 600 | 13.0 | 800 | 16.0 | |
| 10 | 180 | 15.0 | 180 | 15.0 | 24 | 50 | 14.0 | 120 | 16.0 | |
| 11 | -110 | 7.0 | 90 | 16.0 | 25 | 150 | 16.0 | 150 | 16.0 | |
| 12 | -140 | 3.0 | 130 | 13.0 | 26 | 100 | 11.0 | 300 | 16.0 | |
| 13 | -680 | 10.0 | -680 | 10.0 | 27 | 150 | 14.0 | 280 | 16.0 | |
| 14 | -150 | 3.0 | 50 | 15.0 |
Players:Irene Elliott & David Mason Pair No: 11 E/W
Position: 9 Total: 128 Percentage: 29.63% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -450 | 7.0 | 50 | 16.0 | 15 | -110 | 0.0 | 170 | 15.0 | |
| 2 | -170 | 0.0 | 100 | 16.0 | 16 | -140 | 3.0 | 110 | 14.0 | |
| 3 | -140 | 0.0 | 600 | 16.0 | 17 | -200 | 2.0 | 150 | 16.0 | |
| 4 | 110 | 14.0 | 680 | 16.0 | 18 | 100 | 8.0 | 400 | 16.0 | |
| 5 | 140 | 16.0 | 140 | 16.0 | 19 | -100 | 2.0 | 1430 | 16.0 | |
| 6 | 100 | 9.0 | 150 | 16.0 | 20 | 100 | 12.0 | 300 | 16.0 | |
| 7 | -140 | 1.0 | 600 | 16.0 | 21 | -200 | 7.0 | 100 | 15.0 | |
| 8 | -150 | 0.0 | 170 | 16.0 | 22 | -140 | 10.0 | 300 | 16.0 | |
| 9 | -140 | 10.0 | 500 | 16.0 | 23 | 100 | 3.0 | 800 | 16.0 | |
| 10 | -200 | 0.0 | 180 | 15.0 | 24 | -130 | 2.0 | 120 | 16.0 | |
| 11 | 50 | 13.0 | 90 | 16.0 | 25 | -400 | 0.0 | 150 | 16.0 | |
| 12 | -170 | 0.0 | 130 | 13.0 | 26 | -100 | 6.0 | 300 | 16.0 | |
| 13 | -710 | 0.0 | -680 | 10.0 | 27 | -420 | 0.0 | 280 | 16.0 | |
| 14 | -150 | 3.0 | 50 | 15.0 |
Players:Pam Leeson & John Morrey Pair No: 12 E/W
Position: 1 Total: 283 Percentage: 65.51% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -50 | 14.0 | 50 | 16.0 | 15 | 170 | 15.0 | 170 | 15.0 | |
| 2 | -90 | 13.0 | 100 | 16.0 | 16 | 110 | 14.0 | 110 | 14.0 | |
| 3 | 150 | 11.0 | 600 | 16.0 | 17 | -100 | 12.0 | 150 | 16.0 | |
| 4 | -130 | 6.0 | 680 | 16.0 | 18 | -100 | 4.0 | 400 | 16.0 | |
| 5 | -50 | 7.0 | 140 | 16.0 | 19 | 150 | 11.0 | 1430 | 16.0 | |
| 6 | 120 | 14.0 | 150 | 16.0 | 20 | 100 | 12.0 | 300 | 16.0 | |
| 7 | -100 | 5.0 | 600 | 16.0 | 21 | 100 | 15.0 | 100 | 15.0 | |
| 8 | 100 | 10.0 | 170 | 16.0 | 22 | -300 | 5.0 | 300 | 16.0 | |
| 9 | -200 | 5.0 | 500 | 16.0 | 23 | 500 | 10.0 | 800 | 16.0 | |
| 10 | 180 | 15.0 | 180 | 15.0 | 24 | -90 | 11.0 | 120 | 16.0 | |
| 11 | -50 | 10.0 | 90 | 16.0 | 25 | -100 | 9.0 | 150 | 16.0 | |
| 12 | 130 | 13.0 | 130 | 13.0 | 26 | 110 | 14.0 | 300 | 16.0 | |
| 13 | -680 | 10.0 | -680 | 10.0 | 27 | -300 | 3.0 | 280 | 16.0 | |
| 14 | 50 | 15.0 | 50 | 15.0 |
Players:John Thomson & Bill Youngs Pair No: 13 E/W
Position: 2 Total: 272 Percentage: 62.96% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -450 | 7.0 | 50 | 16.0 | 15 | -50 | 5.0 | 170 | 15.0 | |
| 2 | 100 | 16.0 | 100 | 16.0 | 16 | 100 | 9.0 | 110 | 14.0 | |
| 3 | 600 | 16.0 | 600 | 16.0 | 17 | 150 | 16.0 | 150 | 16.0 | |
| 4 | 100 | 12.0 | 680 | 16.0 | 18 | 140 | 13.0 | 400 | 16.0 | |
| 5 | -50 | 7.0 | 140 | 16.0 | 19 | 1430 | 16.0 | 1430 | 16.0 | |
| 6 | 110 | 12.0 | 150 | 16.0 | 20 | -110 | 7.0 | 300 | 16.0 | |
| 7 | 600 | 16.0 | 600 | 16.0 | 21 | 100 | 15.0 | 100 | 15.0 | |
| 8 | 100 | 10.0 | 170 | 16.0 | 22 | 50 | 14.0 | 300 | 16.0 | |
| 9 | -140 | 10.0 | 500 | 16.0 | 23 | -100 | 0.0 | 800 | 16.0 | |
| 10 | 110 | 7.0 | 180 | 15.0 | 24 | -150 | 0.0 | 120 | 16.0 | |
| 11 | -140 | 2.0 | 90 | 16.0 | 25 | 120 | 14.0 | 150 | 16.0 | |
| 12 | 130 | 13.0 | 130 | 13.0 | 26 | 0 | 8.0 | 300 | 16.0 | |
| 13 | -680 | 10.0 | -680 | 10.0 | 27 | -140 | 10.0 | 280 | 16.0 | |
| 14 | -120 | 7.0 | 50 | 15.0 |
Players:Judith Taylor & Mary Bradley Pair No: 14 E/W
Position: 6 Total: 204 Percentage: 47.22% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -450 | 7.0 | 50 | 16.0 | 15 | 170 | 15.0 | 170 | 15.0 | |
| 2 | -120 | 6.0 | 100 | 16.0 | 16 | -140 | 3.0 | 110 | 14.0 | |
| 3 | 150 | 11.0 | 600 | 16.0 | 17 | -50 | 14.0 | 150 | 16.0 | |
| 4 | -150 | 2.0 | 680 | 16.0 | 18 | -100 | 4.0 | 400 | 16.0 | |
| 5 | -50 | 7.0 | 140 | 16.0 | 19 | 140 | 7.0 | 1430 | 16.0 | |
| 6 | -100 | 3.0 | 150 | 16.0 | 20 | -170 | 3.0 | 300 | 16.0 | |
| 7 | 100 | 8.0 | 600 | 16.0 | 21 | -200 | 7.0 | 100 | 15.0 | |
| 8 | 50 | 5.0 | 170 | 16.0 | 22 | -200 | 8.0 | 300 | 16.0 | |
| 9 | -140 | 10.0 | 500 | 16.0 | 23 | 800 | 16.0 | 800 | 16.0 | |
| 10 | 110 | 7.0 | 180 | 15.0 | 24 | 120 | 16.0 | 120 | 16.0 | |
| 11 | -140 | 2.0 | 90 | 16.0 | 25 | -110 | 4.0 | 150 | 16.0 | |
| 12 | -140 | 3.0 | 130 | 13.0 | 26 | -200 | 3.0 | 300 | 16.0 | |
| 13 | -680 | 10.0 | -680 | 10.0 | 27 | 100 | 12.0 | 280 | 16.0 | |
| 14 | -110 | 11.0 | 50 | 15.0 |
Players:Annette Kaye & Barry Grudgings Pair No: 15 E/W
Position: 8 Total: 145 Percentage: 33.56% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -450 | 7.0 | 50 | 16.0 | 15 | -50 | 5.0 | 170 | 15.0 | |
| 2 | -120 | 6.0 | 100 | 16.0 | 16 | 110 | 14.0 | 110 | 14.0 | |
| 3 | -110 | 3.0 | 600 | 16.0 | 17 | -150 | 7.0 | 150 | 16.0 | |
| 4 | -130 | 6.0 | 680 | 16.0 | 18 | 140 | 13.0 | 400 | 16.0 | |
| 5 | -50 | 7.0 | 140 | 16.0 | 19 | 150 | 11.0 | 1430 | 16.0 | |
| 6 | -90 | 6.0 | 150 | 16.0 | 20 | -210 | 0.0 | 300 | 16.0 | |
| 7 | -140 | 1.0 | 600 | 16.0 | 21 | -620 | 2.0 | 100 | 15.0 | |
| 8 | 50 | 5.0 | 170 | 16.0 | 22 | -400 | 1.0 | 300 | 16.0 | |
| 9 | -200 | 5.0 | 500 | 16.0 | 23 | 200 | 7.0 | 800 | 16.0 | |
| 10 | -120 | 2.0 | 180 | 15.0 | 24 | -110 | 4.0 | 120 | 16.0 | |
| 11 | -140 | 2.0 | 90 | 16.0 | 25 | -110 | 4.0 | 150 | 16.0 | |
| 12 | -100 | 7.0 | 130 | 13.0 | 26 | -300 | 0.0 | 300 | 16.0 | |
| 13 | -680 | 10.0 | -680 | 10.0 | 27 | -300 | 3.0 | 280 | 16.0 | |
| 14 | -120 | 7.0 | 50 | 15.0 |
Players:Gordon Musson & Geoff Day Pair No: 16 E/W
Position: 4 Total: 247 Percentage: 57.18% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -450 | 7.0 | 50 | 16.0 | 15 | -50 | 5.0 | 170 | 15.0 | |
| 2 | -120 | 6.0 | 100 | 16.0 | 16 | 110 | 14.0 | 110 | 14.0 | |
| 3 | -100 | 6.0 | 600 | 16.0 | 17 | -150 | 7.0 | 150 | 16.0 | |
| 4 | 680 | 16.0 | 680 | 16.0 | 18 | 400 | 16.0 | 400 | 16.0 | |
| 5 | -50 | 7.0 | 140 | 16.0 | 19 | 630 | 14.0 | 1430 | 16.0 | |
| 6 | 100 | 9.0 | 150 | 16.0 | 20 | 300 | 16.0 | 300 | 16.0 | |
| 7 | 130 | 11.0 | 600 | 16.0 | 21 | -620 | 2.0 | 100 | 15.0 | |
| 8 | -100 | 2.0 | 170 | 16.0 | 22 | -110 | 12.0 | 300 | 16.0 | |
| 9 | -110 | 14.0 | 500 | 16.0 | 23 | 200 | 7.0 | 800 | 16.0 | |
| 10 | 150 | 12.0 | 180 | 15.0 | 24 | -90 | 11.0 | 120 | 16.0 | |
| 11 | -110 | 7.0 | 90 | 16.0 | 25 | -110 | 4.0 | 150 | 16.0 | |
| 12 | 130 | 13.0 | 130 | 13.0 | 26 | 100 | 11.0 | 300 | 16.0 | |
| 13 | -690 | 2.0 | -680 | 10.0 | 27 | 280 | 16.0 | 280 | 16.0 | |
| 14 | -210 | 0.0 | 50 | 15.0 |
Players:Carolyn Palmer & Dave Morris Pair No: 17 E/W
Position: 7 Total: 186 Percentage: 43.06% Boards Played: 27
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -450 | 7.0 | 50 | 16.0 | 15 | 90 | 11.0 | 170 | 15.0 | |
| 2 | -150 | 2.0 | 100 | 16.0 | 16 | -400 | 0.0 | 110 | 14.0 | |
| 3 | -110 | 3.0 | 600 | 16.0 | 17 | -130 | 10.0 | 150 | 16.0 | |
| 4 | -100 | 10.0 | 680 | 16.0 | 18 | 110 | 10.0 | 400 | 16.0 | |
| 5 | -50 | 7.0 | 140 | 16.0 | 19 | -100 | 2.0 | 1430 | 16.0 | |
| 6 | -110 | 0.0 | 150 | 16.0 | 20 | -170 | 3.0 | 300 | 16.0 | |
| 7 | 130 | 11.0 | 600 | 16.0 | 21 | -620 | 2.0 | 100 | 15.0 | |
| 8 | 100 | 10.0 | 170 | 16.0 | 22 | -400 | 1.0 | 300 | 16.0 | |
| 9 | 500 | 16.0 | 500 | 16.0 | 23 | 100 | 3.0 | 800 | 16.0 | |
| 10 | 130 | 10.0 | 180 | 15.0 | 24 | -100 | 7.0 | 120 | 16.0 | |
| 11 | 50 | 13.0 | 90 | 16.0 | 25 | -100 | 9.0 | 150 | 16.0 | |
| 12 | -100 | 7.0 | 130 | 13.0 | 26 | -200 | 3.0 | 300 | 16.0 | |
