Players:Carolyn Palmer & Roger Berrington Pair No: 1 N/S
Position: 7 Total: 131 Percentage: 38.99% Boards Played: 28
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -100 | 7.0 | 130 | 12.0 | 15 | -400 | 2.0 | 620 | 12.0 | |
| 2 | -450 | 1.0 | -150 | 12.0 | 16 | 100 | 12.0 | 100 | 12.0 | |
| 3 | -650 | 1.0 | 110 | 12.0 | 17 | 420 | 5.0 | 450 | 12.0 | |
| 4 | -630 | 2.0 | 200 | 12.0 | 18 | 140 | 3.0 | 620 | 12.0 | |
| 5 | -110 | 8.0 | -110 | 8.0 | 19 | 200 | 12.0 | 200 | 12.0 | |
| 6 | 170 | 1.0 | 460 | 12.0 | 20 | 100 | 10.0 | 200 | 12.0 | |
| 7 | -100 | 3.0 | 200 | 12.0 | 21 | -300 | 3.0 | 150 | 12.0 | |
| 8 | 230 | 0.0 | 480 | 11.0 | 22 | -50 | 1.0 | 400 | 12.0 | |
| 9 | 420 | 6.0 | 690 | 12.0 | 23 | 120 | 8.0 | 200 | 12.0 | |
| 10 | -170 | 6.0 | 200 | 12.0 | 24 | 150 | 4.0 | 450 | 12.0 | |
| 11 | 50 | 4.0 | 120 | 12.0 | 25 | -120 | 1.0 | 110 | 12.0 | |
| 12 | 650 | 7.0 | 680 | 11.0 | 26 | -400 | 0.0 | 170 | 12.0 | |
| 13 | -200 | 11.0 | -200 | 11.0 | 27 | -100 | 3.0 | 110 | 12.0 | |
| 14 | -140 | 2.0 | 170 | 10.0 | 28 | -120 | 8.0 | 100 | 12.0 |
Players:Roger Cook & Gerry Bucciero Pair No: 2 N/S
Position: 2 Total: 199 Percentage: 59.23% Boards Played: 28
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -150 | 2.0 | 130 | 12.0 | 15 | -300 | 6.0 | 620 | 12.0 | |
| 2 | -150 | 12.0 | -150 | 12.0 | 16 | -300 | 4.0 | 100 | 12.0 | |
| 3 | -100 | 5.0 | 110 | 12.0 | 17 | 450 | 12.0 | 450 | 12.0 | |
| 4 | -600 | 7.0 | 200 | 12.0 | 18 | 620 | 12.0 | 620 | 12.0 | |
| 5 | -130 | 1.0 | -110 | 8.0 | 19 | 100 | 9.0 | 200 | 12.0 | |
| 6 | 450 | 10.0 | 460 | 12.0 | 20 | 200 | 12.0 | 200 | 12.0 | |
| 7 | -100 | 3.0 | 200 | 12.0 | 21 | -100 | 10.0 | 150 | 12.0 | |
| 8 | 480 | 11.0 | 480 | 11.0 | 22 | -50 | 1.0 | 400 | 12.0 | |
| 9 | 420 | 6.0 | 690 | 12.0 | 23 | 200 | 12.0 | 200 | 12.0 | |
| 10 | -140 | 8.0 | 200 | 12.0 | 24 | 420 | 7.0 | 450 | 12.0 | |
| 11 | 90 | 10.0 | 120 | 12.0 | 25 | -100 | 4.0 | 110 | 12.0 | |
| 12 | 500 | 4.0 | 680 | 11.0 | 26 | -100 | 2.0 | 170 | 12.0 | |
| 13 | -650 | 4.0 | -200 | 11.0 | 27 | 50 | 10.0 | 110 | 12.0 | |
| 14 | 170 | 10.0 | 170 | 10.0 | 28 | -140 | 5.0 | 100 | 12.0 |
Players:Cynthia McLoughlin & Dave McLoughlin Pair No: 3 N/S
Position: 3 Total: 192 Percentage: 57.14% Boards Played: 28
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 110 | 10.0 | 130 | 12.0 | 15 | -100 | 10.0 | 620 | 12.0 | |
| 2 | -420 | 6.0 | -150 | 12.0 | 16 | -140 | 6.0 | 100 | 12.0 | |
| 3 | 100 | 9.0 | 110 | 12.0 | 17 | 420 | 5.0 | 450 | 12.0 | |
| 4 | -630 | 2.0 | 200 | 12.0 | 18 | 140 | 3.0 | 620 | 12.0 | |
| 5 | -110 | 8.0 | -110 | 8.0 | 19 | -120 | 2.0 | 200 | 12.0 | |
| 6 | 420 | 7.0 | 460 | 12.0 | 20 | -110 | 4.0 | 200 | 12.0 | |
| 7 | -100 | 3.0 | 200 | 12.0 | 21 | -200 | 7.0 | 150 | 12.0 | |
| 8 | 450 | 7.0 | 480 | 11.0 | 22 | 400 | 12.0 | 400 | 12.0 | |
| 9 | 200 | 2.0 | 690 | 12.0 | 23 | 120 | 8.0 | 200 | 12.0 | |
| 10 | -620 | 3.0 | 200 | 12.0 | 24 | 430 | 10.0 | 450 | 12.0 | |
| 11 | 120 | 12.0 | 120 | 12.0 | 25 | -50 | 7.0 | 110 | 12.0 | |
| 12 | 680 | 11.0 | 680 | 11.0 | 26 | 170 | 12.0 | 170 | 12.0 | |
| 13 | -680 | 1.0 | -200 | 11.0 | 27 | -100 | 3.0 | 110 | 12.0 | |
| 14 | 170 | 10.0 | 170 | 10.0 | 28 | 100 | 12.0 | 100 | 12.0 |
Players:Doreen Hillier & Len Hillier Pair No: 4 N/S
Position: 6 Total: 136 Percentage: 40.48% Boards Played: 28
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -150 | 2.0 | 130 | 12.0 | 15 | -400 | 2.0 | 620 | 12.0 | |
| 2 | -420 | 6.0 | -150 | 12.0 | 16 | -620 | 2.0 | 100 | 12.0 | |
| 3 | -650 | 1.0 | 110 | 12.0 | 17 | 420 | 5.0 | 450 | 12.0 | |
| 4 | -630 | 2.0 | 200 | 12.0 | 18 | 170 | 8.0 | 620 | 12.0 | |
| 5 | -110 | 8.0 | -110 | 8.0 | 19 | -120 | 2.0 | 200 | 12.0 | |
| 6 | 170 | 1.0 | 460 | 12.0 | 20 | -120 | 2.0 | 200 | 12.0 | |
| 7 | 110 | 9.0 | 200 | 12.0 | 21 | -200 | 7.0 | 150 | 12.0 | |
| 8 | 420 | 4.0 | 480 | 11.0 | 22 | 130 | 10.0 | 400 | 12.0 | |
| 9 | 690 | 12.0 | 690 | 12.0 | 23 | -100 | 1.0 | 200 | 12.0 | |
| 10 | -620 | 3.0 | 200 | 12.0 | 24 | -50 | 0.0 | 450 | 12.0 | |
| 11 | 50 | 4.0 | 120 | 12.0 | 25 | 110 | 12.0 | 110 | 12.0 | |
| 12 | 300 | 1.0 | 680 | 11.0 | 26 | 110 | 5.0 | 170 | 12.0 | |
| 13 | -400 | 8.0 | -200 | 11.0 | 27 | -50 | 8.0 | 110 | 12.0 | |
| 14 | 170 | 10.0 | 170 | 10.0 | 28 | -170 | 1.0 | 100 | 12.0 |
Players:Nick Daniels & Teresa Daniels Pair No: 5 N/S
Position: 1 Total: 206 Percentage: 61.31% Boards Played: 28
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -150 | 2.0 | 130 | 12.0 | 15 | 620 | 12.0 | 620 | 12.0 | |
| 2 | -170 | 10.0 | -150 | 12.0 | 16 | -100 | 10.0 | 100 | 12.0 | |
| 3 | 100 | 9.0 | 110 | 12.0 | 17 | 420 | 5.0 | 450 | 12.0 | |
| 4 | -600 | 7.0 | 200 | 12.0 | 18 | 170 | 8.0 | 620 | 12.0 | |
| 5 | -130 | 1.0 | -110 | 8.0 | 19 | 100 | 9.0 | 200 | 12.0 | |
| 6 | 420 | 7.0 | 460 | 12.0 | 20 | -90 | 8.0 | 200 | 12.0 | |
| 7 | 200 | 12.0 | 200 | 12.0 | 21 | -400 | 0.0 | 150 | 12.0 | |
| 8 | 480 | 11.0 | 480 | 11.0 | 22 | 100 | 6.0 | 400 | 12.0 | |
| 9 | 480 | 10.0 | 690 | 12.0 | 23 | 120 | 8.0 | 200 | 12.0 | |
| 10 | -650 | 0.0 | 200 | 12.0 | 24 | 450 | 12.0 | 450 | 12.0 | |
| 11 | 50 | 4.0 | 120 | 12.0 | 25 | -120 | 1.0 | 110 | 12.0 | |
| 12 | 680 | 11.0 | 680 | 11.0 | 26 | 140 | 9.0 | 170 | 12.0 | |
| 13 | -630 | 6.0 | -200 | 11.0 | 27 | 110 | 12.0 | 110 | 12.0 | |
| 14 | 50 | 6.0 | 170 | 10.0 | 28 | 90 | 10.0 | 100 | 12.0 |
Players:John Morrey & Tony North Pair No: 6 N/S
Position: 5 Total: 149 Percentage: 44.35% Boards Played: 28
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -100 | 7.0 | 130 | 12.0 | 15 | -200 | 8.0 | 620 | 12.0 | |
| 2 | -450 | 1.0 | -150 | 12.0 | 16 | -630 | 0.0 | 100 | 12.0 | |
| 3 | -100 | 5.0 | 110 | 12.0 | 17 | 420 | 5.0 | 450 | 12.0 | |
| 4 | 200 | 12.0 | 200 | 12.0 | 18 | 110 | 0.0 | 620 | 12.0 | |
| 5 | -110 | 8.0 | -110 | 8.0 | 19 | -120 | 2.0 | 200 | 12.0 | |
| 6 | 460 | 12.0 | 460 | 12.0 | 20 | -100 | 6.0 | 200 | 12.0 | |
| 7 | -100 | 3.0 | 200 | 12.0 | 21 | 150 | 12.0 | 150 | 12.0 | |
| 8 | 450 | 7.0 | 480 | 11.0 | 22 | 100 | 6.0 | 400 | 12.0 | |
| 9 | 420 | 6.0 | 690 | 12.0 | 23 | 100 | 4.0 | 200 | 12.0 | |
| 10 | -110 | 10.0 | 200 | 12.0 | 24 | 130 | 2.0 | 450 | 12.0 | |
| 11 | 50 | 4.0 | 120 | 12.0 | 25 | 80 | 10.0 | 110 | 12.0 | |
| 12 | 650 | 7.0 | 680 | 11.0 | 26 | 110 | 5.0 | 170 | 12.0 | |
| 13 | -680 | 1.0 | -200 | 11.0 | 27 | -100 | 3.0 | 110 | 12.0 | |
| 14 | -140 | 2.0 | 170 | 10.0 | 28 | -170 | 1.0 | 100 | 12.0 |
Players:Terry Downs & Laurence Popple Pair No: 7 N/S
Position: 4 Total: 163 Percentage: 48.51% Boards Played: 28
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | 12.0 | 130 | 12.0 | 15 | -400 | 2.0 | 620 | 12.0 | |
| 2 | -420 | 6.0 | -150 | 12.0 | 16 | -110 | 8.0 | 100 | 12.0 | |
| 3 | 110 | 12.0 | 110 | 12.0 | 17 | 420 | 5.0 | 450 | 12.0 | |
| 4 | 100 | 10.0 | 200 | 12.0 | 18 | 170 | 8.0 | 620 | 12.0 | |
| 5 | -110 | 8.0 | -110 | 8.0 | 19 | -90 | 6.0 | 200 | 12.0 | |
| 6 | 300 | 4.0 | 460 | 12.0 | 20 | -140 | 0.0 | 200 | 12.0 | |
| 7 | 110 | 9.0 | 200 | 12.0 | 21 | -300 | 3.0 | 150 | 12.0 | |
| 8 | 400 | 2.0 | 480 | 11.0 | 22 | 100 | 6.0 | 400 | 12.0 | |
| 9 | 170 | 0.0 | 690 | 12.0 | 23 | -100 | 1.0 | 200 | 12.0 | |
| 10 | 200 | 12.0 | 200 | 12.0 | 24 | 420 | 7.0 | 450 | 12.0 | |
| 11 | 50 | 4.0 | 120 | 12.0 | 25 | -50 | 7.0 | 110 | 12.0 | |
| 12 | 300 | 1.0 | 680 | 11.0 | 26 | 140 | 9.0 | 170 | 12.0 | |
| 13 | -200 | 11.0 | -200 | 11.0 | 27 | -100 | 3.0 | 110 | 12.0 | |
| 14 | -140 | 2.0 | 170 | 10.0 | 28 | -140 | 5.0 | 100 | 12.0 |
Players:Linda Stone & Anne Wright Pair No: 8 E/W
Position: 1 Total: 198 Percentage: 58.93% Boards Played: 28
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 5.0 | 150 | 10.0 | 15 | 200 | 4.0 | 400 | 10.0 | |
| 2 | 450 | 11.0 | 450 | 11.0 | 16 | 630 | 12.0 | 630 | 12.0 | |
| 3 | 650 | 11.0 | 650 | 11.0 | 17 | -420 | 7.0 | -420 | 7.0 | |
| 4 | 630 | 10.0 | 630 | 10.0 | 18 | -140 | 9.0 | -110 | 12.0 | |
| 5 | 130 | 11.0 | 130 | 11.0 | 19 | 120 | 10.0 | 120 | 10.0 | |
| 6 | -420 | 5.0 | -170 | 11.0 | 20 | 110 | 8.0 | 140 | 12.0 | |
| 7 | -200 | 0.0 | 100 | 9.0 | 21 | 300 | 9.0 | 400 | 12.0 | |
| 8 | -480 | 1.0 | -230 | 12.0 | 22 | -100 | 6.0 | 50 | 11.0 | |
| 9 | -420 | 6.0 | -170 | 12.0 | 23 | 100 | 11.0 | 100 | 11.0 | |
| 10 | 140 | 4.0 | 650 | 12.0 | 24 | -420 | 5.0 | 50 | 12.0 | |
| 11 | -90 | 2.0 | -50 | 8.0 | 25 | -110 | 0.0 | 120 | 11.0 | |
| 12 | -500 | 8.0 | -300 | 11.0 | 26 | -110 | 7.0 | 400 | 12.0 | |
| 13 | 680 | 11.0 | 680 | 11.0 | 27 | 50 | 4.0 | 100 | 9.0 | |
| 14 | 140 | 10.0 | 140 | 10.0 | 28 | 170 | 11.0 | 170 | 11.0 |
Players:Eric Atherton & George Pohl Pair No: 9 E/W
Position: 2 Total: 180 Percentage: 53.57% Boards Played: 28
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | 10.0 | 150 | 10.0 | 15 | 100 | 2.0 | 400 | 10.0 | |
| 2 | 170 | 2.0 | 450 | 11.0 | 16 | 140 | 6.0 | 630 | 12.0 | |
| 3 | -100 | 3.0 | 650 | 11.0 | 17 | -420 | 7.0 | -420 | 7.0 | |
| 4 | 600 | 5.0 | 630 | 10.0 | 18 | -170 | 4.0 | -110 | 12.0 | |
| 5 | 130 | 11.0 | 130 | 11.0 | 19 | 90 | 6.0 | 120 | 10.0 | |
| 6 | -450 | 2.0 | -170 | 11.0 | 20 | 140 | 12.0 | 140 | 12.0 | |
| 7 | 100 | 9.0 | 100 | 9.0 | 21 | 200 | 5.0 | 400 | 12.0 | |
| 8 | -480 | 1.0 | -230 | 12.0 | 22 | -130 | 2.0 | 50 | 11.0 | |
| 9 | -420 | 6.0 | -170 | 12.0 | 23 | 100 | 11.0 | 100 | 11.0 | |
| 10 | 110 | 2.0 | 650 | 12.0 | 24 | 50 | 12.0 | 50 | 12.0 | |
| 11 | -50 | 8.0 | -50 | 8.0 | 25 | 120 | 11.0 | 120 | 11.0 | |
| 12 | -650 | 5.0 | -300 | 11.0 | 26 | 400 | 12.0 | 400 | 12.0 | |
| 13 | 680 | 11.0 | 680 | 11.0 | 27 | 100 | 9.0 | 100 | 9.0 | |
| 14 | -170 | 2.0 | 140 | 10.0 | 28 | 120 | 4.0 | 170 | 11.0 |
Players:Judith Taylor & Margaret Glover Pair No: 10 E/W
Position: 4 Total: 164 Percentage: 48.81% Boards Played: 28
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | 10.0 | 150 | 10.0 | 15 | 400 | 10.0 | 400 | 10.0 | |
| 2 | 150 | 0.0 | 450 | 11.0 | 16 | 110 | 4.0 | 630 | 12.0 | |
| 3 | 100 | 7.0 | 650 | 11.0 | 17 | -420 | 7.0 | -420 | 7.0 | |
| 4 | 600 | 5.0 | 630 | 10.0 | 18 | -170 | 4.0 | -110 | 12.0 | |
| 5 | 110 | 4.0 | 130 | 11.0 | 19 | 120 | 10.0 | 120 | 10.0 | |
| 6 | -460 | 0.0 | -170 | 11.0 | 20 | 120 | 10.0 | 140 | 12.0 | |
| 7 | 100 | 9.0 | 100 | 9.0 | 21 | 300 | 9.0 | 400 | 12.0 | |
| 8 | -450 | 5.0 | -230 | 12.0 | 22 | 50 | 11.0 | 50 | 11.0 | |
| 9 | -200 | 10.0 | -170 | 12.0 | 23 | -120 | 4.0 | 100 | 11.0 | |
| 10 | 620 | 9.0 | 650 | 12.0 | 24 | -150 | 8.0 | 50 | 12.0 | |
| 11 | -120 | 0.0 | -50 | 8.0 | 25 | 120 | 11.0 | 120 | 11.0 | |
| 12 | -680 | 1.0 | -300 | 11.0 | 26 | -140 | 3.0 | 400 | 12.0 | |
| 13 | 200 | 1.0 | 680 | 11.0 | 27 | -110 | 0.0 | 100 | 9.0 | |
| 14 | 140 | 10.0 | 140 | 10.0 | 28 | -90 | 2.0 | 170 | 11.0 |
Players:Baz Thomas & Wendy Thomas Pair No: 11 E/W
Position: 3 Total: 170 Percentage: 50.60% Boards Played: 28
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 5.0 | 150 | 10.0 | 15 | 400 | 10.0 | 400 | 10.0 | |
| 2 | 450 | 11.0 | 450 | 11.0 | 16 | 620 | 10.0 | 630 | 12.0 | |
| 3 | 100 | 7.0 | 650 | 11.0 | 17 | -420 | 7.0 | -420 | 7.0 | |
| 4 | -200 | 0.0 | 630 | 10.0 | 18 | -140 | 9.0 | -110 | 12.0 | |
| 5 | 110 | 4.0 | 130 | 11.0 | 19 | -200 | 0.0 | 120 | 10.0 | |
| 6 | -420 | 5.0 | -170 | 11.0 | 20 | -100 | 2.0 | 140 | 12.0 | |
| 7 | 100 | 9.0 | 100 | 9.0 | 21 | 400 | 12.0 | 400 | 12.0 | |
| 8 | -450 | 5.0 | -230 | 12.0 | 22 | -100 | 6.0 | 50 | 11.0 | |
| 9 | -170 | 12.0 | -170 | 12.0 | 23 | -120 | 4.0 | 100 | 11.0 | |
| 10 | -200 | 0.0 | 650 | 12.0 | 24 | -450 | 0.0 | 50 | 12.0 | |
| 11 | -50 | 8.0 | -50 | 8.0 | 25 | 100 | 8.0 | 120 | 11.0 | |
| 12 | -300 | 11.0 | -300 | 11.0 | 26 | 100 | 10.0 | 400 | 12.0 | |
| 13 | 400 | 4.0 | 680 | 11.0 | 27 | -50 | 2.0 | 100 | 9.0 | |
| 14 | -170 | 2.0 | 140 | 10.0 | 28 | 140 | 7.0 | 170 | 11.0 |
Players:John Campbell & Mary Campbell Pair No: 12 E/W
Position: 5 Total: 160 Percentage: 47.62% Boards Played: 28
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -110 | 2.0 | 150 | 10.0 | 15 | 400 | 10.0 | 400 | 10.0 | |
| 2 | 420 | 6.0 | 450 | 11.0 | 16 | -100 | 0.0 | 630 | 12.0 | |
| 3 | -100 | 3.0 | 650 | 11.0 | 17 | -420 | 7.0 | -420 | 7.0 | |
| 4 | 630 | 10.0 | 630 | 10.0 | 18 | -170 | 4.0 | -110 | 12.0 | |
| 5 | 110 | 4.0 | 130 | 11.0 | 19 | -100 | 3.0 | 120 | 10.0 | |
| 6 | -300 | 8.0 | -170 | 11.0 | 20 | 90 | 4.0 | 140 | 12.0 | |
| 7 | -110 | 3.0 | 100 | 9.0 | 21 | 100 | 2.0 | 400 | 12.0 | |
| 8 | -400 | 10.0 | -230 | 12.0 | 22 | 50 | 11.0 | 50 | 11.0 | |
| 9 | -690 | 0.0 | -170 | 12.0 | 23 | -200 | 0.0 | 100 | 11.0 | |
| 10 | 620 | 9.0 | 650 | 12.0 | 24 | -420 | 5.0 | 50 | 12.0 | |
| 11 | -50 | 8.0 | -50 | 8.0 | 25 | -80 | 2.0 | 120 | 11.0 | |
| 12 | -300 | 11.0 | -300 | 11.0 | 26 | -110 | 7.0 | 400 | 12.0 | |
| 13 | 200 | 1.0 | 680 | 11.0 | 27 | 100 | 9.0 | 100 | 9.0 | |
| 14 | 140 | 10.0 | 140 | 10.0 | 28 | 170 | 11.0 | 170 | 11.0 |
Players:David Mason & Irene Elliott Pair No: 13 E/W
Position: 6 Total: 114 Percentage: 33.93% Boards Played: 28
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -130 | 0.0 | 150 | 10.0 | 15 | -620 | 0.0 | 400 | 10.0 | |
| 2 | 420 | 6.0 | 450 | 11.0 | 16 | 100 | 2.0 | 630 | 12.0 | |
| 3 | -110 | 0.0 | 650 | 11.0 | 17 | -450 | 0.0 | -420 | 7.0 | |
| 4 | -100 | 2.0 | 630 | 10.0 | 18 | -620 | 0.0 | -110 | 12.0 | |
| 5 | 110 | 4.0 | 130 | 11.0 | 19 | -100 | 3.0 | 120 | 10.0 | |
| 6 | -170 | 11.0 | -170 | 11.0 | 20 | -200 | 0.0 | 140 | 12.0 | |
| 7 | -110 | 3.0 | 100 | 9.0 | 21 | -150 | 0.0 | 400 | 12.0 | |
| 8 | -420 | 8.0 | -230 | 12.0 | 22 | -100 | 6.0 | 50 | 11.0 | |
| 9 | -420 | 6.0 | -170 | 12.0 | 23 | -100 | 8.0 | 100 | 11.0 | |
| 10 | 170 | 6.0 | 650 | 12.0 | 24 | -130 | 10.0 | 50 | 12.0 | |
| 11 | -50 | 8.0 | -50 | 8.0 | 25 | 50 | 5.0 | 120 | 11.0 | |
| 12 | -650 | 5.0 | -300 | 11.0 | 26 | -170 | 0.0 | 400 | 12.0 | |
| 13 | 630 | 6.0 | 680 | 11.0 | 27 | 100 | 9.0 | 100 | 9.0 | |
| 14 | -50 | 6.0 | 140 | 10.0 | 28 | -100 | 0.0 | 170 | 11.0 |