Glenfield Results

Match Pointed Pairs - Travellers.
Sat 2. Director: .
Date of event: 18/04/2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 . -420 7 7
1 10 . -140 5 9
1 10 120 . 12 2
1 18 . 0 1 13
2 12 . -420 7 7
2 12 . -500 0 14
2 12 . -150 2 12
2 11 90 . 6 8
4 16 . -120 12 2
4 16 140 . 12 2
4 16 140 . 14 0
3 13 . 0 1 13
5 18 50 . 14 0
5 18 . -100 8 6
5 18 . -50 8 6
4 15 120 . 9 5
6 11 . -300 10 4
6 11 100 . 10 4
6 11 . -300 0 14
5 17 150 . 13 1
7 13 . -450 2 12
7 13 . -140 5 9
7 13 . -130 5 9
6 10 120 . 9 5
8 15 . -450 2 12
8 15 170 . 14 0
8 15 100 . 10 4
7 12 150 . 13 1
9 17 . -450 2 12
9 17 . -420 2 12
9 17 . -130 5 9
9 16 70 . 4 10

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 18 710 . 13 1
1 18 . -90 6 8
1 17 . -200 0 14
1 17 . -130 2 12
2 11 660 . 5 9
2 11 . -110 2 12
2 10 130 . 14 0
2 10 . -100 5 9
3 13 680 . 9 5
3 13 200 . 12 2
3 12 100 . 10 4
3 12 . -50 10 4
4 15 710 . 13 1
4 15 100 . 10 4
5 16 . -100 5 9
5 16 . -100 5 9
5 17 680 . 9 5
5 17 300 . 14 0
6 18 110 . 12 2
6 18 . -50 10 4
6 10 650 . 1 13
6 10 90 . 8 6
7 11 . -100 5 9
7 11 530 . 14 0
7 12 660 . 5 9
7 12 . -110 2 12
8 13 . -100 5 9
8 13 . -50 10 4
9 16 650 . 1 13
9 16 . -110 2 12
9 15 . -100 5 9
9 15 . -300 0 14

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 17 . -130 11 3
1 16 . -90 3 11
1 16 140 . 10 4
1 16 620 . 2 12
2 10 . -750 0 14
2 18 200 . 12 2
2 18 . -50 5 9
2 18 620 . 2 12
3 12 . -130 11 3
3 11 . -90 3 11
3 11 140 . 10 4
3 11 650 . 9 5
5 16 450 . 14 0
4 13 . -90 3 11
4 13 140 . 10 4
4 13 650 . 9 5
6 18 . -150 8 6
5 15 100 . 8 6
5 15 . -100 2 12
5 15 650 . 9 5
7 11 . -400 4 10
6 17 200 . 12 2
6 17 . -50 5 9
6 17 650 . 9 5
8 13 . -300 6 8
7 10 200 . 12 2
7 10 150 . 14 0
7 10 790 . 14 0
9 15 . -500 2 12
8 12 . -90 3 11
8 12 . -130 0 14
8 12 620 . 2 12

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 15 100 . 12 2
1 15 . -420 3 11
1 15 630 . 13 1
2 16 . -110 9 5
2 17 . -120 10 4
2 17 . -170 10 4
2 17 600 . 6 8
3 18 . -110 9 5
3 10 . -600 2 12
3 10 . -230 8 6
3 10 600 . 6 8
4 11 . -120 6 8
4 12 300 . 14 0
4 12 . -420 3 11
4 12 . -100 0 14
5 13 . -90 12 2
6 16 . -500 6 8
6 16 50 . 14 0
6 16 600 . 6 8
6 15 . -600 2 12
7 18 . -130 8 6
7 18 . -140 12 2
7 18 600 . 6 8
7 17 200 . 14 0
8 11 . -600 2 12
8 11 . -420 3 11
8 11 630 . 13 1
8 10 . -150 4 10
9 13 . -600 2 12
9 13 . -420 3 11
9 13 600 . 6 8
9 12 . -630 0 14

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 16 . -50 9 5
2 16 680 . 5 9
1 13 . -600 1 13
1 13 90 . 2 12
3 18 . -50 9 5
3 18 680 . 5 9
2 15 . -600 1 13
2 15 140 . 6 8
4 11 . -550 0 14
4 11 1430 . 11 3
3 17 . -130 14 0
3 17 140 . 6 8
5 13 . -420 2 12
5 13 2210 . 14 0
4 10 . -150 10 4
4 10 140 . 6 8
6 15 200 . 14 0
6 15 1430 . 11 3
5 12 . -150 10 4
5 12 170 . 11 3
7 17 . -400 4 10
7 17 680 . 5 9
7 16 . -150 10 4
7 16 . -200 0 14
8 10 100 . 12 2
8 10 680 . 5 9
8 18 . -200 5 9
8 18 170 . 11 3
9 12 . -300 6 8
9 12 230 . 0 14
9 11 . -200 5 9
9 11 600 . 14 0

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 13 . -590 2 12
1 12 460 . 14 0
1 12 120 . 4 10
1 12 50 . 10 4
2 15 . -500 4 10
3 16 420 . 12 2
3 16 730 . 14 0
3 16 100 . 13 1
3 17 . -140 10 4
4 18 400 . 9 5
4 18 . -100 2 12
4 18 100 . 13 1
4 10 . -200 7 7
5 11 400 . 9 5
5 11 600 . 9 5
5 11 . -110 5 9
5 12 . -200 7 7
6 13 . -150 0 14
6 13 600 . 9 5
6 13 . -110 5 9
7 16 50 . 13 1
7 15 90 . 4 10
7 15 . -300 0 14
7 15 . -140 2 12
8 18 50 . 13 1
8 17 180 . 6 8
8 17 600 . 9 5
8 17 . -100 8 6
9 11 . -800 0 14
9 10 . -110 2 12
9 10 600 . 9 5
9 10 . -400 0 14

Board no 25 Board no 26 Board no 27
Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 90 . 4 10
1 11 800 . 14 0
1 11 540 . 14 0
2 13 . -100 2 12
2 13 140 . 5 9
2 13 . -50 4 10
3 15 170 . 14 0
3 15 600 . 12 2
3 15 400 . 11 3
4 17 110 . 7 7
4 17 170 . 8 6
4 17 150 . 7 7
5 10 150 . 12 2
5 10 110 . 1 13
5 10 400 . 11 3
6 12 . -200 0 14
6 12 140 . 5 9
6 12 . -100 1 13
8 16 140 . 10 4
8 16 500 . 10 4
8 16 . -100 1 13
9 18 110 . 7 7
9 18 110 . 1 13
9 18 150 . 7 7


Results published on Saturday 18 Apr 2009 at 23:14:34.

HTML designed by Chris Barrable for the EBU.