Players:Keith Preston & Greta Cole Pair No: 1 N/S
Position: 4 Total: 174 Percentage: 51.79% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 12.0 | 420 | 12.0 | 13 | 100 | 14.0 | 100 | 14.0 | |
| 2 | 630 | 11.0 | 800 | 14.0 | 14 | -400 | 12.0 | -400 | 12.0 | |
| 3 | -100 | 3.0 | 400 | 12.0 | 15 | 50 | 10.0 | 100 | 14.0 | |
| 4 | -140 | 5.0 | -90 | 13.0 | 16 | -50 | 3.0 | 420 | 13.0 | |
| 5 | 50 | 5.0 | 140 | 13.0 | 17 | 130 | 2.0 | 450 | 14.0 | |
| 6 | -140 | 2.0 | 800 | 14.0 | 18 | -420 | 6.0 | -170 | 14.0 | |
| 7 | 110 | 12.0 | 130 | 14.0 | 19 | -600 | 4.0 | 200 | 12.0 | |
| 8 | 120 | 8.0 | 150 | 13.0 | 20 | 100 | 11.0 | 100 | 11.0 | |
| 9 | -50 | 7.0 | 530 | 14.0 | 21 | -550 | 0.0 | 100 | 14.0 | |
| 10 | -140 | 3.0 | 400 | 14.0 | 22 | -140 | 2.0 | 200 | 14.0 | |
| 11 | -50 | 12.0 | 140 | 14.0 | 23 | 180 | 11.0 | 200 | 14.0 | |
| 12 | -90 | 7.0 | 50 | 14.0 | 24 | 130 | 12.0 | 130 | 12.0 |
Players:Max Green & Carolyn Palmer Pair No: 2 N/S
Position: 7 Total: 134 Percentage: 39.88% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 12.0 | 420 | 12.0 | 13 | -620 | 0.0 | 100 | 14.0 | |
| 2 | -100 | 2.0 | 800 | 14.0 | 14 | -430 | 6.0 | -400 | 12.0 | |
| 3 | -50 | 7.0 | 400 | 12.0 | 15 | -140 | 5.0 | 100 | 14.0 | |
| 4 | -140 | 5.0 | -90 | 13.0 | 16 | 110 | 8.0 | 420 | 13.0 | |
| 5 | 140 | 13.0 | 140 | 13.0 | 17 | 430 | 12.0 | 450 | 14.0 | |
| 6 | 170 | 6.0 | 800 | 14.0 | 18 | -420 | 6.0 | -170 | 14.0 | |
| 7 | -200 | 0.0 | 130 | 14.0 | 19 | -660 | 0.0 | 200 | 12.0 | |
| 8 | 120 | 8.0 | 150 | 13.0 | 20 | -200 | 5.0 | 100 | 11.0 | |
| 9 | 530 | 14.0 | 530 | 14.0 | 21 | -400 | 2.0 | 100 | 14.0 | |
| 10 | -170 | 0.0 | 400 | 14.0 | 22 | -100 | 5.0 | 200 | 14.0 | |
| 11 | -150 | 4.0 | 140 | 14.0 | 23 | 110 | 8.0 | 200 | 14.0 | |
| 12 | -150 | 0.0 | 50 | 14.0 | 24 | 110 | 6.0 | 130 | 12.0 |
Players:Ray Le Vesconte & Pam Thorne Pair No: 3 N/S
Position: 1 Total: 222 Percentage: 66.07% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 420 | 12.0 | 420 | 12.0 | 13 | -600 | 7.0 | 100 | 14.0 | |
| 2 | 800 | 14.0 | 800 | 14.0 | 14 | -430 | 6.0 | -400 | 12.0 | |
| 3 | 400 | 12.0 | 400 | 12.0 | 15 | -140 | 5.0 | 100 | 14.0 | |
| 4 | -90 | 13.0 | -90 | 13.0 | 16 | 420 | 13.0 | 420 | 13.0 | |
| 5 | 140 | 13.0 | 140 | 13.0 | 17 | -50 | 0.0 | 450 | 14.0 | |
| 6 | 800 | 14.0 | 800 | 14.0 | 18 | -420 | 6.0 | -170 | 14.0 | |
| 7 | -140 | 3.0 | 130 | 14.0 | 19 | 200 | 12.0 | 200 | 12.0 | |
| 8 | 150 | 13.0 | 150 | 13.0 | 20 | -200 | 5.0 | 100 | 11.0 | |
| 9 | 200 | 12.0 | 530 | 14.0 | 21 | -150 | 6.0 | 100 | 14.0 | |
| 10 | -140 | 3.0 | 400 | 14.0 | 22 | -50 | 9.0 | 200 | 14.0 | |
| 11 | 140 | 14.0 | 140 | 14.0 | 23 | 180 | 11.0 | 200 | 14.0 | |
| 12 | -90 | 7.0 | 50 | 14.0 | 24 | 130 | 12.0 | 130 | 12.0 |
Players:Geoff Day & Gordon Musson Pair No: 4 N/S
Position: 6 Total: 146 Percentage: 43.45% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | 8.0 | 420 | 12.0 | 13 | -600 | 7.0 | 100 | 14.0 | |
| 2 | 150 | 8.0 | 800 | 14.0 | 14 | -460 | 2.0 | -400 | 12.0 | |
| 3 | 400 | 12.0 | 400 | 12.0 | 15 | -420 | 1.0 | 100 | 14.0 | |
| 4 | -170 | 0.0 | -90 | 13.0 | 16 | -50 | 3.0 | 420 | 13.0 | |
| 5 | 50 | 5.0 | 140 | 13.0 | 17 | 180 | 8.0 | 450 | 14.0 | |
| 6 | -50 | 4.0 | 800 | 14.0 | 18 | -420 | 6.0 | -170 | 14.0 | |
| 7 | 130 | 14.0 | 130 | 14.0 | 19 | -600 | 4.0 | 200 | 12.0 | |
| 8 | -130 | 0.0 | 150 | 13.0 | 20 | -620 | 0.0 | 100 | 11.0 | |
| 9 | -100 | 4.0 | 530 | 14.0 | 21 | -130 | 10.0 | 100 | 14.0 | |
| 10 | -110 | 7.0 | 400 | 14.0 | 22 | -100 | 5.0 | 200 | 14.0 | |
| 11 | -100 | 8.0 | 140 | 14.0 | 23 | 90 | 4.0 | 200 | 14.0 | |
| 12 | 50 | 14.0 | 50 | 14.0 | 24 | 130 | 12.0 | 130 | 12.0 |
Players:Teresa Daniels & Nick Daniels Pair No: 5 N/S
Position: 5 Total: 161 Percentage: 47.92% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -50 | 5.0 | 420 | 12.0 | 13 | -600 | 7.0 | 100 | 14.0 | |
| 2 | 130 | 4.0 | 800 | 14.0 | 14 | -400 | 12.0 | -400 | 12.0 | |
| 3 | -50 | 7.0 | 400 | 12.0 | 15 | -420 | 1.0 | 100 | 14.0 | |
| 4 | -110 | 10.0 | -90 | 13.0 | 16 | 170 | 10.0 | 420 | 13.0 | |
| 5 | 110 | 10.0 | 140 | 13.0 | 17 | 150 | 6.0 | 450 | 14.0 | |
| 6 | 200 | 10.0 | 800 | 14.0 | 18 | -420 | 6.0 | -170 | 14.0 | |
| 7 | -100 | 7.0 | 130 | 14.0 | 19 | 200 | 12.0 | 200 | 12.0 | |
| 8 | 150 | 13.0 | 150 | 13.0 | 20 | 100 | 11.0 | 100 | 11.0 | |
| 9 | -670 | 0.0 | 530 | 14.0 | 21 | -150 | 6.0 | 100 | 14.0 | |
| 10 | -110 | 7.0 | 400 | 14.0 | 22 | -150 | 0.0 | 200 | 14.0 | |
| 11 | -200 | 2.0 | 140 | 14.0 | 23 | 100 | 6.0 | 200 | 14.0 | |
| 12 | -90 | 7.0 | 50 | 14.0 | 24 | -50 | 2.0 | 130 | 12.0 |
Players:Sylvia Cleaver & Chris Bull Pair No: 6 N/S
Position: 8 Total: 111 Percentage: 33.04% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -230 | 0.0 | 420 | 12.0 | 13 | -600 | 7.0 | 100 | 14.0 | |
| 2 | -200 | 0.0 | 800 | 14.0 | 14 | -490 | 0.0 | -400 | 12.0 | |
| 3 | -100 | 3.0 | 400 | 12.0 | 15 | 50 | 10.0 | 100 | 14.0 | |
| 4 | -90 | 13.0 | -90 | 13.0 | 16 | -50 | 3.0 | 420 | 13.0 | |
| 5 | -140 | 0.0 | 140 | 13.0 | 17 | 140 | 4.0 | 450 | 14.0 | |
| 6 | -150 | 0.0 | 800 | 14.0 | 18 | -420 | 6.0 | -170 | 14.0 | |
| 7 | -140 | 3.0 | 130 | 14.0 | 19 | -600 | 4.0 | 200 | 12.0 | |
| 8 | 100 | 4.0 | 150 | 13.0 | 20 | -300 | 2.0 | 100 | 11.0 | |
| 9 | -50 | 7.0 | 530 | 14.0 | 21 | -100 | 12.0 | 100 | 14.0 | |
| 10 | 100 | 10.0 | 400 | 14.0 | 22 | 200 | 14.0 | 200 | 14.0 | |
| 11 | -300 | 0.0 | 140 | 14.0 | 23 | -110 | 0.0 | 200 | 14.0 | |
| 12 | -90 | 7.0 | 50 | 14.0 | 24 | -50 | 2.0 | 130 | 12.0 |
Players:Terry Downs & Laurence Popple Pair No: 7 N/S
Position: 2= Total: 198 Percentage: 58.93% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -50 | 5.0 | 420 | 12.0 | 13 | -600 | 7.0 | 100 | 14.0 | |
| 2 | 140 | 6.0 | 800 | 14.0 | 14 | -430 | 6.0 | -400 | 12.0 | |
| 3 | 400 | 12.0 | 400 | 12.0 | 15 | 100 | 14.0 | 100 | 14.0 | |
| 4 | -140 | 5.0 | -90 | 13.0 | 16 | -50 | 3.0 | 420 | 13.0 | |
| 5 | 50 | 5.0 | 140 | 13.0 | 17 | 450 | 14.0 | 450 | 14.0 | |
| 6 | 200 | 10.0 | 800 | 14.0 | 18 | -170 | 14.0 | -170 | 14.0 | |
| 7 | 90 | 10.0 | 130 | 14.0 | 19 | 200 | 12.0 | 200 | 12.0 | |
| 8 | 120 | 8.0 | 150 | 13.0 | 20 | 100 | 11.0 | 100 | 11.0 | |
| 9 | 110 | 10.0 | 530 | 14.0 | 21 | -150 | 6.0 | 100 | 14.0 | |
| 10 | 200 | 12.0 | 400 | 14.0 | 22 | -50 | 9.0 | 200 | 14.0 | |
| 11 | -100 | 8.0 | 140 | 14.0 | 23 | -100 | 2.0 | 200 | 14.0 | |
| 12 | -90 | 7.0 | 50 | 14.0 | 24 | -50 | 2.0 | 130 | 12.0 |
Players:Linda Stone & Anne Wright Pair No: 8 N/S
Position: 2= Total: 198 Percentage: 58.93% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -100 | 2.0 | 420 | 12.0 | 13 | -600 | 7.0 | 100 | 14.0 | |
| 2 | 630 | 11.0 | 800 | 14.0 | 14 | -400 | 12.0 | -400 | 12.0 | |
| 3 | -150 | 0.0 | 400 | 12.0 | 15 | 50 | 10.0 | 100 | 14.0 | |
| 4 | -140 | 5.0 | -90 | 13.0 | 16 | 420 | 13.0 | 420 | 13.0 | |
| 5 | 50 | 5.0 | 140 | 13.0 | 17 | 380 | 10.0 | 450 | 14.0 | |
| 6 | 200 | 10.0 | 800 | 14.0 | 18 | -420 | 6.0 | -170 | 14.0 | |
| 7 | -100 | 7.0 | 130 | 14.0 | 19 | -150 | 8.0 | 200 | 12.0 | |
| 8 | 90 | 2.0 | 150 | 13.0 | 20 | 100 | 11.0 | 100 | 11.0 | |
| 9 | -110 | 2.0 | 530 | 14.0 | 21 | 100 | 14.0 | 100 | 14.0 | |
| 10 | 400 | 14.0 | 400 | 14.0 | 22 | 100 | 12.0 | 200 | 14.0 | |
| 11 | -100 | 8.0 | 140 | 14.0 | 23 | 200 | 14.0 | 200 | 14.0 | |
| 12 | -90 | 7.0 | 50 | 14.0 | 24 | 120 | 8.0 | 130 | 12.0 |
Players:Bill Youngs & Ian Thomson Pair No: 9 E/W
Position: 8 Total: 144 Percentage: 42.86% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -420 | 2.0 | 230 | 14.0 | 13 | 600 | 7.0 | 620 | 14.0 | |
| 2 | -630 | 3.0 | 200 | 14.0 | 14 | 430 | 8.0 | 490 | 14.0 | |
| 3 | 100 | 11.0 | 150 | 14.0 | 15 | 140 | 9.0 | 420 | 13.0 | |
| 4 | 110 | 4.0 | 170 | 14.0 | 16 | 50 | 11.0 | 50 | 11.0 | |
| 5 | -110 | 4.0 | 140 | 14.0 | 17 | -450 | 0.0 | 50 | 14.0 | |
| 6 | -200 | 4.0 | 150 | 14.0 | 18 | 170 | 0.0 | 420 | 8.0 | |
| 7 | 200 | 14.0 | 200 | 14.0 | 19 | 600 | 10.0 | 660 | 14.0 | |
| 8 | -120 | 6.0 | 130 | 14.0 | 20 | 620 | 14.0 | 620 | 14.0 | |
| 9 | -530 | 0.0 | 670 | 14.0 | 21 | 130 | 4.0 | 550 | 14.0 | |
| 10 | -100 | 4.0 | 170 | 14.0 | 22 | -100 | 2.0 | 150 | 14.0 | |
| 11 | 300 | 14.0 | 300 | 14.0 | 23 | -200 | 0.0 | 110 | 14.0 | |
| 12 | 90 | 7.0 | 150 | 14.0 | 24 | -120 | 6.0 | 50 | 12.0 |
Players:Ian Hubbard & Eddie Blount Pair No: 10 E/W
Position: 5 Total: 156 Percentage: 46.43% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 9.0 | 230 | 14.0 | 13 | 600 | 7.0 | 620 | 14.0 | |
| 2 | -130 | 10.0 | 200 | 14.0 | 14 | 430 | 8.0 | 490 | 14.0 | |
| 3 | 50 | 7.0 | 150 | 14.0 | 15 | -100 | 0.0 | 420 | 13.0 | |
| 4 | 140 | 9.0 | 170 | 14.0 | 16 | 50 | 11.0 | 50 | 11.0 | |
| 5 | -140 | 1.0 | 140 | 14.0 | 17 | -180 | 6.0 | 50 | 14.0 | |
| 6 | -170 | 8.0 | 150 | 14.0 | 18 | 420 | 8.0 | 420 | 8.0 | |
| 7 | 140 | 11.0 | 200 | 14.0 | 19 | 150 | 6.0 | 660 | 14.0 | |
| 8 | -100 | 10.0 | 130 | 14.0 | 20 | -100 | 3.0 | 620 | 14.0 | |
| 9 | 50 | 7.0 | 670 | 14.0 | 21 | -100 | 0.0 | 550 | 14.0 | |
| 10 | 140 | 11.0 | 170 | 14.0 | 22 | 140 | 12.0 | 150 | 14.0 | |
| 11 | -140 | 0.0 | 300 | 14.0 | 23 | -180 | 3.0 | 110 | 14.0 | |
| 12 | 90 | 7.0 | 150 | 14.0 | 24 | -130 | 2.0 | 50 | 12.0 |
Players:Brenda Coltman & Sylvia Horn Pair No: 11 E/W
Position: 2= Total: 185 Percentage: 55.06% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -420 | 2.0 | 230 | 14.0 | 13 | 600 | 7.0 | 620 | 14.0 | |
| 2 | 100 | 12.0 | 200 | 14.0 | 14 | 460 | 12.0 | 490 | 14.0 | |
| 3 | 50 | 7.0 | 150 | 14.0 | 15 | 420 | 13.0 | 420 | 13.0 | |
| 4 | 90 | 1.0 | 170 | 14.0 | 16 | -420 | 1.0 | 50 | 11.0 | |
| 5 | 140 | 14.0 | 140 | 14.0 | 17 | -380 | 4.0 | 50 | 14.0 | |
| 6 | 150 | 14.0 | 150 | 14.0 | 18 | 420 | 8.0 | 420 | 8.0 | |
| 7 | 140 | 11.0 | 200 | 14.0 | 19 | 600 | 10.0 | 660 | 14.0 | |
| 8 | -150 | 1.0 | 130 | 14.0 | 20 | -100 | 3.0 | 620 | 14.0 | |
| 9 | -200 | 2.0 | 670 | 14.0 | 21 | 550 | 14.0 | 550 | 14.0 | |
| 10 | -200 | 2.0 | 170 | 14.0 | 22 | 150 | 14.0 | 150 | 14.0 | |
| 11 | 100 | 6.0 | 300 | 14.0 | 23 | -100 | 8.0 | 110 | 14.0 | |
| 12 | 90 | 7.0 | 150 | 14.0 | 24 | 50 | 12.0 | 50 | 12.0 |
Players:Mary Campbell & John Campbell Pair No: 12 E/W
Position: 7 Total: 148 Percentage: 44.05% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 230 | 14.0 | 230 | 14.0 | 13 | 600 | 7.0 | 620 | 14.0 | |
| 2 | 200 | 14.0 | 200 | 14.0 | 14 | 400 | 2.0 | 490 | 14.0 | |
| 3 | 100 | 11.0 | 150 | 14.0 | 15 | -50 | 4.0 | 420 | 13.0 | |
| 4 | 90 | 1.0 | 170 | 14.0 | 16 | 50 | 11.0 | 50 | 11.0 | |
| 5 | -140 | 1.0 | 140 | 14.0 | 17 | -130 | 12.0 | 50 | 14.0 | |
| 6 | -800 | 0.0 | 150 | 14.0 | 18 | 420 | 8.0 | 420 | 8.0 | |
| 7 | -90 | 4.0 | 200 | 14.0 | 19 | -200 | 2.0 | 660 | 14.0 | |
| 8 | -120 | 6.0 | 130 | 14.0 | 20 | -100 | 3.0 | 620 | 14.0 | |
| 9 | -110 | 4.0 | 670 | 14.0 | 21 | 150 | 8.0 | 550 | 14.0 | |
| 10 | 110 | 7.0 | 170 | 14.0 | 22 | 100 | 9.0 | 150 | 14.0 | |
| 11 | 100 | 6.0 | 300 | 14.0 | 23 | -110 | 6.0 | 110 | 14.0 | |
| 12 | -50 | 0.0 | 150 | 14.0 | 24 | -110 | 8.0 | 50 | 12.0 |
Players:Geoff Mead & Dennis Bradley Pair No: 13 E/W
Position: 6 Total: 150 Percentage: 44.64% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -420 | 2.0 | 230 | 14.0 | 13 | -100 | 0.0 | 620 | 14.0 | |
| 2 | -800 | 0.0 | 200 | 14.0 | 14 | 400 | 2.0 | 490 | 14.0 | |
| 3 | -400 | 2.0 | 150 | 14.0 | 15 | -50 | 4.0 | 420 | 13.0 | |
| 4 | 140 | 9.0 | 170 | 14.0 | 16 | -170 | 4.0 | 50 | 11.0 | |
| 5 | -50 | 9.0 | 140 | 14.0 | 17 | -150 | 8.0 | 50 | 14.0 | |
| 6 | -200 | 4.0 | 150 | 14.0 | 18 | 420 | 8.0 | 420 | 8.0 | |
| 7 | -130 | 0.0 | 200 | 14.0 | 19 | 660 | 14.0 | 660 | 14.0 | |
| 8 | 130 | 14.0 | 130 | 14.0 | 20 | 200 | 9.0 | 620 | 14.0 | |
| 9 | 100 | 10.0 | 670 | 14.0 | 21 | 400 | 12.0 | 550 | 14.0 | |
| 10 | -400 | 0.0 | 170 | 14.0 | 22 | -200 | 0.0 | 150 | 14.0 | |
| 11 | 100 | 6.0 | 300 | 14.0 | 23 | 110 | 14.0 | 110 | 14.0 | |
| 12 | 90 | 7.0 | 150 | 14.0 | 24 | 50 | 12.0 | 50 | 12.0 |
Players:Pam Leeson & John Morrey Pair No: 14 E/W
Position: 4 Total: 175 Percentage: 52.08% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 9.0 | 230 | 14.0 | 13 | 600 | 7.0 | 620 | 14.0 | |
| 2 | -140 | 8.0 | 200 | 14.0 | 14 | 400 | 2.0 | 490 | 14.0 | |
| 3 | -400 | 2.0 | 150 | 14.0 | 15 | 420 | 13.0 | 420 | 13.0 | |
| 4 | 170 | 14.0 | 170 | 14.0 | 16 | -110 | 6.0 | 50 | 11.0 | |
| 5 | -50 | 9.0 | 140 | 14.0 | 17 | -430 | 2.0 | 50 | 14.0 | |
| 6 | 50 | 10.0 | 150 | 14.0 | 18 | 420 | 8.0 | 420 | 8.0 | |
| 7 | 100 | 7.0 | 200 | 14.0 | 19 | 600 | 10.0 | 660 | 14.0 | |
| 8 | -90 | 12.0 | 130 | 14.0 | 20 | 300 | 12.0 | 620 | 14.0 | |
| 9 | 110 | 12.0 | 670 | 14.0 | 21 | 100 | 2.0 | 550 | 14.0 | |
| 10 | 140 | 11.0 | 170 | 14.0 | 22 | 50 | 5.0 | 150 | 14.0 | |
| 11 | 50 | 2.0 | 300 | 14.0 | 23 | -180 | 3.0 | 110 | 14.0 | |
| 12 | 90 | 7.0 | 150 | 14.0 | 24 | -130 | 2.0 | 50 | 12.0 |
Players:George Pohl & Eric Atherton Pair No: 15 E/W
Position: 2= Total: 185 Percentage: 55.06% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -150 | 6.0 | 230 | 14.0 | 13 | 620 | 14.0 | 620 | 14.0 | |
| 2 | -150 | 6.0 | 200 | 14.0 | 14 | 430 | 8.0 | 490 | 14.0 | |
| 3 | -400 | 2.0 | 150 | 14.0 | 15 | 140 | 9.0 | 420 | 13.0 | |
| 4 | 140 | 9.0 | 170 | 14.0 | 16 | 50 | 11.0 | 50 | 11.0 | |
| 5 | -50 | 9.0 | 140 | 14.0 | 17 | -140 | 10.0 | 50 | 14.0 | |
| 6 | -200 | 4.0 | 150 | 14.0 | 18 | 420 | 8.0 | 420 | 8.0 | |
| 7 | -110 | 2.0 | 200 | 14.0 | 19 | -200 | 2.0 | 660 | 14.0 | |
| 8 | -120 | 6.0 | 130 | 14.0 | 20 | 200 | 9.0 | 620 | 14.0 | |
| 9 | 50 | 7.0 | 670 | 14.0 | 21 | 150 | 8.0 | 550 | 14.0 | |
| 10 | 110 | 7.0 | 170 | 14.0 | 22 | 50 | 5.0 | 150 | 14.0 | |
| 11 | 200 | 12.0 | 300 | 14.0 | 23 | 100 | 12.0 | 110 | 14.0 | |
| 12 | 90 | 7.0 | 150 | 14.0 | 24 | 50 | 12.0 | 50 | 12.0 |
Players:Frank Williams & Larry Stuart-jones Pair No: 16 E/W
Position: 1 Total: 201 Percentage: 59.82% Boards Played: 24
| Board No | Actual Score | MP's | Top Score | Top MP's | Board No | Actual Score | MP's | Top Score | Top MP's | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 12.0 | 230 | 14.0 | 13 | 600 | 7.0 | 620 | 14.0 | |
| 2 | -630 | 3.0 | 200 | 14.0 | 14 | 490 | 14.0 | 490 | 14.0 | |
| 3 | 150 | 14.0 | 150 | 14.0 | 15 | -50 | 4.0 | 420 | 13.0 | |
| 4 | 140 | 9.0 | 170 | 14.0 | 16 | -420 | 1.0 | 50 | 11.0 | |
| 5 | -50 | 9.0 | 140 | 14.0 | 17 | 50 | 14.0 | 50 | 14.0 | |
| 6 | 140 | 12.0 | 150 | 14.0 | 18 | 420 | 8.0 | 420 | 8.0 | |
| 7 | 100 | 7.0 | 200 | 14.0 | 19 | -200 | 2.0 | 660 | 14.0 | |
| 8 | -150 | 1.0 | 130 | 14.0 | 20 | -100 | 3.0 | 620 | 14.0 | |
| 9 | 670 | 14.0 | 670 | 14.0 | 21 | 150 | 8.0 | 550 | 14.0 | |
| 10 | 170 | 14.0 | 170 | 14.0 | 22 | 100 | 9.0 | 150 | 14.0 | |
| 11 | 150 | 10.0 | 300 | 14.0 | 23 | -90 | 10.0 | 110 | 14.0 | |
| 12 | 150 | 14.0 | 150 | 14.0 | 24 | -130 | 2.0 | 50 | 12.0 |