Glenfield Results

Match Pointed Pairs - Travellers.
Wednesday. Director: .
Date of event: 01/04/2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 . -170 3 11
1 9 . -490 2 12
1 9 180 . 8 6
1 16 180 . 13 1
2 11 . -110 12 2
2 11 . -400 10 4
2 11 430 . 14 0
2 10 140 . 4 10
3 13 . -140 8 6
3 13 . -400 10 4
3 13 . -100 0 14
3 12 150 . 8 6
4 15 50 . 14 0
4 15 . -400 10 4
4 15 200 . 10 4
4 14 180 . 13 1
5 10 . -140 8 6
5 10 . -490 2 12
5 10 100 . 3 11
5 9 140 . 4 10
6 12 . -170 3 11
6 12 . -400 10 4
6 12 300 . 12 2
6 11 110 . 0 14
7 14 . -230 0 14
7 14 . -490 2 12
7 14 100 . 3 11
7 13 170 . 10 4
8 16 . -140 8 6
8 16 . -400 10 4
8 16 150 . 6 8
8 15 140 . 4 10

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 16 . -100 6 8
1 16 200 . 14 0
1 15 140 . 13 1
1 15 . -450 0 14
2 10 . -200 1 13
2 10 . -130 4 10
2 9 120 . 10 4
2 9 50 . 12 2
3 12 50 . 10 4
3 12 . -110 9 5
3 11 140 . 13 1
3 11 50 . 12 2
4 14 90 . 12 2
4 14 . -120 6 8
4 13 90 . 2 12
4 13 . -170 2 12
5 9 . -100 6 8
5 9 . -110 9 5
5 16 . -200 0 14
5 16 . -140 7 7
6 11 600 . 14 0
6 11 . -140 1 13
6 10 110 . 6 8
6 10 50 . 12 2
7 13 . -200 1 13
7 13 . -100 12 2
7 12 110 . 6 8
7 12 . -140 7 7
8 15 . -100 6 8
8 15 . -140 1 13
8 14 110 . 6 8
8 14 . -150 4 10

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 15 100 . 11 3
1 14 . -110 1 13
1 14 150 . 10 4
1 14 690 . 10 4
2 9 . -100 7 7
2 16 110 . 9 5
2 16 400 . 13 1
2 16 690 . 10 4
3 11 . -140 3 11
3 10 200 . 13 1
3 10 130 . 7 7
3 10 . -100 1 13
4 13 130 . 14 0
4 12 . -110 1 13
4 12 130 . 7 7
4 12 650 . 6 8
5 16 . -620 0 14
5 15 100 . 5 9
5 15 . -50 3 11
5 15 630 . 4 10
6 10 100 . 11 3
6 9 200 . 13 1
6 9 400 . 13 1
6 9 1440 . 14 0
7 12 . -140 3 11
7 11 100 . 5 9
7 11 . -100 0 14
7 11 . -100 1 13
8 14 . -100 7 7
8 13 110 . 9 5
8 13 . -50 3 11
8 13 690 . 10 4

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 13 . -300 1 13
1 13 100 . 8 6
1 13 140 . 10 4
1 12 100 . 12 2
2 15 . -130 5 9
2 15 150 . 13 1
2 15 50 . 3 11
2 14 100 . 12 2
3 9 200 . 14 0
3 9 . -400 2 12
3 9 50 . 3 11
3 16 . -130 7 7
4 11 . -130 5 9
4 11 50 . 6 8
4 11 110 . 8 6
4 10 . -600 2 12
5 14 90 . 10 4
5 14 . -500 0 14
5 14 100 . 6 8
5 13 . -600 2 12
6 16 . -100 8 6
6 16 150 . 13 1
6 16 670 . 14 0
6 15 100 . 12 2
7 10 100 . 12 2
7 10 110 . 10 4
7 10 . -90 0 14
7 9 . -130 7 7
8 12 . -300 1 13
8 12 . -150 4 10
8 12 150 . 12 2
8 11 . -600 2 12

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 12 130 . 8 6
1 12 . -110 8 6
1 11 300 . 12 2
1 11 . -200 5 9
2 14 400 . 14 0
2 14 . -130 4 10
2 13 140 . 7 7
2 13 . -100 14 0
3 16 150 . 12 2
3 16 . -90 12 2
3 15 400 . 14 0
3 15 . -200 5 9
4 10 50 . 2 12
4 10 . -130 4 10
4 9 150 . 10 4
4 9 . -200 5 9
5 13 130 . 8 6
5 13 50 . 14 0
5 12 . -140 0 14
5 12 . -170 11 3
6 15 100 . 4 10
6 15 . -800 0 14
6 14 . -50 4 10
6 14 . -200 5 9
7 9 130 . 8 6
7 9 . -130 4 10
7 16 140 . 7 7
7 16 . -930 0 14
8 11 . -50 0 14
8 11 . -100 10 4
8 10 . -110 2 12
8 10 . -170 11 3

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 . -100 5 9
1 10 450 . 8 6
1 10 . -110 4 10
1 10 420 . 9 5
2 13 . -300 0 14
2 12 450 . 8 6
2 12 200 . 13 1
2 12 170 . 1 13
3 15 . -100 5 9
3 14 . -50 1 13
3 14 200 . 13 1
3 14 420 . 9 5
4 9 130 . 10 4
4 16 450 . 8 6
4 16 100 . 8 6
4 16 420 . 9 5
5 12 110 . 8 6
5 11 450 . 8 6
5 11 100 . 8 6
5 11 170 . 1 13
6 14 140 . 13 1
6 13 480 . 14 0
6 13 . -300 0 14
6 13 420 . 9 5
7 16 140 . 13 1
7 15 . -50 1 13
7 15 . -140 2 12
7 15 420 . 9 5
8 10 . -200 2 12
8 9 450 . 8 6
8 9 100 . 8 6
8 9 420 . 9 5


Results published on Wednesday 01 Apr 2009 at 23:43:42.

HTML designed by Chris Barrable for the EBU.