Glenfield Results

Match Pointed Pairs - Travellers.
Saturday. Director: .
Date of event: 28/03/2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 9 120 . 11 3
1 9 . -200 0 14
1 9 400 . 14 0
1 16 . -600 14 0
2 11 90 . 6 8
2 11 90 . 10 4
2 11 . -50 6 8
2 10 . -660 7 7
3 13 50 . 2 12
3 13 . -100 3 11
3 13 . -50 6 8
3 12 . -690 1 13
4 15 . -50 0 14
4 15 . -100 3 11
4 15 . -50 6 8
4 14 . -630 12 2
5 10 150 . 14 0
5 10 140 . 14 0
5 10 . -50 6 8
5 9 . -660 7 7
6 12 120 . 11 3
6 12 50 . 6 8
6 12 120 . 12 2
6 11 . -660 7 7
7 14 90 . 6 8
7 14 120 . 12 2
7 14 . -50 6 8
7 13 . -690 1 13
8 16 90 . 6 8
8 16 70 . 8 6
8 16 . -150 0 14
8 15 . -660 7 7

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 16 620 . 10 4
1 16 . -650 4 10
1 15 130 . 11 3
1 15 . -120 2 12
2 10 50 . 6 8
2 10 200 . 14 0
2 9 . -200 3 11
2 9 50 . 12 2
3 12 620 . 10 4
3 12 . -650 4 10
3 11 . -110 6 8
3 11 . -120 2 12
4 14 680 . 14 0
4 14 . -650 4 10
4 13 . -500 0 14
4 13 110 . 14 0
5 9 . -100 3 11
5 9 . -650 4 10
5 16 140 . 14 0
5 16 . -50 10 4
6 11 . -420 0 14
6 11 . -620 11 3
6 10 . -200 3 11
6 10 . -90 7 7
7 13 . -100 3 11
7 13 . -650 4 10
7 12 110 . 8 6
7 12 . -90 7 7
8 15 620 . 10 4
8 15 . -620 11 3
8 14 130 . 11 3
8 14 . -120 2 12

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 15 . -600 4 10
1 14 . -120 4 10
1 14 . -90 13 1
1 14 . -510 2 12
2 9 . -600 4 10
2 16 200 . 14 0
2 16 . -90 13 1
2 16 . -480 9 5
3 11 100 . 13 1
3 10 . -120 4 10
3 10 . -150 3 11
3 10 . -480 9 5
4 13 . -120 10 4
4 12 100 . 11 3
4 12 . -110 9 5
4 12 . -480 9 5
5 16 . -170 8 6
5 15 . 0 8 6
5 15 . -110 9 5
5 15 . -480 9 5
6 10 100 . 13 1
6 9 . -120 4 10
6 9 . -400 0 14
6 9 . -480 9 5
7 12 . -600 4 10
7 11 100 . 11 3
7 11 . -150 3 11
7 11 . -980 0 14
8 14 . -620 0 14
8 13 . -150 0 14
8 13 . -130 6 8
8 13 . -480 9 5

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 13 . -620 5 9
1 13 . -50 11 3
1 13 110 . 10 4
1 12 200 . 6 8
2 15 . -620 5 9
2 15 . -500 1 13
2 15 50 . 3 11
2 14 500 . 9 5
3 9 . -620 5 9
3 9 . -300 5 9
3 9 50 . 3 11
3 16 500 . 9 5
4 11 . -790 0 14
4 11 110 . 14 0
4 11 300 . 14 0
4 10 1100 . 12 2
5 14 300 . 13 1
5 14 . -300 5 9
5 14 150 . 12 2
5 13 . -50 4 10
6 16 . -620 5 9
6 16 . -500 1 13
6 16 50 . 3 11
6 15 2000 . 14 0
7 10 100 . 10 4
7 10 . -50 11 3
7 10 90 . 8 6
7 9 . -710 0 14
8 12 300 . 13 1
8 12 . -150 8 6
8 12 50 . 3 11
8 11 . -150 2 12

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 12 500 . 13 1
1 12 660 . 8 6
1 11 . -710 7 7
1 11 300 . 3 11
2 14 420 . 7 7
2 14 680 . 13 1
2 13 . -710 7 7
2 13 300 . 3 11
3 16 300 . 2 12
3 16 650 . 4 10
3 15 . -710 7 7
3 15 400 . 6 8
4 10 500 . 13 1
4 10 680 . 13 1
4 9 . -720 0 14
4 9 500 . 8 6
5 13 420 . 7 7
5 13 660 . 8 6
5 12 . -710 7 7
5 12 1100 . 14 0
6 15 420 . 7 7
6 15 600 . 0 14
6 14 . -710 7 7
6 14 660 . 10 4
7 9 420 . 7 7
7 9 630 . 2 12
7 16 . -680 14 0
7 16 200 . 0 14
8 11 . -150 0 14
8 11 660 . 8 6
8 10 . -710 7 7
8 10 800 . 12 2

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 660 . 4 10
1 10 . -50 0 14
1 10 500 . 11 3
1 10 150 . 12 2
2 13 1370 . 13 1
2 12 400 . 8 6
2 12 150 . 8 6
2 12 90 . 1 13
3 15 660 . 4 10
3 14 800 . 13 1
3 14 . -100 4 10
3 14 150 . 12 2
4 9 640 . 0 14
4 16 500 . 10 4
4 16 . -200 1 13
4 16 110 . 4 10
5 12 690 . 9 5
5 11 800 . 13 1
5 11 . -200 1 13
5 11 90 . 1 13
6 14 1370 . 13 1
6 13 300 . 6 8
6 13 600 . 14 0
6 13 150 . 12 2
7 16 660 . 4 10
7 15 150 . 4 10
7 15 120 . 6 8
7 15 120 . 7 7
8 10 690 . 9 5
8 9 140 . 2 12
8 9 500 . 11 3
8 9 120 . 7 7


Results published on Saturday 28 Mar 2009 at 23:19:36.

HTML designed by Chris Barrable for the EBU.