Glenfield Results

Match Pointed Pairs - Travellers.
Saturday. Director: .
Date of event: 28/02/2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 110 . 16 0
1 11 . -150 11 5
1 11 300 . 10 6
1 20 . -110 8 8
2 13 . -120 2 14
2 13 . -400 4 12
2 13 170 . 2 14
2 12 200 . 16 0
3 15 . -120 2 14
3 15 . -420 0 16
3 15 200 . 7 9
3 14 . -630 1 15
4 17 50 . 11 5
4 17 . -150 11 5
4 17 170 . 2 14
4 16 . -600 4 12
5 19 100 . 14 2
5 19 . -150 11 5
5 19 420 . 14 2
5 18 . -630 1 15
6 12 . -120 2 14
6 12 . -400 4 12
6 12 420 . 14 2
6 11 100 . 12 4
7 14 50 . 11 5
7 14 . -150 11 5
7 14 170 . 2 14
7 13 100 . 12 4
8 16 . -90 7 9
8 16 . -400 4 12
8 16 420 . 14 2
8 15 . -170 6 10
9 18 . -90 7 9
9 18 100 . 16 0
9 18 200 . 7 9
9 17 100 . 12 4

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 20 150 . 15 1
1 20 . -50 5 11
1 19 140 . 15 1
1 19 100 . 15 1
2 12 150 . 15 1
2 12 110 . 11 5
2 11 . -130 9 7
2 11 50 . 10 6
3 14 110 . 11 5
3 14 110 . 11 5
3 13 . -130 9 7
3 13 . -130 3 13
4 16 . -300 0 16
4 16 . -50 5 11
4 15 . -630 0 16
4 15 . -420 0 16
5 18 90 . 7 9
5 18 . -50 5 11
5 17 . -200 5 11
5 17 50 . 10 6
6 11 . -100 3 13
6 11 . -50 5 11
6 20 . -200 5 11
6 20 100 . 15 1
7 13 90 . 7 9
7 13 400 . 16 0
7 12 140 . 15 1
7 12 50 . 10 6
8 15 . -100 3 13
8 15 . -670 0 16
8 14 . -500 2 14
8 14 . -100 6 10
9 17 110 . 11 5
9 17 200 . 14 2
9 16 100 . 12 4
9 16 . -130 3 13

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 19 . 0 13 3
1 18 . -650 11 5
1 18 120 . 12 4
1 18 . -100 1 15
2 11 . -110 5 11
2 20 . -630 16 0
2 20 110 . 10 6
2 20 110 . 6 10
3 13 . -120 1 15
3 12 . -680 0 16
3 12 100 . 8 8
3 12 100 . 4 12
4 15 . 0 13 3
4 14 . -660 4 12
4 14 400 . 16 0
4 14 150 . 10 6
5 17 . -100 8 8
5 16 . -650 11 5
5 16 . -100 2 14
5 16 600 . 14 2
6 20 . -50 10 6
6 19 . -660 4 12
6 19 . -50 5 11
6 19 170 . 12 4
7 12 . -120 1 15
7 11 . -650 11 5
7 11 . -50 5 11
7 11 660 . 16 0
8 14 100 . 16 0
8 13 . -660 4 12
8 13 . -150 0 16
8 13 130 . 8 8
9 16 . -110 5 11
9 15 . -650 11 5
9 15 130 . 14 2
9 15 . -100 1 15

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 17 200 . 13 3
1 17 . -50 5 11
1 17 . -500 2 14
1 16 200 . 15 1
2 19 . -200 4 12
2 19 . -90 2 14
2 19 . -200 8 8
2 18 . -200 0 16
3 11 . -140 6 10
3 11 50 . 9 7
3 11 . -180 12 4
3 20 . -120 12 4
4 13 . -500 2 14
4 13 . -570 0 16
4 13 . -170 14 2
4 12 . -170 3 13
5 15 200 . 13 3
5 15 50 . 9 7
5 15 . -500 2 14
5 14 200 . 15 1
6 18 . -620 0 16
6 18 100 . 12 4
6 18 . -200 8 8
6 17 . -140 9 7
7 20 100 . 9 7
7 20 500 . 16 0
7 20 . -200 8 8
7 19 . -140 9 7
8 12 100 . 9 7
8 12 . -50 5 11
8 12 . -500 2 14
8 11 . -150 6 10
9 14 620 . 16 0
9 14 140 . 14 2
9 14 . -100 16 0
9 13 . -170 3 13

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 16 . -400 1 15
1 16 50 . 9 7
1 15 450 . 16 0
1 15 650 . 13 3
2 18 . -400 1 15
2 18 90 . 13 3
2 17 420 . 14 2
2 17 140 . 4 12
3 20 50 . 16 0
3 20 50 . 9 7
3 19 . -50 2 14
3 19 650 . 13 3
4 12 . -150 9 7
4 12 90 . 13 3
4 11 140 . 7 9
4 11 . -100 1 15
5 14 . -150 9 7
5 14 . -200 0 16
5 13 . -100 0 16
5 13 620 . 8 8
6 17 . -170 6 10
6 17 100 . 16 0
6 16 140 . 7 9
6 16 650 . 13 3
7 19 . -100 14 2
7 19 . -90 6 10
7 18 170 . 11 5
7 18 650 . 13 3
8 11 . -130 12 4
8 11 . -110 3 13
8 20 110 . 4 12
8 20 . -100 1 15
9 13 . -300 4 12
9 13 . -110 3 13
9 12 170 . 11 5
9 12 170 . 6 10

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 15 . -130 4 12
1 14 90 . 14 2
1 14 . -680 9 7
1 14 50 . 4 12
2 17 . -110 8 8
2 16 . -50 7 9
2 16 . -680 9 7
2 16 140 . 7 9
3 19 . -130 4 12
3 18 . -100 0 16
3 18 . -230 16 0
3 18 420 . 11 5
4 11 140 . 16 0
4 20 . -50 7 9
4 20 . -1430 1 15
4 20 . 0 2 14
5 13 . -130 4 12
5 12 150 . 16 0
5 12 . -680 9 7
5 12 500 . 14 2
6 16 . -200 0 16
6 15 . -50 7 9
6 15 . -1430 1 15
6 15 420 . 11 5
7 18 110 . 14 2
7 17 . -50 7 9
7 17 . -680 9 7
7 17 140 . 7 9
8 20 100 . 12 4
8 19 . -50 7 9
8 19 . -680 9 7
8 19 . -50 0 16
9 12 50 . 10 6
9 11 . -50 7 9
9 11 . -680 9 7
9 11 590 . 16 0

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 13 . -150 1 15
1 13 . -110 6 10
1 13 150 . 16 0
1 12 690 . 16 0
2 15 140 . 14 2
2 15 100 . 8 8
2 15 . -400 0 16
2 14 . -200 0 16
3 17 . -150 1 15
3 17 200 . 11 5
3 17 . -120 2 14
3 16 630 . 10 6
4 19 . -50 8 8
4 19 200 . 11 5
4 19 50 . 7 9
4 18 . -100 4 12
5 11 . -100 4 12
5 11 . -670 0 16
5 11 50 . 7 9
5 20 . -100 4 12
6 14 200 . 16 0
6 14 500 . 16 0
6 14 100 . 11 5
6 13 . -100 4 12
7 16 . -50 8 8
7 16 . -130 4 12
7 16 100 . 11 5
7 15 660 . 14 2
8 18 100 . 12 4
8 18 . -620 2 14
8 18 . -110 4 12
8 17 630 . 10 6
9 20 . -50 8 8
9 20 300 . 14 2
9 20 140 . 14 2
9 19 630 . 10 6

Board no 29 Board no 30
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
1 12 . -620 8 8
1 12 . -50 2 14
2 14 . -170 13 3
2 14 100 . 8 8
3 16 . -640 4 12
3 16 50 . 5 11
4 18 . -1370 1 15
4 18 50 . 5 11
5 20 . -620 8 8
5 20 200 . 13 3
6 13 . -620 8 8
6 13 140 . 10 6
7 15 . -1370 1 15
7 15 590 . 16 0
8 17 . -130 16 0
8 17 . -150 0 16
9 19 . -170 13 3
9 19 200 . 13 3


Results published on Saturday 28 Feb 2009 at 23:23:04.

HTML designed by Chris Barrable for the EBU.