Glenfield Results

Match Pointed Pairs - Personal Score Cards
club night. Director: nick.
Date of event: 21/02/2009.

Players:Nick Daniels & Ron Ferguson Pair No: 1 N/S
Position: 5= Total: 108 Percentage: 42.86% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 Not Played - 50 12.0 13 90 10.0 90 10.0
2 Not Played - 630 11.0 14 -100 2.0 480 12.0
3 Not Played - 300 11.0 15 -400 3.0 100 12.0
4 650 12.0 650 12.0 16 200 11.0 200 11.0
5 -180 0.0 100 12.0 17 -50 5.0 120 12.0
6 -100 0.0 490 11.0 18 -490 0.0 50 11.0
7 -650 0.0 100 12.0 19 420 11.0 420 11.0
8 480 10.0 480 10.0 20 -200 0.0 300 12.0
9 480 8.0 480 8.0 21 150 12.0 150 12.0
10 110 7.0 130 11.0 22 200 6.0 650 12.0
11 -400 0.0 100 12.0 23 100 9.0 200 12.0
12 -460 2.0 -400 10.0 24 -430 0.0 50 12.0


Players:Cynthia McLoughlin & Dave McLoughlin Pair No: 2 N/S
Position: 5= Total: 108 Percentage: 42.86% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -130 6.0 50 12.0 13 -100 5.0 90 10.0
2 600 6.0 630 11.0 14 -450 0.0 480 12.0
3 -150 4.0 300 11.0 15 -400 3.0 100 12.0
4 -200 8.0 650 12.0 16 100 5.0 200 11.0
5 100 12.0 100 12.0 17 -100 1.0 120 12.0
6 460 7.0 490 11.0 18 -450 2.0 50 11.0
7 Not Played - 100 12.0 19 -100 0.0 420 11.0
8 Not Played - 480 10.0 20 100 6.0 300 12.0
9 Not Played - 480 8.0 21 120 4.0 150 12.0
10 110 7.0 130 11.0 22 400 9.0 650 12.0
11 -100 7.0 100 12.0 23 200 12.0 200 12.0
12 -480 0.0 -400 10.0 24 -300 4.0 50 12.0


Players:Terry Downs & Laurence Popple Pair No: 3 N/S
Position: 1 Total: 153 Percentage: 60.71% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -400 3.0 50 12.0 13 Not Played - 90 10.0
2 630 11.0 630 11.0 14 Not Played - 480 12.0
3 -110 6.0 300 11.0 15 Not Played - 100 12.0
4 200 10.0 650 12.0 16 200 11.0 200 11.0
5 50 10.0 100 12.0 17 -100 1.0 120 12.0
6 490 11.0 490 11.0 18 50 11.0 50 11.0
7 -620 5.0 100 12.0 19 -50 2.0 420 11.0
8 480 10.0 480 10.0 20 100 6.0 300 12.0
9 480 8.0 480 8.0 21 130 9.0 150 12.0
10 100 3.0 130 11.0 22 150 3.0 650 12.0
11 -100 7.0 100 12.0 23 100 9.0 200 12.0
12 -400 10.0 -400 10.0 24 -120 7.0 50 12.0


Players:Dorothy Pennington & Roy Pennington Pair No: 4 N/S
Position: 2 Total: 147 Percentage: 58.33% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 50 12.0 50 12.0 13 90 10.0 90 10.0
2 600 6.0 630 11.0 14 480 12.0 480 12.0
3 300 11.0 300 11.0 15 100 12.0 100 12.0
4 -620 3.0 650 12.0 16 100 5.0 200 11.0
5 -100 6.0 100 12.0 17 -50 5.0 120 12.0
6 490 11.0 490 11.0 18 -170 6.0 50 11.0
7 -500 10.0 100 12.0 19 Not Played - 420 11.0
8 420 2.0 480 10.0 20 Not Played - 300 12.0
9 480 8.0 480 8.0 21 Not Played - 150 12.0
10 100 3.0 130 11.0 22 150 3.0 650 12.0
11 100 12.0 100 12.0 23 -120 3.0 200 12.0
12 -450 5.0 -400 10.0 24 -400 2.0 50 12.0


Players:Mary France & John Parry Pair No: 5 N/S
Position: 3 Total: 144 Percentage: 57.14% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -90 9.0 50 12.0 13 90 10.0 90 10.0
2 -100 1.0 630 11.0 14 300 10.0 480 12.0
3 300 11.0 300 11.0 15 50 10.0 100 12.0
4 Not Played - 650 12.0 16 100 5.0 200 11.0
5 Not Played - 100 12.0 17 120 12.0 120 12.0
6 Not Played - 490 11.0 18 -420 4.0 50 11.0
7 -620 5.0 100 12.0 19 420 11.0 420 11.0
8 -50 0.0 480 10.0 20 100 6.0 300 12.0
9 480 8.0 480 8.0 21 120 4.0 150 12.0
10 0 0.0 130 11.0 22 650 12.0 650 12.0
11 -300 3.0 100 12.0 23 -120 3.0 200 12.0
12 -400 10.0 -400 10.0 24 -110 10.0 50 12.0


Players:Max Green & John Brett Pair No: 6 N/S
Position: 7 Total: 106 Percentage: 42.06% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -400 3.0 50 12.0 13 -110 2.0 90 10.0
2 -100 1.0 630 11.0 14 100 7.0 480 12.0
3 -200 2.0 300 11.0 15 -180 8.0 100 12.0
4 -620 3.0 650 12.0 16 -180 0.0 200 11.0
5 -100 6.0 100 12.0 17 110 10.0 120 12.0
6 460 7.0 490 11.0 18 50 11.0 50 11.0
7 -620 5.0 100 12.0 19 110 5.0 420 11.0
8 450 5.0 480 10.0 20 200 10.0 300 12.0
9 450 2.0 480 8.0 21 -200 0.0 150 12.0
10 Not Played - 130 11.0 22 400 9.0 650 12.0
11 Not Played - 100 12.0 23 -120 3.0 200 12.0
12 Not Played - -400 10.0 24 -120 7.0 50 12.0


Players:Doreen Hillier & Len Hillier Pair No: 7 N/S
Position: 4 Total: 137 Percentage: 54.37% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -90 9.0 50 12.0 13 -100 5.0 90 10.0
2 630 11.0 630 11.0 14 100 7.0 480 12.0
3 -630 0.0 300 11.0 15 -400 3.0 100 12.0
4 -620 3.0 650 12.0 16 Not Played - 200 11.0
5 -100 6.0 100 12.0 17 Not Played - 120 12.0
6 450 3.0 490 11.0 18 Not Played - 50 11.0
7 100 12.0 100 12.0 19 120 8.0 420 11.0
8 480 10.0 480 10.0 20 -80 2.0 300 12.0
9 480 8.0 480 8.0 21 120 4.0 150 12.0
10 130 11.0 130 11.0 22 130 0.0 650 12.0
11 -50 10.0 100 12.0 23 -120 3.0 200 12.0
12 -400 10.0 -400 10.0 24 50 12.0 50 12.0


Players:Sylvia Cleaver & Chris Bull Pair No: 8 N/S
Position: 8 Total: 105 Percentage: 41.67% Boards Played: 21

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -460 0.0 50 12.0 13 -140 0.0 90 10.0
2 600 6.0 630 11.0 14 -50 4.0 480 12.0
3 100 8.0 300 11.0 15 -400 3.0 100 12.0
4 -620 3.0 650 12.0 16 100 5.0 200 11.0
5 -130 2.0 100 12.0 17 90 8.0 120 12.0
6 450 3.0 490 11.0 18 -140 8.0 50 11.0
7 -620 5.0 100 12.0 19 110 5.0 420 11.0
8 450 5.0 480 10.0 20 300 12.0 300 12.0
9 200 0.0 480 8.0 21 130 9.0 150 12.0
10 130 11.0 130 11.0 22 Not Played - 650 12.0
11 -300 3.0 100 12.0 23 Not Played - 200 12.0
12 -450 5.0 -400 10.0 24 Not Played - 50 12.0


Players:Val Scott & Brenda Coltman Pair No: 10 E/W
Position: 5 Total: 136 Percentage: 47.22% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 90 3.0 460 12.0 13 100 7.0 140 12.0
2 100 11.0 100 11.0 14 -100 5.0 450 12.0
3 -300 1.0 630 12.0 15 400 9.0 400 9.0
4 200 4.0 620 9.0 16 -100 7.0 180 12.0
5 -100 0.0 180 12.0 17 50 7.0 100 11.0
6 -460 5.0 100 12.0 18 170 6.0 490 12.0
7 620 7.0 650 12.0 19 -110 7.0 100 12.0
8 -450 7.0 50 12.0 20 -300 0.0 200 12.0
9 -450 10.0 -200 12.0 21 -130 3.0 200 12.0
10 -100 9.0 0 12.0 22 -200 6.0 -130 12.0
11 100 5.0 400 12.0 23 -100 3.0 120 9.0
12 400 2.0 480 12.0 24 430 12.0 430 12.0


Players:Irene Elliott & Ken Whittaker Pair No: 11 E/W
Position: 7 Total: 99 Percentage: 34.38% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 130 6.0 460 12.0 13 -90 2.0 140 12.0
2 -600 6.0 100 11.0 14 -480 0.0 450 12.0
3 150 8.0 630 12.0 15 -100 0.0 400 9.0
4 620 9.0 620 9.0 16 -100 7.0 180 12.0
5 100 6.0 180 12.0 17 -90 4.0 100 11.0
6 -460 5.0 100 12.0 18 140 4.0 490 12.0
7 620 7.0 650 12.0 19 -420 1.0 100 12.0
8 -480 2.0 50 12.0 20 200 12.0 200 12.0
9 -480 4.0 -200 12.0 21 -150 0.0 200 12.0
10 -130 1.0 0 12.0 22 -650 0.0 -130 12.0
11 50 2.0 400 12.0 23 120 9.0 120 9.0
12 400 2.0 480 12.0 24 110 2.0 430 12.0


Players:Helen Purser & Mike Purser Pair No: 12 E/W
Position: 6 Total: 132 Percentage: 45.83% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 400 9.0 460 12.0 13 140 12.0 140 12.0
2 100 11.0 100 11.0 14 50 8.0 450 12.0
3 200 10.0 630 12.0 15 400 9.0 400 9.0
4 -200 2.0 620 9.0 16 -200 1.0 180 12.0
5 -50 2.0 180 12.0 17 50 7.0 100 11.0
6 -490 1.0 100 12.0 18 490 12.0 490 12.0
7 -100 0.0 650 12.0 19 -420 1.0 100 12.0
8 -480 2.0 50 12.0 20 -100 6.0 200 12.0
9 -480 4.0 -200 12.0 21 -120 8.0 200 12.0
10 -100 9.0 0 12.0 22 -400 3.0 -130 12.0
11 -100 0.0 400 12.0 23 -200 0.0 120 9.0
12 450 7.0 480 12.0 24 300 8.0 430 12.0


Players:David Twells & Joan Hope Pair No: 13 E/W
Position: 4 Total: 152 Percentage: 52.78% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 400 9.0 460 12.0 13 -90 2.0 140 12.0
2 -630 1.0 100 11.0 14 100 10.0 450 12.0
3 110 6.0 630 12.0 15 400 9.0 400 9.0
4 620 9.0 620 9.0 16 -100 7.0 180 12.0
5 100 6.0 180 12.0 17 -120 0.0 100 11.0
6 -450 9.0 100 12.0 18 420 8.0 490 12.0
7 500 2.0 650 12.0 19 100 12.0 100 12.0
8 -420 10.0 50 12.0 20 -100 6.0 200 12.0
9 -480 4.0 -200 12.0 21 -120 8.0 200 12.0
10 -130 1.0 0 12.0 22 -400 3.0 -130 12.0
11 300 9.0 400 12.0 23 120 9.0 120 9.0
12 450 7.0 480 12.0 24 120 5.0 430 12.0


Players:Win Stocker & Teresa Daniels Pair No: 14 E/W
Position: 3 Total: 157 Percentage: 54.51% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 90 3.0 460 12.0 13 -90 2.0 140 12.0
2 -630 1.0 100 11.0 14 -300 2.0 450 12.0
3 630 12.0 630 12.0 15 -50 2.0 400 9.0
4 620 9.0 620 9.0 16 -100 7.0 180 12.0
5 100 6.0 180 12.0 17 100 11.0 100 11.0
6 -490 1.0 100 12.0 18 450 10.0 490 12.0
7 620 7.0 650 12.0 19 -110 7.0 100 12.0
8 -450 7.0 50 12.0 20 -200 2.0 200 12.0
9 -200 12.0 -200 12.0 21 200 12.0 200 12.0
10 -110 5.0 0 12.0 22 -150 9.0 -130 12.0
11 400 12.0 400 12.0 23 -100 3.0 120 9.0
12 460 10.0 480 12.0 24 120 5.0 430 12.0


Players:John Campbell & Mary Campbell Pair No: 15 E/W
Position: 2 Total: 159 Percentage: 55.21% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 -50 0.0 460 12.0 13 100 7.0 140 12.0
2 -600 6.0 100 11.0 14 450 12.0 450 12.0
3 -300 1.0 630 12.0 15 400 9.0 400 9.0
4 620 9.0 620 9.0 16 180 12.0 180 12.0
5 130 10.0 180 12.0 17 -110 2.0 100 11.0
6 -450 9.0 100 12.0 18 -50 1.0 490 12.0
7 650 12.0 650 12.0 19 50 10.0 100 12.0
8 -480 2.0 50 12.0 20 -100 6.0 200 12.0
9 -480 4.0 -200 12.0 21 -130 3.0 200 12.0
10 0 12.0 0 12.0 22 -130 12.0 -130 12.0
11 300 9.0 400 12.0 23 120 9.0 120 9.0
12 400 2.0 480 12.0 24 -50 0.0 430 12.0


Players:Mary Bayliss & Norah Johnson Pair No: 16 E/W
Position: 1 Total: 173 Percentage: 60.07% Boards Played: 24

Board No Actual Score MP's Top Score Top MP's Board No Actual Score MP's Top Score Top MP's
1 460 12.0 460 12.0 13 110 10.0 140 12.0
2 -600 6.0 100 11.0 14 -100 5.0 450 12.0
3 -100 4.0 630 12.0 15 180 4.0 400 9.0
4 -650 0.0 620 9.0 16 -200 1.0 180 12.0
5 180 12.0 180 12.0 17 100 11.0 100 11.0
6 100 12.0 100 12.0 18 -50 1.0 490 12.0
7 620 7.0 650 12.0 19 -120 4.0 100 12.0
8 50 12.0 50 12.0 20 80 10.0 200 12.0
9 -480 4.0 -200 12.0 21 -120 8.0 200 12.0
10 -110 5.0 0 12.0 22 -150 9.0 -130 12.0
11 100 5.0 400 12.0 23 120 9.0 120 9.0
12 480 12.0 480 12.0 24 400 10.0 430 12.0



Results published on Sunday 22 Feb 2009 at 13:46:48.

HTML designed by Chris Barrable for the EBU.