Produced by ScoreBridge from www.scorebridge.com - On Trial with Peter Tyers

Glenfield Bridge Club

Wednesday 18 February 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Margaret Stone & Barbara Corlett 199/ 336 59.23 30
2 3 Cynthia & Dave McLoughlin 188/ 336 55.95 20
3 4 Doreen & Len Hillier 167/ 336 49.70 10
4 8 Terry Downs & Laurence Popple 165/ 336 49.11  
5 = 1 Margaret Glover & Peter Tyers 163/ 336 48.51  
5 = 2 Sylvie Shipman & Steve Ribinson 163/ 336 48.51  
7 7 Max Green & John Brett 155/ 336 46.13  
8 5 Tony North & Nick Daniels 144/ 336 42.86  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Frank Williams & Larry Stuart-Jones 203/ 336 60.42 30
2 16 Annette Kaye & Barrie Grudgings 193/ 336 57.44 20
3 14 Keith Hubbard & J Eddie Blount 188/ 336 55.95 10
4 13 Teresa Daniels & John Morrey 187/ 336 55.65  
5 10 Bill Youngs & Ian Thomson 176/ 336 52.38  
6 12 Mary & John Campbell 140/ 336 41.67  
7 15 Irene Elliott & Ken Whittaker 131/ 336 38.99  
8 11 Patricia & Nigel Wollen 126/ 336 37.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12 6 7 5 3 7 2 6 14 1 0 8 2 13 3 12 13 8 7 6 7 13 0 8 1 163
2 2 10 14 5 6 3 2 12 12 4 7 2 11 10 10 8 0 1 7 6 1 8 12 10 2 163
3 12 10 11 5 9 10 12 6 8 1 12 6 0 5 10 1 8 5 7 13 14 13 9 1 3 188
4 0 2 2 10 12 14 8 1 2 13 3 10 7 13 14 14 3 10 7 6 1 0 14 1 4 167
5 6 10 4 0 14 0 6 12 0 6 10 14 7 1 3 6 8 5 7 6 7 4 3 5 5 144
6 12 0 11 12 3 12 2 12 10 9 3 4 14 5 10 10 8 13 7 13 7 4 6 12 6 199
7 6 4 7 5 0 7 14 6 5 9 14 12 4 8 3 1 3 1 7 0 12 4 9 14 7 155
8 6 14 0 14 9 3 10 1 5 13 7 0 11 1 3 4 13 13 7 6 7 10 3 5 8 165


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 2 8 7 14 0 14 12 2 2 5 11 10 14 9 4 13 11 13 7 8 13 4 11 9 9 203
10 8 4 10 9 8 11 12 2 4 13 2 8 10 6 11 0 11 4 7 8 7 1 14 6 10 176
11 12 4 0 2 11 2 2 8 6 5 0 2 7 1 0 10 1 1 7 8 7 10 11 9 11 126
12 2 14 3 9 5 4 0 8 9 1 11 4 3 13 11 2 1 6 7 8 7 6 2 4 12 140
13 2 4 3 9 14 7 6 13 12 1 7 14 12 1 11 8 6 9 7 8 13 10 8 2 13 187
14 8 10 7 4 2 0 4 13 9 13 14 6 7 13 11 6 14 13 7 1 7 1 5 13 14 188
15 14 12 12 0 5 11 12 8 0 8 4 0 3 4 4 4 6 1 7 1 0 10 5 0 15 131
16 8 0 14 9 11 7 8 2 14 10 7 12 0 9 4 13 6 9 7 14 2 14 0 13 16 193



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9 150   12 2
2 11 50   2 12
3 13 150   12 2
4 15   470 0 14
5 10 100   6 8
6 12 150   12 2
7 14 100   6 8
8 16 100   6 8
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9 150   6 8
2 11 620   10 4
3 13 620   10 4
4 15 120   2 12
5 10 620   10 4
6 12   200 0 14
7 14 130   4 10
8 16 650   14 0
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9 110   7 7
2 11 200   14 0
3 13 140   11 3
4 15   50 2 12
5 10 100   4 10
6 12 140   11 3
7 14 110   7 7
8 16   120 0 14
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 16   620 5 9
2 10   620 5 9
3 12   620 5 9
4 14   600 10 4
5 9   630 0 14
6 11   300 12 2
7 13   620 5 9
8 15   170 14 0
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 16   100 3 11
2 10   90 6 8
3 12 110   9 5
4 14 150   12 2
5 9 670   14 0
6 11   100 3 11
7 13   120 0 14
8 15 110   9 5
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 16   100 7 7
2 10   110 3 11
3 12   50 10 4
4 14 200   14 0
5 9   140 0 14
6 11 90   12 2
7 13   100 7 7
8 15   110 3 11
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 15 0   2 12
2 9 0   2 12
3 11 170   12 2
4 13 110   8 6
5 16 100   6 8
6 10 0   2 12
7 12 200   14 0
8 14 140   10 4
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 15 420   6 8
2 9 450   12 2
3 11 420   6 8
4 13 400   1 13
5 16 450   12 2
6 10 450   12 2
7 12 420   6 8
8 14 400   1 13
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 15 300   14 0
2 9 200   12 2
3 11 90   8 6
4 13   150 2 12
5 16   300 0 14
6 10 100   10 4
7 12   90 5 9
8 14   90 5 9
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 14   130 1 13
2 16 100   4 10
3 10   130 1 13
4 12 200   13 1
5 15 120   6 8
6 9 140   9 5
7 11 140   9 5
8 13 200   13 1
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 14   170 0 14
2 16   110 7 7
3 10 110   12 2
4 12   140 3 11
5 15 90   10 4
6 9   140 3 11
7 11 150   14 0
8 13   110 7 7
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 14   110 8 6
2 16   500 2 12
3 10   130 6 8
4 12   100 10 4
5 15 500   14 0
6 9   200 4 10
7 11 110   12 2
8 13   800 0 14
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 13   170 2 12
2 15   80 11 3
3 9   800 0 14
4 11   100 7 7
5 14   100 7 7
6 16 100   14 0
7 10   140 4 10
8 12   80 11 3
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 13 150   13 1
2 15 120   10 4
3 9 100   5 9
4 11 150   13 1
5 14 50   1 13
6 16 100   5 9
7 10 110   8 6
8 12 50   1 13
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 13   100 3 11
2 15 620   10 4
3 9 620   10 4
4 11 650   14 0
5 14   100 3 11
6 16 620   10 4
7 10   100 3 11
8 12   100 3 11
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 12 300   12 2
2 14 130   8 6
3 16   100 1 13
4 10 400   14 0
5 13 110   6 8
6 15 150   10 4
7 9   100 1 13
8 11   50 4 10
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12 110   13 1
2 14   150 0 14
3 16   50 8 6
4 10   100 3 11
5 13   50 8 6
6 15   50 8 6
7 9   100 3 11
8 11 110   13 1
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12   90 8 6
2 14   140 1 13
3 16   110 5 9
4 10 50   10 4
5 13   110 5 9
6 15 100   13 1
7 9   140 1 13
8 11 100   13 1
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 11   680 7 7
2 13   680 7 7
3 15   680 7 7
4 9   680 7 7
5 12   680 7 7
6 14   680 7 7
7 16   680 7 7
8 10   680 7 7
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 11 630   6 8
2 13 630   6 8
3 15 660   13 1
4 9 630   6 8
5 12 630   6 8
6 14 660   13 1
7 16 600   0 14
8 10 630   6 8
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11   100 7 7
2 13   200 1 13
3 15 110   14 0
4 9   200 1 13
5 12   100 7 7
6 14   100 7 7
7 16 50   12 2
8 10   100 7 7
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10 200   13 1
2 12   120 8 6
3 14 200   13 1
4 16   170 0 14
5 11   130 4 10
6 13   130 4 10
7 15   130 4 10
8 9 100   10 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10   300 0 14
2 12 660   12 2
3 14 630   9 5
4 16 1370   14 0
5 11   100 3 11
6 13 600   6 8
7 15 630   9 5
8 9   100 3 11
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10 50   8 6
2 12 100   10 4
3 14   110 1 13
4 16   110 1 13
5 11   100 5 9
6 13 140   12 2
7 15 150   14 0
8 9   100 5 9

Ranking

Results produced on Thursday 19 February 09 at 12:46 am