Glenfield Results

Match Pointed Pairs - Travellers.
Sat. Director: .
Date of event: 04/10/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 . -90 8 6
1 10 630 . 10 4
1 10 . -140 8 6
1 18 . -120 0 14
2 12 . -110 6 8
2 12 630 . 10 4
2 12 . -170 4 10
3 13 110 . 11 3
3 14 110 . 14 0
3 14 630 . 10 4
3 14 . -50 10 4
4 15 . -110 2 12
4 16 . -50 10 4
4 16 600 . 3 11
4 16 200 . 13 1
5 17 . -100 6 8
5 18 . -400 0 14
5 18 600 . 3 11
5 18 . -150 6 8
6 10 200 . 14 0
7 13 . -130 4 10
7 13 630 . 10 4
7 13 200 . 13 1
7 12 . -100 6 8
8 15 . -150 2 12
8 15 . -300 0 14
8 15 . -200 2 12
8 14 110 . 11 3
9 17 50 . 12 2
9 17 630 . 10 4
9 17 . -620 0 14
9 16 . -100 6 8

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 18 620 . 9 5
1 18 420 . 14 0
1 17 170 . 4 10
1 17 . -140 10 4
3 13 500 . 2 12
3 13 . -100 4 10
2 10 180 . 7 7
2 10 . -140 10 4
4 15 620 . 9 5
4 15 170 . 12 2
3 12 630 . 13 1
3 12 50 . 14 0
5 17 300 . 0 14
5 17 . -130 2 12
4 14 180 . 7 7
4 14 . -170 4 10
6 10 620 . 9 5
6 10 110 . 8 6
5 16 . -100 1 13
5 16 . -140 10 4
7 12 620 . 9 5
7 12 . -50 6 8
6 18 600 . 10 4
6 18 . -170 4 10
8 14 620 . 9 5
8 14 140 . 10 4
8 13 . -100 1 13
8 13 . -170 4 10
9 16 620 . 9 5
9 16 . -150 0 14
9 15 630 . 13 1
9 15 . -530 0 14

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 17 . -850 3 11
1 16 . -100 0 14
1 16 . -100 4 10
1 16 . -100 3 11
2 10 . -1050 0 14
2 18 630 . 7 7
2 18 . -400 2 12
2 18 50 . 8 6
3 12 . -850 3 11
4 13 600 . 3 11
4 13 100 . 11 3
4 13 50 . 8 6
4 14 400 . 14 0
5 15 600 . 3 11
5 15 50 . 7 7
5 15 100 . 12 2
5 16 . -50 12 2
6 17 630 . 7 7
6 17 470 . 14 0
6 17 . -100 3 11
6 18 . -650 7 7
7 10 660 . 11 3
7 10 100 . 11 3
7 10 . -130 0 14
8 13 . -650 7 7
8 12 660 . 11 3
8 12 . -500 0 14
8 12 50 . 8 6
9 15 . -100 10 4
9 14 1430 . 14 0
9 14 50 . 7 7
9 14 620 . 14 0

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 15 140 . 8 6
1 15 . -610 0 14
1 15 . -140 3 11
1 14 140 . 2 12
2 17 . -100 3 11
2 17 470 . 14 0
2 17 . -140 3 11
2 16 500 . 14 0
3 10 170 . 13 1
3 10 . -50 8 6
3 10 . -110 8 6
3 18 420 . 10 4
4 12 140 . 8 6
4 12 420 . 12 2
4 12 . -140 3 11
5 13 140 . 2 12
5 14 170 . 13 1
5 14 . -130 3 11
5 14 100 . 10 4
6 15 170 . 6 8
6 16 . -100 3 11
6 16 . -130 3 11
6 16 . -140 3 11
7 17 140 . 2 12
7 18 140 . 8 6
7 18 . -100 6 8
7 18 110 . 12 2
8 10 420 . 10 4
9 13 . -500 0 14
9 13 140 . 10 4
9 13 140 . 14 0
9 12 420 . 10 4

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 14 210 . 10 4
1 14 630 . 10 4
1 13 100 . 9 5
1 13 630 . 12 2
2 16 170 . 8 6
2 16 660 . 13 1
2 15 110 . 13 1
2 15 . -300 1 13
3 18 . -50 5 9
3 18 130 . 4 10
3 17 . -100 5 9
3 17 630 . 12 2
5 13 . -130 0 14
5 13 . -100 2 12
4 10 . -100 5 9
4 10 . -100 6 8
6 15 . -50 5 9
6 15 . -140 0 14
5 12 . -150 2 12
5 12 630 . 12 2
7 17 420 . 13 1
7 17 600 . 8 6
6 14 110 . 13 1
6 14 600 . 8 6
8 10 . -100 2 12
8 10 150 . 6 8
7 16 . -730 0 14
7 16 . -300 1 13
9 12 420 . 13 1
9 12 660 . 13 1
8 18 100 . 9 5
8 18 . -200 4 10

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 13 620 . 12 2
1 12 200 . 14 0
1 12 180 . 6 8
1 12 . -140 2 12
2 15 50 . 4 10
2 14 . -90 9 5
2 14 230 . 10 4
2 14 50 . 13 1
3 17 750 . 14 0
3 16 . -200 0 14
3 16 620 . 14 0
3 16 . -110 8 6
4 10 200 . 10 4
4 18 . -90 9 5
4 18 200 . 8 6
4 18 . -110 8 6
5 12 . -140 1 13
6 13 . -110 6 8
6 13 170 . 4 10
6 13 . -140 2 12
6 14 100 . 7 7
7 15 . -130 3 11
7 15 120 . 0 14
7 15 . -140 2 12
7 16 100 . 7 7
8 17 . -130 3 11
8 17 140 . 2 12
8 17 . -110 8 6
8 18 . -140 1 13
9 10 90 . 12 2
9 10 500 . 12 2
9 10 50 . 13 1

Board no 25 Board no 26 Board no 27
Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 13 . -800 2 12
2 13 660 . 6 8
2 13 430 . 10 4
3 15 . -200 10 4
3 15 . -100 0 14
3 15 430 . 10 4
4 17 . -1100 0 14
4 17 690 . 12 2
4 17 400 . 2 12
5 10 . -100 13 1
5 10 660 . 6 8
5 10 420 . 4 10
6 12 . -500 5 9
6 12 660 . 6 8
6 12 430 . 10 4
7 14 . -500 5 9
7 14 660 . 6 8
7 14 430 . 10 4
8 16 . -300 8 6
8 16 660 . 6 8
8 16 . -100 0 14
9 18 . -100 13 1
9 18 1440 . 14 0
9 18 430 . 10 4


Results published on Sunday 05 Oct 2008 at 01:58:41.

HTML designed by Chris Barrable for the EBU.