Glenfield Results

Match Pointed Pairs - Travellers.
Wed. Director: .
Date of event: 01/10/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
3 14 . -460 0 16
3 14 . -400 12 4
7 3 150 . 12 4
7 3 300 . 16 0
4 20 . -450 2 14
4 20 . -400 12 4
8 2 110 . 5 11
8 2 . -400 2 14
5 10 . -200 10 6
5 10 . -430 2 14
14 4 140 . 9 7
14 4 . -100 6 10
6 2 . -420 5 11
6 2 . -430 2 14
15 10 140 . 9 7
15 10 . -400 2 14
7 1 . -170 12 4
7 1 . -400 12 4
16 12 . -100 0 16
16 12 200 . 13 3
8 17 . -420 5 11
8 17 . -400 12 4
17 9 200 . 15 1
17 9 100 . 8 8
15 9 50 . 16 0
15 9 . -420 6 10
18 13 200 . 15 1
18 13 120 . 10 6
18 12 . -400 8 8
18 12 . -430 2 14
19 1 110 . 5 11
19 1 . -400 2 14
19 13 . -100 14 2
19 13 . -400 12 4
20 5 . -50 2 14
20 5 200 . 13 3

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
7 12 150 . 7 9
7 12 . -100 5 11
8 13 630 . 8 8
8 13 . -110 3 13
8 4 100 . 2 14
8 4 . -100 5 11
9 5 660 . 14 2
9 5 . -120 0 16
9 3 130 . 4 12
9 3 . -800 0 16
10 4 600 . 3 13
10 4 . -110 3 13
14 5 600 . 12 4
14 5 100 . 9 7
14 6 150 . 0 16
14 6 . -50 11 5
16 13 50 . 0 16
16 13 . -110 2 14
15 12 660 . 14 2
15 12 . -100 7 9
17 10 150 . 7 9
17 10 130 . 13 3
16 1 660 . 14 2
16 1 50 . 15 1
18 1 600 . 12 4
18 1 100 . 9 7
18 2 600 . 3 13
18 2 50 . 15 1
19 2 600 . 12 4
19 2 130 . 13 3
19 3 630 . 8 8
19 3 . -100 7 9
20 6 1100 . 16 0
20 6 150 . 16 0
20 7 630 . 8 8
20 7 . -50 11 5

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
9 1 . -50 0 16
9 1 . -620 3 13
10 2 110 . 11 5
10 2 . -450 3 13
10 6 420 . 13 3
10 6 . -620 3 13
12 6 . -50 5 11
12 6 . -450 3 13
12 17 400 . 10 6
12 17 . -170 10 6
13 17 . -100 0 16
13 17 . -420 11 5
14 7 140 . 5 11
14 7 . -620 3 13
14 8 . -50 5 11
14 8 50 . 16 0
15 13 100 . 2 14
15 13 . -170 10 6
15 1 110 . 11 5
15 1 . -200 14 2
16 2 140 . 5 11
16 2 . -620 3 13
16 3 120 . 14 2
16 3 . -420 11 5
18 3 170 . 8 8
18 3 400 . 16 0
18 4 . -50 5 11
18 4 . -450 3 13
19 4 420 . 13 3
19 4 100 . 14 2
19 5 . -50 5 11
19 5 . -450 3 13
20 8 800 . 16 0
20 8 . -170 10 6
20 9 140 . 16 0
20 9 . -430 8 8

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
5 18 . -660 2 14
5 18 590 . 16 0
1 8 . -150 14 2
1 8 . -50 5 11
12 8 . -660 2 14
12 8 420 . 11 5
3 15 . -170 11 5
3 15 . -100 0 16
13 7 . -630 10 6
13 7 400 . 6 10
10 14 . -450 2 14
10 14 . -50 5 11
14 9 . -600 14 2
14 9 . -50 2 14
12 4 . -130 16 0
12 4 . -50 5 11
15 2 . -660 2 14
15 2 420 . 11 5
13 9 . -170 11 5
13 9 430 . 14 2
16 4 100 . 16 0
16 4 . -100 0 16
16 5 . -180 8 8
16 5 400 . 11 5
17 1 . -630 10 6
17 1 400 . 6 10
17 2 . -400 6 10
17 2 . -50 5 11
19 6 . -650 6 10
19 6 400 . 6 10
18 6 . -460 0 16
18 6 460 . 16 0
20 10 . -630 10 6
20 10 460 . 14 2
19 7 . -420 4 12
19 7 400 . 11 5

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 50 . 16 0
1 10 . -110 6 10
1 6 200 . 15 1
1 6 110 . 10 6
2 9 . -80 14 2
2 9 . -110 6 10
3 10 100 . 10 6
3 10 110 . 10 6
12 20 . -170 6 10
12 20 50 . 14 2
14 12 130 . 12 4
14 12 630 . 16 0
13 5 . -140 11 5
13 5 . -150 0 16
15 5 . -150 0 16
15 5 . -100 3 13
15 4 . -140 11 5
15 4 . -110 6 10
16 7 . -140 3 13
16 7 200 . 14 2
16 6 . -300 2 14
16 6 50 . 14 2
17 4 200 . 15 1
17 4 110 . 10 6
17 3 . -170 6 10
17 3 50 . 14 2
18 8 . -140 3 13
18 8 90 . 6 10
18 7 . -800 0 16
18 7 . -140 2 14
19 9 . -100 6 10
19 9 . -800 0 16
19 8 . -170 6 10
19 8 . -90 10 6
20 13 . -50 8 8
20 13 . -100 3 13

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 7 130 . 11 5
2 7 90 . 8 8
3 8 . -170 0 16
3 8 . -480 0 16
3 12 130 . 11 5
3 12 . -110 2 14
4 13 . -90 4 12
4 13 . -420 14 2
14 13 110 . 6 10
14 13 . -150 0 16
5 12 . -140 2 14
5 12 . -450 6 10
15 6 . -200 1 15
15 6 130 . 16 0
14 1 . 0 6 10
14 1 . -450 6 10
16 8 . -200 1 15
16 8 . -50 5 11
15 7 500 . 16 0
15 7 . -420 14 2
17 5 140 . 16 0
17 5 110 . 12 4
16 9 200 . 12 4
16 9 . -450 6 10
18 9 130 . 11 5
18 9 . -50 5 11
17 6 200 . 12 4
17 6 . -420 14 2
19 10 . -100 4 12
19 10 110 . 12 4
18 10 200 . 12 4
18 10 . -450 6 10
20 1 130 . 11 5
20 1 110 . 12 4
20 2 140 . 8 8
20 2 . -450 6 10

Board no 25 Board no 26
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
4 9 430 . 5 11
4 9 . -100 3 13
5 1 430 . 5 11
5 1 680 . 15 1
6 13 460 . 13 3
6 13 . -500 0 16
14 2 460 . 13 3
14 2 650 . 9 7
15 8 400 . 0 16
15 8 650 . 9 7
16 10 460 . 13 3
16 10 680 . 15 1
17 7 460 . 13 3
17 7 650 . 9 7
19 12 430 . 5 11
19 12 . -100 3 13
20 3 430 . 5 11
20 3 650 . 9 7


Results published on Thursday 02 Oct 2008 at 22:49:17.

HTML designed by Chris Barrable for the EBU.