Glenfield Results

Match Pointed Pairs - Travellers.
Buildrite Cup. Director: .
Date of event: 17/09/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 50 . 10 8
1 11 100 . 14 4
4 16 . -50 4 14
4 16 110 . 9 9
3 15 90 . 13 5
3 15 150 . 16 2
5 18 420 . 14 4
5 18 180 . 18 0
4 17 150 . 18 0
4 17 . -420 6 12
6 20 . -50 4 14
6 20 110 . 9 9
5 19 90 . 13 5
5 19 . -420 6 12
7 11 420 . 14 4
7 11 140 . 14 4
6 21 100 . 16 2
6 21 . -170 12 6
8 13 420 . 14 4
8 13 170 . 16 2
7 12 . -100 6 12
7 12 . -420 6 12
9 15 . -50 4 14
9 15 110 . 9 9
8 14 . -150 0 18
8 14 300 . 18 0
10 17 . -50 4 14
10 17 . -200 0 18
9 16 . -120 3 15
9 16 . -420 6 12
3 14 420 . 14 4
14 3 110 . 9 9
10 18 . -50 8 10
10 18 . -500 0 18
21 19 . -50 4 14
21 19 . -100 3 15
22 20 . -120 3 15
22 20 . -420 6 12
22 12 420 . 14 4
22 12 . -100 3 15

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 22 . -150 14 4
1 22 450 . 11 7
1 21 130 . 16 2
1 21 . -420 12 6
3 13 . -400 2 16
3 13 . -50 2 16
3 12 110 . 11 7
3 12 . -460 6 12
5 17 . -150 14 4
5 17 . -200 0 18
4 14 . -120 4 14
4 14 . -460 6 12
6 19 . -230 5 13
6 19 200 . 4 14
6 18 110 . 11 7
6 18 . -400 14 4
8 12 . -800 0 18
8 12 920 . 18 0
7 22 . -200 1 17
7 22 . -460 6 12
9 14 . -230 5 13
9 14 450 . 11 7
8 11 . -200 1 17
8 11 . -460 6 12
10 16 . -170 8 10
10 16 490 . 16 2
9 13 110 . 11 7
9 13 100 . 17 1
15 4 . -150 14 4
15 4 450 . 11 7
10 15 140 . 18 0
10 15 . -490 0 18
20 18 . -150 14 4
20 18 450 . 11 7
16 5 110 . 11 7
16 5 100 . 17 1
21 11 . -150 14 4
21 11 400 . 6 12
19 17 . -100 6 12
19 17 . -460 6 12

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 20 400 . 2 16
1 20 200 . 16 2
1 19 . -140 15 3
1 19 120 . 16 2
3 11 510 . 14 4
3 11 . -110 4 14
4 12 . -170 10 8
4 12 100 . 12 6
4 13 510 . 14 4
4 13 100 . 10 8
5 14 . -170 10 8
5 14 150 . 18 0
5 15 . -50 0 18
5 15 . -730 0 18
6 16 . -450 5 13
6 16 50 . 6 12
7 21 460 . 8 10
7 21 200 . 16 2
7 20 . -140 15 3
7 20 50 . 6 12
9 12 510 . 14 4
9 12 200 . 16 2
9 11 . -50 18 0
9 11 50 . 6 12
10 14 420 . 5 13
10 14 100 . 10 8
10 13 . -450 5 13
10 13 . -700 0 18
17 6 510 . 14 4
17 6 . -100 6 12
17 15 . -500 0 18
17 15 . -200 2 16
18 16 420 . 5 13
18 16 100 . 10 8
18 21 . -170 10 8
18 21 100 . 12 6
19 22 510 . 14 4
19 22 . -620 2 16
22 8 . -480 2 16
22 8 100 . 12 6

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 18 650 . 11 7
1 18 450 . 18 0
1 17 1440 . 12 6
1 17 . -620 4 14
3 22 650 . 11 7
3 22 . -50 8 10
3 21 1440 . 12 6
3 21 . -140 10 8
4 11 650 . 11 7
4 11 . -50 8 10
5 12 1440 . 12 6
5 12 500 . 18 0
5 13 650 . 11 7
5 13 . -50 8 10
6 14 690 . 2 16
6 14 . -620 4 14
6 15 650 . 11 7
6 15 . -100 0 18
7 18 1440 . 12 6
7 18 100 . 14 4
7 19 650 . 11 7
7 19 140 . 16 2
8 20 1440 . 12 6
8 20 . -620 4 14
8 21 200 . 1 17
8 21 . -50 8 10
9 22 690 . 2 16
9 22 . -620 4 14
10 12 200 . 1 17
10 12 . -50 8 10
10 11 690 . 2 16
10 11 100 . 14 4
16 14 650 . 11 7
16 14 . -50 8 10
15 13 1440 . 12 6
15 13 . -620 4 14
17 20 650 . 11 7
17 20 . -50 8 10
16 19 1440 . 12 6
16 19 100 . 14 4

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 16 150 . 17 1
1 16 . -300 0 18
1 15 . -50 13 5
1 15 600 . 17 1
3 20 140 . 13 5
3 20 600 . 18 0
3 19 . -100 7 11
3 19 . -300 3 15
4 22 100 . 8 10
4 22 . -200 4 14
4 21 . -620 0 18
4 21 140 . 14 4
5 11 100 . 8 10
5 11 110 . 12 6
6 12 . -100 7 11
6 12 110 . 12 6
6 13 . -180 0 18
6 13 . -200 4 14
7 16 . -50 13 5
7 16 . -300 3 15
7 17 100 . 8 10
7 17 . -200 4 14
8 18 . -50 13 5
8 18 . -100 10 8
9 21 150 . 17 1
9 21 140 . 14 4
10 22 . -300 4 14
10 22 600 . 17 1
14 12 . -120 2 16
14 12 . -100 9 9
13 11 . -50 13 5
13 11 . -630 0 18
15 18 140 . 13 5
15 18 150 . 16 2
14 17 100 . 18 0
14 17 . -200 7 11
8 19 . -50 4 14
19 8 . -100 9 9
20 9 . -500 2 16
20 9 . -200 7 11

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 14 . -100 15 3
1 14 170 . 10 8
1 13 . -150 4 14
1 13 . -400 9 9
3 18 . -170 2 16
3 18 170 . 10 8
4 19 100 . 13 5
4 19 . -400 9 9
4 20 . -100 15 3
4 20 170 . 10 8
5 21 200 . 18 0
5 21 50 . 15 3
5 22 . -130 9 9
5 22 150 . 2 16
7 14 . -120 7 11
7 14 50 . 15 3
6 11 . -150 4 14
6 11 170 . 10 8
8 16 100 . 13 5
8 16 . -400 9 9
7 15 . -130 9 9
7 15 170 . 10 8
9 18 . -120 7 11
9 18 . -430 2 16
8 17 . -130 9 9
8 17 170 . 10 8
10 20 . -600 0 18
10 20 100 . 18 0
9 19 50 . 18 0
9 19 140 . 0 18
11 22 . -180 2 16
11 22 . -430 2 16
13 16 . -130 9 9
13 16 170 . 10 8
12 15 100 . 13 5
12 15 . -430 2 16
10 21 . -200 0 18
21 10 420 . 18 0
17 3 100 . 13 5
17 3 . -400 9 9

Board no 25 Board no 26
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
3 16 . -140 7 11
3 16 . -90 11 7
5 20 90 . 12 6
5 20 . -90 11 7
6 22 200 . 17 1
6 22 . -90 11 7
7 13 200 . 17 1
7 13 . -180 0 18
8 15 . -110 10 8
8 15 . -150 2 16
9 17 100 . 14 4
9 17 . -120 5 13
10 19 . -170 3 15
10 19 100 . 17 1
11 14 . -140 7 11
11 14 100 . 17 1
12 1 . -170 3 15
12 1 . -120 5 13
18 4 . -620 0 18
18 4 . -90 11 7


Results published on Wednesday 17 Sep 2008 at 22:50:09.

HTML designed by Chris Barrable for the EBU.