Glenfield Results

Match Pointed Pairs - Travellers.
Wednesday. Director: .
Date of event: 10/09/2008.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 11 . -110 8 8
1 11 100 . 7 9
1 11 . -100 4 12
1 20 100 . 13 3
2 12 A . 8 8
2 12 A . 8 8
2 12 A . 8 8
2 12 . -140 6 10
3 14 . -110 8 8
3 14 90 . 3 13
3 14 . -100 4 12
3 13 A . 8 8
4 16 . -100 12 4
4 16 120 . 11 5
4 16 420 . 15 1
4 15 100 . 13 3
5 18 . -50 15 1
5 18 120 . 11 5
5 18 200 . 11 5
5 17 . -630 0 16
6 20 . -110 8 8
6 20 90 . 3 13
6 20 100 . 8 8
6 19 . -170 3 13
7 13 . -170 0 16
7 13 . -300 0 16
7 13 . -620 0 16
7 11 . -170 3 13
8 15 . -50 15 1
8 15 180 . 16 0
8 15 420 . 15 1
8 14 100 . 13 3
9 17 . -140 3 13
9 17 100 . 7 9
9 17 . -100 4 12
9 16 100 . 13 3
10 19 . -140 3 13
10 19 150 . 14 2
10 19 200 . 11 5
10 18 . -110 8 8

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 20 650 . 10 6
1 20 300 . 9 7
1 19 140 . 10 6
1 19 460 . 11 5
2 12 140 . 2 14
2 12 400 . 14 2
2 11 . -200 0 16
2 11 430 . 3 13
3 13 A . 8 8
3 13 A . 8 8
3 13 140 . 10 6
3 13 430 . 3 13
4 15 650 . 10 6
4 15 400 . 14 2
4 14 A . 8 8
4 14 A . 8 8
5 17 650 . 10 6
5 17 100 . 1 15
5 16 140 . 10 6
5 16 490 . 16 0
6 19 170 . 4 12
6 19 200 . 5 11
6 18 140 . 10 6
6 18 450 . 7 9
7 11 . -100 0 16
7 11 200 . 5 11
7 20 100 . 4 12
7 20 200 . 0 16
8 14 620 . 6 10
8 14 400 . 14 2
8 12 . -100 2 14
8 12 460 . 11 5
9 16 660 . 14 2
9 16 100 . 1 15
9 15 170 . 16 0
9 15 480 . 14 2
10 18 680 . 16 0
10 18 300 . 9 7
10 17 140 . 10 6
10 17 450 . 7 9

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 19 . -660 5 11
1 18 . -140 7 9
1 18 . -100 12 4
1 18 . -120 9 7
2 11 . -660 5 11
2 20 . -110 10 6
2 20 . -200 4 12
2 20 . -140 4 12
3 13 . -600 12 4
3 12 . -990 0 16
3 12 100 . 15 1
3 12 50 . 15 1
4 14 A . 8 8
4 14 . -620 2 14
4 14 . -120 7 9
4 14 . -120 9 7
5 16 . -150 15 1
5 15 A . 8 8
5 15 A . 8 8
5 15 A . 8 8
6 18 . -660 5 11
6 17 500 . 16 0
6 17 . -500 1 15
6 17 . -150 2 14
7 20 . -660 5 11
7 19 . -170 4 12
7 19 . -500 1 15
7 19 . -120 9 7
8 12 . -660 5 11
8 11 . -140 7 9
8 11 . -120 7 9
8 11 . -120 9 7
9 15 . -660 5 11
9 13 100 . 13 3
9 13 100 . 15 1
9 13 . -300 0 16
10 17 . -150 15 1
10 16 100 . 13 3
10 16 . -110 10 6
10 16 50 . 15 1

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 17 . -300 2 14
1 17 . -510 3 13
1 17 . -170 14 2
1 15 180 . 8 8
2 19 . -100 9 7
2 19 . -510 3 13
2 19 . -420 6 10
2 18 100 . 2 14
3 11 . -300 2 14
3 11 . -510 3 13
3 11 . -450 1 15
3 20 . -100 0 16
4 13 . -100 9 7
4 13 . -450 12 4
4 13 50 . 16 0
4 12 130 . 4 12
5 15 . -140 6 10
5 15 . -480 9 7
5 15 . -420 6 10
5 14 460 . 14 2
6 16 A . 8 8
6 16 A . 8 8
6 16 A . 8 8
6 16 150 . 6 10
7 18 100 . 13 3
7 18 . -510 3 13
7 18 . -420 6 10
7 17 A . 8 8
8 20 . -300 2 14
8 20 . -260 14 2
8 20 . -200 11 5
8 19 210 . 10 6
9 12 130 . 16 0
9 12 . -480 9 7
9 12 . -450 1 15
9 11 500 . 16 0
10 14 100 . 13 3
10 14 150 . 16 0
10 14 . -200 11 5
10 13 430 . 12 4

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 15 460 . 12 4
1 15 . -140 4 12
1 14 920 . 15 1
1 14 . -600 10 6
2 18 430 . 7 9
2 18 150 . 16 0
2 16 400 . 7 9
2 16 . -650 3 13
3 20 400 . 3 13
3 20 50 . 9 7
3 19 400 . 7 9
3 19 . -600 10 6
4 12 460 . 12 4
4 12 140 . 13 3
4 11 440 . 12 4
4 11 . -630 6 10
5 14 490 . 16 0
5 14 50 . 9 7
5 13 920 . 15 1
5 13 . -200 14 2
6 16 400 . 3 13
6 16 . -140 4 12
6 15 420 . 10 6
6 15 . -150 16 0
7 17 460 . 12 4
7 17 A . 8 8
7 17 150 . 4 12
7 17 . -660 0 16
8 19 430 . 7 9
8 19 . -140 4 12
8 18 A . 8 8
8 18 A . 8 8
9 11 . -150 0 16
9 11 140 . 13 3
9 20 . -50 2 14
9 20 . -600 10 6
10 13 A . 8 8
10 13 . -200 0 16
10 12 . -100 0 16
10 12 . -650 3 13

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 14 120 . 2 14
1 13 150 . 12 4
1 13 . -100 0 16
1 13 460 . 8 8
2 16 170 . 9 7
2 15 . -50 2 14
2 15 260 . 4 12
2 15 . -100 0 16
3 19 620 . 16 0
3 17 120 . 6 10
3 17 650 . 8 8
3 17 460 . 8 8
4 11 170 . 9 7
4 20 150 . 12 4
4 20 650 . 8 8
4 20 490 . 15 1
5 13 170 . 9 7
5 12 150 . 12 4
5 12 680 . 14 2
5 12 460 . 8 8
6 15 170 . 9 7
6 14 120 . 6 10
6 14 680 . 14 2
6 14 460 . 8 8
7 17 110 . 0 16
7 16 . -160 0 16
7 16 170 . 2 14
7 16 430 . 2 14
8 18 A . 8 8
8 18 120 . 6 10
8 18 680 . 14 2
8 18 460 . 8 8
9 20 170 . 9 7
9 19 A . 8 8
9 19 A . 8 8
9 19 A . 8 8
10 12 170 . 9 7
10 11 300 . 16 0
10 11 650 . 8 8
10 11 490 . 15 1

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 12 . -630 11 5
1 12 170 . 8 8
1 12 . -120 4 12
1 11 A . 8 8
2 14 200 . 16 0
2 14 . -100 0 16
2 14 . -430 0 16
2 13 600 . 14 2
3 16 . -630 11 5
3 16 170 . 8 8
3 16 . -420 2 14
3 15 130 . 10 6
4 18 . -630 11 5
4 18 620 . 16 0
4 18 50 . 10 6
4 17 . -300 0 16
5 11 . -660 3 13
5 11 170 . 8 8
5 11 50 . 10 6
5 19 . -100 5 11
6 13 . -630 11 5
6 13 170 . 8 8
6 13 100 . 16 0
6 12 170 . 12 4
7 15 . -660 3 13
7 15 170 . 8 8
7 15 50 . 10 6
7 14 . -100 5 11
8 17 . -660 3 13
8 17 170 . 8 8
8 17 50 . 10 6
8 16 . -200 2 14
9 19 . -660 3 13
9 19 170 . 8 8
9 19 50 . 10 6
9 18 110 . 8 8
10 20 A . 8 8
10 20 A . 8 8
10 20 A . 8 8
10 20 620 . 16 0

Board no 29 Board no 30
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
1 11 A . 8 8
1 11 A . 8 8
2 13 170 . 16 0
2 13 . -50 3 13
3 15 100 . 11 5
3 15 140 . 8 8
4 17 . -110 3 13
4 17 420 . 16 0
5 19 . -140 0 16
5 19 170 . 13 3
6 12 100 . 11 5
6 12 140 . 8 8
7 14 . -110 3 13
7 14 . -110 0 16
8 16 100 . 11 5
8 16 140 . 8 8
9 18 90 . 6 10
9 18 170 . 13 3
10 20 100 . 11 5
10 20 . -50 3 13


Results published on Friday 12 Sep 2008 at 22:23:36.

HTML designed by Chris Barrable for the EBU.